Scoring Summary |
Fordham University (3-3) vs. Cornell (2-3)
Date: Oct 17, 2009 Site: Ithaca, N.Y. Stadium: Schoellkopf Field Attendance: 8231
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fordham University | 7 | 12 | 13 | 7 | 39 |
| Cornell | 3 | 7 | 3 | 14 | 27 |
| SCORING SUMMARY | FOR -COR | |||
| 1st | 07:01 | COR | Greenway, Brad 35 yd field goal | |
| 8 plays, 72 yards, TOP 3:34 | 0 - 3 | |||
| 05:45 | FOR | Jason Caldwell 71 yd pass from John Skelton (Patrick Murray kick) | ||
| 4 plays, 80 yards, TOP 1:16 | 7 - 3 | |||
| 2nd | 14:48 | FOR | Asa Lucas 98 yd pass from John Skelton (Patrick Murray kick blockd) | |
| 3 plays, 99 yards, TOP 1:13 | 13 - 3 | |||
| 07:11 | COR | Walters, Bryan 33 yd pass from Currie, Adam (Greenway, Brad kick) | ||
| 9 plays, 65 yards, TOP 3:37 | 13 - 10 | |||
| 01:04 | FOR | Jason Caldwell 58 yd pass from John Skelton (Kevin Heinowitz kick failed) | ||
| 3 plays, 60 yards, TOP 0:52 | 19 - 10 | |||
| 3rd | 10:59 | FOR | Jason Caldwell 50 yd pass from John Skelton (Kevin Heinowitz kick) | |
| 2 plays, 86 yards, TOP 0:24 | 26 - 10 | |||
| 06:10 | COR | Greenway, Brad 26 yd field goal | ||
| 9 plays, 67 yards, TOP 4:43 | 26 - 13 | |||
| 04:37 | FOR | Jason Caldwell 22 yd pass from John Skelton (Kevin Heinowitz kick blockd) | ||
| 6 plays, 48 yards, TOP 1:24 | 32 - 13 | |||
| 4th | 12:31 | FOR | John Skelton 1 yd run (Kevin Heinowitz kick) | |
| 5 plays, 27 yards, TOP 1:47 | 39 - 13 | |||
| 06:09 | COR | Liuzza, Stephen 2 yd run (Greenway, Brad kick) | ||
| 6 plays, 73 yards, TOP 2:19 | 39 - 20 | |||
| 00:02 | COR | Liuzza, Stephen 1 yd run (Greenway, Brad kick) | ||
| 13 plays, 77 yards, TOP 4:02 | 39 - 27 | |||
|
Kickoff time: 12:37 pm End of Game: 3:45 pm Total elapsed time: 3:08 Referee: Dennis Donovan Umpire: John Shigo Linesman: Tommy Meehan Line judge: Jon Stabile Back judge: Ken Southworth Field judge: Alan Russell Side judge: Jeremy Lomax Center judge: Jay Franklin Temperature: 37 Wind: 7 N Weather: Overcast |
Team Statistics |
| Team Totals | FOR | COR |
| FIRST DOWNS | 17 | 29 |
| Rushing | 5 | 15 |
| Passing | 11 | 11 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 87 | 284 |
| Rushing Attempts | 29 | 50 |
| Average Per Rush | 3.0 | 5.7 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 125 | 318 |
| Yards Lost Rushing | 38 | 34 |
| NET YARDS PASSING | 420 | 268 |
| Completions-Attempts-Int | 20-28-1 | 18-38-5 |
| Average Per Attempt | 15.0 | 7.1 |
| Average Per Completion | 21.0 | 14.9 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 507 | 552 |
| Total offense plays | 57 | 88 |
| Average Gain Per Play | 8.9 | 6.3 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 9-91 | 9-61 |
| PUNTS-YARDS | 5-159 | 3-96 |
| Average Yards Per Punt | 31.8 | 32.0 |
| Net Yards Per Punt | 30.4 | 31.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 7-444 | 6-283 |
| Average Yards Per Kickoff | 63.4 | 47.2 |
| Net Yards Per Kickoff | 37.0 | 30.0 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 3-7-0 |
| Average Per Return | 2.0 | 2.3 |
| Kickoff returns: Number-Yds-TD | 5-83-0 | 7-185-0 |
| Average Per Return | 16.6 | 26.4 |
| Interceptions: Number-Yds-TD | 5-94-0 | 1-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:45 | 38:15 |
| 1st Quarter | 6:42 | 8:18 |
| 2nd Quarter | 6:49 | 8:11 |
| 3rd Quarter | 2:37 | 12:23 |
| 4th Quarter | 5:37 | 9:23 |
| Third-Down Conversions | 4 of 11 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 4-6 |
| Touchdowns | 1-2 | 2-6 |
| Field goals | 0-2 | 2-6 |
| Sacks By: Number-Yards | 1-10 | 3-31 |
| PAT Kicks | 3-6 | 3-3 |
| Field Goals | 0-1 | 2-3 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fordham University-John Skelton 1-0; Stephen Skelton 1-1; Nick Magiera 1-1. Cornell-Hendren, Marcus 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FOR | 1st | F23 | 15:00 | Kickoff | C37 | 10:35 | Punt | 10-40 | 4:25 | ||
| FOR | 1st | F20 | 07:01 | Kickoff | C00 | 05:45 | * | TOUCHDOWN | 4-80 | 1:16 | |
| FOR | 1st | F01 | 01:01 | Downs | C00 | 14:48 | * | TOUCHDOWN | 3-99 | 1:13 | |
| FOR | 2nd | F42 | 14:25 | Interception | C18 | 11:57 | Missed FG | 7-40 | 2:28 | # | |
| FOR | 2nd | C28 | 11:06 | Interception | C28 | 10:48 | Interception | 2-0 | 0:18 | ||
| FOR | 2nd | F23 | 07:05 | Kickoff | F16 | 05:51 | Punt | 3--7 | 1:14 | ||
| FOR | 2nd | F44 | 04:15 | Punt | F35 | 02:49 | Punt | 3--9 | 1:26 | ||
| FOR | 2nd | F40 | 01:56 | Punt | C00 | 01:04 | * | TOUCHDOWN | 3-60 | 0:52 | |
| FOR | 2nd | F30 | 00:13 | Interception | F17 | 00:00 | End of half | 1--13 | 0:13 | ||
| FOR | 3rd | F14 | 11:23 | Punt | C00 | 10:59 | * | TOUCHDOWN | 2-86 | 0:24 | |
| FOR | 3rd | C48 | 06:01 | Kickoff | C00 | 04:37 | * | TOUCHDOWN | 6-48 | 1:24 | |
| FOR | 3rd | C24 | 04:21 | Interception | C11 | 03:41 | Fumble | 2-13 | 0:40 | ||
| FOR | 4th | C27 | 14:18 | Interception | C00 | 12:31 | * | TOUCHDOWN | 5-27 | 1:47 | # |
| FOR | 4th | F20 | 10:11 | Missed FG | F34 | 08:28 | Punt | 4-14 | 1:43 | ||
| FOR | 4th | C33 | 06:09 | Kickoff | C43 | 04:02 | Punt | 3--10 | 2:07 | ||
| FOR | 4th | C40 | 00:02 | Kickoff | C40 | 00:00 | Fumble | 0-0 | 0:02 | ||
| COR | 1st | C11 | 10:35 | Punt | F17 | 07:01 | * | FIELD GOAL | 8-72 | 3:34 | # |
| COR | 1st | C41 | 05:37 | Kickoff | F01 | 01:01 | Downs | 10-58 | 4:36 | # | |
| COR | 2nd | C27 | 14:42 | Kickoff | C27 | 14:25 | Interception | 1-0 | 0:17 | ||
| COR | 2nd | C20 | 11:57 | Missed FG | C23 | 11:06 | Interception | 3-3 | 0:51 | ||
| COR | 2nd | C35 | 10:48 | Interception | F00 | 07:11 | * | TOUCHDOWN | 9-65 | 3:37 | |
| COR | 2nd | C31 | 05:51 | Punt | C24 | 04:15 | Punt | 3--7 | 1:36 | ||
| COR | 2nd | C31 | 02:49 | Punt | C26 | 01:56 | Punt | 3--5 | 0:53 | ||
| COR | 2nd | C29 | 00:58 | Kickoff | F44 | 00:13 | Interception | 4-27 | 0:45 | ||
| COR | 3rd | C28 | 14:54 | Kickoff | F42 | 11:23 | Punt | 7-30 | 3:31 | ||
| COR | 3rd | C25 | 10:53 | Kickoff | F08 | 06:10 | * | FIELD GOAL | 9-67 | 4:43 | # |
| COR | 3rd | C40 | 04:30 | Kickoff | C40 | 04:21 | Interception | 1-0 | 0:09 | ||
| COR | 3rd | C11 | 03:41 | Fumble | F37 | 14:18 | Interception | 9-52 | 4:23 | ||
| COR | 4th | C41 | 12:24 | Kickoff | F13 | 10:11 | Missed FG | 5-46 | 2:13 | # | |
| COR | 4th | C27 | 08:28 | Punt | F00 | 06:09 | * | TOUCHDOWN | 6-73 | 2:19 | # |
| COR | 4th | C23 | 04:02 | Punt | F00 | 00:00 | * | TOUCHDOWN | 13-77 | 4:02 | # |
| COR | 4th | C40 | 00:00 | Fumble | C40 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fordham University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:42 | 06:49 | 02:37 | 05:37 | 13:31 | 08:14 | 21:45 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 0/0 | 0/3 | 4/8 | 0/3 | 4/11 | ||
| Average field position | F14 | F41 | F47 | C47 | F32 | F50 | F39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cornell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:18 | 08:11 | 12:23 | 09:23 | 16:29 | 21:46 | 38:15 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 2/4 | 2/3 | 1/7 | 4/7 | 5/14 | ||
| Average field position | C26 | C28 | C26 | C30 | C28 | C27 | C28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FOR | 1st | F23 | 15:00 | Kickoff | C37 | 10:35 | Punt | 10-40 | 4:25 | ||
| COR | 1st | C11 | 10:35 | Punt | F17 | 07:01 | * | FIELD GOAL | 8-72 | 3:34 | # |
| FOR | 1st | F20 | 07:01 | Kickoff | C00 | 05:45 | * | TOUCHDOWN | 4-80 | 1:16 | |
| COR | 1st | C41 | 05:37 | Kickoff | F01 | 01:01 | Downs | 10-58 | 4:36 | # | |
| FOR | 1st | F01 | 01:01 | Downs | C00 | 14:48 | * | TOUCHDOWN | 3-99 | 1:13 | |
| COR | 2nd | C27 | 14:42 | Kickoff | C27 | 14:25 | Interception | 1-0 | 0:17 | ||
| FOR | 2nd | F42 | 14:25 | Interception | C18 | 11:57 | Missed FG | 7-40 | 2:28 | # | |
| COR | 2nd | C20 | 11:57 | Missed FG | C23 | 11:06 | Interception | 3-3 | 0:51 | ||
| FOR | 2nd | C28 | 11:06 | Interception | C28 | 10:48 | Interception | 2-0 | 0:18 | ||
| COR | 2nd | C35 | 10:48 | Interception | F00 | 07:11 | * | TOUCHDOWN | 9-65 | 3:37 | |
| FOR | 2nd | F23 | 07:05 | Kickoff | F16 | 05:51 | Punt | 3--7 | 1:14 | ||
| COR | 2nd | C31 | 05:51 | Punt | C24 | 04:15 | Punt | 3--7 | 1:36 | ||
| FOR | 2nd | F44 | 04:15 | Punt | F35 | 02:49 | Punt | 3--9 | 1:26 | ||
| COR | 2nd | C31 | 02:49 | Punt | C26 | 01:56 | Punt | 3--5 | 0:53 | ||
| FOR | 2nd | F40 | 01:56 | Punt | C00 | 01:04 | * | TOUCHDOWN | 3-60 | 0:52 | |
| COR | 2nd | C29 | 00:58 | Kickoff | F44 | 00:13 | Interception | 4-27 | 0:45 | ||
| FOR | 2nd | F30 | 00:13 | Interception | F17 | 00:00 | End of half | 1--13 | 0:13 | ||
| COR | 3rd | C28 | 14:54 | Kickoff | F42 | 11:23 | Punt | 7-30 | 3:31 | ||
| FOR | 3rd | F14 | 11:23 | Punt | C00 | 10:59 | * | TOUCHDOWN | 2-86 | 0:24 | |
| COR | 3rd | C25 | 10:53 | Kickoff | F08 | 06:10 | * | FIELD GOAL | 9-67 | 4:43 | # |
| FOR | 3rd | C48 | 06:01 | Kickoff | C00 | 04:37 | * | TOUCHDOWN | 6-48 | 1:24 | |
| COR | 3rd | C40 | 04:30 | Kickoff | C40 | 04:21 | Interception | 1-0 | 0:09 | ||
| FOR | 3rd | C24 | 04:21 | Interception | C11 | 03:41 | Fumble | 2-13 | 0:40 | ||
| COR | 3rd | C11 | 03:41 | Fumble | F37 | 14:18 | Interception | 9-52 | 4:23 | ||
| FOR | 4th | C27 | 14:18 | Interception | C00 | 12:31 | * | TOUCHDOWN | 5-27 | 1:47 | # |
| COR | 4th | C41 | 12:24 | Kickoff | F13 | 10:11 | Missed FG | 5-46 | 2:13 | # | |
| FOR | 4th | F20 | 10:11 | Missed FG | F34 | 08:28 | Punt | 4-14 | 1:43 | ||
| COR | 4th | C27 | 08:28 | Punt | F00 | 06:09 | * | TOUCHDOWN | 6-73 | 2:19 | # |
| FOR | 4th | C33 | 06:09 | Kickoff | C43 | 04:02 | Punt | 3--10 | 2:07 | ||
| COR | 4th | C23 | 04:02 | Punt | F00 | 00:00 | * | TOUCHDOWN | 13-77 | 4:02 | # |
| FOR | 4th | C40 | 00:02 | Kickoff | C40 | 00:00 | Fumble | 0-0 | 0:02 | ||
| COR | 4th | C40 | 00:00 | Fumble | C40 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Fordham University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Isa Abdul El-Quddus | 6 | 1 | 7 | . | 1 | . | 3-81 | 1 | . | . | . |
| 10 | Cliff Stuckey | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 26 | Isiejah Allen | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 5 | James Crockett | 5 | . | 5 | 1.0/5 | . | . | 1-11 | . | . | . | . |
| 38 | Ryan Darcey | 4 | 1 | 5 | 1.5/5 | . | . | . | . | . | . | . |
| 27 | Brenden Melonophy | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 22 | Kelvin Colbert | 3 | 1 | 4 | 1.0/10 | . | . | 1-2 | . | . | 1.0/10 | . |
| 41 | David Mendez | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Bryson Wilson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 60 | Anthony Lubischer | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 64 | Jordan Bledsoe | 3 | . | 3 | 1.0/10 | . | . | . | . | . | . | . |
| 56 | Isaiah Leake | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 70 | Thomas Lloyd | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | Nick Magiera | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 74 | John LaSure | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Robert Palmer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Chris Coratti | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Andre Delaire | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Zach Crosby | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Kevin Carter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Amdy Okonkwo | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Michael Hickman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Patrick Murray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Ahmed Haruna | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | John Skelton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Alex Locker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Cornell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Costello, Chris | 9 | 5 | 14 | 4.0/12 | 2 | . | . | 1 | . | 1.0/9 | . |
| 40 | Lainhart, Brand | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | Heller, Ben | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Hochanadel, TJ | 2 | 2 | 4 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 2 | Campbell, Rasha | 2 | 2 | 4 | 1.0/1 | . | . | 1-27 | 1 | . | . | . |
| 32 | Ambrosi, Anthon | 3 | . | 3 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 9 | Fenton, Emani | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Brown, Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | MacFarlane, Mat | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 60 | Bernhard, Quent | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Gajdos, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Levine, Aaron | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 76 | Green, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Quinn, Dempsey | 1 | 1 | 2 | . | . | 1-0 | . | 1 | 1 | . | . |
| 96 | Chang, Emile | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Schmidt, Traver | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Stewart, Hugh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Wade, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Hendren, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Carroll, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Blackman, Horat | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham University: 2-Crosby, Zach, 3-Brown, Brandon, 12-Papy, Doug, 13-Onyeabor, Namdi, 14-Shorter, Michae, 15-Miller, Patrick, 17-Haruna, Ahmed, 21-Robinson, Darry, 26-Allen, Isiejah, 27-Melanophy, Bren, 31-Daley, Ben, 32-Whiting, Darryl, 37-Palmer, Robert, 39-Dean, Cameron, 41-Mendez, David, 42-Carter, Kevin, 43-Livingston, Jam, 44-Murray, Patrick, 48-Jackson, Jay, 51-Coratti, Chris, 54-Magiera, Nick, 55-Martin, Mike, 57-Hooker, Cahill, 60-Lubischer, Anth, 62-Bell-Harris, De, 70-Lloyd, Thomas, 74-LaSure, John, 75-Vandyck, Adnan, 83-Rizzo, Gerard, 87-Pierre, Brad, 94-Bradley, Ryan, 96-Okonkwo, Andy, 98-Heinowitz, Kevi, 99-Locker, Alex. |
| Cornell: 1-Tasker, Luke, 3-Greenway, Brad, 4-Johnson, Alex, 5-Amrhein, Chris, 6-Taylor, Abdul, 12-Liuzza, Stephen, 14-Schmidt, Traver, 20-Zimmerman, Robe, 24-Gajdos, Josh, 26-Wade, Andy, 27-Hendren, Marcus, 28-Moody, Ben, 31-Brown, Andrew, 33-Mlady, Nick, 35-Hochanadel, TJ, 37-Crim, Caleb, 52-Carroll, Brian, 69-Bourassa, Drew, 73-Harrison, Matt, 85-Allyn, Jake, 86-Alston, Drew, 87-Tretter, J.C., 96-Chang, Emile. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fordham University.. 7 12 13 7 - 39 Record: (3-3)
Cornell............. 3 7 3 14 - 27 Record: (2-3)
Scoring Summary:
1st 07:01 COR - Greenway, Brad 35 yd field goal, 8-72 3:34, FOR 0 - COR 3
05:45 FOR - Jason Caldwell 71 yd pass from John Skelton (Patrick Murray kick), 4-80 1:16, FOR 7 - COR 3
2nd 14:48 FOR - Asa Lucas 98 yd pass from John Skelton (Patrick Murray kick blockd), 3-99 1:13, FOR 13 - COR 3
07:11 COR - Walters, Bryan 33 yd pass from Currie, Adam (Greenway, Brad kick), 9-65 3:37, FOR 13 - COR 10
01:04 FOR - Jason Caldwell 58 yd pass from John Skelton (Kevin Heinowitz kick failed), 3-60 0:52, FOR 19 - COR 10
3rd 10:59 FOR - Jason Caldwell 50 yd pass from John Skelton (Kevin Heinowitz kick), 2-86 0:24, FOR 26 - COR 10
06:10 COR - Greenway, Brad 26 yd field goal, 9-67 4:43, FOR 26 - COR 13
04:37 FOR - Jason Caldwell 22 yd pass from John Skelton (Kevin Heinowitz kick blockd), 6-48 1:24, FOR 32 - COR 13
4th 12:31 FOR - John Skelton 1 yd run (Kevin Heinowitz kick), 5-27 1:47, FOR 39 - COR 13
06:09 COR - Liuzza, Stephen 2 yd run (Greenway, Brad kick), 6-73 2:19, FOR 39 - COR 20
00:02 COR - Liuzza, Stephen 1 yd run (Greenway, Brad kick), 13-77 4:02, FOR 39 - COR 27
FOR COR
FIRST DOWNS................... 17 29
RUSHES-YARDS (NET)............ 29-87 50-284
PASSING YDS (NET)............. 420 268
Passes Att-Comp-Int........... 28-20-1 38-18-5
TOTAL OFFENSE PLAYS-YARDS..... 57-507 88-552
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 3-7
Kickoff Returns-Yards......... 5-83 7-185
Interception Returns-Yards.... 5-94 1-27
Punts (Number-Avg)............ 5-31.8 3-32.0
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 9-91 9-61
Possession Time............... 21:45 38:15
Third-Down Conversions........ 4 of 11 5 of 14
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 1-2 4-6
Sacks By: Number-Yards........ 1-10 3-31
RUSHING: Fordham University-Xavier Martin 10-63; Darryl Whiting 5-30; Asa
Lucas 2-8; Darryl Robinson 1-0; Jamir Livingston 3-minus 1; John Skelton 8-minus
13. Cornell-Liuzza, Stephen 14-166; Hendren, Marcus 13-62; Barbour, Randy 14-50;
Currie, Adam 7-16; Mlady, Nick 1-0; Taylor, Abdul 1-minus 10.
PASSING: Fordham University-John Skelton 20-27-1-420; Doug Papy 0-1-0-0.
Cornell-Currie, Adam 15-28-4-207; Liuzza, Stephen 2-6-0-55; Amrhein, Chris
1-4-1-6.
RECEIVING: Fordham University-Jason Caldwell 9-245; Stephen Skelton 5-52;
Asa Lucas 2-99; David Moore 2-17; Michael Shorter 1-5; Xavier Martin 1-2.
Cornell-Walters, Bryan 10-178; Savage, Shane 8-90.
INTERCEPTIONS: Fordham University-Isa Abdul El-Quddus 3-81; James
Crockett 1-11; Kelvin Colbert 1-2. Cornell-Campbell, Rasha 1-27.
FUMBLES: Fordham University-Stephen Skelton 1-1; John Skelton 1-0; Nick
Magiera 1-1. Cornell-Hendren, Marcus 1-0.
Stadium: Schoellkopf Field Attendance: 8231
Kickoff time: 12:37 pm End of Game: 3:45 pm Total elapsed time: 3:08
Officials: Referee: Dennis Donovan; Umpire: John Shigo; Linesman: Tommy Meehan;
Line judge: Jon Stabile; Back judge: Ken Southworth; Field judge: Alan Russell;
Side judge: Jeremy Lomax; Center judge: Jay Franklin;
Temperature: 37 Wind: 7 N Weather: Overcast
|
Play-by-Play Summary |
| Cornell wins the toss - defers. Fordham to defend the S goal. | |||
| For | 1-10 | at For30 | COR ball on COR30. |
| Greenway, Brad kickoff 67 yards to the FOR3, Crosby, Zach return 20 yards to the FOR23 (Ambrosi, Anthon). | |||
| For | 1-10 | at For23 | Martin, Xavier rush for 13 yards to the FOR36, 1ST DOWN FOR (Quinn, Dempsey). |
| For | 1-10 | at For36 | Skelton, John pass complete to Moore, David for 6 yards to the FOR42 (Quinn, Dempsey;Costello, Chris). |
| For | 2-4 | at For42 | Martin, Xavier rush for 1 yard to the FOR43 (Costello, Chris). |
| For | 3-3 | at For43 | Skelton, John rush for 3 yards to the FOR46, fumble forced by Costello, Chris, fumble by Skelton, John recovered by FOR Skelton, John at FOR49, 1ST DOWN FOR. |
| For | 1-10 | at For49 | Lucas, Asa rush for 6 yards to the COR45 (Heller, Ben). |
| For | 2-4 | at Cor45 | Skelton, John pass incomplete to Lucas, Asa (Campbell, Rasha). |
| For | 3-4 | at Cor45 | Skelton, John pass complete to Caldwell, Jason for 5 yards to the COR40, 1ST DOWN FOR, out-of-bounds. |
| For | 1-10 | at Cor40 | Martin, Xavier rush for 12 yards to the COR28, out-of-bounds, PENALTY FOR holding (Tyshovnytsky, A) 10 yards to the 50 yardline, NO PLAY. |
| For | 1-20 | at For50 | Skelton, John pass complete to Lucas, Asa for 1 yard to the COR49 (Ambrosi, Anthon). |
| For | 2-19 | at Cor49 | Skelton, John pass complete to Caldwell, Jason for 12 yards to the COR37 (Costello, Chris). |
| For | 3-7 | at Cor37 | Skelton, John pass incomplete to Caldwell, Jason. |
| For | 4-7 | at Cor37 | Dean, Cameron punt 26 yards to the COR11, out-of-bounds. |
| Drive: 10 plays, 40 yards, TOP 04:25 | |||
| Cor | 1-10 | at Cor11 | CORNELL drive start at 10:35. |
| Cor | 1-10 | at Cor11 | Currie, Adam pass complete to Savage, Shane for 13 yards to the COR24, 1ST DOWN COR, out-of-bounds. |
| Cor | 1-10 | at Cor24 | PENALTY COR false start (Riggi, Daniel) 5 yards to the COR19. |
| Cor | 1-15 | at Cor19 | Barbour, Randy rush for 5 yards to the COR24 (Allen, Isiejah;Hickman, Michae). |
| Cor | 2-10 | at Cor24 | Currie, Adam pass complete to Savage, Shane for 24 yards to the COR48, 1ST DOWN COR. |
