Scoring Summary |
Holy Cross (7-1,3-0) vs. Fordham University (3-5,0-3)
Date: Oct 31, 2009 Site: Bronx, NY Stadium: Jack Coffey Field Attendance: 3449
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Holy Cross | 14 | 10 | 10 | 7 | 41 |
Fordham University | 3 | 10 | 0 | 14 | 27 |
SCORING SUMMARY | HC -FOR | |||
1st | 09:29 | HC | Edger,Bill 39 yd pass from Randolph,Dom. (Dornfried,Rob kick) | |
8 plays, 76 yards, TOP 2:48 | 7 - 0 | |||
07:00 | FOR | Kevin Heinowitz 27 yd field goal | ||
13 plays, 70 yards, TOP 2:29 | 7 - 3 | |||
05:08 | HC | Santana,Freddie 24 yd pass from Randolph,Dom. (Dornfried,Rob kick) | ||
5 plays, 54 yards, TOP 1:52 | 14 - 3 | |||
2nd | 10:11 | FOR | Xavier Martin 2 yd run (Kevin Heinowitz kick) | |
13 plays, 91 yards, TOP 3:13 | 14 - 10 | |||
06:42 | HC | Dornfried,Rob 31 yd field goal | ||
9 plays, 59 yards, TOP 3:29 | 17 - 10 | |||
00:25 | HC | Santana,Freddie 3 yd pass from Randolph,Dom. (Dornfried,Rob kick) | ||
10 plays, 64 yards, TOP 4:08 | 24 - 10 | |||
00:00 | FOR | Kevin Heinowitz 30 yd field goal | ||
4 plays, 35 yards, TOP 0:25 | 24 - 13 | |||
3rd | 09:33 | HC | Dornfried,Rob 20 yd field goal | |
13 plays, 85 yards, TOP 5:27 | 27 - 13 | |||
05:55 | HC | Santana,Freddie 9 yd pass from Randolph,Dom. (Dornfried,Rob kick) | ||
7 plays, 32 yards, TOP 2:20 | 34 - 13 | |||
4th | 11:43 | FOR | Xavier Martin 17 yd run (Kevin Heinowitz kick) | |
16 plays, 98 yards, TOP 3:53 | 34 - 20 | |||
07:13 | HC | Houghton,Eddie 6 yd run (Dornfried,Rob kick) | ||
6 plays, 41 yards, TOP 3:26 | 41 - 20 | |||
04:11 | FOR | John Skelton 3 yd run (Kevin Heinowitz kick) | ||
12 plays, 78 yards, TOP 3:02 | 41 - 27 |
Kickoff time: 1:05pm End of Game: 4:00 pm Total elapsed time: 3:55 Referee: Henry Wimberg Umpire: Rick Garger Linesman: Gene Higgins Line judge: J. Czajkowski Back judge: Bri. Wisniewski Field judge: Hugh Bentley Side judge: Kyle Brownell Center judge: Robert Benson Temperature: 67 Wind: S, 13mph Weather: Cloudy |
Team Statistics |
Team Totals | HC | FOR |
FIRST DOWNS | 28 | 38 |
Rushing | 11 | 15 |
Passing | 16 | 23 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 202 | 200 |
Rushing Attempts | 41 | 45 |
Average Per Rush | 4.9 | 4.4 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 211 | 233 |
Yards Lost Rushing | 9 | 33 |
NET YARDS PASSING | 314 | 427 |
Completions-Attempts-Int | 23-35-2 | 43-67-0 |
Average Per Attempt | 9.0 | 6.4 |
Average Per Completion | 13.7 | 9.9 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 516 | 627 |
Total offense plays | 76 | 112 |
Average Gain Per Play | 6.8 | 5.6 |
Fumbles: Number-Lost | 2-0 | 5-2 |
Penalties: Number-Yards | 1-10 | 6-39 |
PUNTS-YARDS | 0-0 | 0-0 |
Average Yards Per Punt | 0.0 | 0.0 |
Net Yards Per Punt | 0.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-486 | 3-195 |
Average Yards Per Kickoff | 60.8 | 65.0 |
Net Yards Per Kickoff | 39.5 | 41.7 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-70-0 | 7-150-0 |
Average Per Return | 23.3 | 21.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-2-0 |
Fumble Returns: Number-Yds-TD | 1-38-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:54 | 28:06 |
1st Quarter | 6:56 | 8:04 |
2nd Quarter | 9:13 | 5:47 |
3rd Quarter | 10:12 | 4:48 |
4th Quarter | 5:33 | 9:27 |
Third-Down Conversions | 9 of 13 | 12 of 23 |
Fourth-Down Conversions | 1 of 2 | 4 of 9 |
Red-Zone Scores-Chances | 5-7 | 5-6 |
Touchdowns | 3-7 | 3-6 |
Field goals | 2-7 | 2-6 |
Sacks By: Number-Yards | 3-29 | 0-0 |
PAT Kicks | 5-5 | 3-3 |
Field Goals | 2-2 | 2-2 |
Points off turnovers | 7 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Holy Cross-Taggart,Ryan 1-0; Bellomo,Matt 1-0. Fordham University-Jason Caldwell 1-1; John Skelton 1-0; Xavier Martin 1-0; David Moore 1-1; Patrick Murray 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HC | 1st | H24 | 12:17 | Downs | F00 | 09:29 | * | TOUCHDOWN | 8-76 | 2:48 | |
HC | 1st | H46 | 07:00 | Kickoff | F00 | 05:08 | * | TOUCHDOWN | 5-54 | 1:52 | |
HC | 1st | H24 | 02:16 | Downs | F12 | 13:24 | Interception | 10-64 | 3:52 | # | |
HC | 2nd | H27 | 10:11 | Kickoff | F14 | 06:42 | * | FIELD GOAL | 9-59 | 3:29 | # |
HC | 2nd | H36 | 04:33 | Downs | F00 | 00:25 | * | TOUCHDOWN | 10-64 | 4:08 | # |
HC | 3rd | H12 | 15:00 | Kickoff | F03 | 09:33 | * | FIELD GOAL | 13-85 | 5:27 | # |
HC | 3rd | F32 | 08:15 | Fumble | F00 | 05:55 | * | TOUCHDOWN | 7-32 | 2:20 | # |
HC | 3rd | F43 | 03:01 | Fumble | F10 | 00:36 | Interception | 5-33 | 2:25 | # | |
HC | 4th | F41 | 10:39 | Downs | F00 | 07:13 | * | TOUCHDOWN | 6-41 | 3:26 | # |
HC | 4th | F43 | 04:10 | Kickoff | F36 | 02:32 | Downs | 4-7 | 1:38 | ||
HC | 4th | H18 | 00:28 | Downs | H16 | 00:00 | End of half | 1--2 | 0:28 | ||
FOR | 1st | F30 | 15:00 | Kickoff | H24 | 12:17 | Downs | 10-46 | 2:43 | ||
FOR | 1st | F20 | 09:29 | Kickoff | H10 | 07:00 | * | FIELD GOAL | 13-70 | 2:29 | # |
FOR | 1st | F24 | 05:08 | Kickoff | H24 | 02:16 | Downs | 10-52 | 2:52 | ||
FOR | 2nd | F09 | 13:24 | Interception | H00 | 10:11 | * | TOUCHDOWN | 13-91 | 3:13 | # |
FOR | 2nd | F29 | 06:42 | Kickoff | H36 | 04:33 | Downs | 7-35 | 2:09 | ||
FOR | 2nd | H48 | 00:25 | Kickoff | H13 | 15:00 | * | FIELD GOAL | 4-35 | 0:25 | # |
FOR | 3rd | F29 | 09:33 | Kickoff | F32 | 08:15 | Fumble | 3-3 | 1:18 | ||
FOR | 3rd | F23 | 05:55 | Kickoff | H19 | 03:01 | Fumble | 8-58 | 2:54 | ||
FOR | 3rd | F02 | 00:36 | Interception | H00 | 11:43 | * | TOUCHDOWN | 16-98 | 3:53 | # |
FOR | 4th | F41 | 11:43 | Kickoff | F41 | 10:39 | Downs | 4-0 | 1:04 | ||
FOR | 4th | F22 | 07:13 | Kickoff | H00 | 04:11 | * | TOUCHDOWN | 12-78 | 3:02 | # |
FOR | 4th | F36 | 02:32 | Downs | H18 | 00:28 | Downs | 14-46 | 2:04 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Holy Cross | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:56 | 09:13 | 10:12 | 05:33 | 16:09 | 15:45 | 31:54 | ||
3rd Down Conversions | 4/4 | 3/4 | 1/3 | 1/2 | 7/8 | 2/5 | 9/13 | ||
Average field position | H31 | H31 | H45 | H44 | H31 | H45 | H38 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fordham University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:04 | 05:47 | 04:48 | 09:27 | 13:51 | 14:15 | 28:06 | ||
3rd Down Conversions | 4/7 | 2/3 | 1/3 | 5/10 | 6/10 | 6/13 | 12/23 | ||
Average field position | F24 | F30 | F18 | F33 | F27 | F25 | F26 | ||
4th Down Conversions | 0/2 | 0/1 | 1/1 | 3/5 | 0/3 | 4/6 | 4/9 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FOR | 1st | F30 | 15:00 | Kickoff | H24 | 12:17 | Downs | 10-46 | 2:43 | ||
HC | 1st | H24 | 12:17 | Downs | F00 | 09:29 | * | TOUCHDOWN | 8-76 | 2:48 | |
FOR | 1st | F20 | 09:29 | Kickoff | H10 | 07:00 | * | FIELD GOAL | 13-70 | 2:29 | # |
HC | 1st | H46 | 07:00 | Kickoff | F00 | 05:08 | * | TOUCHDOWN | 5-54 | 1:52 | |
FOR | 1st | F24 | 05:08 | Kickoff | H24 | 02:16 | Downs | 10-52 | 2:52 | ||
HC | 1st | H24 | 02:16 | Downs | F12 | 13:24 | Interception | 10-64 | 3:52 | # | |
FOR | 2nd | F09 | 13:24 | Interception | H00 | 10:11 | * | TOUCHDOWN | 13-91 | 3:13 | # |
HC | 2nd | H27 | 10:11 | Kickoff | F14 | 06:42 | * | FIELD GOAL | 9-59 | 3:29 | # |
FOR | 2nd | F29 | 06:42 | Kickoff | H36 | 04:33 | Downs | 7-35 | 2:09 | ||
HC | 2nd | H36 | 04:33 | Downs | F00 | 00:25 | * | TOUCHDOWN | 10-64 | 4:08 | # |
FOR | 2nd | H48 | 00:25 | Kickoff | H13 | 15:00 | * | FIELD GOAL | 4-35 | 0:25 | # |
HC | 3rd | H12 | 15:00 | Kickoff | F03 | 09:33 | * | FIELD GOAL | 13-85 | 5:27 | # |
FOR | 3rd | F29 | 09:33 | Kickoff | F32 | 08:15 | Fumble | 3-3 | 1:18 | ||
HC | 3rd | F32 | 08:15 | Fumble | F00 | 05:55 | * | TOUCHDOWN | 7-32 | 2:20 | # |
FOR | 3rd | F23 | 05:55 | Kickoff | H19 | 03:01 | Fumble | 8-58 | 2:54 | ||
HC | 3rd | F43 | 03:01 | Fumble | F10 | 00:36 | Interception | 5-33 | 2:25 | # | |
FOR | 3rd | F02 | 00:36 | Interception | H00 | 11:43 | * | TOUCHDOWN | 16-98 | 3:53 | # |
FOR | 4th | F41 | 11:43 | Kickoff | F41 | 10:39 | Downs | 4-0 | 1:04 | ||
HC | 4th | F41 | 10:39 | Downs | F00 | 07:13 | * | TOUCHDOWN | 6-41 | 3:26 | # |
FOR | 4th | F22 | 07:13 | Kickoff | H00 | 04:11 | * | TOUCHDOWN | 12-78 | 3:02 | # |
HC | 4th | F43 | 04:10 | Kickoff | F36 | 02:32 | Downs | 4-7 | 1:38 | ||
FOR | 4th | F36 | 02:32 | Downs | H18 | 00:28 | Downs | 14-46 | 2:04 | # | |
HC | 4th | H18 | 00:28 | Downs | H16 | 00:00 | End of half | 1--2 | 0:28 |
Defensive Statistics |
## | Holy Cross | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
93 | Rodriguez,Marc. | 8 | 8 | 16 | 1.0/2 | . | . | . | 1 | . | . | . |
58 | Thomas,Jimmy | 8 | 4 | 12 | 2.0/23 | . | 1-0 | . | . | . | 2.0/23 | . |
48 | Cialino,Andrew | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
3 | Wright,Michael | 8 | 2 | 10 | . | . | . | . | 2 | . | . | . |
23 | DiMichele,Ant. | 5 | 4 | 9 | . | . | 1-38 | . | . | . | . | . |
20 | Johnson,Alex | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
14 | Myrick,John | 6 | 1 | 7 | . | 1 | . | . | 1 | . | . | . |
56 | MacDonald,Nic. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
6 | Fenner,Chandler | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
50 | Townsend,Perry | 4 | . | 4 | . | . | . | . | . | . | . | . |
86 | Mistretta,Ger. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | Morgan,Marcus | 1 | 1 | 2 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
33 | Otis,Ricky | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
28 | Haidon,Pat | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Husby,Colby | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | McLaughlin,J. | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
90 | Ohimor,Mude | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
1 | Santana,Freddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Carson,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
62 | Jones,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Liggins,Quentin | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Waterhouse,S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Ruoti,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Mauthe,Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Sullivan,Rory | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Fordham University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | James Crockett | 7 | 5 | 12 | 0.5/1 | . | . | . | . | . | . | . |
1 | Isa Abdul El-Quddus | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
54 | Nick Magiera | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
20 | Bryson Wilson | 5 | . | 5 | . | . | . | . | . | . | . | . |
26 | Isiejah Allen | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
41 | David Mendez | 2 | 3 | 5 | . | . | . | 1-0 | 1 | . | . | . |
72 | Darzell Wright | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
9 | Andre Delaire | 1 | 4 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
10 | Cliff Stuckey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
38 | Ryan Darcey | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
8 | Jamal Haruna | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Mike Martin | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Kelvin Colbert | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
56 | Isaiah Leake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
74 | John LaSure | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Robert Palmer | 1 | 1 | 2 | . | . | . | 1-2 | . | . | . | . |
31 | Ben Daley | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | John Skelton | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Alex Locker | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Jordan Bledsoe | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Michael Hickman | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Holy Cross: 1-Santana,Freddie, 4-Lemieux,Don, 6-Fenner,Chandler, 7-Taggart,Ryan, 8-Cole,Nick, 10-Chmielinski,L., 17-Koster,Rob, 21-Husby,Colby, 28-Haidon,Pat, 30-Houghton,Eddie, 32-SanDoval,Roman, 33-Otis,Ricky, 34-Liggins,Quentin, 35-Martin,C.J., 37-Dornfried,Rob, 42-Mauthe,Brian, 50-Townsend,Perry, 51-Ruoti,Anthony, 53-Sullivan,Rory, 55-McLaughlin,J., 59-Ferrel,Matt, 60-Whited,Sean, 67-Bernazzani,Mike, 71-Waterhouse,S., 72-Seddon,Kyle, 74-Wise,Scott, 77-Brady,Matt, 80-Mercurio,Nick, 87-Nims,Josh, 89-Toulouse,Kyle, 98-Morgan,Marcus. |
Fordham University: 2-Crosby, Zach, 3-Brown, Brandon, 7-Moore, David, 8-Haruna, Jamal, 9-Delaire, Andre, 10-Stuckey, Cliff, 13-Onyeabor, Namdi, 14-Shorter, Michae, 15-Miller, Patrick, 21-Robinson, Darry, 31-Daley, Ben, 32-Whiting, Darryl, 36-Quan, Will, 37-Palmer, Robert, 42-Carter, Kevin, 44-Murray, Patrick, 46-Powell, Khary, 48-Jackson, Jay, 55-Martin, Mike, 56-Leake, Isaiah, 67-Rizzo, Frank, 74-LaSure, John, 87-Pierre, Brad, 90-Hickman, Michae, 91-Sconiers, Matt, 93-McGee, Patrick, 98-Heinowitz, Kevi, 99-Locker, Alex. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Holy Cross.......... 14 10 10 7 - 41 Record: (7-1,3-0) Fordham University.. 3 10 0 14 - 27 Record: (3-5,0-3) Scoring Summary: 1st 09:29 HC - Edger,Bill 39 yd pass from Randolph,Dom. (Dornfried,Rob kick), 8-76 2:48, HC 7 - FOR 0 07:00 FOR - Kevin Heinowitz 27 yd field goal, 13-70 2:29, HC 7 - FOR 3 05:08 HC - Santana,Freddie 24 yd pass from Randolph,Dom. (Dornfried,Rob kick), 5-54 1:52, HC 14 - FOR 3 2nd 10:11 FOR - Xavier Martin 2 yd run (Kevin Heinowitz kick), 13-91 3:13, HC 14 - FOR 10 06:42 HC - Dornfried,Rob 31 yd field goal, 9-59 3:29, HC 17 - FOR 10 00:25 HC - Santana,Freddie 3 yd pass from Randolph,Dom. (Dornfried,Rob kick), 10-64 4:08, HC 24 - FOR 10 00:00 FOR - Kevin Heinowitz 30 yd field goal, 4-35 0:25, HC 24 - FOR 13 3rd 09:33 HC - Dornfried,Rob 20 yd field goal, 13-85 5:27, HC 27 - FOR 13 05:55 HC - Santana,Freddie 9 yd pass from Randolph,Dom. (Dornfried,Rob kick), 7-32 2:20, HC 34 - FOR 13 4th 11:43 FOR - Xavier Martin 17 yd run (Kevin Heinowitz kick), 16-98 3:53, HC 34 - FOR 20 07:13 HC - Houghton,Eddie 6 yd run (Dornfried,Rob kick), 6-41 3:26, HC 41 - FOR 20 04:11 FOR - John Skelton 3 yd run (Kevin Heinowitz kick), 12-78 3:02, HC 41 - FOR 27 HC FOR FIRST DOWNS................... 28 38 RUSHES-YARDS (NET)............ 41-202 45-200 PASSING YDS (NET)............. 314 427 Passes Att-Comp-Int........... 35-23-2 67-43-0 TOTAL OFFENSE PLAYS-YARDS..... 76-516 112-627 Fumble Returns-Yards.......... 1-38 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-70 7-150 Interception Returns-Yards.... 0-0 2-2 Punts (Number-Avg)............ 0-0.0 0-0.0 Fumbles-Lost.................. 2-0 5-2 Penalties-Yards............... 1-10 6-39 Possession Time............... 31:54 28:06 Third-Down Conversions........ 9 of 13 12 of 23 Fourth-Down Conversions....... 1 of 2 4 of 9 Red-Zone Scores-Chances....... 5-7 5-6 Sacks By: Number-Yards........ 3-29 0-0 RUSHING: Holy Cross-Bellomo,Matt 13-82; Randolph,Dom. 16-75; Houghton,Eddie 8-40; Taggart,Ryan 3-7; Team 1-minus 2. Fordham University-Xavier Martin 17-86; Darryl Whiting 9-48; John Skelton 15-46; Patrick Murray 1-11; Jason Caldwell 3-9. PASSING: Holy Cross-Randolph,Dom. 23-35-2-314. Fordham University-John Skelton 43-67-0-427. RECEIVING: Holy Cross-Santana,Freddie 7-82; Chmielinski,L. 6-74; Edger,Bill 4-91; Bellomo,Matt 2-22; Cole,Nick 1-31; Toulouse,Kyle 1-13; Schneider,Alex 1-3; McCall,Charles 1-minus 2. Fordham University-Stephen Skelton 13-102; David Moore 10-67; Jason Caldwell 9-154; Asa Lucas 7-75; Brad Pierre 3-22; Darryl Whiting 1-7. INTERCEPTIONS: Holy Cross-None. Fordham University-Robert Palmer 1-2; David Mendez 1-0. FUMBLES: Holy Cross-Taggart,Ryan 1-0; Bellomo,Matt 1-0. Fordham University-Jason Caldwell 1-1; David Moore 1-1; John Skelton 1-0; Patrick Murray 1-0; Xavier Martin 1-0. Stadium: Jack Coffey Field Attendance: 3449 Kickoff time: 1:05pm End of Game: 4:00 pm Total elapsed time: 3:55 Officials: Referee: Henry Wimberg; Umpire: Rick Garger; Linesman: Gene Higgins; Line judge: J. Czajkowski; Back judge: Bri. Wisniewski; Field judge: Hugh Bentley; Side judge: Kyle Brownell; Center judge: Robert Benson; Temperature: 67 Wind: S, 13mph Weather: Cloudy |
Play-by-Play Summary |
Hc | 1-10 | at Hc30 | HC ball on HC30. |
Holy Cross wins toss, defers. Fordham elects to receive. | |||
Lemieux,Don kickoff 59 yards to the FOR11, Robinson, Darry return 19 yards to the FOR30 (Mistretta,Ger.). | |||
For | 1-10 | at For30 | Clock 14:55, Martin, Xavier rush for 3 yards to the FOR33 (Johnson,Alex). |
For | 2-7 | at For33 | Clock 14:31, Martin, Xavier rush for 4 yards to the FOR37 (Carson,Alex). |
For | 3-3 | at For37 | Clock 14:07, Skelton, John pass complete to Lucas, Asa for 20 yards to the HC43, 1ST DOWN FOR, out-of-bounds (Wright,Michael;Thomas,Jimmy). |
For | 1-10 | at Hc43 | Clock 13:56, Skelton, John rush for 6 yards to the HC37, out-of-bounds (Wright,Michael). |
For | 2-4 | at Hc37 | Clock 13:34, Skelton, John pass complete to Pierre, Brad for 3 yards to the HC34 (DiMichele,Ant.). |
For | 3-1 | at Hc34 | Clock 13:21, Martin, Xavier rush for 5 yards to the HC29, 1ST DOWN FOR (Thomas,Jimmy;Ruoti,Anthony). |
For | 1-10 | at Hc29 | Clock 13:04, Skelton, John pass incomplete to Moore, David. |
For | 2-10 | at Hc29 | Clock 12:58, Whiting, Darryl rush for 5 yards to the HC24 (Johnson,Alex). |
For | 3-5 | at Hc24 | Clock 12:27, Skelton, John pass incomplete to Caldwell, Jason, dropped pass. |
For | 4-5 | at Hc24 | Clock 12:23, Skelton, John rush for no gain to the HC24 (MacDonald,Nic.). |
Drive: 10 plays, 46 yards, TOP 02:43 | |||
Hc | 1-10 | at Hc24 | HOLY CROSS drive start at 12:17. |
Hc | 1-10 | at Hc24 | Randolph,Dom. pass incomplete to Schneider,Alex. |
Hc | 2-10 | at Hc24 | Clock 12:12, Randolph,Dom. rush for 4 yards to the HC28 (Mendez, David). |
Hc | 3-6 | at Hc28 | Clock 11:39, Randolph,Dom. pass complete to Bellomo,Matt for 21 yards to the HC49, 1ST DOWN HC (Allen, Isiejah). |
Hc | 1-10 | at Hc49 | Clock 11:19, Randolph,Dom. pass complete to Schneider,Alex for 3 yards to the FOR48 (Crockett, James). |
Hc | 2-7 | at For48 | Clock 10:46, Bellomo,Matt rush for 11 yards to the FOR37, 1ST DOWN HC (Abdul El-Quddus;Crockett, James). |
Hc | 1-10 | at For37 | Clock 10:24, Randolph,Dom. pass incomplete to McCall,Charles (Colbert, Kelvin). |
Hc | 2-10 | at For37 | Clock 10:14, Randolph,Dom. pass complete to McCall,Charles for loss of 2 yards to the FOR39 (Abdul El-Quddus). |
Hc | 3-12 | at For39 | Clock 09:38, Randolph,Dom. pass complete to Edger,Bill for 39 yards to the FOR0, 1ST DOWN HC, TOUCHDOWN, clock 09:29. |
Hc | 1-G | at For03 | Deadball foul, PENALTY FOR substitution infraction 2 yards to the FOR1, NO PLAY. |
Dornfried,Rob kick attempt good. | |||
Holy Cross 7, Fordham University 0 | |||
Hc | 1-G | at Hc30 | Deadball foul, PENALTY FOR unsportsmanlike conduct (Colbert, Kelvin) 15 yards to the HC45, NO PLAY. |
Penalty called on scoring play, enforced on KO. | |||
Drive: 8 plays, 76 yards, TOP 02:48 | |||
Lemieux,Don kickoff 55 yards to the FOR0, touchback. | |||
For | 1-10 | at For20 | FORDHAM UNIVERSITY drive start at 09:29. |
For | 1-10 | at For20 | Skelton, John pass complete to Skelton, Stephe for 10 yards to the FOR30, 1ST DOWN FOR (Wright,Michael). |
For | 1-10 | at For30 | Clock 09:19, Skelton, John pass complete to Caldwell, Jason for 11 yards to the FOR41, 1ST DOWN FOR, out-of-bounds (Myrick,John). |
For | 1-10 | at For41 | Clock 09:06, Skelton, John pass complete to Pierre, Brad for 7 yards to the FOR48, out-of-bounds (Rodriguez,Marc.). |
For | 2-3 | at For48 | Clock 08:59, Skelton, John pass incomplete to Caldwell, Jason. |
For | 3-3 | at For48 | Clock 08:52, Skelton, John pass complete to Moore, David for 11 yards to the HC41, 1ST DOWN FOR (Cialino,Andrew). |
For | 1-10 | at Hc41 | Clock 08:44, Skelton, John pass complete to Skelton, Stephe for 7 yards to the HC34 (Thomas,Jimmy). |
For | 2-3 | at Hc34 | Clock 08:21, Martin, Xavier rush for 4 yards to the HC30, 1ST DOWN FOR (Rodriguez,Marc.). |
For | 1-10 | at Hc30 | Clock 08:12, Skelton, John pass complete to Lucas, Asa for 5 yards to the HC25 (Wright,Michael). |
For | 2-5 | at Hc25 | Clock 07:51, Whiting, Darryl rush for 10 yards to the HC15, 1ST DOWN FOR, out-of-bounds (Cialino,Andrew). |
