Games Played |
## | Player | gp/gs | cha | ur | sbu | ccsu | gu | lehigh | bryant | lafayett | colgate | hc | bucknell |
4 | Allen, Jordan | 5/1 | ... | XXX | XXX | START | ... | XXX | ... | ... | XXX | ... | ... |
35 | Alleyne, Marcus | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
20 | Biggs-Frazier, | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1A | Blair, Cameron | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
65 | Bradley, Colin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
6 | Bramble, Jesse | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | Caddle, Corey | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
98 | Carter, Deondre | 11/6 | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
26 | Cunningham, Gle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
9 | Davis, Zach | 2/2 | START | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
17 | DeMorat, Tim | 10/8 | ... | XXX | XXX | START | START | START | START | START | START | START | START |
73 | Deya, Marcel | 6/1 | START | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
91 | Diodato, Anthon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
96 | Dixon, Alfonzo | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
22 | Drati, Natani | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
23 | El-Zayat, Hamze | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
49 | Facibene, Kyle | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
31 | Feria, Antonio | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
10 | Ferraro, Joe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
7 | Fitzgerald, Noa | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
53 | Geisller, Chris | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
84 | Gildea, Jack | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Glazier, Austin | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
47 | Greenhagen, Rya | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
15 | Harris, Hunter | 7/2 | XXX | ... | ... | XXX | START | XXX | XXX | START | ... | XXX | ... |
1B | Holland, Sean | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
85 | Holmes, Devin | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
25 | Hopkins, Tyriek | 11/9 | XXX | START | START | XXX | START | START | START | START | START | START | START |
36 | Hylton, Dervin | 8/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... | XXX |
45 | Imperati, Jerem | 11/4 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | START |
88 | Isaac, Jonah | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Jackson, Antoni | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
43 | Llanio, Ricardo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Lombard, Domini | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
3 | Longi, Austin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
13 | Lumley, Jonatha | 10/6 | XXX | START | START | ... | XXX | START | START | XXX | START | START | XXX |
87 | Lynch, Jack | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
8 | Mabin, Dylan | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
52 | Marinelli, Anth | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
90 | Marinelli, Mike | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
21 | Mayfield, Naim | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
7A | Medlock, Luke | 5/3 | START | START | START | ... | XXX | ... | ... | ... | ... | ... | XXX |
14 | Menyah, Lawrenc | 11/9 | START | START | START | START | START | XXX | XXX | START | START | START | START |
2A | Mevis, Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Mueller, Jack | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
50 | Nevotne, Trista | 9/9 | ... | START | START | ... | START | START | START | START | START | START | START |
4A | Nix, Noah | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
## | Player | gp/gs | cha | ur | sbu | ccsu | gu | lehigh | bryant | lafayett | colgate | hc | bucknell |
18 | Ollie, Jalen | 10/1 | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Palladino, D'An | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
32 | Petty, Bryce | 11/8 | START | XXX | START | START | START | START | START | START | XXX | START | XXX |
16 | Prince, Andrew | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
44 | Roberts, Max | 4/3 | START | ... | START | START | ... | XXX | ... | ... | ... | ... | ... |
71 | Saleh, Phil | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
48 | Schutsky, Ben | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
93 | Schwarz, Sawyer | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
1 | Searight, Isaia | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
99 | Simon, Luke | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
12 | Smith, Colton | 6/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
94 | Solano, Anthony | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
95 | Taylor, Ellis | 11/8 | START | START | START | XXX | START | START | START | START | XXX | START | XXX |
27 | Tony-Itoyah, An | 6/1 | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | START |
54 | Trautman, Jake | 4/2 | START | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
1C | Vazquez, Jaden | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
29 | Vyent, Jarod | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
39 | Watford, CJ | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Watson, Gavin | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
11 | Weiss, Cooper | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
42 | Williams, Paul | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
75 | Zakelj, Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | cha | ur | sbu | ccsu | gu | lehigh | bryant | lafayett | colgate | hc | bucknell |
Cunningham, Gle LB | 56-36 | 92 | 5-8 | 6-3 | 4-2 | 4-2 | 2-3 | 4-1 | 4-2 | 5-2 | 9-4 | 10-1 | 3-8 |
Jackson, Antoni DB | 57-21 | 78 | 4-3 | 1-5 | 9-3 | 2-1 | 5-2 | 3-1 | 8-0 | 8-2 | 8-1 | 4-2 | 5-1 |
Fitzgerald, Noa LB | 44-27 | 71 | 2-3 | 3-8 | 4-3 | 4-2 | 7-3 | 3-3 | 2-1 | 4-2 | 8-1 | 6-1 | 1-0 |
Greenhagen, Rya LB | 45-20 | 65 | 0-2 | 2-3 | 2-3 | 6-1 | 3-1 | 2-0 | 3-0 | 6-0 | 5-3 | 11-1 | 5-6 |
Menyah, Lawrenc DB | 33-23 | 56 | 4-0 | 2-4 | 4-5 | 1-4 | 1-2 | - | - | 6-0 | 5-3 | 7-1 | 3-4 |
Petty, Bryce DB | 31-18 | 49 | 1-5 | 1-2 | 4-3 | 6-0 | 5-2 | 3-1 | 6-3 | 2-1 | 2-1 | - | 1-0 |
Mabin, Dylan DB | 41-7 | 48 | 5-2 | DNP | DNP | 4-0 | 7-0 | 4-0 | 5-2 | 4-0 | 4-2 | 3-0 | 5-1 |
Bramble, Jesse DB | 31-8 | 39 | 2-1 | 3-1 | 3-0 | 1-1 | 1-1 | 3-1 | 9-0 | 2-1 | 2-1 | 3-0 | 2-1 |
Diodato, Anthon DL | 15-19 | 34 | 0-3 | 0-1 | 0-2 | - | 5-2 | 3-1 | 0-2 | 2-1 | 1-2 | 3-1 | 1-4 |
Carter, Deondre DL | 19-14 | 33 | 0-1 | 2-2 | 1-1 | 2-0 | 4-2 | - | 5-1 | 4-3 | 0-1 | 0-3 | 1-0 |
Taylor, Ellis DL | 15-10 | 25 | 0-4 | - | 2-2 | 1-0 | 2-1 | 3-1 | 1-0 | 1-0 | 3-1 | 1-0 | 1-1 |
Tony-Itoyah, An DB | 14-9 | 23 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | 4-1 | 3-2 | 7-5 |
Imperati, Jerem LB | 13-8 | 21 | 1-2 | 0-1 | 1-0 | 1-0 | 1-0 | 2-0 | - | 2-0 | 1-2 | 3-2 | 1-1 |
Roberts, Max DL | 13-6 | 19 | 4-1 | DNP | 2-3 | 7-2 | DNP | - | DNP | DNP | DNP | DNP | DNP |
Weiss, Cooper DB | 12-7 | 19 | 1-1 | 4-4 | 3-0 | 2-1 | DNP | 0-1 | 2-0 | - | DNP | - | DNP |
Marinelli, Mike DL | 6-6 | 12 | 2-3 | - | - | - | 0-1 | 3-0 | - | 1-1 | 0-1 | - | - |
Hylton, Dervin DB | 7-4 | 11 | 0-1 | 1-2 | 2-0 | - | - | 4-1 | - | DNP | DNP | DNP | - |
Schwarz, Sawyer DL | 3-5 | 8 | 0-2 | 1-1 | - | DNP | DNP | DNP | DNP | - | DNP | 1-1 | 1-1 |
Drati, Natani DB | 5-3 | 8 | 1-0 | 0-2 | 1-0 | - | - | - | - | 0-1 | 3-0 | DNP | DNP |
Ferraro, Joe | 6-0 | 6 | 1-0 | 1-0 | - | - | - | 1-0 | 3-0 | - | - | - | - |
Blair, Cameron DB | 6-0 | 6 | DNP | DNP | 5-0 | DNP | - | - | - | 1-0 | - | DNP | DNP |
Ollie, Jalen | 3-1 | 4 | - | 1-0 | - | - | DNP | - | 1-0 | - | - | - | 1-1 |
Vazquez, Jaden LB | 2-2 | 4 | - | - | 1-0 | DNP | DNP | 1-1 | 0-1 | - | - | DNP | - |
Llanio, Ricardo LB | 1-3 | 4 | 0-1 | 1-0 | 0-2 | - | - | - | - | - | - | - | - |
Dixon, Alfonzo DL | 2-1 | 3 | DNP | 1-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Medlock, Luke | 3-0 | 3 | - | 2-0 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - |
Biggs-Frazier, DB | 0-3 | 3 | 0-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Williams, Paul | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | DNP | - |
Lynch, Jack | 1-1 | 2 | - | 1-0 | - | - | - | - | - | - | DNP | 0-1 | - |
Searight, Isaia | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - |
Watford, CJ DB | 2-0 | 2 | - | - | - | - | - | - | 2-0 | - | - | - | - |
Watson, Gavin DL | 1-1 | 2 | DNP | - | 0-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Isaac, Jonah | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
Smith, Colton | 0-1 | 1 | 0-1 | - | DNP | DNP | - | DNP | DNP | DNP | - | - | - |
Geisller, Chris LB | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | DNP |
Longi, Austin | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Holmes, Devin | 1-0 | 1 | DNP | - | DNP | - | - | - | 1-0 | - | DNP | DNP | DNP |
Vyent, Jarod | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hopkins, Tyriek | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | cha | ur | sbu | ccsu | gu | lehigh | bryant | lafayett | colgate | hc | bucknell |
Greenhagen, Rya LB | 7-2 | 8.0 | - | 1.5-13 | 0.5-5 | 1.0-9 | 1.0-10 | - | 2.0-11 | - | 2.0-11 | - | - |
Imperati, Jerem LB | 2-3 | 3.5 | 0.5-4 | - | 1.0-6 | - | - | - | - | - | 0.5-4 | 0.5-0 | 1.0-5 |
Cunningham, Gle LB | 3-0 | 3.0 | 1.0-13 | - | - | - | - | - | - | - | 1.0-9 | 1.0-7 | - |
Taylor, Ellis DL | 2-1 | 2.5 | - | - | 0.5-4 | - | 1.0-7 | - | - | - | - | - | 1.0-5 |
Fitzgerald, Noa LB | 1-2 | 2.0 | - | 0.5-4 | - | - | - | - | - | - | 0.5-4 | 1.0-17 | - |
Menyah, Lawrenc DB | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - | - |
Roberts, Max DL | 1-0 | 1.0 | 1.0-11 | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
Carter, Deondre DL | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | - | - | - | - | - |
Schwarz, Sawyer DL | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | DNP | - | DNP | - | 0.5-6 |
Diodato, Anthon DL | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - |
Jackson, Antoni DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-6 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | cha | ur | sbu | ccsu | gu | lehigh | bryant | lafayett | colgate | hc | bucknell |
Cunningham, Gle LB | 17-7 | 20.5 | 3.5-18 | 1.0-2 | 1.5-6 | - | - | 1.0-3 | 2.5-5 | 4.0-13 | 3.0-13 | 4.0-15 | - |
Greenhagen, Rya LB | 13-4 | 15.0 | - | 2.0-14 | 1.5-6 | 1.0-9 | 1.5-11 | 1.0-1 | 2.0-11 | 1.0-2 | 2.0-11 | 1.0-3 | 2.0-3 |
Fitzgerald, Noa LB | 4-5 | 6.5 | - | 1.0-5 | - | - | 1.5-6 | 2.5-5 | - | - | 0.5-4 | 1.0-17 | - |
Jackson, Antoni DB | 5-1 | 5.5 | 1.0-3 | - | - | - | 1.0-1 | - | - | 1.0-3 | - | - | 2.5-10 |
Imperati, Jerem LB | 4-3 | 5.5 | 0.5-4 | 0.5-0 | 1.0-6 | - | - | 1.0-3 | - | - | 0.5-4 | 1.0-4 | 1.0-5 |
Taylor, Ellis DL | 3-3 | 4.5 | 0.5-2 | - | 0.5-4 | - | 2.5-12 | - | - | - | - | - | 1.0-5 |
Diodato, Anthon DL | 2-3 | 3.5 | 0.5-4 | - | - | - | - | 2.0-3 | 0.5-1 | - | 0.5-1 | - | - |
Carter, Deondre DL | 2-2 | 3.0 | - | 0.5-1 | 1.0-9 | - | 1.5-5 | - | - | - | - | - | - |
Roberts, Max DL | 3-0 | 3.0 | 1.0-11 | DNP | 1.0-2 | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP |
Mabin, Dylan DB | 2-1 | 2.5 | - | DNP | DNP | 1.0-6 | - | - | - | - | 1.5-7 | - | - |
Menyah, Lawrenc DB | 2-1 | 2.5 | - | - | - | - | 1.5-10 | - | - | - | - | 1.0-2 | - |
Marinelli, Mike DL | 1-2 | 2.0 | - | - | - | - | 0.5-0 | 1.0-3 | - | - | 0.5-1 | - | - |
Petty, Bryce DB | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | 1.0-2 | - | - | - |
Schwarz, Sawyer DL | 0-3 | 1.5 | 1.0-1 | - | - | DNP | DNP | DNP | DNP | - | DNP | - | 0.5-6 |
Bramble, Jesse DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
Ollie, Jalen | 1-0 | 1.0 | - | 1.0-1 | - | - | DNP | - | - | - | - | - | - |
Dixon, Alfonzo DL | 0-1 | 0.5 | DNP | 0.5-2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Weiss, Cooper DB | 0-1 | 0.5 | - | 0.5-1 | - | - | DNP | - | - | - | DNP | - | DNP |
Llanio, Ricardo LB | 0-1 | 0.5 | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
Tony-Itoyah, An DB | 0-1 | 0.5 | - | - | - | DNP | DNP | DNP | DNP | DNP | 0.5-2 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | cha | ur | sbu | ccsu | gu | lehigh | bryant | lafayett | colgate | hc | bucknell |
Hopkins, Tyriek | 790 | 72 | 154 | 59 | - | 57 | 117 | 176 | 24 | 33 | 58 | 40 |
Longi, Austin | 774 | 113 | 8 | 101 | 43 | 70 | 133 | 142 | 48 | 14 | 69 | 33 |
Searight, Isaia | 479 | 8 | 40 | 40 | 76 | 72 | 8 | 36 | 30 | 33 | 110 | 26 |
Mabin, Dylan | 410 | 28 | DNP | DNP | 48 | 57 | 22 | 94 | 21 | 66 | 28 | 46 |
Caddle, Corey | 358 | DNP | 40 | 42 | 28 | 30 | 100 | - | DNP | 27 | 47 | 44 |
Mayfield, Naim | 243 | DNP | 28 | 27 | 14 | - | 99 | 54 | 16 | 5 | DNP | DNP |
Ferraro, Joe | 144 | 50 | - | 16 | - | - | - | 41 | 15 | 4 | 4 | 14 |
Jackson, Antoni | 131 | - | - | - | 61 | - | - | - | - | - | - | 70 |
Davis, Zach | 125 | 33 | DNP | DNP | 92 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Harris, Hunter | 116 | 68 | DNP | DNP | 13 | - | - | 8 | 27 | DNP | - | DNP |
Smith, Colton | 101 | - | 28 | DNP | DNP | 26 | DNP | DNP | DNP | 12 | 7 | 28 |
Lumley, Jonatha | 100 | - | 5 | 5 | DNP | 3 | 73 | - | 7 | - | 7 | - |
Ollie, Jalen | 42 | 20 | 15 | 7 | - | DNP | - | - | - | - | - | - |
El-Zayat, Hamze | 35 | DNP | - | DNP | DNP | - | - | - | - | 35 | DNP | DNP |
Fitzgerald, Noa | 27 | - | - | - | - | - | - | 27 | - | - | - | - |
Isaac, Jonah | 16 | 6 | - | - | - | -1 | - | - | - | - | 11 | - |
Allen, Jordan | 13 | DNP | 5 | 8 | - | DNP | - | DNP | DNP | - | DNP | DNP |
Palladino, D'An | 12 | 14 | DNP | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Greenhagen, Rya | 8 | - | - | - | - | 8 | - | - | - | - | - | - |
Cunningham, Gle | 2 | - | - | - | - | - | 2 | - | - | - | - | - |
TEAM | -40 | -15 | - | - | -1 | - | -6 | - | - | - | - | -18 |
Medlock, Luke | -60 | -23 | -12 | -25 | DNP | - | DNP | DNP | DNP | DNP | DNP | - |
DeMorat, Tim | -143 | DNP | - | - | 5 | -17 | -11 | 25 | -45 | -78 | -18 | -4 |