Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2018 | at | Charlotte | L | 10-34 | 0-1-0 | 0-0-0 | 3:40 | 9240 | |
Sep 08, 2018 | at | Richmond | L | 7-52 | 0-2-0 | 0-0-0 | 2:47 | 8057 | |
Sep 15, 2018 | STONY BROOK | L | 6-28 | 0-3-0 | 0-0-0 | 3:03 | 6524 | ||
Sep 22, 2018 | CENTRAL CONN. ST. | L | 13-24 | 0-4-0 | 0-0-0 | 2:53 | 7134 | ||
* | Oct 06, 2018 | GEORGETOWN | L | 11-23 | 0-5-0 | 0-1-0 | 3:10 | 2010 | |
* | Oct 13, 2018 | at | Lehigh | W | 43-14 | 1-5-0 | 1-1-0 | 2:46 | 4115 |
Oct 20, 2018 | BRYANT | L | 41-42 | 1-6-0 | 1-1-0 | 3:30 | 1906 | ||
* | Oct 27, 2018 | LAFAYETTE | L | 13-21 | 1-7-0 | 1-2-0 | 2:57 | 3616 | |
* | Nov 03, 2018 | #11 COLGATE | L | 0-41 | 1-8-0 | 1-3-0 | 2:42 | 2591 | |
* | Nov 10, 2018 | at | Holy Cross | L | 13-17 | 1-9-0 | 1-4-0 | 3:25 | 2988 |
* | Nov 17, 2018 | at | Bucknell | W | 17-14 | 2-9-0 | 2-4-0 | 3:13 | 1126 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2018 | at Charlotte | 16 | -9 | 0 | 7 | 22 | 296 | 1 | 70 | 22-47-1 | 296 | 1 | 70 | 4 | 87 | 0 | 28 | 0 | 0 | 0 | 0 | 287 |
Sep 08, 2018 | at Richmond | 22 | -3 | 1 | 8 | 22 | 191 | 0 | 29 | 22-38-3 | 191 | 0 | 29 | 7 | 123 | 0 | 21 | 0 | 0 | 0 | 0 | 188 |
Sep 15, 2018 | STONY BROOK | 15 | -7 | 0 | 12 | 22 | 245 | 1 | 32 | 22-47-3 | 245 | 1 | 32 | 3 | 39 | 0 | 18 | 1 | 1 | 0 | 0 | 238 |
Sep 22, 2018 | CENTRAL CONN. ST. | 34 | 72 | 1 | 25 | 17 | 184 | 1 | 29 | 17-27-1 | 184 | 1 | 29 | 4 | 62 | 0 | 19 | 0 | 0 | 0 | 0 | 256 |
Oct 06, 2018 | GEORGETOWN | 32 | 68 | 1 | 15 | 17 | 154 | 0 | 32 | 17-33-2 | 154 | 0 | 32 | 4 | 64 | 0 | 38 | 4 | 19 | 0 | 18 | 222 |
Oct 13, 2018 | at Lehigh | 44 | 189 | 4 | 24 | 14 | 299 | 2 | 87 | 14-23-0 | 299 | 2 | 87 | 1 | 22 | 0 | 22 | 3 | 25 | 0 | 15 | 488 |
Oct 20, 2018 | BRYANT | 51 | 246 | 1 | 47 | 19 | 228 | 4 | 51 | 19-28-0 | 228 | 4 | 51 | 4 | 94 | 0 | 36 | 1 | 8 | 0 | 8 | 474 |
Oct 27, 2018 | LAFAYETTE | 21 | -20 | 0 | 5 | 15 | 142 | 2 | 20 | 15-32-2 | 142 | 2 | 20 | 1 | 21 | 0 | 17 | 0 | 0 | 0 | 0 | 122 |
Nov 03, 2018 | COLGATE | 22 | -50 | 0 | 12 | 10 | 78 | 0 | 18 | 10-28-1 | 78 | 0 | 18 | 6 | 123 | 0 | 32 | 1 | 0 | 0 | 0 | 28 |
Nov 10, 2018 | at Holy Cross | 31 | 22 | 0 | 16 | 32 | 273 | 1 | 58 | 32-53-0 | 273 | 1 | 58 | 1 | 17 | 0 | 17 | 1 | 2 | 0 | 2 | 295 |
Nov 17, 2018 | at Bucknell | 38 | 50 | 1 | 11 | 13 | 113 | 0 | 26 | 13-26-0 | 113 | 0 | 26 | 2 | 46 | 0 | 26 | 0 | 0 | 0 | 0 | 163 |
Fordham | 326 | 558 | 9 | 47 | 203 | 2203 | 12 | 87 | 203-382-13 | 2203 | 12 | 87 | 37 | 698 | 0 | 38 | 11 | 55 | 0 | 18 | 2761 | |
Opponent | 485 | 2152 | 23 | 75 | 180 | 2415 | 15 | 75 | 180-299-10 | 2415 | 15 | 75 | 12 | 190 | 0 | 32 | 24 | 137 | 0 | 18 | 4567 |
Games: 11 Avg/rush: 1.7 Avg/catch: 10.9 Pass effic: 105.14 KR avg: 18.9 PR avg: 5.0 All purpose avg/game: 334.8 Total offense avg/gm: 251.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at Charlotte | 33 | 46 | 79 | 8.0 | 43 | 3.0 | 32 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Sep 08, 2018 | at Richmond | 33 | 44 | 77 | 7.0 | 26 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 15, 2018 | STONY BROOK | 49 | 30 | 79 | 7.0 | 37 | 3.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Sep 22, 2018 | CENTRAL CONN. ST. | 42 | 14 | 56 | 3.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 1 | 61 | 3 | 3 | 0 | 1-2 | 0 | 0 | 0 | 6 | 13 |
Oct 06, 2018 | GEORGETOWN | 44 | 20 | 64 | 10.0 | 45 | 3.0 | 25 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 0-1 | 0 | 0 | 1 | 0 | 11 |
Oct 13, 2018 | at Lehigh | 43 | 12 | 55 | 9.0 | 19 | 0.0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 5-5 | 0 | 1 | 0 | 7 | 43 |
Oct 20, 2018 | BRYANT | 52 | 12 | 64 | 6.0 | 18 | 2.0 | 11 | 0 | 0 | 0 | 1 | 27 | 6 | 12 | 2 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Oct 27, 2018 | LAFAYETTE | 48 | 14 | 62 | 7.0 | 20 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 6 | 13 |
Nov 03, 2018 | COLGATE | 57 | 24 | 81 | 9.0 | 43 | 4.0 | 28 | 1 | 1 | 35 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2018 | at Holy Cross | 55 | 17 | 72 | 8.0 | 41 | 2.0 | 24 | 1 | 0 | 0 | 1 | 9 | 1 | 4 | 1 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Nov 17, 2018 | at Bucknell | 38 | 34 | 72 | 7.0 | 29 | 3.0 | 22 | 1 | 1 | 0 | 3 | 70 | 5 | 6 | 1 | 2-2 | 0 | 0 | 0 | 10 | 17 |
Fordham | 494 | 267 | 761 | 81.0 | 337 | 23.5 | 192 | 7 | 5 | 35 | 10 | 169 | 26 | 40 | 7 | 17-20 | 0 | 1 | 1 | 39 | 174 | |
Opponent | 446 | 178 | 624 | 88.0 | 450 | 49.0 | 357 | 9 | 11 | 28 | 13 | 136 | 34 | 54 | 2 | 34-38 | 1 | 1 | 1 | 92 | 310 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2018 | at Charlotte | 6 | 238 | 39.7 | 52 | 0 | 0 | 3 | 1 | 4 | 1-1 | 32 | 0 | 3 | 184 | 61.3 | 1 | 0 |
Sep 08, 2018 | at Richmond | 8 | 316 | 39.5 | 47 | 0 | 0 | 4 | 0 | 2 | 0-1 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
Sep 15, 2018 | STONY BROOK | 10 | 419 | 41.9 | 49 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 1 | 0 |
Sep 22, 2018 | CENTRAL CONN. ST. | 7 | 220 | 31.4 | 46 | 1 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Oct 06, 2018 | GEORGETOWN | 7 | 286 | 40.9 | 55 | 0 | 0 | 2 | 2 | 3 | 1-1 | 36 | 0 | 4 | 257 | 64.2 | 3 | 0 |
Oct 13, 2018 | at Lehigh | 5 | 222 | 44.4 | 57 | 0 | 0 | 2 | 1 | 1 | 0-1 | 0 | 0 | 7 | 444 | 63.4 | 2 | 0 |
Oct 20, 2018 | BRYANT | 5 | 235 | 47.0 | 70 | 0 | 0 | 2 | 1 | 3 | 2-2 | 37 | 0 | 8 | 520 | 65.0 | 6 | 0 |
Oct 27, 2018 | LAFAYETTE | 9 | 442 | 49.1 | 68 | 0 | 1 | 0 | 5 | 2 | 0-0 | 0 | 0 | 3 | 180 | 60.0 | 3 | 0 |
Nov 03, 2018 | COLGATE | 11 | 460 | 41.8 | 53 | 0 | 0 | 3 | 4 | 2 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Nov 10, 2018 | at Holy Cross | 8 | 248 | 31.0 | 49 | 1 | 1 | 1 | 0 | 2 | 2-2 | 54 | 0 | 3 | 151 | 50.3 | 0 | 0 |
Nov 17, 2018 | at Bucknell | 7 | 258 | 36.9 | 56 | 0 | 0 | 2 | 2 | 3 | 1-2 | 28 | 0 | 4 | 255 | 63.8 | 2 | 0 |
Fordham | 83 | 3344 | 40.3 | 70 | 2 | 2 | 26 | 16 | 27 | 7-10 | 54 | 0 | 40 | 2491 | 62.3 | 24 | 0 | |
Opponent | 69 | 2638 | 38.2 | 70 | 1 | 9 | 19 | 7 | 15 | 8-14 | 42 | 2 | 58 | 3429 | 59.1 | 18 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2018 | at Charlotte | 47 | 221 | 2 | 58 | 13 | 267 | 1 | 71 | 13-20-0 | 267 | 1 | 71 | 2 | 29 | 0 | 15 | 2 | 20 | 0 | 18 | 488 |
Sep 08, 2018 | at Richmond | 49 | 283 | 4 | 51 | 15 | 302 | 3 | 75 | 15-22-0 | 302 | 3 | 75 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 585 |
Sep 15, 2018 | STONY BROOK | 54 | 311 | 2 | 75 | 12 | 171 | 1 | 36 | 12-26-0 | 171 | 1 | 36 | 1 | 7 | 0 | 0 | 2 | -5 | 0 | 0 | 482 |
Sep 22, 2018 | CENTRAL CONN. ST. | 39 | 97 | 0 | 15 | 13 | 168 | 2 | 30 | 13-25-1 | 168 | 2 | 30 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 12 | 265 |
Oct 06, 2018 | GEORGETOWN | 43 | 91 | 2 | 41 | 19 | 203 | 1 | 29 | 19-28-1 | 203 | 1 | 29 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 294 |
Oct 13, 2018 | at Lehigh | 31 | 133 | 0 | 25 | 20 | 307 | 2 | 45 | 20-31-3 | 307 | 2 | 45 | 2 | 38 | 0 | 21 | 3 | 16 | 0 | 11 | 440 |
Oct 20, 2018 | BRYANT | 36 | 248 | 4 | 36 | 30 | 380 | 2 | 51 | 30-52-1 | 380 | 2 | 51 | 2 | 52 | 0 | 32 | 2 | 6 | 0 | 3 | 628 |
Oct 27, 2018 | LAFAYETTE | 58 | 280 | 3 | 51 | 4 | 22 | 0 | 9 | 4-9-0 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 302 |
Nov 03, 2018 | COLGATE | 52 | 364 | 5 | 55 | 16 | 198 | 0 | 29 | 16-19-0 | 198 | 0 | 29 | 0 | 0 | 0 | 0 | 6 | 49 | 0 | 18 | 562 |
Nov 10, 2018 | at Holy Cross | 40 | 56 | 0 | 15 | 16 | 165 | 2 | 34 | 16-25-1 | 165 | 2 | 34 | 3 | 30 | 0 | 15 | 2 | 27 | 0 | 6 | 221 |
Nov 17, 2018 | at Bucknell | 36 | 68 | 1 | 19 | 22 | 232 | 1 | 21 | 22-42-3 | 232 | 1 | 21 | 2 | 34 | 0 | 20 | 2 | 5 | 0 | 3 | 300 |
Opponent totals | 485 | 2152 | 23 | 75 | 180 | 2415 | 15 | 75 | 180-299-10 | 2415 | 15 | 75 | 12 | 190 | 0 | 32 | 24 | 137 | 0 | 18 | 4567 | |
Fordham | 326 | 558 | 9 | 47 | 203 | 2203 | 12 | 87 | 203-382-13 | 2203 | 12 | 87 | 37 | 698 | 0 | 38 | 11 | 55 | 0 | 18 | 2761 |
Games: 11 Avg/rush: 4.4 Avg/catch: 13.4 Pass effic: 137.91 KR avg: 15.8 PR avg: 5.7 All purpose avg/game: 457.3 Total offense avg/gm: 415.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at Charlotte | 25 | 30 | 55 | 4.0 | 26 | 4.0 | 26 | 1 | 0 | 0 | 1 | 26 | 7 | 8 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
Sep 08, 2018 | at Richmond | 32 | 28 | 60 | 9.0 | 47 | 5.0 | 34 | 1 | 1 | 0 | 3 | 55 | 2 | 6 | 0 | 7-7 | 0 | 0 | 0 | 24 | 52 |
Sep 15, 2018 | STONY BROOK | 35 | 6 | 41 | 7.0 | 38 | 2.0 | 29 | 1 | 1 | 0 | 3 | 13 | 6 | 5 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
Sep 22, 2018 | CENTRAL CONN. ST. | 46 | 6 | 52 | 8.0 | 43 | 5.0 | 36 | 0 | 1 | 28 | 1 | 19 | 2 | 3 | 1 | 3-3 | 0 | 0 | 0 | 10 | 24 |
Oct 06, 2018 | GEORGETOWN | 43 | 20 | 63 | 9.0 | 45 | 5.0 | 37 | 0 | 0 | 0 | 2 | 21 | 5 | 6 | 0 | 1-2 | 1 | 0 | 1 | 6 | 23 |
Oct 13, 2018 | at Lehigh | 47 | 12 | 59 | 7.0 | 29 | 3.0 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 1 | 0 | 0 | 14 |
Oct 20, 2018 | BRYANT | 64 | 12 | 76 | 8.0 | 26 | 5.0 | 20 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3-5 | 0 | 0 | 0 | 0 | 42 |
Oct 27, 2018 | LAFAYETTE | 26 | 14 | 40 | 7.0 | 39 | 4.0 | 31 | 1 | 1 | 0 | 2 | 2 | 4 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 03, 2018 | COLGATE | 33 | 10 | 43 | 11.0 | 68 | 8.0 | 58 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
Nov 10, 2018 | at Holy Cross | 59 | 16 | 75 | 11.0 | 52 | 4.0 | 34 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Nov 17, 2018 | at Bucknell | 36 | 24 | 60 | 7.0 | 37 | 5.0 | 34 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Opponent totals | 446 | 178 | 624 | 88.0 | 450 | 49.0 | 357 | 9 | 11 | 28 | 13 | 136 | 34 | 54 | 2 | 34-38 | 1 | 1 | 1 | 92 | 310 | |
Fordham | 494 | 267 | 761 | 81.0 | 337 | 23.5 | 192 | 7 | 5 | 35 | 10 | 169 | 26 | 40 | 7 | 17-20 | 0 | 1 | 1 | 39 | 174 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2018 | at Charlotte | 5 | 170 | 34.0 | 45 | 0 | 1 | 2 | 0 | 0 | 2-3 | 39 | 0 | 7 | 426 | 60.9 | 3 | 0 |
Sep 08, 2018 | at Richmond | 4 | 147 | 36.8 | 45 | 0 | 1 | 1 | 0 | 0 | 1-1 | 22 | 0 | 9 | 497 | 55.2 | 1 | 1 |
Sep 15, 2018 | STONY BROOK | 7 | 265 | 37.9 | 54 | 0 | 0 | 4 | 1 | 3 | 0-2 | 0 | 0 | 5 | 307 | 61.4 | 2 | 0 |
Sep 22, 2018 | CENTRAL CONN. ST. | 8 | 274 | 34.2 | 43 | 0 | 1 | 2 | 0 | 2 | 1-1 | 28 | 0 | 5 | 305 | 61.0 | 1 | 0 |
Oct 06, 2018 | GEORGETOWN | 6 | 266 | 44.3 | 60 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 5 | 278 | 55.6 | 1 | 0 |
Oct 13, 2018 | at Lehigh | 6 | 241 | 40.2 | 49 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 170 | 56.7 | 1 | 1 |
Oct 20, 2018 | BRYANT | 5 | 199 | 39.8 | 46 | 0 | 1 | 1 | 0 | 1 | 1-1 | 42 | 0 | 5 | 313 | 62.6 | 1 | 0 |
Oct 27, 2018 | LAFAYETTE | 8 | 329 | 41.1 | 50 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | 0 | 4 | 250 | 62.5 | 3 | 0 |
Nov 03, 2018 | COLGATE | 5 | 194 | 38.8 | 60 | 0 | 1 | 1 | 1 | 2 | 2-3 | 34 | 1 | 8 | 478 | 59.8 | 2 | 0 |
Nov 10, 2018 | at Holy Cross | 10 | 299 | 29.9 | 46 | 1 | 2 | 3 | 0 | 0 | 1-1 | 37 | 0 | 4 | 247 | 61.8 | 3 | 0 |
Nov 17, 2018 | at Bucknell | 5 | 254 | 50.8 | 70 | 0 | 2 | 2 | 2 | 2 | 0-1 | 0 | 1 | 3 | 158 | 52.7 | 0 | 0 |
Opponent totals | 69 | 2638 | 38.2 | 70 | 1 | 9 | 19 | 7 | 15 | 8-14 | 42 | 2 | 58 | 3429 | 59.1 | 18 | 2 | |
Fordham | 83 | 3344 | 40.3 | 70 | 2 | 2 | 26 | 16 | 27 | 7-10 | 54 | 0 | 40 | 2491 | 62.3 | 24 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Charlotte | 10-34 | 12/20 | 0/11 | 11/8 | 1/1 | 16--9 / | 47-221 | 22-47-1 / | 13-20-0 | 296/267 | 63-287 / | 67-488 | 87/75 | 1/1 |
Richmond | 7-52 | 11/21 | 0/12 | 10/8 | 1/1 | 22--3 / | 49-283 | 22-38-3 / | 15-22-0 | 191/302 | 60-188 / | 71-585 | 123/53 | 4/0 |
STONY BROOK | 6-28 | 13/20 | 1/11 | 10/9 | 2/0 | 15--7 / | 54-311 | 22-47-3 / | 12-26-0 | 245/171 | 62-238 / | 80-482 | 40/15 | 4/0 |
CENTRAL CONN. ST. | 13-24 | 15/17 | 5/7 | 8/8 | 2/2 | 34-72 / | 39-97 | 17-27-1 / | 13-25-1 | 184/168 | 61-256 / | 64-265 | 123/67 | 2/1 |
GEORGETOWN | 11-23 | 12/16 | 6/6 | 6/10 | 0/0 | 32-68 / | 43-91 | 17-33-2 / | 19-28-1 | 154/203 | 65-222 / | 71-294 | 83/23 | 2/2 |
Lehigh | 43-14 | 21/20 | 13/8 | 6/12 | 2/0 | 44-189 / | 31-133 | 14-23-0 / | 20-31-3 | 299/307 | 67-488 / | 62-440 | 49/54 | 1/3 |
BRYANT | 41-42 | 22/33 | 11/11 | 10/19 | 1/3 | 51-246 / | 36-248 | 19-28-0 / | 30-52-1 | 228/380 | 79-474 / | 88-628 | 129/58 | 1/1 |
LAFAYETTE | 13-21 | 7/13 | 2/12 | 5/0 | 0/1 | 21--20 / | 58-280 | 15-32-2 / | 4-9-0 | 142/22 | 53-122 / | 67-302 | 21/1 | 3/1 |
COLGATE | 0-41 | 4/21 | 0/13 | 4/8 | 0/0 | 22--50 / | 52-364 | 10-28-1 / | 16-19-0 | 78/198 | 50-28 / | 71-562 | 158/49 | 2/1 |
Holy Cross | 13-17 | 20/13 | 3/3 | 16/9 | 1/1 | 31-22 / | 40-56 | 32-53-0 / | 16-25-1 | 273/165 | 84-295 / | 65-221 | 28/57 | 2/1 |
Bucknell | 17-14 | 13/20 | 7/5 | 4/14 | 2/1 | 38-50 / | 36-68 | 13-26-0 / | 22-42-3 | 113/232 | 64-163 / | 78-300 | 116/39 | 2/4 |
Totals | 174-310 | 150/214 | 48/99 | 90/105 | 12/10 | 326-558 / | 485-2152 | 203-382-13 / | 180-299-10 | 2203/2415 | 708-2761 / | 784-4567 | 957/491 | 24/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Charlotte | 3-15 / | 7-15 | 0-5 / | 0-0 | 22:33 / 37:27 | -14:54 | -0.6 / 4.7 | 6.3/13.4 | 4.6/7.3 | 6-39.7 / | 5-34.0 | 6-30 / | 4-45 | |
Richmond | 6-17 / | 5-13 | 0-0 / | 2-3 | 26:45 / 33:15 | -6:30 | -0.1 / 5.8 | 5.0/13.7 | 3.1/8.2 | 8-39.5 / | 4-36.8 | 2-20 / | 4-33 | |
STONY BROOK | 3-16 / | 8-21 | 0-0 / | 2-3 | 22:43 / 36:05 | -13:22 | -0.5 / 5.8 | 5.2/6.6 | 3.8/6.0 | 10-41.9 / | 7-37.9 | 2-10 / | 7-70 | |
CENTRAL CONN. ST. | 4-13 / | 3-14 | 0-2 / | 1-1 | 27:49 / 32:11 | -4:22 | 2.1 / 2.5 | 6.8/6.7 | 4.2/4.1 | 7-31.4 / | 8-34.2 | 5-45 / | 3-35 | |
GEORGETOWN | 6-16 / | 5-15 | 0-1 / | 0-3 | 26:51 / 33:09 | -6:18 | 2.1 / 2.1 | 4.7/7.2 | 3.4/4.1 | 7-40.9 / | 6-44.3 | 4-33 / | 5-25 | |
Lehigh | 6-14 / | 4-11 | 1-1 / | 0-1 | 32:30 / 27:30 | 5:00 | 4.3 / 4.3 | 13.0/9.9 | 7.3/7.1 | 5-44.4 / | 6-40.2 | 4-25 / | 6-68 | |
BRYANT | 7-16 / | 7-15 | 1-2 / | 0-1 | 32:55 / 27:05 | 5:50 | 4.8 / 6.9 | 8.1/7.3 | 6.0/7.1 | 5-47.0 / | 5-39.8 | 6-55 / | 7-65 | |
LAFAYETTE | 2-12 / | 2-15 | 1-1 / | 2-3 | 21:36 / 38:24 | -16:48 | -1.0 / 4.8 | 4.4/2.4 | 2.3/4.5 | 9-49.1 / | 8-41.1 | 5-30 / | 7-56 | |
COLGATE | 0-14 / | 5-14 | 0-1 / | 1-1 | 19:49 / 40:11 | -20:22 | -2.3 / 7.0 | 2.8/10.4 | 0.6/7.9 | 11-41.8 / | 5-38.8 | 2-20 / | 4-30 | |
Holy Cross | 5-18 / | 5-16 | 1-2 / | 0-0 | 31:53 / 28:07 | 3:46 | 0.7 / 1.4 | 5.2/6.6 | 3.5/3.4 | 8-31.0 / | 10-29.9 | 6-50 / | 5-40 | |
Bucknell | 3-16 / | 7-16 | 2-2 / | 1-2 | 28:58 / 31:02 | -2:04 | 1.3 / 1.9 | 4.3/5.5 | 2.5/3.8 | 7-36.9 / | 5-50.8 | 5-35 / | 5-45 | |
Totals | 45-167 / | 58-165 | 6-17 / | 9-18 | 294:22 / 364:26 | -70:04 | 1.7 / 4.4 | 5.8 / 8.1 | 3.9 / 5.8 | 83-40.3 / | 69-38.2 | 47-353 / | 57-512 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 21 | Tyriek Hopkins vs BRYANT (Oct 20, 2018) |
Yards Rushing | 176 | Tyriek Hopkins vs BRYANT (Oct 20, 2018) |
TD Rushes | 2 | Naim Mayfield at Lehigh (Oct 13, 2018) |
Long Rush | 47 | Tyriek Hopkins vs BRYANT (Oct 20, 2018) |
Pass attempts | 53 | Tim DeMorat at Holy Cross (Nov 10, 2018) |
Pass completions | 32 | Tim DeMorat at Holy Cross (Nov 10, 2018) |
Yards Passing | 299 | Tim DeMorat at Lehigh (Oct 13, 2018) |
TD Passes | 4 | Tim DeMorat vs BRYANT (Oct 20, 2018) |
Long Pass | 87 | Tim DeMorat at Lehigh (Oct 13, 2018) |
Receptions | 10 | Austin Longi vs BRYANT (Oct 20, 2018) |
Yards Receiving | 137 | Austin Longi vs BRYANT (Oct 20, 2018) |
TD Receptions | 2 | Austin Longi vs BRYANT (Oct 20, 2018) |
Long Reception | 87 | Corey Caddle at Lehigh (Oct 13, 2018) |
Field Goals | 2 | Andrew Mevis vs BRYANT (Oct 20, 2018) |
Andrew Mevis at Holy Cross (Nov 10, 2018) | ||
Long Field Goal | 54 | Andrew Mevis at Holy Cross (Nov 10, 2018) |
Punts | 11 | Andrew Mevis vs COLGATE (Nov 03, 2018) |
Punting Avg | 49.1 | Andrew Mevis vs LAFAYETTE (Oct 27, 2018) |
Long Punt | 70 | Andrew Mevis vs BRYANT (Oct 20, 2018) |
Punts inside 20 | 4 | Andrew Mevis at Charlotte (Sep 01, 2018) |
Long Punt Return | 18 | Austin Longi vs GEORGETOWN (Oct 06, 2018) |
Long Kickoff Return | 38 | Dylan Mabin vs GEORGETOWN (Oct 06, 2018) |
Tackles | 13 | Glenn Cunningham at Charlotte (Sep 01, 2018) |
Glenn Cunningham vs COLGATE (Nov 03, 2018) | ||
Sacks | 2.0 | Ryan Greenhagen vs BRYANT (Oct 20, 2018) |
Ryan Greenhagen vs COLGATE (Nov 03, 2018) | ||
Tackles For Loss | 4.0 | Glenn Cunningham vs LAFAYETTE (Oct 27, 2018) |
Glenn Cunningham at Holy Cross (Nov 10, 2018) | ||
Interceptions | 2 | Jesse Bramble at Lehigh (Oct 13, 2018) |
TEAM GAME HIGHS
Rushes | 51 | vs BRYANT (Oct 20, 2018) |
Yards Rushing | 246 | vs BRYANT (Oct 20, 2018) |
Yards Per Rush | 4.8 | vs BRYANT (Oct 20, 2018) |
TD Rushes | 4 | at Lehigh (Oct 13, 2018) |
Pass attempts | 53 | at Holy Cross (Nov 10, 2018) |
Pass completions | 32 | at Holy Cross (Nov 10, 2018) |
Yards Passing | 299 | at Lehigh (Oct 13, 2018) |
Yards Per Pass | 13.0 | at Lehigh (Oct 13, 2018) |
TD Passes | 4 | vs BRYANT (Oct 20, 2018) |
Total Plays | 84 | at Holy Cross (Nov 10, 2018) |
Total Offense | 488 | at Lehigh (Oct 13, 2018) |
Yards Per Play | 7.3 | at Lehigh (Oct 13, 2018) |
Points | 43 | at Lehigh (Oct 13, 2018) |
