Games Played |
## | Player | gp/gs | ccsu | ball | bry | sbu | richmond | yale | gu | lehigh | lafayett | colgate | hc | bucknell |
5A | 5A | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
70 | Aloia, Nolan | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... |
96 | Armstrong, Elis | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
16 | Barletta, Jacks | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Bernard, Michae | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
20 | Biggs-Frazier, | 11/10 | START | START | START | START | ... | XXX | START | START | START | START | START | START |
1D | Blair, Cameron | 9/4 | XXX | XXX | START | XXX | ... | ... | XXX | ... | START | XXX | START | START |
6 | Bramble, Jesse | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Bymes, Dan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Byrnes, Danny | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
98 | Carter, Deondre | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Carter, Dequece | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
89 | Ciccio, Jeff | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Conley, Will | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
92 | Coste, Jonathan | 11/8 | START | ... | ... | XXX | START | START | START | START | START | START | XXX | START |
26 | Cunningham, Gle | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
9 | Davis, Zach | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
14 | DeGroat, Prince | 6/2 | ... | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... |
17 | DeMorat, Tim | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
91 | Diodato, Anthon | 12/8 | START | START | START | START | XXX | XXX | XXX | XXX | START | START | START | START |
4D | Dixon, Alfonzo | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
45 | Dixon, Dajour | 7/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
1A | Donlon, Brendan | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
12 | Drati, Natani | 6/6 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | START |
1 | El-Zayat, Hamze | 12/10 | START | START | START | START | START | START | XXX | START | XXX | START | START | START |
32 | Ferguson, B.J. | 11/3 | XXX | XXX | ... | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
25 | Feria, Antonio | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
10 | Ferraro, Joe | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
85 | Fitzgerald, Pet | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
44 | Fox, Ronald | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
84 | Gildea, Jack | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
66 | Glazier, Austin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
47 | Greenhagen, Rya | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1O | Holland, Sean | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Hopkins, Tyriek | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
36 | Hylton, Dervin | 11/10 | START | START | START | XXX | START | START | START | START | ... | START | START | START |
7 | Imperati, Jerem | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
88 | Isaac, Jonah | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Joyce, Ryan | 2/2 | ... | ... | ... | START | START | ... | ... | ... | ... | ... | ... | ... |
8 | King, Austin | 3/1 | ... | ... | ... | ... | ... | START | ... | ... | XXX | ... | ... | XXX |
79 | Klawiter, Wyatt | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
82 | Kokosioulis, Fo | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
43 | Llanio, Ricardo | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Lynch, Jack | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
81 | Mariani, Joe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
52 | Marinelli, Anth | 4/1 | XXX | XXX | ... | ... | ... | ... | ... | XXX | START | ... | ... | ... |
59 | Marinelli, Mike | 12/8 | XXX | START | START | START | START | START | START | START | XXX | XXX | START | XXX |
## | Player | gp/gs | ccsu | ball | bry | sbu | richmond | yale | gu | lehigh | lafayett | colgate | hc | bucknell |
21 | Mayfield, Naim | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | McCarty, Aidan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
5D | McNair, Nasir | 9/2 | XXX | ... | XXX | XXX | START | ... | ... | XXX | START | XXX | XXX | XXX |
2 | Mevis, Andrew | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9D | Moore, Jestohn | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Portes, Lucas | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
67 | Potente, Gio | 4/3 | ... | ... | ... | ... | ... | START | START | START | XXX | ... | ... | ... |
71 | Saleh, Phil | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
93 | Schwarz, Sawyer | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
3 | Sneed, Trey | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Solano, Anthony | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
56 | Spencer, Zac | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
29 | Spillers, Parke | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
30 | Stolte, Thomas | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
95 | Taylor, Ellis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
8D | Tony-Itoyah, An | 10/4 | XXX | XXX | XXX | XXX | START | XXX | START | START | START | ... | ... | XXX |
54 | Trautman, Jake | 3/3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | START | START |
18 | Vazquez, Jaden | 10/2 | START | START | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
11 | Weiss, Cooper | 7/2 | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | START | START | ... |
42 | Willaims, Paul | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Williams, Steph | 10/1 | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
23 | Wright, MJ | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
75 | Zakelj, Nick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ccsu | ball | bry | sbu | richmond | yale | gu | lehigh | lafayett | colgate | hc | bucknell |
Greenhagen, Rya LB | 82-41 | 123 | 6-4 | 4-6 | 7-3 | 10-2 | 10-3 | 10-2 | 6-2 | 4-3 | 6-3 | 9-10 | 5-2 | 5-1 |
Cunningham, Gle LB | 49-29 | 78 | 3-3 | 3-8 | 2-0 | 4-3 | 3-3 | 5-0 | 6-3 | 6-2 | 4-1 | 4-4 | 2-1 | 7-1 |
Biggs-Frazier, DB | 44-21 | 65 | 9-2 | 1-7 | 2-0 | 4-0 | DNP | 2-0 | 6-2 | 2-0 | 5-4 | 5-4 | 4-1 | 4-1 |
Spillers, Parke DB | 33-21 | 54 | - | 1-2 | 5-1 | 3-2 | 3-2 | 2-1 | 4-4 | 5-0 | 4-2 | 2-4 | 2-2 | 2-1 |
Tony-Itoyah, An DB | 42-11 | 53 | 2-1 | 5-6 | 1-1 | 2-0 | 6-0 | 4-0 | 6-1 | 7-1 | 2-0 | DNP | DNP | 7-1 |
Hylton, Dervin DB | 22-15 | 37 | 1-0 | 3-2 | 2-1 | - | 4-4 | 3-0 | 1-2 | 4-0 | DNP | 0-2 | 0-2 | 4-2 |
Taylor, Ellis DL | 16-20 | 36 | 0-1 | 1-3 | 1-2 | 0-3 | 2-2 | 4-0 | 1-1 | 4-3 | 2-3 | 1-1 | 0-1 | - |
Coste, Jonathan DL | 14-20 | 34 | - | DNP | DNP | - | 1-2 | 2-3 | 2-2 | 1-2 | 0-3 | 2-5 | 1-2 | 3-1 |
Diodato, Anthon DL | 16-15 | 31 | 3-2 | 0-2 | 5-1 | 0-1 | 1-0 | - | 0-3 | 2-0 | 0-3 | 1-1 | 1-1 | 3-1 |
Blair, Cameron DB | 22-5 | 27 | 2-0 | 4-0 | 4-0 | 2-0 | DNP | DNP | 1-0 | DNP | 1-2 | 3-2 | 1-1 | 4-0 |
Imperati, Jerem LB | 16-10 | 26 | 1-1 | 0-1 | 1-0 | 1-0 | 1-2 | 2-2 | - | 2-1 | 2-0 | 2-2 | 2-0 | 2-1 |
Carter, Deondre DL | 9-9 | 18 | - | 0-1 | - | 3-0 | 0-2 | 2-1 | 1-3 | 0-1 | 1-0 | 1-1 | 1-0 | - |
Marinelli, Mike DL | 9-8 | 17 | - | 1-2 | 1-0 | 1-3 | 0-1 | 2-0 | 1-0 | - | 2-0 | 1-2 | - | - |
Weiss, Cooper DB | 11-6 | 17 | DNP | 2-2 | DNP | - | DNP | 1-0 | 1-0 | DNP | 1-0 | 2-3 | 4-1 | DNP |
Drati, Natani DB | 10-6 | 16 | 3-1 | 2-3 | 0-1 | 4-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - |
Bramble, Jesse DB | 13-2 | 15 | 7-0 | 6-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
McNair, Nasir DB | 11-3 | 14 | - | DNP | 1-0 | - | 2-0 | DNP | DNP | 1-1 | 3-1 | 0-1 | 3-0 | 1-0 |
Ferguson, B.J. DB | 7-3 | 10 | - | 1-2 | DNP | 1-0 | - | - | 1-0 | 1-0 | - | 2-1 | 1-0 | - |
Williams, Steph DB | 7-3 | 10 | - | 0-1 | DNP | 2-1 | 1-1 | 4-0 | - | - | - | - | - | DNP |
Vazquez, Jaden LB | 7-3 | 10 | 3-1 | - | 1-0 | DNP | - | - | DNP | - | - | 1-2 | 2-0 | - |
DeGroat, Prince DB | 8-1 | 9 | DNP | - | 2-0 | 1-1 | 1-0 | 3-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
Armstrong, Elis DL | 5-3 | 8 | - | 1-1 | DNP | 0-1 | 1-0 | - | 1-1 | - | DNP | 2-0 | - | - |
Barletta, Jacks DB | 7-0 | 7 | - | - | DNP | - | - | - | - | - | - | - | 7-0 | - |
Llanio, Ricardo LB | 4-3 | 7 | - | 0-1 | 2-2 | 1-0 | - | 1-0 | - | - | - | - | - | - |
Willaims, Paul | 4-2 | 6 | 0-1 | - | - | - | - | 2-0 | - | - | 2-0 | 0-1 | - | - |
Davis, Zach | 2-2 | 4 | - | 1-0 | - | - | - | - | 0-1 | - | 0-1 | - | 1-0 | - |
Mayfield, Naim | 2-2 | 4 | - | - | - | - | - | - | 1-0 | - | 1-0 | 0-2 | - | - |
Dixon, Dajour DL | 2-2 | 4 | DNP | - | DNP | - | DNP | 1-1 | DNP | - | 0-1 | - | DNP | 1-0 |
Schwarz, Sawyer DL | 1-2 | 3 | 0-1 | 0-1 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Ferraro, Joe | 1-1 | 2 | - | - | - | - | - | - | - | 1-0 | - | 0-1 | - | - |
Mevis, Andrew | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
DeMorat, Tim | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Zakelj, Nick | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
King, Austin | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP | - |
Moore, Jestohn LB | 0-1 | 1 | - | 0-1 | DNP | - | - | - | - | - | - | - | - | - |
5A | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Sneed, Trey | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ccsu | ball | bry | sbu | richmond | yale | gu | lehigh | lafayett | colgate | hc | bucknell |
Taylor, Ellis DL | 4-5 | 6.5 | - | 0.5-7 | 1.5-11 | 0.5-0 | 1.5-5 | - | 1.0-12 | 1.5-11 | - | - | - | - |
Imperati, Jerem LB | 4-2 | 5.0 | - | 0.5-6 | - | - | 1.5-10 | - | - | 1.0-4 | - | - | 1.0-6 | 1.0-4 |
Greenhagen, Rya LB | 4-1 | 4.5 | - | - | - | 1.0-5 | 1.0-2 | - | - | - | 0.5-4 | - | 1.0-6 | 1.0-9 |
Coste, Jonathan DL | 3-1 | 3.5 | - | DNP | DNP | - | - | 1.0-9 | - | 1.5-12 | - | - | - | 1.0-7 |
Spillers, Parke DB | 2-0 | 2.0 | - | - | 2.0-10 | - | - | - | - | - | - | - | - | - |
Bramble, Jesse DB | 1-0 | 1.0 | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Vazquez, Jaden LB | 1-0 | 1.0 | 1.0-10 | - | - | DNP | - | - | DNP | - | - | - | - | - |
Cunningham, Gle LB | 1-0 | 1.0 | 1.0-11 | - | - | - | - | - | - | - | - | - | - | - |
Carter, Deondre DL | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
Diodato, Anthon DL | 0-2 | 1.0 | - | - | 0.5-3 | - | - | - | - | - | 0.5-3 | - | - | - |
Dixon, Dajour DL | 1-0 | 1.0 | DNP | - | DNP | - | DNP | - | DNP | - | - | - | DNP | 1.0-6 |
Marinelli, Mike DL | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ccsu | ball | bry | sbu | richmond | yale | gu | lehigh | lafayett | colgate | hc | bucknell |
Greenhagen, Rya LB | 15-7 | 18.5 | 2.5-2 | 0.5-0 | 1.0-1 | 2.0-6 | 4.5-14 | 1.0-1 | - | 1.5-3 | 0.5-4 | 1.0-2 | 2.0-10 | 2.0-12 |
Taylor, Ellis DL | 6-6 | 9.0 | - | 0.5-7 | 1.5-11 | 0.5-0 | 1.5-5 | - | 1.0-12 | 3.5-15 | - | - | 0.5-5 | - |
Cunningham, Gle LB | 7-3 | 8.5 | 1.5-12 | 1.0-1 | - | 0.5-0 | - | 1.0-1 | 3.5-8 | 1.0-1 | - | - | - | - |
Coste, Jonathan DL | 5-5 | 7.5 | - | DNP | DNP | - | 0.5-3 | 1.0-9 | 0.5-0 | 1.5-12 | - | 1.5-3 | 0.5-5 | 2.0-13 |
Imperati, Jerem LB | 5-4 | 7.0 | - | 0.5-6 | - | - | 1.5-10 | 1.5-6 | - | 1.0-4 | - | 0.5-1 | 1.0-6 | 1.0-4 |
Diodato, Anthon DL | 2-6 | 5.0 | - | - | 1.5-4 | 0.5-1 | - | - | 1.0-3 | - | 0.5-3 | - | - | 1.5-3 |
Spillers, Parke DB | 3-1 | 3.5 | - | - | 2.0-10 | - | - | 0.5-1 | - | - | - | - | - | 1.0-1 |
Carter, Deondre DL | 2-2 | 3.0 | - | - | - | 1.0-5 | - | - | 1.5-3 | 0.5-2 | - | - | - | - |
Tony-Itoyah, An DB | 2-1 | 2.5 | - | 0.5-1 | - | - | - | - | 2.0-7 | - | - | DNP | DNP | - |
Biggs-Frazier, DB | 1-2 | 2.0 | - | - | - | - | DNP | - | 1.5-2 | - | - | - | - | 0.5-1 |
Bramble, Jesse DB | 2-0 | 2.0 | 2.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dixon, Dajour DL | 1-0 | 1.0 | DNP | - | DNP | - | DNP | - | DNP | - | - | - | DNP | 1.0-6 |
DeGroat, Prince DB | 1-0 | 1.0 | DNP | - | - | 1.0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Blair, Cameron DB | 1-0 | 1.0 | 1.0-1 | - | - | - | DNP | DNP | - | DNP | - | - | - | - |
McNair, Nasir DB | 1-0 | 1.0 | - | DNP | - | - | 1.0-1 | DNP | DNP | - | - | - | - | - |
Marinelli, Mike DL | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | - | - | - | 0.5-1 | - | - |
Vazquez, Jaden LB | 1-0 | 1.0 | 1.0-10 | - | - | DNP | - | - | DNP | - | - | - | - | - |
Drati, Natani DB | 1-0 | 1.0 | - | 1.0-5 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - |
Weiss, Cooper DB | 0-1 | 0.5 | DNP | - | DNP | - | DNP | - | - | DNP | - | 0.5-2 | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ccsu | ball | bry | sbu | richmond | yale | gu | lehigh | lafayett | colgate | hc | bucknell |
Kokosioulis, Fo | 1519 | 120 | 190 | 79 | 233 | 61 | 266 | 137 | 154 | 11 | 64 | 134 | 70 |
Davis, Zach | 1095 | 111 | 88 | 135 | 31 | 163 | 21 | 169 | 208 | 41 | 32 | 66 | 30 |
Carter, Dequece | 723 | 39 | 47 | 53 | 32 | 5 | 70 | 51 | 9 | 170 | 40 | 120 | 87 |
El-Zayat, Hamze | 645 | 70 | 65 | 68 | 66 | 24 | 23 | 6 | 36 | 33 | 95 | 122 | 37 |
Sneed, Trey | 602 | DNP | 27 | 75 | 14 | 43 | 22 | 54 | 96 | 58 | 16 | 92 | 105 |
Ferraro, Joe | 403 | 56 | 28 | 8 | 13 | 26 | 31 | 43 | 15 | 76 | 12 | 46 | 49 |
Mayfield, Naim | 403 | 70 | 25 | 33 | 47 | 22 | 88 | 9 | 9 | 100 | - | - | - |
Wright, MJ | 71 | DNP | 5 | DNP | - | 11 | - | 47 | 8 | DNP | - | DNP | - |
Ciccio, Jeff | 59 | DNP | DNP | DNP | DNP | - | 44 | - | - | 15 | - | - | - |
Lynch, Jack | 31 | - | 5 | - | - | - | - | 11 | - | 3 | - | - | 12 |
Byrnes, Danny | 15 | DNP | DNP | DNP | DNP | - | - | - | - | 15 | DNP | - | DNP |
Imperati, Jerem | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - |
Biggs-Frazier, | 5 | - | - | - | - | DNP | - | - | - | 5 | - | - | - |
Hopkins, Tyriek | 4 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 |
King, Austin | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP | DNP | 3 |
TEAM | -3 | - | - | -1 | - | -1 | - | - | - | - | - | - | -1 |
Mevis, Andrew | -17 | - | - | - | - | - | - | - | - | - | - | - | -17 |
DeMorat, Tim | -158 | -13 | -7 | 16 | -21 | -3 | -36 | -10 | 40 | -26 | -11 | -30 | -57 |