Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2019 | CCSU | L | 23-26 | 0-1-0 | 0-0-0 | 2:59 | 2988 | ||
Sep 07, 2019 | at | Ball State | L | 29-57 | 0-2-0 | 0-0-0 | 3:19 | 10123 | |
9/14/2019 | at | Bryant | W | 29-14 | 1-2-0 | 0-0-0 | 2:58 | 1362 | |
Sep 21, 2019 | at | Stony Brook | L | 10-45 | 1-3-0 | 0-0-0 | 3:07 | 6204 | |
Sep 28, 2019 | RICHMOND | W | 23-16 | 2-3-0 | 0-0-0 | 2:46 | 5578 | ||
Oct 05, 2019 | at | Yale | L | 24-48 | 2-4-0 | 0-0-0 | 3:08 | 5743 | |
* | Oct 12, 2019 | at | GEORGETOWN | W | 30-27 | 3-4-0 | 1-0-0 | 3:01 | 1993 |
* | Oct 19, 2019 | LEHIGH | L O | 27-30 | 3-5-0 | 1-1-0 | 3:02 | 2766 | |
* | Nov 02, 2019 | at | Lafayette | L | 34-38 | 3-6-0 | 1-2-0 | 3:13 | 3505 |
* | Nov 9, 2019 | at | Colgate | L | 13-24 | 3-7-0 | 1-3-0 | 2:39 | 1406 |
* | Nov 16, 2019 | HOLY CROSS | L | 27-49 | 3-8-0 | 1-4-0 | 3:37 | 3704 | |
* | Nov 23, 2019 | BUCKNELL | W | 31-14 | 4-8-0 | 2-4-0 | 3:10 | 2006 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2019 | CCSU | 38 | 190 | 0 | 48 | 17 | 194 | 3 | 38 | 17-27-1 | 194 | 3 | 38 | 3 | 70 | 0 | 25 | 1 | -1 | 0 | 0 | 384 |
Sep 07, 2019 | at Ball State | 37 | 105 | 3 | 25 | 20 | 221 | 1 | 53 | 20-35-2 | 221 | 1 | 53 | 7 | 123 | 0 | 33 | 1 | 24 | 0 | 24 | 326 |
9/14/2019 | at Bryant | 51 | 257 | 2 | 48 | 15 | 187 | 1 | 45 | 15-33-1 | 187 | 1 | 45 | 1 | 22 | 0 | 22 | 1 | 6 | 0 | 6 | 444 |
Sep 21, 2019 | at Stony Brook | 30 | 38 | 0 | 19 | 21 | 185 | 1 | 33 | 21-38-0 | 185 | 1 | 33 | 7 | 177 | 0 | 41 | 1 | 15 | 0 | 15 | 223 |
Sep 28, 2019 | RICHMOND | 38 | 191 | 1 | 76 | 20 | 142 | 2 | 26 | 20-30-0 | 142 | 2 | 26 | 1 | 18 | 0 | 18 | 1 | 0 | 0 | 0 | 333 |
Oct 05, 2019 | at Yale | 26 | 36 | 0 | 12 | 19 | 298 | 3 | 70 | 19-34-1 | 298 | 3 | 70 | 7 | 173 | 0 | 53 | 1 | 22 | 0 | 22 | 334 |
Oct 12, 2019 | at GEORGETOWN | 42 | 191 | 2 | 46 | 18 | 214 | 2 | 31 | 18-35-2 | 214 | 2 | 31 | 5 | 112 | 0 | 30 | 0 | 0 | 0 | 0 | 405 |
Oct 19, 2019 | LEHIGH | 59 | 330 | 3 | 58 | 15 | 169 | 0 | 32 | 15-24-1 | 169 | 0 | 32 | 4 | 76 | 0 | 21 | 0 | 0 | 0 | 0 | 499 |
Nov 02, 2019 | at Lafayette | 30 | 68 | 1 | 13 | 23 | 315 | 3 | 55 | 23-37-0 | 315 | 3 | 55 | 6 | 113 | 0 | 31 | 0 | 0 | 0 | 0 | 383 |
Nov 9, 2019 | at Colgate | 18 | 33 | 1 | 12 | 18 | 175 | 0 | 34 | 18-28-0 | 175 | 0 | 34 | 2 | 38 | 0 | 28 | 1 | 2 | 0 | 2 | 208 |
Nov 16, 2019 | HOLY CROSS | 41 | 122 | 1 | 26 | 23 | 346 | 3 | 42 | 23-41-2 | 346 | 3 | 42 | 5 | 82 | 0 | 22 | 1 | 0 | 0 | 0 | 468 |
Nov 23, 2019 | BUCKNELL | 45 | 38 | 3 | 15 | 25 | 241 | 1 | 27 | 25-38-1 | 241 | 1 | 27 | 2 | 43 | 0 | 28 | 0 | 0 | 0 | 0 | 279 |
FORDHAM | 455 | 1599 | 17 | 76 | 234 | 2687 | 20 | 70 | 234-400-11 | 2687 | 20 | 70 | 50 | 1047 | 0 | 53 | 8 | 68 | 0 | 24 | 4286 | |
Opponent | 431 | 2052 | 23 | 94 | 234 | 3295 | 23 | 91 | 234-385-9 | 3295 | 23 | 91 | 12 | 239 | 0 | 27 | 17 | 132 | 0 | 71 | 5347 |
Games: 12 Avg/rush: 3.5 Avg/catch: 11.5 Pass effic: 125.93 KR avg: 20.9 PR avg: 8.5 All purpose avg/game: 450.5 Total offense avg/gm: 357.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2019 | CCSU | 40 | 18 | 58 | 8.0 | 34 | 3.0 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Sep 07, 2019 | at Ball State | 36 | 54 | 90 | 4.0 | 20 | 1.0 | 13 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3-3 | 0 | 1 | 0 | 15 | 29 |
9/14/2019 | at Bryant | 37 | 12 | 49 | 6.0 | 26 | 4.0 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 29 |
Sep 21, 2019 | at Stony Brook | 43 | 18 | 61 | 6.0 | 14 | 3.0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 28, 2019 | RICHMOND | 37 | 22 | 59 | 9.0 | 33 | 4.0 | 17 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
Oct 05, 2019 | at Yale | 50 | 10 | 60 | 5.0 | 18 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 12, 2019 | at GEORGETOWN | 40 | 26 | 66 | 11.0 | 35 | 1.0 | 12 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 3-4 | 0 | 0 | 0 | 6 | 30 |
Oct 19, 2019 | LEHIGH | 41 | 14 | 55 | 9.0 | 37 | 4.0 | 27 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 3-3 | 0 | 0 | 0 | 3 | 27 |
Nov 02, 2019 | at Lafayette | 37 | 24 | 61 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 2 | 5 | 8 | 4 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 |
Nov 9, 2019 | at Colgate | 39 | 50 | 89 | 4.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 | 13 |
Nov 16, 2019 | HOLY CROSS | 37 | 14 | 51 | 4.0 | 26 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Nov 23, 2019 | BUCKNELL | 43 | 10 | 53 | 9.0 | 40 | 5.0 | 26 | 2 | 3 | 0 | 0 | 0 | 5 | 6 | 2 | 4-4 | 0 | 0 | 0 | 10 | 31 |
FORDHAM | 480 | 272 | 752 | 76.0 | 299 | 28.0 | 184 | 9 | 9 | 0 | 9 | 5 | 42 | 36 | 5 | 31-33 | 0 | 1 | 0 | 44 | 300 | |
Opponent | 538 | 266 | 804 | 98.0 | 457 | 45.0 | 331 | 13 | 6 | 5 | 11 | 267 | 33 | 48 | 3 | 44-45 | 0 | 2 | 1 | 94 | 388 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2019 | CCSU | 4 | 153 | 38.2 | 45 | 0 | 0 | 2 | 0 | 3 | 1-1 | 24 | 0 | 5 | 269 | 53.8 | 3 | 0 |
Sep 07, 2019 | at Ball State | 6 | 270 | 45.0 | 57 | 0 | 0 | 3 | 2 | 1 | 0-1 | 0 | 0 | 6 | 365 | 60.8 | 4 | 0 |
9/14/2019 | at Bryant | 5 | 185 | 37.0 | 50 | 0 | 2 | 1 | 1 | 1 | 3-3 | 42 | 0 | 7 | 452 | 64.6 | 6 | 0 |
Sep 21, 2019 | at Stony Brook | 9 | 361 | 40.1 | 54 | 0 | 2 | 2 | 2 | 2 | 1-1 | 32 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Sep 28, 2019 | RICHMOND | 5 | 188 | 37.6 | 51 | 0 | 0 | 1 | 1 | 3 | 1-2 | 41 | 0 | 5 | 275 | 55.0 | 5 | 0 |
Oct 05, 2019 | at Yale | 4 | 151 | 37.8 | 39 | 0 | 0 | 2 | 0 | 1 | 1-2 | 37 | 1 | 5 | 298 | 59.6 | 3 | 0 |
Oct 12, 2019 | at GEORGETOWN | 4 | 207 | 51.8 | 55 | 0 | 0 | 2 | 3 | 3 | 1-2 | 46 | 0 | 6 | 390 | 65.0 | 5 | 0 |
Oct 19, 2019 | LEHIGH | 8 | 323 | 40.4 | 49 | 0 | 0 | 4 | 0 | 5 | 2-2 | 37 | 0 | 5 | 325 | 65.0 | 3 | 0 |
Nov 02, 2019 | at Lafayette | 4 | 169 | 42.2 | 49 | 0 | 0 | 2 | 0 | 2 | 2-2 | 42 | 0 | 7 | 452 | 64.6 | 6 | 0 |
Nov 9, 2019 | at Colgate | 5 | 210 | 42.0 | 53 | 0 | 0 | 1 | 1 | 3 | 2-2 | 42 | 0 | 4 | 237 | 59.2 | 2 | 0 |
Nov 16, 2019 | HOLY CROSS | 10 | 362 | 36.2 | 49 | 0 | 0 | 5 | 0 | 2 | 0-1 | 0 | 1 | 4 | 260 | 65.0 | 4 | 0 |
Nov 23, 2019 | BUCKNELL | 6 | 248 | 41.3 | 49 | 0 | 0 | 3 | 0 | 2 | 1-1 | 44 | 0 | 6 | 390 | 65.0 | 6 | 0 |
FORDHAM | 70 | 2827 | 40.4 | 57 | 0 | 4 | 28 | 10 | 28 | 15-20 | 46 | 2 | 63 | 3908 | 62.0 | 50 | 0 | |
Opponent | 59 | 2294 | 38.9 | 70 | 1 | 3 | 23 | 10 | 18 | 10-17 | 45 | 4 | 70 | 4055 | 57.9 | 14 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2019 | CCSU | 37 | 254 | 1 | 41 | 11 | 113 | 1 | 28 | 11-21-0 | 113 | 1 | 28 | 2 | 30 | 0 | 18 | 1 | 0 | 0 | 0 | 367 |
Sep 07, 2019 | at Ball State | 35 | 152 | 2 | 20 | 33 | 444 | 6 | 50 | 33-42-1 | 444 | 6 | 50 | 2 | 41 | 0 | 23 | 3 | 20 | 0 | 22 | 596 |
9/14/2019 | at Bryant | 34 | 101 | 1 | 14 | 14 | 137 | 1 | 38 | 14-25-1 | 137 | 1 | 38 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 238 |
Sep 21, 2019 | at Stony Brook | 54 | 368 | 3 | 46 | 10 | 233 | 3 | 67 | 10-14-0 | 233 | 3 | 67 | 0 | 0 | 0 | 0 | 1 | 71 | 0 | 71 | 601 |
Sep 28, 2019 | RICHMOND | 28 | 65 | 0 | 14 | 22 | 298 | 1 | 37 | 22-34-2 | 298 | 1 | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 363 |
Oct 05, 2019 | at Yale | 39 | 114 | 3 | 26 | 21 | 381 | 2 | 69 | 21-29-1 | 381 | 2 | 69 | 1 | 16 | 0 | 16 | 2 | 44 | 0 | 37 | 495 |
Oct 12, 2019 | at GEORGETOWN | 39 | 179 | 4 | 42 | 18 | 346 | 0 | 81 | 18-26-1 | 346 | 0 | 81 | 1 | 18 | 0 | 18 | 1 | 0 | 0 | 0 | 525 |
Oct 19, 2019 | LEHIGH | 31 | 134 | 1 | 94 | 21 | 266 | 3 | 45 | 21-36-1 | 266 | 3 | 45 | 2 | 45 | 0 | 23 | 1 | -5 | 0 | 0 | 400 |
Nov 02, 2019 | at Lafayette | 38 | 192 | 2 | 24 | 17 | 309 | 3 | 91 | 17-33-2 | 309 | 3 | 91 | 1 | 19 | 0 | 19 | 1 | 3 | 0 | 3 | 501 |
Nov 9, 2019 | at Colgate | 47 | 252 | 1 | 28 | 16 | 199 | 2 | 30 | 16-29-0 | 199 | 2 | 30 | 2 | 44 | 0 | 27 | 2 | 3 | 0 | 3 | 451 |
Nov 16, 2019 | HOLY CROSS | 28 | 212 | 5 | 57 | 23 | 339 | 1 | 36 | 23-46-0 | 339 | 1 | 36 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 551 |
Nov 23, 2019 | BUCKNELL | 21 | 29 | 0 | 27 | 28 | 230 | 0 | 33 | 28-50-0 | 230 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 259 |
Opponent totals | 431 | 2052 | 23 | 94 | 234 | 3295 | 23 | 91 | 234-385-9 | 3295 | 23 | 91 | 12 | 239 | 0 | 27 | 17 | 132 | 0 | 71 | 5347 | |
FORDHAM | 455 | 1599 | 17 | 76 | 234 | 2687 | 20 | 70 | 234-400-11 | 2687 | 20 | 70 | 50 | 1047 | 0 | 53 | 8 | 68 | 0 | 24 | 4286 |
Games: 12 Avg/rush: 4.8 Avg/catch: 14.1 Pass effic: 147.71 KR avg: 19.9 PR avg: 7.8 All purpose avg/game: 498.8 Total offense avg/gm: 445.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2019 | CCSU | 43 | 20 | 63 | 8.0 | 19 | 2.0 | 10 | 3 | 1 | 0 | 1 | 48 | 2 | 5 | 0 | 1-1 | 0 | 2 | 0 | 8 | 26 |
Sep 07, 2019 | at Ball State | 35 | 46 | 81 | 9.0 | 28 | 2.0 | 19 | 1 | 0 | 0 | 2 | 27 | 1 | 8 | 0 | 7-8 | 0 | 0 | 1 | 14 | 57 |
9/14/2019 | at Bryant | 49 | 16 | 65 | 6.0 | 27 | 4.0 | 17 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 21, 2019 | at Stony Brook | 43 | 14 | 57 | 11.0 | 42 | 5.0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Sep 28, 2019 | RICHMOND | 46 | 16 | 62 | 6.0 | 28 | 2.0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 16 |
Oct 05, 2019 | at Yale | 36 | 26 | 62 | 10.0 | 50 | 3.0 | 36 | 1 | 1 | 0 | 1 | 23 | 0 | 1 | 1 | 6-6 | 0 | 0 | 0 | 14 | 48 |
Oct 12, 2019 | at GEORGETOWN | 36 | 48 | 84 | 3.0 | 21 | 2.0 | 20 | 1 | 0 | 0 | 2 | 13 | 6 | 4 | 1 | 1-1 | 0 | 0 | 0 | 9 | 27 |
Oct 19, 2019 | LEHIGH | 65 | 18 | 83 | 9.0 | 46 | 6.0 | 40 | 1 | 0 | 0 | 1 | 30 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 30 |
Nov 02, 2019 | at Lafayette | 48 | 10 | 58 | 8.0 | 31 | 4.0 | 26 | 1 | 1 | 0 | 0 | 0 | 8 | 7 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Nov 9, 2019 | at Colgate | 30 | 16 | 46 | 5.0 | 27 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 16, 2019 | HOLY CROSS | 52 | 20 | 72 | 9.0 | 53 | 5.0 | 43 | 0 | 0 | 0 | 2 | 86 | 5 | 5 | 1 | 7-7 | 0 | 0 | 0 | 14 | 49 |
Nov 23, 2019 | BUCKNELL | 55 | 16 | 71 | 14.0 | 85 | 7.0 | 51 | 2 | 1 | 5 | 1 | 39 | 3 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 | 14 |
Opponent totals | 538 | 266 | 804 | 98.0 | 457 | 45.0 | 331 | 13 | 6 | 5 | 11 | 267 | 33 | 48 | 3 | 44-45 | 0 | 2 | 1 | 94 | 388 | |
FORDHAM | 480 | 272 | 752 | 76.0 | 299 | 28.0 | 184 | 9 | 9 | 0 | 9 | 5 | 42 | 36 | 5 | 31-33 | 0 | 1 | 0 | 44 | 300 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2019 | CCSU | 5 | 223 | 44.6 | 53 | 0 | 0 | 1 | 1 | 1 | 1-3 | 31 | 1 | 4 | 251 | 62.8 | 1 | 0 |
Sep 07, 2019 | at Ball State | 4 | 181 | 45.2 | 52 | 0 | 0 | 3 | 1 | 3 | 0-1 | 0 | 0 | 9 | 514 | 57.1 | 0 | 1 |
9/14/2019 | at Bryant | 9 | 350 | 38.9 | 58 | 0 | 1 | 2 | 3 | 1 | 0-0 | 0 | 0 | 3 | 194 | 64.7 | 2 | 0 |
Sep 21, 2019 | at Stony Brook | 3 | 123 | 41.0 | 42 | 0 | 0 | 2 | 0 | 1 | 1-2 | 44 | 1 | 8 | 484 | 60.5 | 1 | 0 |
Sep 28, 2019 | RICHMOND | 4 | 184 | 46.0 | 61 | 0 | 0 | 0 | 2 | 1 | 3-3 | 41 | 0 | 4 | 253 | 63.2 | 3 | 0 |
Oct 05, 2019 | at Yale | 4 | 129 | 32.2 | 39 | 0 | 0 | 0 | 0 | 0 | 2-2 | 33 | 0 | 9 | 472 | 52.4 | 0 | 0 |
Oct 12, 2019 | at GEORGETOWN | 3 | 100 | 33.3 | 56 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 307 | 61.4 | 0 | 0 |
Oct 19, 2019 | LEHIGH | 9 | 324 | 36.0 | 47 | 0 | 0 | 6 | 0 | 3 | 1-1 | 45 | 0 | 5 | 282 | 56.4 | 0 | 1 |
Nov 02, 2019 | at Lafayette | 4 | 117 | 29.2 | 36 | 0 | 0 | 3 | 0 | 0 | 1-1 | 31 | 0 | 7 | 330 | 47.1 | 0 | 0 |
Nov 9, 2019 | at Colgate | 2 | 78 | 39.0 | 52 | 0 | 0 | 0 | 1 | 1 | 1-1 | 23 | 0 | 5 | 304 | 60.8 | 3 | 0 |
Nov 16, 2019 | HOLY CROSS | 7 | 280 | 40.0 | 48 | 0 | 1 | 5 | 0 | 4 | 0-1 | 0 | 0 | 8 | 474 | 59.2 | 3 | 0 |
Nov 23, 2019 | BUCKNELL | 5 | 205 | 41.0 | 70 | 0 | 0 | 1 | 1 | 3 | 0-2 | 0 | 2 | 3 | 190 | 63.3 | 1 | 0 |
Opponent totals | 59 | 2294 | 38.9 | 70 | 1 | 3 | 23 | 10 | 18 | 10-17 | 45 | 4 | 70 | 4055 | 57.9 | 14 | 2 | |
FORDHAM | 70 | 2827 | 40.4 | 57 | 0 | 4 | 28 | 10 | 28 | 15-20 | 46 | 2 | 63 | 3908 | 62.0 | 50 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CCSU | 23-26 | 20/20 | 9/12 | 8/6 | 3/2 | 38-190 / | 37-254 | 17-27-1 / | 11-21-0 | 194/113 | 65-384 / | 58-367 | 69/78 | 2/0 |
Ball State | 29-57 | 17/29 | 8/9 | 7/18 | 2/2 | 37-105 / | 35-152 | 20-35-2 / | 33-42-1 | 221/444 | 72-326 / | 77-596 | 147/88 | 2/2 |
Bryant | 29-14 | 23/12 | 14/5 | 7/6 | 2/1 | 51-257 / | 34-101 | 15-33-1 / | 14-25-1 | 187/137 | 84-444 / | 59-238 | 28/27 | 1/1 |
Stony Brook | 10-45 | 14/19 | 3/13 | 9/6 | 2/0 | 30-38 / | 54-368 | 21-38-0 / | 10-14-0 | 185/233 | 68-223 / | 68-601 | 192/71 | 1/1 |
RICHMOND | 23-16 | 18/14 | 3/3 | 12/11 | 3/0 | 38-191 / | 28-65 | 20-30-0 / | 22-34-2 | 142/298 | 68-333 / | 62-363 | 18/0 | 1/2 |
Yale | 24-48 | 17/21 | 4/9 | 12/11 | 1/1 | 26-36 / | 39-114 | 19-34-1 / | 21-29-1 | 298/381 | 60-334 / | 68-495 | 195/83 | 2/1 |
GEORGETOWN | 30-27 | 24/19 | 11/7 | 12/12 | 1/0 | 42-191 / | 39-179 | 18-35-2 / | 18-26-1 | 214/346 | 77-405 / | 65-525 | 112/31 | 2/4 |
LEHIGH | 27-30 | 24/15 | 17/4 | 7/10 | 0/1 | 59-330 / | 31-134 | 15-24-1 / | 21-36-1 | 169/266 | 83-499 / | 67-400 | 76/70 | 1/1 |
Lafayette | 34-38 | 19/19 | 4/8 | 15/9 | 0/2 | 30-68 / | 38-192 | 23-37-0 / | 17-33-2 | 315/309 | 67-383 / | 71-501 | 118/22 | 1/2 |
Colgate | 13-24 | 10/25 | 1/15 | 9/9 | 0/1 | 18-33 / | 47-252 | 18-28-0 / | 16-29-0 | 175/199 | 46-208 / | 76-451 | 40/47 | 0/1 |
HOLY CROSS | 27-49 | 26/23 | 7/8 | 15/12 | 4/3 | 41-122 / | 28-212 | 23-41-2 / | 23-46-0 | 346/339 | 82-468 / | 74-551 | 82/83 | 2/0 |
BUCKNELL | 31-14 | 21/18 | 7/5 | 13/10 | 1/3 | 45-38 / | 21-29 | 25-38-1 / | 28-50-0 | 241/230 | 83-279 / | 71-259 | 43/43 | 2/3 |
Totals | 300-388 | 233/234 | 88/98 | 126/120 | 19/16 | 455-1599 / | 431-2052 | 234-400-11 / | 234-385-9 | 2687/3295 | 855-4286 / | 816-5347 | 1120/643 | 17/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CCSU | 3-13 / | 3-11 | 2-3 / | 1-2 | 27:53 / 32:07 | -4:14 | 5.0 / 6.9 | 7.2/5.4 | 5.9/6.3 | 4-38.2 / | 5-44.6 | 9-63 / | 6-60 | |
Ball State | 6-15 / | 3-8 | 0-1 / | 0-0 | 30:48 / 29:12 | 1:36 | 2.8 / 4.3 | 6.3/10.6 | 4.5/7.7 | 6-45.0 / | 4-45.2 | 6-63 / | 8-68 | |
Bryant | 7-19 / | 3-13 | 2-3 / | 0-1 | 28:48 / 25:43 | 3:05 | 5.0 / 3.0 | 5.7/5.5 | 5.3/4.0 | 5-37.0 / | 9-38.9 | 9-69 / | 9-73 | |
Stony Brook | 5-18 / | 6-13 | 1-3 / | 1-2 | 29:35 / 30:25 | -0:50 | 1.3 / 6.8 | 4.9/16.6 | 3.3/8.8 | 9-40.1 / | 3-41.0 | 5-26 / | 6-70 | |
RICHMOND | 8-16 / | 5-14 | 0-0 / | 0-2 | 31:58 / 28:02 | 3:56 | 5.0 / 2.3 | 4.7/8.8 | 4.9/5.9 | 5-37.6 / | 4-46.0 | 5-35 / | 9-85 | |
Yale | 3-12 / | 5-13 | 0-2 / | 1-1 | 23:53 / 36:07 | -12:14 | 1.4 / 2.9 | 8.8/13.1 | 5.6/7.3 | 4-37.8 / | 4-32.2 | 6-75 / | 8-75 | |
GEORGETOWN | 7-16 / | 5-11 | 3-3 / | 0-2 | 33:08 / 26:52 | 6:16 | 4.5 / 4.6 | 6.1/13.3 | 5.3/8.1 | 4-51.8 / | 3-33.3 | 4-20 / | 3-36 | |
LEHIGH | 5-16 / | 5-16 | 1-1 / | 0-0 | 32:27 / 27:33 | 4:54 | 5.6 / 4.3 | 7.0/7.4 | 6.0/6.0 | 8-40.4 / | 9-36.0 | 11-84 / | 2-10 | |
Lafayette | 6-14 / | 9-16 | 0-2 / | 0-2 | 29:13 / 30:47 | -1:34 | 2.3 / 5.1 | 8.5/9.4 | 5.7/7.1 | 4-42.2 / | 4-29.2 | 6-45 / | 4-25 | |
Colgate | 5-12 / | 8-15 | 0-0 / | 2-4 | 22:44 / 37:16 | -14:32 | 1.8 / 5.4 | 6.2/6.9 | 4.5/5.9 | 5-42.0 / | 2-39.0 | 3-25 / | 2-25 | |
HOLY CROSS | 6-17 / | 4-13 | 0-0 / | 0-1 | 33:50 / 26:10 | 7:40 | 3.0 / 7.6 | 8.4/7.4 | 5.7/7.4 | 10-36.2 / | 7-40.0 | 7-65 / | 9-78 | |
BUCKNELL | 7-17 / | 3-14 | 2-3 / | 2-5 | 32:54 / 27:06 | 5:48 | 0.8 / 1.4 | 6.3/4.6 | 3.4/3.6 | 6-41.3 / | 5-41.0 | 10-68 / | 7-46 | |
Totals | 68-185 / | 59-157 | 11-21 / | 7-22 | 357:11 / 357:20 | -0:09 | 3.5 / 4.8 | 6.7 / 8.6 | 5.0 / 6.6 | 70-40.4 / | 59-38.9 | 81-638 / | 73-651 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 34 | Zach Davis vs LEHIGH (Oct 19, 2019) |
Yards Rushing | 185 | Zach Davis vs LEHIGH (Oct 19, 2019) |
TD Rushes | 2 | Trey Sneed at Ball State (Sep 07, 2019) |
Zach Davis at GEORGETOWN (Oct 12, 2019) | ||
Trey Sneed vs BUCKNELL (Nov 23, 2019) | ||
Long Rush | 76 | Zach Davis vs RICHMOND (Sep 28, 2019) |
Pass attempts | 41 | Tim DeMorat vs HOLY CROSS (Nov 16, 2019) |
Pass completions | 23 | Tim DeMorat at Lafayette (Nov 02, 2019) |
Tim DeMorat vs HOLY CROSS (Nov 16, 2019) | ||
Tim DeMorat vs BUCKNELL (Nov 23, 2019) | ||
Yards Passing | 346 | Tim DeMorat vs HOLY CROSS (Nov 16, 2019) |
TD Passes | 3 | Tim DeMorat vs CCSU (Aug 31, 2019) |
Tim DeMorat at Yale (Oct 05, 2019) | ||
Tim DeMorat at Lafayette (Nov 02, 2019) | ||
Tim DeMorat vs HOLY CROSS (Nov 16, 2019) | ||
Long Pass | 70 | Tim DeMorat at Yale (Oct 05, 2019) |
