Games Played |
| ## | Player | gp/gs | crusader | raiders | bucknell |
| 70 | Aloia, Nolan | 1/1 | ... | ... | START |
| 96 | Armstrong, Elis | 3/- | XXX | XXX | XXX |
| 16 | Barletta, Jacks | 3/- | XXX | XXX | XXX |
| 10 | Blair, Cameron | 4/3 | START | START | START |
| 2D | Byrnes,Dan | 3/- | XXX | XXX | XXX |
| 2O | Byrnes, Danny | 1/- | XXX | ... | ... |
| 57 | Callahan, Tom | 1/- | ... | XXX | ... |
| 98 | Carter, Deondre | 3/3 | START | START | START |
| 4 | Carter, Dequece | 3/3 | START | START | START |
| 89 | Ciccio, Jeff | 3/1 | XXX | START | XXX |
| 7O | Cody, Garrett | 3/- | XXX | XXX | XXX |
| 43 | Cook, Tyler | 2/- | ... | XXX | XXX |
| 0 | Coste, Jonathan | 3/3 | START | START | START |
| 27 | Courtney, Mike | 3/2 | XXX | START | START |
| 26 | Cunningham, Gle | 3/3 | START | START | START |
| 14 | DeGroat, Prince | 3/- | XXX | XXX | XXX |
| 17 | DeMorat, Tim | 3/3 | START | START | START |
| 48 | Demurjian, Adam | 1/- | ... | ... | XXX |
| 35 | Denobile, Jed | 2/- | XXX | XXX | ... |
| 91 | Diodato, Anthon | 3/3 | START | START | START |
| 4D | Dixon, Alfonzo | 3/- | XXX | XXX | XXX |
| 12 | Drati, Natani | 3/- | XXX | XXX | XXX |
| 1 | El-Zayat, Hamze | 2/2 | START | START | ... |
| 68 | Fay, Fox | 2/- | ... | XXX | XXX |
| 15 | Felton, Mekai | 2/- | ... | XXX | XXX |
| 32 | Ferguson, B.J. | 3/3 | START | START | START |
| 25 | Feria, Antonio | 3/- | XXX | XXX | XXX |
| 85 | Fitzgerald, Pet | 3/- | XXX | XXX | XXX |
| 49 | Fox, Ronald | 1/- | ... | XXX | ... |
| 47 | Greenhagen, Rya | 3/2 | START | START | XXX |
| 86 | Harkin, Evan | 1/- | ... | XXX | ... |
| 97 | Hofus, Richard | 2/- | ... | XXX | XXX |
| 1A | Holland, Sean | 3/- | XXX | XXX | XXX |
| 41 | Houvardas, Mano | 1/- | XXX | ... | ... |
| 7 | Imperati, Jerem | 3/3 | START | START | START |
| 64 | Jacques, Gabrie | 2/- | ... | XXX | XXX |
| 78 | Johnson, Cody | 2/- | ... | XXX | XXX |
| 65 | Joyce, Ryan | 1/1 | ... | ... | START |
| 79 | Klawiter, Wyatt | 2/- | ... | XXX | XXX |
| 82 | Kokosioulis, Fo | 3/1 | XXX | XXX | START |
| 88 | Leinenweber, Ni | 3/- | XXX | XXX | XXX |
| 87 | Lynch, Jack | 2/1 | ... | XXX | START |
| 52 | Marinelli, Anth | 1/- | ... | ... | XXX |
| 22 | Montgomery, Deo | 2/- | XXX | XXX | ... |
| 2Z | Montgomery,Deon | 1/- | ... | ... | XXX |
| 3D | Perkins, Nahil | 2/- | ... | XXX | XXX |
| 67 | Potente, Gio | 1/1 | ... | ... | START |
| ## | Player | gp/gs | crusader | raiders | bucknell |
| 77 | Rinsky, Kyle | 2/- | ... | XXX | XXX |
| 71 | Saleh, Phil | 2/2 | START | ... | START |
| 99 | Simon, Luke | 3/- | XXX | XXX | XXX |
| 3 | Sneed, Trey | 3/2 | XXX | START | START |
| 56 | Spencer, Zac | 2/- | ... | XXX | XXX |
| 29 | Spillers, Parke | 1/1 | START | ... | ... |
| 8O | Thornton, Cole | 1/- | ... | XXX | ... |
| 8 | Tony-Itoyah, An | 4/3 | START | START | START |
| 50 | Turley, John | 1/- | ... | XXX | ... |
| 18 | Vazquez, Jaden | 3/1 | XXX | XXX | START |
| 94 | Walker, Jason | 2/- | ... | XXX | XXX |
| 55 | Watson, Gavin | 2/- | ... | XXX | XXX |
| 11 | Weiss, Cooper | 3/- | XXX | XXX | XXX |
| 42 | Willaims, Paul | 3/- | XXX | XXX | XXX |
| 24 | Williams, Steph | 3/3 | START | START | START |
| 21 | Wilson, Trey | 2/- | ... | XXX | XXX |
| 23 | Wright, MJ | 3/3 | START | START | START |
| 75 | Zakelj, Nick | 2/2 | ... | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | crusader | raiders | bucknell |
| Cunningham, Gle LB | 13-10 | 23 | 5-2 | 3-5 | 5-3 |
| Greenhagen, Rya LB | 11-11 | 22 | 4-2 | 7-9 | - |
| Diodato, Anthon DL | 6-8 | 14 | 1-1 | 2-4 | 3-3 |
| Coste, Jonathan DL | 7-4 | 11 | 4-2 | 2-2 | 1-0 |
| Carter, Deondre DL | 6-4 | 10 | 3-1 | 1-2 | 2-1 |
| Williams, Steph DB | 7-2 | 9 | 4-0 | 1-1 | 2-1 |
| Blair, Cameron DB | 5-3 | 8 | 1-0 | 2-3 | 2-0 |
| Armstrong, Elis DL | 5-3 | 8 | 2-0 | 1-2 | 2-1 |
| Courtney, Mike DB | 6-2 | 8 | - | 1-1 | 5-1 |
| Tony-Itoyah, An DB | 6-1 | 7 | 1-0 | 3-0 | - |
| Ferguson, B.J. DB | 7-0 | 7 | 2-0 | 3-0 | 2-0 |
| Imperati, Jerem LB | 5-1 | 6 | 4-0 | 0-1 | 1-0 |
| Barletta, Jacks DB | 4-1 | 5 | - | 3-0 | 1-1 |
| Watson, Gavin DL | 3-2 | 5 | DNP | 1-1 | 2-1 |
| Spillers, Parke DB | 5-0 | 5 | 5-0 | DNP | DNP |
| Vazquez, Jaden LB | 2-2 | 4 | - | - | 2-2 |
| Weiss, Cooper DB | 1-2 | 3 | 1-0 | 0-1 | 0-1 |
| Perkins, Nahil DB | 2-0 | 2 | DNP | 2-0 | - |
| Simon, Luke DL | 2-0 | 2 | 2-0 | - | - |
| Spencer, Zac LB | 2-0 | 2 | DNP | 1-0 | 1-0 |
| Walker, Jason DL | 2-0 | 2 | DNP | 1-0 | 1-0 |
| Hofus, Richard DL | 2-0 | 2 | DNP | 1-0 | 1-0 |
| Drati, Natani DB | 2-0 | 2 | - | 1-0 | 1-0 |
| Callahan, Tom DL | 2-0 | 2 | DNP | 2-0 | DNP |
| Sneed, Trey | 0-1 | 1 | - | 0-1 | - |
| Cook, Tyler LB | 1-0 | 1 | DNP | 1-0 | - |
| DeGroat, Prince DB | 0-1 | 1 | - | - | 0-1 |
| Montgomery, Deo DB | 1-0 | 1 | 1-0 | - | DNP |
| Wright, MJ | 1-0 | 1 | - | - | 1-0 |
| Denobile, Jed DB | 1-0 | 1 | 1-0 | - | DNP |
| Dixon, Alfonzo DL | 0-1 | 1 | - | 0-1 | - |
| Willaims, Paul | 0-1 | 1 | - | - | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | crusader | raiders | bucknell |
| Cunningham, Gle LB | 1-0 | 1.0 | - | - | 1.0-4 |
| Diodato, Anthon DL | 1-0 | 1.0 | - | - | 1.0-5 |
| Armstrong, Elis DL | 1-0 | 1.0 | - | - | 1.0-7 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | crusader | raiders | bucknell |
| Courtney, Mike DB | 3-1 | 3.5 | - | - | 3.5-11 |
| Ferguson, B.J. DB | 2-0 | 2.0 | - | - | 2.0-3 |
| Cunningham, Gle LB | 1-2 | 2.0 | - | - | 2.0-6 |
| Diodato, Anthon DL | 1-1 | 1.5 | - | - | 1.5-5 |
| Armstrong, Elis DL | 1-0 | 1.0 | - | - | 1.0-7 |
| Watson, Gavin DL | 0-1 | 0.5 | DNP | - | 0.5-0 |
| DeGroat, Prince DB | 0-1 | 0.5 | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | crusader | raiders | bucknell |
| Sneed, Trey | 356 | 79 | 155 | 122 |
| Kokosioulis, Fo | 355 | 151 | 55 | 149 |
| Carter, Dequece | 274 | 155 | 8 | 111 |
| Wright, MJ | 149 | 74 | 50 | 25 |
| El-Zayat, Hamze | 90 | 74 | 16 | DNP |
| Ciccio, Jeff | 64 | 10 | 42 | 12 |
| Wilson, Trey | 54 | DNP | 8 | 46 |
| Courtney, Mike | 49 | - | - | 49 |
| DeMorat, Tim | 32 | 44 | -8 | -4 |
| Cunningham, Gle | 27 | - | - | 27 |
| Cody, Garrett | 22 | 2 | 19 | 1 |
| Byrnes,Dan | 21 | 2 | 19 | - |
| Imperati, Jerem | 15 | - | 3 | 12 |
| Feria, Antonio | 5 | - | 3 | 2 |
| Byrnes, Danny | 5 | 5 | DNP | DNP |
| Fitzgerald, Pet | 3 | 3 | - | - |
| Williams, Steph | 2 | - | 2 | - |
| Holland, Sean | -6 | - | -6 | - |
| TEAM | -7 | - | -4 | -3 |