Scoring Summary |
FORDHAM (0-3) vs. Fla. Atlantic (2-1)
Date: Sep 18, 2021 Site: Boca Raton, Florida Stadium: FAU Stadium Attendance: 17132
Score by Quarters | 1 | 2 | 3 | 4 | Score |
FORDHAM | 0 | 7 | 0 | 7 | 14 |
Fla. Atlantic | 7 | 7 | 14 | 17 | 45 |
SCORING SUMMARY | FORDHAM -OWLS | |||
1st | 05:13 | OWLS | Perry,N'Kosi 2 yd run (Shahriari,Aaron kick) | |
10 plays, 71 yards, TOP 4:01 | 0 - 7 | |||
2nd | 11:18 | FORDHAM | Kokosioulis, Fo 14 yd pass from DeMorat, Tim (Leinenweber, Ni kick) | |
7 plays, 73 yards, TOP 3:19 | 7 - 7 | |||
02:28 | OWLS | McCammon,Larry 6 yd run (Shahriari,Aaron kick) | ||
5 plays, 35 yards, TOP 1:08 | 7 - 14 | |||
3rd | 11:29 | OWLS | Wester,LaJohnta 25 yd pass from Perry,N'Kosi (Shahriari,Aaron kick) | |
7 plays, 57 yards, TOP 2:13 | 7 - 21 | |||
04:12 | OWLS | Chase,T.J. 17 yd pass from Perry,N'Kosi (Shahriari,Aaron kick) | ||
12 plays, 67 yards, TOP 5:10 | 7 - 28 | |||
4th | 09:45 | FORDHAM | Carter, Dequece 48 yd pass from DeMorat, Tim (Leinenweber, Ni kick) | |
1 play, 48 yards, TOP 0:10 | 14 - 28 | |||
07:41 | OWLS | Dean,Kelvin 2 yd run (Shahriari,Aaron kick) | ||
6 plays, 52 yards, TOP 1:49 | 14 - 35 | |||
07:25 | OWLS | Young,Teja 22 yd interception return (Shahriari,Aaron kick) | ||
14 - 42 | ||||
02:08 | OWLS | Shahriari,Aaron 23 yd field goal | ||
9 plays, 62 yards, TOP 4:31 | 14 - 45 |
Kickoff time: 7:15pm End of Game: 10:50pm Total elapsed time: 03:35 Referee: Noli,Jon Umpire: Mitchell,John Linesman: Sloan,Walter Line judge: May,Jonathan Back judge: Healey,Tom Field judge: Sanchez,Victor Side judge: McCrary,Jade Temperature: 0 Wind: SE 8mph Weather: Sunny |
Team Statistics |
Team Totals | FORDHAM | OWLS |
FIRST DOWNS | 9 | 32 |
Rushing | 1 | 15 |
Passing | 8 | 15 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 29 | 246 |
Rushing Attempts | 18 | 49 |
Average Per Rush | 1.6 | 5.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 61 | 257 |
Yards Lost Rushing | 32 | 11 |
NET YARDS PASSING | 208 | 301 |
Completions-Attempts-Int | 16-40-2 | 30-46-0 |
Average Per Attempt | 5.2 | 6.5 |
Average Per Completion | 13.0 | 10.0 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 237 | 547 |
Total offense plays | 58 | 95 |
Average Gain Per Play | 4.1 | 5.8 |
Fumbles: Number-Lost | 0-0 | 3-3 |
Penalties: Number-Yards | 8-81 | 9-52 |
PUNTS-YARDS | 12-415 | 5-208 |
Average Yards Per Punt | 34.6 | 41.6 |
Net Yards Per Punt | 32.4 | 41.6 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 4 |
KICKOFFS-YARDS | 3-179 | 8-443 |
Average Yards Per Kickoff | 59.7 | 55.4 |
Net Yards Per Kickoff | 36.7 | 40.9 |
Touchbacks | 0 | 4 |
Fair Catch Yards | 0 | 70 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-26-0 |
Average Per Return | 0.0 | 6.5 |
Kickoff returns: Number-Yds-TD | 1-16-0 | 3-69-0 |
Average Per Return | 16.0 | 23.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-25-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:52 | 38:08 |
1st Quarter | 5:01 | 9:59 |
2nd Quarter | 6:02 | 8:58 |
3rd Quarter | 6:07 | 8:53 |
4th Quarter | 4:42 | 10:18 |
Third-Down Conversions | 1 of 15 | 10 of 18 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 5-7 |
Touchdowns | 1-2 | 4-7 |
Field goals | 0-2 | 1-7 |
Sacks By: Number-Yards | 0-0 | 1-11 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: FORDHAM-None. Fla. Atlantic-Wester,LaJohnta 2-2; Chase,T.J. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FORDHAM | 1st | R37 | 13:56 | Punt | R42 | 12:38 | Punt | 3-5 | 1:18 | ||
FORDHAM | 1st | R21 | 10:40 | Punt | R26 | 09:14 | Punt | 3-5 | 1:26 | ||
FORDHAM | 1st | R25 | 05:13 | Kickoff | R29 | 03:53 | Punt | 3-4 | 1:20 | ||
FORDHAM | 1st | O30 | 03:53 | Fumble | O32 | 02:56 | Punt | 3--2 | 0:57 | ||
FORDHAM | 2nd | R27 | 14:37 | Punt | O00 | 11:18 | * | TOUCHDOWN | 7-73 | 3:19 | |
FORDHAM | 2nd | R20 | 07:00 | Missed FG | R20 | 06:31 | Punt | 3-0 | 0:29 | ||
FORDHAM | 2nd | R09 | 05:28 | Punt | R09 | 03:36 | Punt | 3-0 | 1:52 | ||
FORDHAM | 2nd | R25 | 02:28 | Kickoff | R25 | 02:06 | Punt | 3-0 | 0:22 | ||
FORDHAM | 3rd | R25 | 15:00 | Kickoff | R24 | 13:42 | Punt | 3--1 | 1:18 | ||
FORDHAM | 3rd | R13 | 11:29 | Kickoff | R13 | 11:03 | Punt | 3-0 | 0:26 | ||
FORDHAM | 3rd | R50 | 11:03 | Fumble | R40 | 09:22 | Punt | 3--10 | 1:41 | ||
FORDHAM | 3rd | R25 | 04:12 | Kickoff | O46 | 01:30 | Punt | 4-29 | 2:42 | ||
FORDHAM | 4th | R36 | 14:10 | Fumble | O16 | 12:26 | Interception | 6-48 | 1:44 | ||
FORDHAM | 4th | O48 | 09:55 | Punt | O00 | 09:45 | * | TOUCHDOWN | 1-48 | 0:10 | |
FORDHAM | 4th | R09 | 07:35 | Kickoff | R09 | 07:25 | Interception | 1-0 | 0:10 | ||
FORDHAM | 4th | R25 | 07:25 | Kickoff | R28 | 06:39 | Punt | 3-3 | 0:46 | ||
FORDHAM | 4th | R25 | 02:08 | Kickoff | R40 | 00:22 | Downs | 6-15 | 1:46 | ||
OWLS | 1st | O20 | 14:54 | Kickoff | O22 | 13:56 | Punt | 3-2 | 0:58 | ||
OWLS | 1st | O29 | 12:38 | Punt | O34 | 10:40 | Punt | 3-5 | 1:58 | ||
OWLS | 1st | O29 | 09:14 | Punt | R00 | 05:13 | * | TOUCHDOWN | 10-71 | 4:01 | |
OWLS | 1st | O31 | 00:00 | Punt | O30 | 03:53 | Fumble | 0--1 | 0:00 | ||
OWLS | 1st | O03 | 02:56 | Punt | O30 | 14:37 | Punt | 8-27 | 3:19 | ||
OWLS | 2nd | O17 | 11:13 | Kickoff | R15 | 07:00 | Missed FG | 11-68 | 4:13 | ||
OWLS | 2nd | O47 | 06:31 | Punt | R47 | 05:28 | Punt | 3-6 | 1:03 | ||
OWLS | 2nd | R35 | 03:36 | Punt | R00 | 02:28 | * | TOUCHDOWN | 5-35 | 1:08 | |
OWLS | 2nd | O37 | 02:06 | Punt | R11 | 00:00 | End of half | 9-52 | 2:06 | ||
OWLS | 3rd | O43 | 13:42 | Punt | R00 | 11:29 | * | TOUCHDOWN | 7-57 | 2:13 | |
OWLS | 3rd | O50 | 00:00 | Punt | O50 | 11:03 | Fumble | 0-0 | 0:00 | ||
OWLS | 3rd | O33 | 09:22 | Punt | R00 | 04:12 | * | TOUCHDOWN | 12-67 | 5:10 | |
OWLS | 3rd | O15 | 01:30 | Punt | R36 | 14:10 | Fumble | 7-49 | 2:20 | ||
OWLS | 4th | O03 | 12:26 | Interception | O07 | 09:55 | Punt | 3-4 | 2:31 | ||
OWLS | 4th | O48 | 09:30 | Kickoff | R00 | 07:41 | * | TOUCHDOWN | 6-52 | 1:49 | |
OWLS | 4th | R00 | 07:25 | Interception | R00 | 07:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
OWLS | 4th | O32 | 06:39 | Punt | R06 | 02:08 | * | FIELD GOAL | 9-62 | 4:31 | |
OWLS | 4th | R40 | 00:22 | Downs | R42 | 00:00 | End of half | 1--2 | 0:22 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
FORDHAM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:01 | 06:02 | 06:07 | 04:42 | 11:03 | 10:49 | 21:52 | ||
3rd Down Conversions | 0/4 | 1/4 | 0/4 | 0/3 | 1/8 | 0/7 | 1/15 | ||
Average field position | R38 | R20 | R28 | R29 | R29 | R28 | R29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fla. Atlantic | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:59 | 08:58 | 08:53 | 10:18 | 18:57 | 19:11 | 38:08 | ||
3rd Down Conversions | 3/5 | 3/6 | 3/3 | 1/4 | 6/11 | 4/7 | 10/18 | ||
Average field position | O20 | O41 | O30 | O35 | O30 | O33 | O32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OWLS | 1st | O20 | 14:54 | Kickoff | O22 | 13:56 | Punt | 3-2 | 0:58 | ||
FORDHAM | 1st | R37 | 13:56 | Punt | R42 | 12:38 | Punt | 3-5 | 1:18 | ||
OWLS | 1st | O29 | 12:38 | Punt | O34 | 10:40 | Punt | 3-5 | 1:58 | ||
FORDHAM | 1st | R21 | 10:40 | Punt | R26 | 09:14 | Punt | 3-5 | 1:26 | ||
OWLS | 1st | O29 | 09:14 | Punt | R00 | 05:13 | * | TOUCHDOWN | 10-71 | 4:01 | |
FORDHAM | 1st | R25 | 05:13 | Kickoff | R29 | 03:53 | Punt | 3-4 | 1:20 | ||
OWLS | 1st | O31 | 00:00 | Punt | O30 | 03:53 | Fumble | 0--1 | 0:00 | ||
FORDHAM | 1st | O30 | 03:53 | Fumble | O32 | 02:56 | Punt | 3--2 | 0:57 | ||
OWLS | 1st | O03 | 02:56 | Punt | O30 | 14:37 | Punt | 8-27 | 3:19 | ||
FORDHAM | 2nd | R27 | 14:37 | Punt | O00 | 11:18 | * | TOUCHDOWN | 7-73 | 3:19 | |
OWLS | 2nd | O17 | 11:13 | Kickoff | R15 | 07:00 | Missed FG | 11-68 | 4:13 | ||
FORDHAM | 2nd | R20 | 07:00 | Missed FG | R20 | 06:31 | Punt | 3-0 | 0:29 | ||
OWLS | 2nd | O47 | 06:31 | Punt | R47 | 05:28 | Punt | 3-6 | 1:03 | ||
FORDHAM | 2nd | R09 | 05:28 | Punt | R09 | 03:36 | Punt | 3-0 | 1:52 | ||
OWLS | 2nd | R35 | 03:36 | Punt | R00 | 02:28 | * | TOUCHDOWN | 5-35 | 1:08 | |
FORDHAM | 2nd | R25 | 02:28 | Kickoff | R25 | 02:06 | Punt | 3-0 | 0:22 | ||
OWLS | 2nd | O37 | 02:06 | Punt | R11 | 00:00 | End of half | 9-52 | 2:06 | ||
FORDHAM | 3rd | R25 | 15:00 | Kickoff | R24 | 13:42 | Punt | 3--1 | 1:18 | ||
OWLS | 3rd | O43 | 13:42 | Punt | R00 | 11:29 | * | TOUCHDOWN | 7-57 | 2:13 | |
FORDHAM | 3rd | R13 | 11:29 | Kickoff | R13 | 11:03 | Punt | 3-0 | 0:26 | ||
OWLS | 3rd | O50 | 00:00 | Punt | O50 | 11:03 | Fumble | 0-0 | 0:00 | ||
FORDHAM | 3rd | R50 | 11:03 | Fumble | R40 | 09:22 | Punt | 3--10 | 1:41 | ||
OWLS | 3rd | O33 | 09:22 | Punt | R00 | 04:12 | * | TOUCHDOWN | 12-67 | 5:10 | |
FORDHAM | 3rd | R25 | 04:12 | Kickoff | O46 | 01:30 | Punt | 4-29 | 2:42 | ||
OWLS | 3rd | O15 | 01:30 | Punt | R36 | 14:10 | Fumble | 7-49 | 2:20 | ||
FORDHAM | 4th | R36 | 14:10 | Fumble | O16 | 12:26 | Interception | 6-48 | 1:44 | ||
OWLS | 4th | O03 | 12:26 | Interception | O07 | 09:55 | Punt | 3-4 | 2:31 | ||
FORDHAM | 4th | O48 | 09:55 | Punt | O00 | 09:45 | * | TOUCHDOWN | 1-48 | 0:10 | |
OWLS | 4th | O48 | 09:30 | Kickoff | R00 | 07:41 | * | TOUCHDOWN | 6-52 | 1:49 | |
FORDHAM | 4th | R09 | 07:35 | Kickoff | R09 | 07:25 | Interception | 1-0 | 0:10 | ||
OWLS | 4th | R00 | 07:25 | Interception | R00 | 07:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
FORDHAM | 4th | R25 | 07:25 | Kickoff | R28 | 06:39 | Punt | 3-3 | 0:46 | ||
OWLS | 4th | O32 | 06:39 | Punt | R06 | 02:08 | * | FIELD GOAL | 9-62 | 4:31 | |
FORDHAM | 4th | R25 | 02:08 | Kickoff | R40 | 00:22 | Downs | 6-15 | 1:46 | ||
OWLS | 4th | R40 | 00:22 | Downs | R42 | 00:00 | End of half | 1--2 | 0:22 |
Defensive Statistics |
## | FORDHAM | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Greenhagen, Rya | 9 | 8 | 13.0 | 0.5/1 | . | . | . | . | . | . | . |
48 | Conway, James | 8 | 7 | 11.5 | . | . | 1-0 | . | 1 | . | . | . |
6 | Bramble, Jesse | 8 | 5 | 10.5 | 0.5/0 | . | . | . | . | . | . | . |
8 | Tony-Itoyah, An | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
32 | Ferguson, B.J. | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
14 | Spencer, Brando | 3 | 2 | 4.0 | . | . | . | . | 2 | . | . | . |
4D | Dixon, Alfonzo | 2 | 4 | 4.0 | 0.5/2 | 1 | . | . | . | . | . | 1 |
12 | Drati, Natani | 2 | 2 | 3.0 | 0.5/2 | . | . | . | . | . | . | . |
27 | Courtney, Mike | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
94 | Walker, Jason | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
24 | Williams, Steph | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
13 | Perkins, Nahil | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
97 | Hofus, Richard | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
91 | Diodato, Anthon | . | 3 | 1.5 | . | . | . | . | . | . | . | 1 |
43 | Cook, Tyler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
34 | Jaworski, Matt | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
92 | Johnson, Cody | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
80 | Byrnes, Danny | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
98 | Carter, Deondre | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
35 | Denobile, Jed | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
26 | Moore, Jestohn | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
42 | Low, Jack | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
18 | Vazquez, Jaden | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
99 | Simon, Luke | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
45 | Wright, Tristan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
57 | Callahan, Tom | . | . | . | . | . | 1-0 | . | . | . | . | . |
23 | Wright, MJ | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Fla. Atlantic | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Brice,Caliph | 4 | 2 | 5.0 | . | . | . | . | . | . | . | 1 |
35 | Helm,Jordan | 2 | 2 | 3.0 | 0.5/2 | . | . | . | . | . | . | . |
29 | Smith,Korel | 2 | . | 2.0 | . | . | . | . | . | . | . | 1 |
30 | Adams,Armani | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
12 | Moss,Diashun | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
49 | Jones,Chris | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
2 | Leroy,Akileis | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
8N | Anderson,Evan | . | 3 | 1.5 | 1.0/6 | . | . | . | . | . | . | . |
0 | Joyner,Jaylen | 1 | . | 1.0 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
24 | Gilbert,Zyon | 1 | . | 1.0 | . | . | . | 1-3 | 2 | . | . | . |
1D | McKithen,Justin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | Hawthorne,Decar | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
50 | Merrifield,Jaco | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | Young,Teja | . | 2 | 1.0 | . | . | . | 1-22 | . | . | . | . |
3L | Williams,Eddie | . | 2 | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
5S | Ross,Ahman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
2D | Mungin,Romain | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1 | Moultrie,Antarr | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
7B | Lasater,Chase | . | 1 | 0.5 | . | . | . | . | 1 | . | . | 1 |
95 | Bradley,Marlon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
51 | McBride,Courtne | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
97 | Wheeler,Jaden | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
4B | Sawtelle,Makai | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
FORDHAM: 1O-Holland,Sean, 1-El-Zayat, Hamze, 1X-Felton,Mekai, 7-Cody, Garrett, 13-Perkins, Nahil, 18-Vazquez, Jaden, 24-Williams, Steph, 25-Feria, Antonio, 26-Moore, Jestohn, 31-Peskin, Brandon, 32-Ferguson, B.J., 35-Denobile, Jed, 38-O'Friel, John, 42-Low, Jack, 43-Cook, Tyler, 45-Wright, Tristan, 57-Callahan, Tom, 80-Byrnes, Danny, 85-Fitzgerald, Pet, 90-Leinenweber, Ni, 92-Johnson, Cody, 94-Walker, Jason, 97-Hofus, Richard, 99-Simon, Luke. |
Fla. Atlantic: 0-Joyner,Jaylen, 1D-McKithen,Justin, 2D-Mungin,Romain, 2S-Johnson,Ja'Marq, 2-Leroy,Akileis, 3L-Williams,Eddie, 3-McCammon,Larry, 4B-Sawtelle,Makai, 5S-Ross,Ahman, 6-Tronti,Nick, 7L-Harper,Deondric, 7B-Lasater,Chase, 11-Posey,Javion, 13-Young,Aaron, 14-McNeal,Ashton, 15-Hayball,Matt, 19-Wright,Willie, 20-Davidson,Malcol, 21-Dean,Kelvin, 22-Tisdale,Tyrek, 28-Charles,James, 30-Adams,Armani, 34-Odell,Carter, 40-Luft,Lucas, 41-Boselli,Adam, 42-Francois,Jonath, 44-Jerrels,Jarrett, 45-Marino,Nicholas, 46-Shahriari,Aaron, 50-Merrifield,Jaco, 51-McBride,Courtne, 54-Krakue,Marlon, 60-Boselli,Andrew, 61-Lamas,Andre, 64-Maranges,Federi, 65-Tolliver,Adariu, 66-Richardson,Desh, 68-Sapp,Warren, 73-Atcavage,Alex, 77-Hayes,Devin, 81-Evans,Austin, 82-Burton,Je'Quan, 85-Mitchell,John, 90-Hawthorne,Decar, 95-Bradley,Marlon, 96-Jean,Latrell, 99-Jackson,Tre. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- FORDHAM............. 0 7 0 7 - 14 Record: (0-3) Fla. Atlantic....... 7 7 14 17 - 45 Record: (2-1) Scoring Summary: 1st 05:13 OWLS - Perry,N'Kosi 2 yd run (Shahriari,Aaron kick), 10-71 4:01, FORDHAM 0 - OWLS 7 2nd 11:18 FORDHAM - Kokosioulis, Fo 14 yd pass from DeMorat, Tim (Leinenweber, Ni kick), 7-73 3:19, FORDHAM 7 - OWLS 7 02:28 OWLS - McCammon,Larry 6 yd run (Shahriari,Aaron kick), 5-35 1:08, FORDHAM 7 - OWLS 14 3rd 11:29 OWLS - Wester,LaJohnta 25 yd pass from Perry,N'Kosi (Shahriari,Aaron kick), 7-57 2:13, FORDHAM 7 - OWLS 21 04:12 OWLS - Chase,T.J. 17 yd pass from Perry,N'Kosi (Shahriari,Aaron kick), 12-67 5:10, FORDHAM 7 - OWLS 28 4th 09:45 FORDHAM - Carter, Dequece 48 yd pass from DeMorat, Tim (Leinenweber, Ni kick), 1-48 0:10, FORDHAM 14 - OWLS 28 07:41 OWLS - Dean,Kelvin 2 yd run (Shahriari,Aaron kick), 6-52 1:49, FORDHAM 14 - OWLS 35 07:25 OWLS - Young,Teja 22 yd interception return (Shahriari,Aaron kick), , FORDHAM 14 - OWLS 42 02:08 OWLS - Shahriari,Aaron 23 yd field goal, 9-62 4:31, FORDHAM 14 - OWLS 45 FORDHAM OWLS FIRST DOWNS................... 9 32 RUSHES-YARDS (NET)............ 18-29 49-246 PASSING YDS (NET)............. 208 301 Passes Att-Comp-Int........... 40-16-2 46-30-0 TOTAL OFFENSE PLAYS-YARDS..... 58-237 95-547 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-26 Kickoff Returns-Yards......... 1-16 3-69 Interception Returns-Yards.... 0-0 2-25 Punts (Number-Avg)............ 12-34.6 5-41.6 Fumbles-Lost.................. 0-0 3-3 Penalties-Yards............... 8-81 9-52 Possession Time............... 21:52 38:08 Third-Down Conversions........ 1 of 15 10 of 18 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 1-2 5-7 Sacks By: Number-Yards........ 0-0 1-11 RUSHING: FORDHAM-Feria, Antonio 7-44; Kokosioulis, Fo 4-4; DeMorat, Tim 2-minus 8; Wilson, Trey 5-minus 11. Fla. Atlantic-Dean,Kelvin 9-74; Davidson,Malcol 14-63; McCammon,Larry 8-37; Perry,N'Kosi 6-29; Charles,James 8-26; Posey,Javion 2-10; Tronti,Nick 1-9; TEAM 1-minus 2. PASSING: FORDHAM-DeMorat, Tim 16-40-2-208. Fla. Atlantic-Perry,N'Kosi 27-43-0-278; Tronti,Nick 3-3-0-23. RECEIVING: FORDHAM-Kokosioulis, Fo 5-36; El-Zayat, Hamze 4-16; Carter, Dequece 3-111; Wilson, Trey 3-21; Wright, MJ 1-24. Fla. Atlantic-Wester,LaJohnta 10-101; Robinson,Brando 5-60; Mitchell,John 3-30; Posey,Javion 3-11; McCammon,Larry 2-29; Chase,T.J. 2-23; Wright,Willie 2-17; Burton,Je'Quan 2-11; Charles,James 1-19. INTERCEPTIONS: FORDHAM-None. Fla. Atlantic-Young,Teja 1-22; Gilbert,Zyon 1-3. FUMBLES: FORDHAM-None. Fla. Atlantic-Wester,LaJohnta 2-2; Chase,T.J. 1-1. Stadium: FAU Stadium Attendance: 17132 Kickoff time: 7:15pm End of Game: 10:50pm Total elapsed time: 03:35 Officials: Referee: Noli,Jon; Umpire: Mitchell,John; Linesman: Sloan,Walter; Line judge: May,Jonathan; Back judge: Healey,Tom; Field judge: Sanchez,Victor; Side judge: McCrary,Jade; Temperature: 0 Wind: SE 8mph Weather: Sunny |
Play-by-Play Summary |
Fordham wins toss and defers | |||
FAU will receive | |||
FHU will defend South end-zone | |||
Fordham | 1-10 | at Fordham35 | . |
Fordham | 1-10 | at Fordham35 | Start of 1st quarter, clock 15:00, FORDHAM ball on FORDHAM35. |
Peskin, Brandon kickoff 62 yards to the OWLS3, Adams,D'Marcus return 17 yards to the OWLS20 (Bramble, Jesse;Ferguson, B.J.). | |||
Owls | 1-10 | at Owls20 | FLA. ATLANTIC drive start at 14:54. |
Owls | 1-10 | at Owls20 | Perry,N'Kosi RE pass incomplete to Adams,D'Marcus. |
Owls | 2-10 | at Owls20 | Perry,N'Kosi RE pass complete to Wester,LaJohnta for 2 yards to the OWLS22 (Bramble, Jesse). |
Owls | 3-8 | at Owls22 | Perry,N'Kosi LE pass incomplete to Wester,LaJohnta (Spencer, Brando). |
Wester,LaJohntay injured on the play | |||
Owls | 4-8 | at Owls22 | Hayball,Matt punt 41 yards to the FORDHAM37, fair catch by Kokosioulis, Fo. |
Drive: 3 plays, 2 yards, TOP 00:58 | |||
Fordham | 1-10 | at Fordham37 | FORDHAM drive start at 13:56. |
Fordham | 1-10 | at Fordham37 | Kokosioulis, Fo rush over left end for 4 yards to the FORDHAM41 (Moss,Diashun). |
Fordham | 2-6 | at Fordham41 | DeMorat, Tim LE pass complete to El-Zayat, Hamze for 1 yard to the FORDHAM42 (Smith,Korel). |
Fordham | 3-5 | at Fordham42 | DeMorat, Tim RE pass incomplete to Wright, MJ (Gilbert,Zyon). |
Fordham | 4-5 | at Fordham42 | O'Friel, John punt 29 yards to the OWLS29, out-of-bounds. |
