Scoring Summary |
FORDHAM (6-3,4-0) vs. Georgetown (2-6,1-4)
Date: Nov 06, 2021 Site: Washington, District Stadium: Cooper Field Attendance: 2501
Score by Quarters | 1 | 2 | 3 | 4 | Score |
FORDHAM | 6 | 14 | 14 | 7 | 41 |
Georgetown | 6 | 0 | 0 | 14 | 20 |
SCORING SUMMARY | FORDHAM -HOYAS | |||
1st | 10:15 | HOYAS | Saffold,Jackson 3 yd run (Hunt,Conor kick failed) | |
8 plays, 75 yards, TOP 4:45 | 0 - 6 | |||
06:45 | FORDHAM | Davis, Zach 4 yd run (Leinenweber, Ni kick failed) | ||
9 plays, 64 yards, TOP 3:24 | 6 - 6 | |||
2nd | 13:26 | FORDHAM | Carter, Dequece 10 yd pass from DeMorat, Tim (Leinenweber, Ni kick) | |
13 plays, 87 yards, TOP 4:37 | 13 - 6 | |||
05:37 | FORDHAM | Davis, Zach 3 yd run (Leinenweber, Ni kick) | ||
1 play, 3 yards, TOP 0:05 | 20 - 6 | |||
3rd | 11:57 | FORDHAM | Kokosioulis, Fo 6 yd pass from DeMorat, Tim (Leinenweber, Ni kick) | |
7 plays, 71 yards, TOP 2:56 | 27 - 6 | |||
07:51 | FORDHAM | Wilson, Trey 33 yd run (Leinenweber, Ni kick) | ||
7 plays, 0 yards, TOP 2:36 | 34 - 6 | |||
4th | 09:31 | FORDHAM | Kokosioulis, Fo 29 yd pass from DeMorat, Tim (Leinenweber, Ni kick) | |
8 plays, 95 yards, TOP 3:13 | 41 - 6 | |||
06:29 | HOYAS | Tomas,Joshua 3 yd pass from Brunell,Joseph (Hunt,Conor kick) | ||
7 plays, 67 yards, TOP 2:56 | 41 - 13 | |||
00:42 | HOYAS | Biestek,Brock 10 yd pass from Linsey,Lorenzo (Hunt,Conor kick) | ||
9 plays, 66 yards, TOP 5:03 | 41 - 20 |
Kickoff time: 12:36pm End of Game: 4:02pm Total elapsed time: 03:25 Referee: Keele,Christian Umpire: Gross,Bryan Linesman: News,Peter Line judge: Johnson,Jarrod Back judge: Downey III,Jim Field judge: Wilborn,Travis Side judge: Ferguson,Bryant Temperature: 50 Wind: Weather: Sunny |
Team Statistics |
Team Totals | FORDHAM | HOYAS |
FIRST DOWNS | 31 | 22 |
Rushing | 11 | 6 |
Passing | 17 | 14 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 230 | 108 |
Rushing Attempts | 38 | 37 |
Average Per Rush | 6.1 | 2.9 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 231 | 126 |
Yards Lost Rushing | 1 | 18 |
NET YARDS PASSING | 273 | 282 |
Completions-Attempts-Int | 22-39-0 | 20-32-1 |
Average Per Attempt | 7.0 | 8.8 |
Average Per Completion | 12.4 | 14.1 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 503 | 390 |
Total offense plays | 77 | 69 |
Average Gain Per Play | 6.5 | 5.7 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 11-70 | 12-159 |
PUNTS-YARDS | 2-60 | 4-171 |
Average Yards Per Punt | 30.0 | 42.8 |
Net Yards Per Punt | 30.0 | 42.8 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 7-404 | 4-161 |
Average Yards Per Kickoff | 57.7 | 40.2 |
Net Yards Per Kickoff | 37.6 | 26.2 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 0 | 15 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-56-0 | 4-66-0 |
Average Per Return | 28.0 | 16.5 |
Interceptions: Number-Yds-TD | 1-21-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:23 | 32:37 |
1st Quarter | 6:33 | 8:27 |
2nd Quarter | 9:12 | 5:48 |
3rd Quarter | 6:59 | 8:01 |
4th Quarter | 4:39 | 10:21 |
Third-Down Conversions | 8 of 12 | 5 of 13 |
Fourth-Down Conversions | 0 of 2 | 1 of 4 |
Red-Zone Scores-Chances | 4-6 | 3-5 |
Touchdowns | 4-6 | 3-5 |
Field goals | 0-6 | 0-5 |
Sacks By: Number-Yards | 4-12 | 0-0 |
PAT Kicks | 5-6 | 2-3 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: FORDHAM-None. Georgetown-Saffold,Jackson 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FORDHAM | 1st | R36 | 10:09 | Kickoff | H00 | 06:45 | * | TOUCHDOWN | 9-64 | 3:24 | |
FORDHAM | 1st | R13 | 03:03 | Punt | H00 | 13:26 | * | TOUCHDOWN | 13-87 | 4:37 | |
FORDHAM | 2nd | R40 | 09:58 | Interception | H01 | 05:46 | Downs | 11-59 | 4:12 | ||
FORDHAM | 2nd | H03 | 05:42 | Fumble | H00 | 05:37 | * | TOUCHDOWN | 1-3 | 0:05 | |
FORDHAM | 2nd | R15 | 03:58 | Punt | R38 | 01:31 | Punt | 6-23 | 2:27 | ||
FORDHAM | 2nd | R45 | 01:04 | Punt | H20 | 00:10 | Missed FG | 8-35 | 0:54 | ||
FORDHAM | 3rd | R29 | 14:53 | Kickoff | H00 | 11:57 | * | TOUCHDOWN | 7-71 | 2:56 | |
FORDHAM | 3rd | R50 | 10:27 | Punt | R50 | 07:51 | * | TOUCHDOWN | 7-0 | 2:36 | |
FORDHAM | 3rd | R19 | 03:39 | Downs | R28 | 02:19 | Punt | 3-9 | 1:20 | ||
FORDHAM | 4th | R05 | 12:44 | Downs | H00 | 09:31 | * | TOUCHDOWN | 8-95 | 3:13 | |
FORDHAM | 4th | H37 | 06:15 | Kickoff | H34 | 05:45 | Downs | 4-3 | 0:30 | ||
FORDHAM | 4th | R25 | 00:42 | Kickoff | R24 | 00:00 | End of half | 1--1 | 0:42 | ||
HOYAS | 1st | H25 | 15:00 | Kickoff | R00 | 10:15 | * | TOUCHDOWN | 8-75 | 4:45 | |
HOYAS | 1st | H28 | 06:40 | Kickoff | H43 | 03:03 | Punt | 6-15 | 3:37 | ||
HOYAS | 2nd | H25 | 13:26 | Kickoff | R34 | 09:58 | Interception | 7-41 | 3:28 | ||
HOYAS | 2nd | H01 | 05:46 | Downs | H03 | 05:42 | Fumble | 1-2 | 0:04 | ||
HOYAS | 2nd | H30 | 05:29 | Kickoff | H38 | 03:58 | Punt | 3-8 | 1:31 | ||
HOYAS | 2nd | H18 | 01:31 | Punt | H18 | 01:04 | Punt | 3-0 | 0:27 | ||
HOYAS | 2nd | H20 | 00:10 | Missed FG | H18 | 00:00 | End of half | 1--2 | 0:10 | ||
HOYAS | 3rd | H11 | 11:51 | Kickoff | H17 | 10:27 | Punt | 3-6 | 1:24 | ||
HOYAS | 3rd | H25 | 07:51 | Kickoff | R19 | 03:39 | Downs | 10-56 | 4:12 | ||
HOYAS | 3rd | H42 | 02:19 | Punt | R05 | 12:44 | Downs | 11-53 | 4:35 | ||
HOYAS | 4th | H33 | 09:25 | Kickoff | R00 | 06:29 | * | TOUCHDOWN | 7-67 | 2:56 | |
HOYAS | 4th | H34 | 05:45 | Downs | R00 | 00:42 | * | TOUCHDOWN | 9-66 | 5:03 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
FORDHAM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:33 | 09:12 | 06:59 | 04:39 | 15:45 | 11:38 | 27:23 | ||
3rd Down Conversions | 2/2 | 4/6 | 2/3 | 0/1 | 6/8 | 2/4 | 8/12 | ||
Average field position | R24 | R49 | R32 | R31 | R41 | R31 | R36 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:27 | 05:48 | 08:01 | 10:21 | 14:15 | 18:22 | 32:37 | ||
3rd Down Conversions | 2/3 | 0/3 | 2/4 | 1/3 | 2/6 | 3/7 | 5/13 | ||
Average field position | H26 | H18 | H26 | H33 | H21 | H29 | H24 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/2 | 0/1 | 1/3 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOYAS | 1st | H25 | 15:00 | Kickoff | R00 | 10:15 | * | TOUCHDOWN | 8-75 | 4:45 | |
FORDHAM | 1st | R36 | 10:09 | Kickoff | H00 | 06:45 | * | TOUCHDOWN | 9-64 | 3:24 | |
HOYAS | 1st | H28 | 06:40 | Kickoff | H43 | 03:03 | Punt | 6-15 | 3:37 | ||
FORDHAM | 1st | R13 | 03:03 | Punt | H00 | 13:26 | * | TOUCHDOWN | 13-87 | 4:37 | |
HOYAS | 2nd | H25 | 13:26 | Kickoff | R34 | 09:58 | Interception | 7-41 | 3:28 | ||
FORDHAM | 2nd | R40 | 09:58 | Interception | H01 | 05:46 | Downs | 11-59 | 4:12 | ||
HOYAS | 2nd | H01 | 05:46 | Downs | H03 | 05:42 | Fumble | 1-2 | 0:04 | ||
FORDHAM | 2nd | H03 | 05:42 | Fumble | H00 | 05:37 | * | TOUCHDOWN | 1-3 | 0:05 | |
HOYAS | 2nd | H30 | 05:29 | Kickoff | H38 | 03:58 | Punt | 3-8 | 1:31 | ||
FORDHAM | 2nd | R15 | 03:58 | Punt | R38 | 01:31 | Punt | 6-23 | 2:27 | ||
HOYAS | 2nd | H18 | 01:31 | Punt | H18 | 01:04 | Punt | 3-0 | 0:27 | ||
FORDHAM | 2nd | R45 | 01:04 | Punt | H20 | 00:10 | Missed FG | 8-35 | 0:54 | ||
HOYAS | 2nd | H20 | 00:10 | Missed FG | H18 | 00:00 | End of half | 1--2 | 0:10 | ||
FORDHAM | 3rd | R29 | 14:53 | Kickoff | H00 | 11:57 | * | TOUCHDOWN | 7-71 | 2:56 | |
HOYAS | 3rd | H11 | 11:51 | Kickoff | H17 | 10:27 | Punt | 3-6 | 1:24 | ||
FORDHAM | 3rd | R50 | 10:27 | Punt | R50 | 07:51 | * | TOUCHDOWN | 7-0 | 2:36 | |
HOYAS | 3rd | H25 | 07:51 | Kickoff | R19 | 03:39 | Downs | 10-56 | 4:12 | ||
FORDHAM | 3rd | R19 | 03:39 | Downs | R28 | 02:19 | Punt | 3-9 | 1:20 | ||
HOYAS | 3rd | H42 | 02:19 | Punt | R05 | 12:44 | Downs | 11-53 | 4:35 | ||
FORDHAM | 4th | R05 | 12:44 | Downs | H00 | 09:31 | * | TOUCHDOWN | 8-95 | 3:13 | |
HOYAS | 4th | H33 | 09:25 | Kickoff | R00 | 06:29 | * | TOUCHDOWN | 7-67 | 2:56 | |
FORDHAM | 4th | H37 | 06:15 | Kickoff | H34 | 05:45 | Downs | 4-3 | 0:30 | ||
HOYAS | 4th | H34 | 05:45 | Downs | R00 | 00:42 | * | TOUCHDOWN | 9-66 | 5:03 | |
FORDHAM | 4th | R25 | 00:42 | Kickoff | R24 | 00:00 | End of half | 1--1 | 0:42 |
Defensive Statistics |
## | FORDHAM | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Bramble, Jesse | 6 | . | 6.0 | . | . | . | 1-21 | . | . | . | . |
24 | Williams, Steph | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
43 | Cook, Tyler | 5 | . | 5.0 | . | . | 1-0 | . | . | . | . | . |
12 | Drati, Natani | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
97 | Hofus, Richard | 4 | 1 | 4.5 | . | . | . | . | . | . | 1.0/0 | . |
48 | Conway, James | 2 | 4 | 4.0 | 0.5/0 | . | . | . | . | . | . | . |
9D | Rice-Williams, | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
14 | Spencer, Brando | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
27 | Courtney, Mike | 2 | . | 2.0 | . | . | . | . | . | . | . | 1 |
36 | Bradford, Trey | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
29 | Spillers, Parke | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
4D | Dixon, Alfonzo | 1 | 2 | 2.0 | 1.0/4 | . | . | . | . | . | 0.5/3 | 1 |
8 | Tony-Itoyah, An | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
34 | Jaworski, Matt | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
35 | Denobile, Jed | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
32 | Ferguson, B.J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | Rice-Wilson, Ja | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
5 | McNair, Nasir | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
98 | Carter, Deondre | . | 2 | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
0 | Coste, Jonathan | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Wilson,Ahmad | 7 | 4 | 9.0 | . | . | . | . | 1 | . | . | . |
31 | Ealey III,David | 8 | 1 | 8.5 | . | . | . | . | . | . | . | . |
45 | Fonteneaux,Just | 6 | 1 | 6.5 | . | . | . | . | . | . | . | 1 |
9 | Nix,Palmer | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
5 | Campbell,Jovone | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
95 | Harrell,Ibri | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
94 | Gyimah Jr.,Tony | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
90 | Kessler,Owen | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
99 | Byrd,Isaiah | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
91 | Kamara,Ibrahim | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
40 | Henry,Jed | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
42 | Borders,Kenneth | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
25 | Aziz,Zayid | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
97 | Jones,Tyler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
81 | Hunt,Conor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Adams Jr.,Rasho | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
23 | Salgado,Delano | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
43 | Honore,Jonathan | . | . | . | . | . | . | . | 1 | . | . | . |
92 | Umemba,Kingsley | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
FORDHAM: 0-Coste, Jonathan, 1-El-Zayat, Hamze, 1Q-Wilson, Grant, 2W-Harkin, Evan, 7-Cody, Garrett, 8-Tony-Itoyah, An, 9D-Rice-Williams,, 11-Holland, Sean, 15-Felton, Mekai, 18-Vazquez, Jaden, 21-Wilson, Trey, 24-Williams, Steph, 25-Feria, Antonio, 32-Ferguson, B.J., 35-Denobile, Jed, 36-Bradford, Trey, 38-O'Friel, John, 39-Bernard, Michae, 43-Cook, Tyler, 55-Watson, Gavin, 56-Spencer, Zac, 57-Callahan, Tom, 58-McCarty, Aidan, 64-Jacques, Gabrie, 70-Aloia, Nolan, 76-Evbomenya, Davi, 79-Klawiter, Wyatt, 80-Byrnes, Danny, 81-Thornton, Cole, 83-Schwartz, Edwar, 85-Fitzgerald, Pet, 90-Leinenweber, Ni, 92-Johnson, Cody, 94-Walker, Jason, 95-Rice-Wilson, Ja. |
Georgetown: 7-Crayton,Cameron, 8-Brunell,Joseph, 10-Katz,Connor, 11-Das,Asante, 15-Adams Jr.,Rasho, 16-Linsey,Lorenzo, 19-Elliott,Jack, 22-Stakely,Joshua, 25-Aziz,Zayid, 28-Saffold,Jackson, 31-Ealey III,David, 40-Henry,Jed, 42-Borders,Kenneth, 48-Harris,Diandre, 50-Sergio,Stephen, 54-Weas,Brady, 81-Hunt,Conor, 82-Biestek,Brock, 83-Portobanco,Serg, 88-McHale,Liam, 89-Ryan,Patrick, 92-Umemba,Kingsley, 95-Harrell,Ibri, 97-Jones,Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- FORDHAM............. 6 14 14 7 - 41 Record: (6-3,4-0) Georgetown.......... 6 0 0 14 - 20 Record: (2-6,1-4) Scoring Summary: 1st 10:15 HOYAS - Saffold,Jackson 3 yd run (Hunt,Conor kick failed), 8-75 4:45, FORDHAM 0 - HOYAS 6 06:45 FORDHAM - Davis, Zach 4 yd run (Leinenweber, Ni kick failed), 9-64 3:24, FORDHAM 6 - HOYAS 6 2nd 13:26 FORDHAM - Carter, Dequece 10 yd pass from DeMorat, Tim (Leinenweber, Ni kick), 13-87 4:37, FORDHAM 13 - HOYAS 6 05:37 FORDHAM - Davis, Zach 3 yd run (Leinenweber, Ni kick), 1-3 0:05, FORDHAM 20 - HOYAS 6 3rd 11:57 FORDHAM - Kokosioulis, Fo 6 yd pass from DeMorat, Tim (Leinenweber, Ni kick), 7-71 2:56, FORDHAM 27 - HOYAS 6 07:51 FORDHAM - Wilson, Trey 33 yd run (Leinenweber, Ni kick), 7-0 2:36, FORDHAM 34 - HOYAS 6 4th 09:31 FORDHAM - Kokosioulis, Fo 29 yd pass from DeMorat, Tim (Leinenweber, Ni kick), 8-95 3:13, FORDHAM 41 - HOYAS 6 06:29 HOYAS - Tomas,Joshua 3 yd pass from Brunell,Joseph (Hunt,Conor kick), 7-67 2:56, FORDHAM 41 - HOYAS 13 00:42 HOYAS - Biestek,Brock 10 yd pass from Linsey,Lorenzo (Hunt,Conor kick), 9-66 5:03, FORDHAM 41 - HOYAS 20 FORDHAM HOYAS FIRST DOWNS................... 31 22 RUSHES-YARDS (NET)............ 38-230 37-108 PASSING YDS (NET)............. 273 282 Passes Att-Comp-Int........... 39-22-0 32-20-1 TOTAL OFFENSE PLAYS-YARDS..... 77-503 69-390 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 2-56 4-66 Interception Returns-Yards.... 1-21 0-0 Punts (Number-Avg)............ 2-30.0 4-42.8 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 11-70 12-159 Possession Time............... 27:23 32:37 Third-Down Conversions........ 8 of 12 5 of 13 Fourth-Down Conversions....... 0 of 2 1 of 4 Red-Zone Scores-Chances....... 4-6 3-5 Sacks By: Number-Yards........ 4-12 0-0 RUSHING: FORDHAM-Davis, Zach 21-103; Wilson, Trey 9-76; DeMorat, Tim 4-39; Feria, Antonio 3-13; TEAM 1-minus 1. Georgetown-Saffold,Jackson 14-51; Stakely,Joshua 10-38; Linsey,Lorenzo 2-8; Brunell,Joseph 4-5; Katz,Connor 2-3; Holley,Pierce 3-3; Tomas,Joshua 1-2; TEAM 1-minus 2. PASSING: FORDHAM-DeMorat, Tim 22-38-0-273; TEAM 0-1-0-0. Georgetown-Brunell,Joseph 14-22-0-197; Holley,Pierce 4-7-1-44; Linsey,Lorenzo 2-3-0-41. RECEIVING: FORDHAM-Kokosioulis, Fo 5-91; Wright, MJ 4-46; Carter, Dequece 4-46; Davis, Zach 4-37; Cody, Garrett 2-23; El-Zayat, Hamze 2-14; Schwartz, Edwar 1-16. Georgetown-Tomas,Joshua 10-142; Crayton,Cameron 5-71; Biestek,Brock 2-20; Moultrie,Dorria 1-31; Das,Asante 1-17; Stakely,Joshua 1-1. INTERCEPTIONS: FORDHAM-Bramble, Jesse 1-21. Georgetown-None. FUMBLES: FORDHAM-None. Georgetown-Saffold,Jackson 1-1. Stadium: Cooper Field Attendance: 2501 Kickoff time: 12:36pm End of Game: 4:02pm Total elapsed time: 03:25 Officials: Referee: Keele,Christian; Umpire: Gross,Bryan; Linesman: News,Peter; Line judge: Johnson,Jarrod; Back judge: Downey III,Jim; Field judge: Wilborn,Travis; Side judge: Ferguson,Bryant; Temperature: 50 Wind: Weather: Sunny |
Play-by-Play Summary |
Fordham wins toss and defers | |||
GEO will receive | |||
FOR will defend South end-zone | |||
Fordham | 1-10 | at Fordham35 | . |
Fordham | 1-10 | at Fordham35 | Start of 1st quarter, clock 15:00, FORDHAM ball on FORDHAM35. |
Bernard, Michae kickoff 65 yards to the HOYAS0, touchback. | |||
Hoyas | 1-10 | at Hoyas25 | GEORGETOWN drive start at 15:00. |
Hoyas | 1-10 | at Hoyas25 | Brunell,Joseph LE pass incomplete to Ryan,Patrick, PENALTY FORDHAM offside defense (Dixon, Alfonzo) 5 yards to the HOYAS30, NO PLAY. |
Hoyas | 1-5 | at Hoyas30 | 1st and 5. |
Hoyas | 1-5 | at Hoyas30 | Saffold,Jackson rush up middle for 8 yards to the HOYAS38, 1ST DOWN HOYAS (Drati, Natani). |
Hoyas | 1-10 | at Hoyas38 | Stakely,Joshua rush over right end for 20 yards to the FORDHAM42, 1ST DOWN HOYAS (Drati, Natani). |
Hoyas | 1-10 | at Fordham42 | Stakely,Joshua rush over right end for no gain to the FORDHAM42 (Hofus, Richard). |
Hoyas | 2-10 | at Fordham42 | Brunell,Joseph sacked for no gain to the FORDHAM42 (Hofus, Richard). |
Hoyas | 3-10 | at Fordham42 | Brunell,Joseph RE pass incomplete to Das,Asante, PENALTY FORDHAM offside defense (Dixon, Alfonzo) 5 yards to the FORDHAM37, NO PLAY. |
Hoyas | 3-5 | at Fordham37 | 3rd and 5. |
Hoyas | 3-5 | at Fordham37 | Brunell,Joseph middle pass complete to Tomas,Joshua for 17 yards to the FORDHAM20, 1ST DOWN HOYAS (Bramble, Jesse). |
Hoyas | 1-10 | at Fordham20 | Stakely,Joshua rush over right end for no gain to the FORDHAM20 (Rice-Williams,). |
Hoyas | 2-10 | at Fordham20 | Brunell,Joseph rush up middle for 5 yards to the FORDHAM15 (Conway, James;Drati, Natani). |
Hoyas | 3-5 | at Fordham15 | Brunell,Joseph RE pass incomplete to Tomas,Joshua (Williams, Steph), PENALTY FORDHAM pass interference (Williams, Steph) 12 yards to the FORDHAM3, 1ST DOWN HOYAS, NO PLAY. |
Hoyas | 1-G | at Fordham03 | 1st and 3. |
Hoyas | 1-G | at Fordham03 | Saffold,Jackson rush over right end for 3 yards to the FORDHAM0, TOUCHDOWN, clock 10:15. |
Hunt,Conor kick attempt failed. | |||
Georgetown 6, FORDHAM 0 | |||
Drive: 8 plays, 75 yards, TOP 04:51 | |||
Hunt,Conor kickoff 63 yards to the FORDHAM2, Kokosioulis, Fo return 34 yards to the FORDHAM36, out-of-bounds (Hunt,Conor). | |||
Fordham | 1-10 | at Fordham36 | FORDHAM drive start at 10:09. |
Fordham | 1-10 | at Fordham36 | DeMorat, Tim RE pass complete to Carter, Dequece for 12 yards to the FORDHAM48, 1ST DOWN FORDHAM (Wilson,Ahmad;Adams Jr.,Rasho). |
Fordham | 1-10 | at Fordham48 | Davis, Zach rush up middle for 13 yards to the HOYAS39, 1ST DOWN FORDHAM (Ealey III,David). |
Fordham | 1-10 | at Hoyas39 | DeMorat, Tim LE pass incomplete to Cody, Garrett. |
Fordham | 2-10 | at Hoyas39 | DeMorat, Tim RE pass complete to Carter, Dequece for 14 yards to the HOYAS25, 1ST DOWN FORDHAM (Ealey III,David). |
Fordham | 1-10 | at Hoyas25 | DeMorat, Tim RE pass incomplete to Carter, Dequece. |
Fordham | 2-10 | at Hoyas25 | Davis, Zach rush over left end for 1 yard to the HOYAS24 (Fonteneaux,Just). |
Fordham | 3-9 | at Hoyas24 | Davis, Zach rush up middle for 10 yards to the HOYAS14, 1ST DOWN FORDHAM (Fonteneaux,Just). |
Fordham | 1-10 | at Hoyas14 | Davis, Zach rush up middle for 6 yards to the HOYAS8 (Fonteneaux,Just). |
Fordham | 2-4 | at Hoyas08 | PENALTY HOYAS offside defense (Byrd,Isaiah) 4 yards to the HOYAS4, 1ST DOWN FORDHAM. |
Fordham | 1-G | at Hoyas04 | 1st and 4. |
Fordham | 1-G | at Hoyas04 | Davis, Zach rush over right end for 4 yards to the HOYAS0, TOUCHDOWN, clock 06:45. |
Leinenweber, Ni kick attempt failed. | |||
FORDHAM 6, Georgetown 6 | |||
Drive: 9 plays, 64 yards, TOP 03:29 | |||
Bernard, Michae kickoff 55 yards to the HOYAS10, Moultrie,Dorria return 18 yards to the HOYAS28 (Bramble, Jesse). | |||
Hoyas | 1-10 | at Hoyas28 | GEORGETOWN drive start at 06:40. |
Hoyas | 1-10 | at Hoyas28 | Stakely,Joshua rush over right end for 1 yard to the HOYAS29 (Jaworski, Matt). |
Hoyas | 2-9 | at Hoyas29 | Holley,Pierce middle pass complete to Crayton,Cameron for 8 yards to the HOYAS37 (Williams, Steph). |
Hoyas | 3-1 | at Hoyas37 | Saffold,Jackson rush up middle for 4 yards to the HOYAS41, 1ST DOWN HOYAS (Bramble, Jesse). |
Hoyas | 1-10 | at Hoyas41 | Saffold,Jackson rush over left end for 2 yards to the HOYAS43 (McNair, Nasir), PENALTY HOYAS holding (Jewell,Zach) 10 yards to the HOYAS31, NO PLAY. |
Hoyas | 1-20 | at Hoyas31 | 1st and 20. |
Hoyas | 1-20 | at Hoyas31 | Saffold,Jackson rush over left end for 8 yards to the HOYAS39, out-of-bounds (Bramble, Jesse). |
Hoyas | 2-12 | at Hoyas39 | Stakely,Joshua rush up middle for 4 yards to the HOYAS43 (Hofus, Richard). |
