Games Played |
| ## | Player | gp/gs | cornhusk | hawks | owls | seawolve | lafayett | seahawks | bison | mountain | hoyas | crusader | raiders |
| 70 | Aloia, Nolan | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 96 | Armstrong, Elis | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 16 | Barletta, Jacks | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Barnes, Taj | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 62 | Barr, Patrick | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 39 | Bernard, Michae | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Bradford, Trey | 5/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 6 | Bramble, Jesse | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Byrnes, Danny | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Callahan, Tom | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7D | Carlin, Chase | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 98 | Carter, Deondre | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 4 | Carter, Dequece | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Cody, Garrett | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Conway, James | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Cook, Tyler | 8/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 0 | Coste, Jonathan | 3/1 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | XXX |
| 27 | Courtney, Mike | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 9 | Davis, Zach | 5/5 | START | ... | ... | ... | ... | ... | ... | START | START | START | START |
| 17 | DeMorat, Tim | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Denobile, Jed | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 91 | Diodato, Anthon | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 4D | Dixon, Alfonzo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Drati, Natani | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | El-Zayat, Hamze | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 76 | Evbomenya, Davi | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 68 | Fay, Fox | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 1X | Felton,Mekai | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Ferguson, B.J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Feria, Antonio | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Fitzgerald, Pet | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 49 | Fox, Ronald | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 47 | Greenhagen, Rya | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 1G | Gulbin, Joey | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 2W | Harkin, Evan | 6/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 2 | Harris, Hunter | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 97 | Hofus, Richard | 9/6 | START | ... | XXX | XXX | XXX | START | START | START | START | START | ... |
| 1O | Holland,Sean | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Holle, Nick | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 64 | Jacques, Gabrie | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 34 | Jaworski, Matt | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START | ... |
| 78 | Johnson,Cody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Joyce, Ryan | 2/2 | ... | ... | ... | START | START | ... | ... | ... | ... | ... | ... |
| 79 | Klawiter, Wyatt | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 82 | Kokosioulis, Fo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Leinenweber, Ni | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Low, Jack | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | cornhusk | hawks | owls | seawolve | lafayett | seahawks | bison | mountain | hoyas | crusader | raiders |
| 52 | Lyles, Ahmir | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 87 | Lynch, Jack | 9/8 | XXX | START | START | START | START | START | START | START | START | ... | ... |
| 58 | McCarty, Aidan | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 5 | McNair, Nasir | 7/7 | ... | ... | ... | ... | START | START | START | START | START | START | START |
| 22 | Montgomery, Deo | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 26 | Moore, Jestohn | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | O'Friel, John | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Perkins, Nahil | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 73 | Perry, Hank | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 31 | Peskin, Brandon | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 72 | Portes, Lucas | 4/4 | START | START | ... | ... | START | ... | START | ... | ... | ... | ... |
| 67 | Potente, Gio | 2/2 | ... | START | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 9D | Rice-Williams, | 7/2 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 95 | Rice-Wilson, Ja | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 77 | Rinsky, Kyle | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 71 | Saleh, Phil | 3/3 | START | START | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 83 | Schwartz, Edwar | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 19 | Sharkey, Tom | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 99 | Simon, Luke | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 3 | Sneed, Trey | 3/3 | ... | ... | ... | ... | START | START | START | ... | ... | ... | ... |
| 14 | Spencer, Brando | 11/7 | START | START | START | START | XXX | XXX | START | START | START | XXX | XXX |
| 56 | Spencer, Zac | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 29 | Spillers, Parke | 7/5 | ... | ... | ... | XXX | XXX | START | START | START | START | START | ... |
| 84 | Summerville, Na | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 81 | Thornton, Cole | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Tony-Itoyah, An | 11/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 50 | Turley, John | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 18 | Vazquez, Jaden | 7/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Villis, Nick | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 94 | Walker, Jason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Watson, Gavin | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 24 | Williams, Steph | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 1Q | Wilson, Grant | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 21 | Wilson, Trey | 11/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Wright, MJ | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Wright, Tristan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Zakelj, Nick | 5/5 | ... | START | ... | ... | START | ... | ... | START | START | ... | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cornhusk | hawks | owls | seawolve | lafayett | seahawks | bison | mountain | hoyas | crusader | raiders |
| Conway, James | 61-70 | 96.0 | 1-4 | 6-2 | 8-7 | 3-8 | 9-5 | 4-8 | 5-5 | 10-12 | 2-4 | 5-11 | 8-4 |
| Greenhagen, Rya | 46-56 | 74.0 | 14-17 | 11-17 | 9-8 | 5-12 | 7-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Bramble, Jesse | 63-22 | 74.0 | 7-1 | 4-1 | 8-5 | 5-2 | 7-0 | 3-1 | 3-1 | 8-3 | 6-0 | 5-6 | 7-2 |
| Courtney, Mike | 28-23 | 39.5 | 3-2 | 4-3 | 2-2 | 4-6 | 3-0 | 1-0 | 1-1 | 3-4 | 2-0 | 3-2 | 2-3 |
| Drati, Natani | 28-20 | 38.0 | 5-1 | 3-2 | 2-2 | 2-3 | 3-0 | 1-1 | 1-0 | 1-2 | 4-1 | 1-4 | 5-4 |
| Williams, Steph | 23-24 | 35.0 | 1-3 | 1-4 | 1-2 | 1-2 | 2-2 | 1-2 | 1-0 | 2-5 | 6-0 | 2-2 | 5-2 |
| Tony-Itoyah, An | 23-13 | 29.5 | 4-2 | 5-2 | 5-1 | 1-2 | - | 2-1 | 1-0 | 2-2 | 1-1 | 2-0 | 0-2 |
| Dixon, Alfonzo | 14-30 | 29.0 | 1-0 | 2-2 | 2-4 | 0-5 | 1-2 | 0-3 | 4-5 | 0-4 | 1-2 | 1-3 | 2-0 |
| Carter, Deondre | 11-33 | 27.5 | 2-5 | 1-3 | 0-2 | 1-4 | 1-2 | 1-2 | 1-1 | 1-4 | 0-2 | 0-7 | 3-1 |
| Spencer, Brando | 23-8 | 27.0 | 2-1 | 4-1 | 3-2 | 2-0 | 0-1 | 5-0 | 4-0 | 1-3 | 2-0 | - | - |
| Jaworski, Matt | 12-27 | 25.5 | - | 0-4 | 0-2 | 2-7 | 6-1 | 0-4 | 0-4 | 1-2 | 1-1 | 2-2 | DNP |
| Ferguson, B.J. | 15-16 | 23.0 | 1-2 | 0-1 | 3-4 | 0-3 | 1-2 | 2-3 | 1-0 | 3-0 | 1-0 | - | 3-1 |
| Hofus, Richard | 12-21 | 22.5 | 2-1 | DNP | 1-2 | 1-5 | - | 0-3 | 1-3 | 1-4 | 4-1 | 2-2 | DNP |
| Spillers, Parke | 18-8 | 22.0 | DNP | DNP | DNP | 1-1 | 2-0 | 3-3 | 2-0 | 6-3 | 2-0 | 2-1 | DNP |
| Rice-Williams, | 18-7 | 21.5 | DNP | DNP | DNP | DNP | - | 1-0 | 3-0 | 1-1 | 3-1 | 5-3 | 5-2 |
| Cook, Tyler | 17-8 | 21.0 | DNP | - | 1-0 | DNP | DNP | 0-2 | 2-2 | 1-1 | 5-0 | 1-1 | 7-2 |
| McNair, Nasir | 15-1 | 15.5 | DNP | DNP | DNP | DNP | 3-1 | 1-0 | - | 2-0 | 1-0 | 3-0 | 5-0 |
| Diodato, Anthon | 2-16 | 10.0 | 1-1 | 0-8 | 0-3 | 1-4 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Vazquez, Jaden | 7-6 | 10.0 | DNP | DNP | 0-1 | DNP | DNP | 3-4 | 2-1 | - | - | - | 2-0 |
| Johnson,Cody | 5-8 | 9.0 | 1-0 | 0-2 | 0-2 | 1-2 | - | - | 1-2 | 2-0 | - | - | - |
| Coste, Jonathan | 6-5 | 8.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 5-3 | 1-1 |
| Walker, Jason | 4-8 | 8.0 | - | - | 2-0 | 0-1 | 1-0 | 0-2 | 0-1 | 1-2 | - | - | 0-2 |
| Watson, Gavin | 4-6 | 7.0 | 1-1 | - | DNP | - | 1-2 | 2-2 | - | - | - | 0-1 | DNP |
| Barletta, Jacks | 2-7 | 5.5 | 2-5 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Denobile, Jed | 4-2 | 5.0 | DNP | DNP | 0-1 | DNP | DNP | 3-1 | - | DNP | 1-0 | DNP | DNP |
| Rice-Wilson, Ja | 4-2 | 5.0 | DNP | DNP | DNP | DNP | DNP | 3-2 | - | - | 1-0 | DNP | DNP |
| Spencer, Zac | 2-4 | 4.0 | DNP | DNP | DNP | DNP | DNP | 2-1 | 0-3 | - | - | DNP | - |
| Perkins, Nahil | 2-3 | 3.5 | 1-0 | DNP | 1-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Feria, Antonio | 3-0 | 3.0 | - | - | - | - | 1-0 | 1-0 | - | - | - | - | 1-0 |
| Byrnes, Danny | 1-4 | 3.0 | DNP | DNP | 0-2 | 0-1 | - | - | 1-0 | - | - | - | 0-1 |
| Armstrong, Elis | 1-4 | 3.0 | 1-1 | 0-2 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Bradford, Trey | 3-0 | 3.0 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 2-0 | - | 1-0 |
| Montgomery, Deo | 3-0 | 3.0 | DNP | DNP | DNP | DNP | - | 2-0 | 1-0 | DNP | DNP | DNP | DNP |
| Felton,Mekai | 2-2 | 3.0 | - | - | - | DNP | 1-0 | 0-1 | - | 0-1 | - | - | 1-0 |
| Low, Jack | 1-3 | 2.5 | 0-1 | DNP | 0-1 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| El-Zayat, Hamze | 2-0 | 2.0 | - | - | - | - | - | 1-0 | DNP | DNP | - | - | 1-0 |
| Villis, Nick | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | 0-2 | 1-0 | DNP | DNP | DNP | DNP |
| Fox, Ronald | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP |
| Saleh, Phil | 1-0 | 1.0 | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Holland,Sean | 1-0 | 1.0 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Turley, John | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Portes, Lucas | 1-0 | 1.0 | 1-0 | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
| Kokosioulis, Fo | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Wright, Tristan | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Simon, Luke | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | - | - | DNP | DNP | - | DNP |
| Carter, Dequece | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Holle, Nick | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | cornhusk | hawks | owls | seawolve | lafayett | seahawks | bison | mountain | hoyas | crusader | raiders |
| Lyles, Ahmir | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| Callahan, Tom | 0-1 | 0.5 | - | - | - | - | - | - | - | 0-1 | - | - | - |
| Moore, Jestohn | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cornhusk | hawks | owls | seawolve | lafayett | seahawks | bison | mountain | hoyas | crusader | raiders |
| Dixon, Alfonzo | 1-8 | 5.0 | - | - | - | 1.0-4 | 0.5-2 | 0.5-2 | 2.5-14 | - | 0.5-3 | - | - |
| Jaworski, Matt | 2-3 | 3.5 | - | - | - | 1.5-11 | 1.0-3 | - | 1.0-9 | - | - | - | DNP |
| Greenhagen, Rya | 2-2 | 3.0 | 1.0-2 | - | - | 1.0-5 | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP |
| Rice-Wilson, Ja | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | 1.0-7 | - | - | 1.0-4 | DNP | DNP |
| Carter, Deondre | 0-3 | 1.5 | - | - | - | - | 0.5-2 | - | - | - | 1.0-4 | - | - |
| Coste, Jonathan | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | - | 1.0-11 |
| Watson, Gavin | 1-0 | 1.0 | - | - | DNP | - | 1.0-4 | - | - | - | - | - | DNP |
| Diodato, Anthon | 1-0 | 1.0 | - | - | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Walker, Jason | 0-2 | 1.0 | - | - | - | 0.5-3 | - | 0.5-3 | - | - | - | - | - |
| Hofus, Richard | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | 1.0-0 | - | DNP |
| Spencer, Zac | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-9 | - | - | - | DNP | - |
| Cook, Tyler | 1-0 | 1.0 | DNP | - | - | DNP | DNP | - | - | - | - | - | 1.0-10 |
| Bramble, Jesse | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
| Spillers, Parke | 0-1 | 0.5 | DNP | DNP | DNP | - | - | 0.5-2 | - | - | - | - | DNP |
| Johnson,Cody | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cornhusk | hawks | owls | seawolve | lafayett | seahawks | bison | mountain | hoyas | crusader | raiders |
| Dixon, Alfonzo | 1-14 | 8.0 | - | - | 0.5-2 | 1.5-4 | 0.5-2 | 1.0-2 | 3.0-15 | 0.5-1 | 1.0-4 | - | - |
| Conway, James | 4-4 | 6.0 | - | - | - | - | - | 2.0-4 | 0.5-1 | 1.5-2 | 0.5-0 | 0.5-1 | 1.0-6 |
| Greenhagen, Rya | 3-5 | 5.5 | 1.0-2 | 1.0-8 | 0.5-1 | 2.0-6 | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jaworski, Matt | 2-7 | 5.5 | - | 0.5-3 | - | 1.5-11 | 1.0-3 | 0.5-1 | 1.5-11 | 0.5-1 | - | - | DNP |
| Bramble, Jesse | 4-3 | 5.5 | 2.0-4 | - | 0.5-0 | - | 1.0-14 | 0.5-4 | - | 0.5-1 | - | - | 1.0-2 |
| Coste, Jonathan | 4-2 | 5.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | 3.5-5 | 1.0-11 |
| Carter, Deondre | 2-5 | 4.5 | - | - | 0.5-1 | - | 0.5-2 | 1.5-2 | - | - | 1.0-4 | - | 1.0-2 |
| Rice-Wilson, Ja | 3-0 | 3.0 | DNP | DNP | DNP | DNP | DNP | 2.0-10 | - | - | 1.0-4 | DNP | DNP |
| Spencer, Brando | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Diodato, Anthon | 1-2 | 2.0 | - | 0.5-2 | - | 1.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Spencer, Zac | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | 2.0-10 | - | - | - | DNP | - |
| Spillers, Parke | 1-2 | 2.0 | DNP | DNP | DNP | - | - | 1.0-3 | 1.0-1 | - | - | - | DNP |
| Williams, Steph | 1-2 | 2.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | 1.0-1 |
| Vazquez, Jaden | 1-1 | 1.5 | DNP | DNP | 0.5-2 | DNP | DNP | - | 1.0-3 | - | - | - | - |
| Ferguson, B.J. | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
| Courtney, Mike | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - | - | - | - | - |
| Watson, Gavin | 1-0 | 1.0 | - | - | DNP | - | 1.0-4 | - | - | - | - | - | DNP |
| Walker, Jason | 0-2 | 1.0 | - | - | - | 0.5-3 | - | 0.5-3 | - | - | - | - | - |
| McNair, Nasir | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 1.0-3 |
| Cook, Tyler | 1-0 | 1.0 | DNP | - | - | DNP | DNP | - | - | - | - | - | 1.0-10 |
| Hofus, Richard | 0-1 | 0.5 | - | DNP | - | - | - | - | 0.5-1 | - | - | - | DNP |
| Johnson,Cody | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
| Drati, Natani | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
| Moore, Jestohn | 0-1 | 0.5 | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Simon, Luke | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | DNP | - | - | DNP | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cornhusk | hawks | owls | seawolve | lafayett | seahawks | bison | mountain | hoyas | crusader | raiders |
| Kokosioulis, Fo | 1241 | 38 | 98 | 56 | 81 | 182 | 94 | 100 | 202 | 147 | 133 | 110 |
| Carter, Dequece | 872 | 69 | 97 | 111 | 58 | 25 | 94 | 87 | 97 | 46 | 61 | 127 |
| Wilson, Trey | 619 | 82 | 68 | 10 | 77 | 64 | 6 | 73 | 79 | 76 | 50 | 34 |
| Wright, MJ | 541 | 6 | 76 | 24 | 44 | 71 | 29 | 20 | 4 | 46 | 83 | 138 |
| Sneed, Trey | 406 | DNP | DNP | DNP | DNP | 158 | 70 | 178 | DNP | DNP | DNP | DNP |
| Cody, Garrett | 403 | 11 | 49 | - | 34 | 20 | 56 | 89 | 111 | 23 | 10 | - |
| El-Zayat, Hamze | 400 | 37 | 58 | 16 | 62 | 166 | 36 | DNP | DNP | 14 | 10 | 1 |
| Davis, Zach | 323 | 42 | DNP | DNP | DNP | DNP | DNP | DNP | 9 | 140 | 67 | 65 |
| Feria, Antonio | 216 | 5 | 9 | 44 | 35 | - | 15 | 95 | - | 13 | - | - |
| Barnes, Taj | 98 | DNP | DNP | DNP | DNP | DNP | 37 | 61 | DNP | DNP | DNP | DNP |
| DeMorat, Tim | 92 | 5 | 44 | -8 | -3 | 3 | 3 | -8 | 16 | 39 | -24 | 25 |
| Holland,Sean | 44 | - | - | - | - | - | 44 | - | - | - | - | - |
| Montgomery, Deo | 37 | DNP | DNP | DNP | DNP | 37 | - | - | DNP | DNP | DNP | DNP |
| Conway, James | 35 | - | 35 | - | - | - | - | - | - | - | - | - |
| Fitzgerald, Pet | 31 | - | - | - | - | - | 31 | - | - | - | - | DNP |
| Byrnes, Danny | 27 | DNP | DNP | - | - | - | - | 27 | - | - | - | - |
| Lynch, Jack | 26 | - | - | - | - | - | 10 | 5 | 11 | - | DNP | DNP |
| Bramble, Jesse | 21 | - | - | - | - | - | - | - | - | 21 | - | - |
| Dixon, Alfonzo | 17 | - | - | - | - | - | 17 | - | - | - | - | - |
| Schwartz, Edwar | 16 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 16 | DNP | DNP |
| Sharkey, Tom | 15 | DNP | DNP | DNP | DNP | DNP | 15 | - | DNP | DNP | DNP | DNP |
| Felton,Mekai | 13 | - | - | - | DNP | - | 13 | - | - | - | - | - |
| Thornton, Cole | 6 | - | DNP | DNP | DNP | DNP | - | - | 6 | - | - | - |
| Wilson, Grant | 2 | DNP | DNP | DNP | DNP | DNP | 7 | -5 | DNP | - | DNP | DNP |
| Diodato, Anthon | -2 | -2 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| McNair, Nasir | -3 | DNP | DNP | DNP | DNP | - | - | -3 | - | - | - | - |
| TEAM | -9 | -1 | - | - | -3 | - | - | -1 | -2 | -1 | -1 | - |