Scoring Summary |
Georgetown (1-4,0-2) vs. FORDHAM (4-1,1-0)
Date: Oct 01, 2022 Site: Bronx, New York Stadium: Jack Coffey Field Attendance: 4417
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Georgetown | 21 | 0 | 3 | 14 | 38 |
FORDHAM | 7 | 28 | 10 | 14 | 59 |
SCORING SUMMARY | HOYAS -FORDHAM | |||
1st | 07:30 | HOYAS | Moultrie III,He 4 yd pass from Holley,Pierce (Abood II,Richar kick) | |
12 plays, 77 yards, TOP 7:30 | 7 - 0 | |||
05:28 | FORDHAM | Sneed, Trey 23 yd pass from DeMorat, Tim (Peskin, Brandon kick) | ||
6 plays, 71 yards, TOP 2:02 | 7 - 7 | |||
04:04 | HOYAS | Moultrie III,He 42 yd pass from Holley,Pierce (Abood II,Richar kick) | ||
4 plays, 81 yards, TOP 1:24 | 14 - 7 | |||
02:19 | HOYAS | Tomas,Joshua 3 yd pass from Holley,Pierce (Abood II,Richar kick) | ||
3 plays, 38 yards, TOP 1:10 | 21 - 7 | |||
2nd | 14:53 | FORDHAM | Ciccio, Jeff 16 yd pass from DeMorat, Tim (Peskin, Brandon kick) | |
8 plays, 73 yards, TOP 2:26 | 21 - 14 | |||
03:26 | FORDHAM | Loughridge, Jul 12 yd run (Peskin, Brandon kick) | ||
6 plays, 86 yards, TOP 1:58 | 21 - 21 | |||
01:11 | FORDHAM | Kokosioulis, Fo 14 yd pass from DeMorat, Tim (Peskin, Brandon kick) | ||
3 plays, 69 yards, TOP 1:04 | 21 - 28 | |||
00:14 | FORDHAM | Carter, Dequece 8 yd pass from DeMorat, Tim (Peskin, Brandon kick) | ||
3 plays, 34 yards, TOP 0:35 | 21 - 35 | |||
3rd | 11:46 | FORDHAM | Peskin, Brandon 29 yd field goal | |
11 plays, 57 yards, TOP 3:14 | 21 - 38 | |||
05:54 | HOYAS | Abood II,Richar 28 yd field goal | ||
13 plays, 61 yards, TOP 5:52 | 24 - 38 | |||
03:58 | FORDHAM | Sneed, Trey 5 yd run (Peskin, Brandon kick) | ||
5 plays, 74 yards, TOP 1:56 | 24 - 45 | |||
4th | 14:49 | HOYAS | Tomas,Joshua 16 yd pass from Holley,Pierce (Abood II,Richar kick) | |
11 plays, 57 yards, TOP 4:09 | 31 - 45 | |||
12:14 | FORDHAM | DeMorat, Tim 27 yd run (Peskin, Brandon kick) | ||
6 plays, 48 yards, TOP 2:35 | 31 - 52 | |||
07:35 | FORDHAM | Sneed, Trey 1 yd run (Peskin, Brandon kick) | ||
7 plays, 47 yards, TOP 2:20 | 31 - 59 | |||
05:02 | HOYAS | Knoop,Tyler 7 yd run (Abood II,Richar kick) | ||
6 plays, 70 yards, TOP 2:33 | 38 - 59 |
Kickoff time: 1:02pm End of Game: 4:29pm Total elapsed time: 03:27 Referee: Parrella,Alex Umpire: O'Brien,William Linesman: Minissale,Ted Line judge: Bradbury,John Back judge: O'Brien,George Field judge: Campbell,Brian Side judge: Thomas,Martin Temperature: 55 Wind: NE 13mph Weather: Cloudy |
Team Statistics |
Team Totals | HOYAS | FORDHAM |
FIRST DOWNS | 24 | 33 |
Rushing | 8 | 13 |
Passing | 16 | 16 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 82 | 277 |
Rushing Attempts | 26 | 38 |
Average Per Rush | 3.2 | 7.3 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 96 | 297 |
Yards Lost Rushing | 14 | 20 |
NET YARDS PASSING | 395 | 348 |
Completions-Attempts-Int | 31-48-2 | 21-35-0 |
Average Per Attempt | 8.2 | 9.9 |
Average Per Completion | 12.7 | 16.6 |
Passing Touchdowns | 4 | 4 |
TOTAL OFFENSE YARDS | 477 | 625 |
Total offense plays | 74 | 73 |
Average Gain Per Play | 6.4 | 8.6 |
Fumbles: Number-Lost | 1-0 | 2-2 |
Penalties: Number-Yards | 7-85 | 3-25 |
PUNTS-YARDS | 3-114 | 0-0 |
Average Yards Per Punt | 38.0 | 0.0 |
Net Yards Per Punt | 38.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 7-339 | 10-503 |
Average Yards Per Kickoff | 48.4 | 50.3 |
Net Yards Per Kickoff | 31.1 | 36.9 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 9-134-0 | 6-121-0 |
Average Per Return | 14.9 | 20.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-28-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:03 | 25:57 |
1st Quarter | 10:04 | 4:56 |
2nd Quarter | 8:17 | 6:43 |
3rd Quarter | 9:50 | 5:10 |
4th Quarter | 5:52 | 9:08 |
Third-Down Conversions | 7 of 13 | 6 of 10 |
Fourth-Down Conversions | 1 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 5-5 | 7-9 |
Touchdowns | 4-5 | 6-9 |
Field goals | 1-5 | 1-9 |
Sacks By: Number-Yards | 2-16 | 1-5 |
PAT Kicks | 5-5 | 8-8 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Georgetown-Holley,Pierce 1-0. FORDHAM-Sneed, Trey 1-1; TEAM 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOYAS | 1st | H23 | 15:00 | Kickoff | R00 | 07:30 | * | TOUCHDOWN | 12-77 | 7:30 | # |
HOYAS | 1st | H19 | 05:28 | Kickoff | R00 | 04:04 | * | TOUCHDOWN | 4-81 | 1:24 | |
HOYAS | 1st | R38 | 03:29 | Fumble | R00 | 02:19 | * | TOUCHDOWN | 3-38 | 1:10 | # |
HOYAS | 2nd | H28 | 14:53 | Kickoff | H47 | 11:20 | Punt | 5-19 | 3:33 | ||
HOYAS | 2nd | H20 | 08:21 | Fumble | H39 | 05:24 | Punt | 4-19 | 2:57 | ||
HOYAS | 2nd | H25 | 03:26 | Kickoff | H25 | 02:15 | Punt | 3-0 | 1:11 | ||
HOYAS | 2nd | H35 | 01:11 | Kickoff | H39 | 00:49 | Interception | 2-4 | 0:22 | ||
HOYAS | 2nd | H33 | 00:14 | Kickoff | H31 | 00:00 | End of half | 1--2 | 0:14 | ||
HOYAS | 3rd | H28 | 11:46 | Kickoff | R11 | 05:54 | * | FIELD GOAL | 13-61 | 5:52 | # |
HOYAS | 3rd | H43 | 03:58 | Kickoff | R00 | 14:49 | * | TOUCHDOWN | 11-57 | 4:09 | # |
HOYAS | 4th | H22 | 12:14 | Kickoff | H47 | 09:55 | Downs | 7-25 | 2:19 | ||
HOYAS | 4th | H30 | 07:35 | Kickoff | R00 | 05:02 | * | TOUCHDOWN | 6-70 | 2:33 | # |
HOYAS | 4th | H14 | 01:27 | Downs | H32 | 00:38 | Interception | 4-18 | 0:49 | ||
FORDHAM | 1st | R29 | 07:30 | Kickoff | H00 | 05:28 | * | TOUCHDOWN | 6-71 | 2:02 | |
FORDHAM | 1st | R33 | 04:04 | Kickoff | R38 | 03:29 | Fumble | 2-5 | 0:35 | ||
FORDHAM | 1st | R27 | 02:19 | Kickoff | H00 | 14:53 | * | TOUCHDOWN | 8-73 | 2:26 | # |
FORDHAM | 2nd | R20 | 11:20 | Punt | H00 | 08:21 | Fumble | 7-80 | 2:59 | # | |
FORDHAM | 2nd | R14 | 05:24 | Punt | H00 | 03:26 | * | TOUCHDOWN | 6-86 | 1:58 | # |
FORDHAM | 2nd | R31 | 02:15 | Punt | H00 | 01:11 | * | TOUCHDOWN | 3-69 | 1:04 | # |
FORDHAM | 2nd | H34 | 00:49 | Interception | H00 | 00:14 | * | TOUCHDOWN | 3-34 | 0:35 | # |
FORDHAM | 3rd | R31 | 15:00 | Kickoff | H12 | 11:46 | * | FIELD GOAL | 11-57 | 3:14 | # |
FORDHAM | 3rd | R26 | 05:54 | Kickoff | H00 | 03:58 | * | TOUCHDOWN | 5-74 | 1:56 | # |
FORDHAM | 4th | H48 | 14:49 | Kickoff | H00 | 12:14 | * | TOUCHDOWN | 6-48 | 2:35 | |
FORDHAM | 4th | H47 | 09:55 | Downs | H00 | 07:35 | * | TOUCHDOWN | 7-47 | 2:20 | # |
FORDHAM | 4th | H46 | 05:02 | Kickoff | H14 | 01:27 | Downs | 9-32 | 3:35 | # | |
FORDHAM | 4th | H35 | 00:38 | Interception | H36 | 00:00 | End of half | 1--1 | 0:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:04 | 08:17 | 09:50 | 05:52 | 18:21 | 15:42 | 34:03 | ||
3rd Down Conversions | 2/3 | 0/3 | 3/4 | 2/3 | 2/6 | 5/7 | 7/13 | ||
Average field position | H34 | H28 | H35 | H22 | H30 | H27 | H29 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
FORDHAM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:56 | 06:43 | 05:10 | 09:08 | 11:39 | 14:18 | 25:57 | ||
3rd Down Conversions | 3/3 | 0/1 | 1/2 | 2/4 | 3/4 | 3/6 | 6/10 | ||
Average field position | R29 | R32 | R28 | H44 | R31 | R46 | R38 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOYAS | 1st | H23 | 15:00 | Kickoff | R00 | 07:30 | * | TOUCHDOWN | 12-77 | 7:30 | # |
FORDHAM | 1st | R29 | 07:30 | Kickoff | H00 | 05:28 | * | TOUCHDOWN | 6-71 | 2:02 | |
HOYAS | 1st | H19 | 05:28 | Kickoff | R00 | 04:04 | * | TOUCHDOWN | 4-81 | 1:24 | |
FORDHAM | 1st | R33 | 04:04 | Kickoff | R38 | 03:29 | Fumble | 2-5 | 0:35 | ||
HOYAS | 1st | R38 | 03:29 | Fumble | R00 | 02:19 | * | TOUCHDOWN | 3-38 | 1:10 | # |
FORDHAM | 1st | R27 | 02:19 | Kickoff | H00 | 14:53 | * | TOUCHDOWN | 8-73 | 2:26 | # |
HOYAS | 2nd | H28 | 14:53 | Kickoff | H47 | 11:20 | Punt | 5-19 | 3:33 | ||
FORDHAM | 2nd | R20 | 11:20 | Punt | H00 | 08:21 | Fumble | 7-80 | 2:59 | # | |
HOYAS | 2nd | H20 | 08:21 | Fumble | H39 | 05:24 | Punt | 4-19 | 2:57 | ||
FORDHAM | 2nd | R14 | 05:24 | Punt | H00 | 03:26 | * | TOUCHDOWN | 6-86 | 1:58 | # |
HOYAS | 2nd | H25 | 03:26 | Kickoff | H25 | 02:15 | Punt | 3-0 | 1:11 | ||
FORDHAM | 2nd | R31 | 02:15 | Punt | H00 | 01:11 | * | TOUCHDOWN | 3-69 | 1:04 | # |
HOYAS | 2nd | H35 | 01:11 | Kickoff | H39 | 00:49 | Interception | 2-4 | 0:22 | ||
FORDHAM | 2nd | H34 | 00:49 | Interception | H00 | 00:14 | * | TOUCHDOWN | 3-34 | 0:35 | # |
HOYAS | 2nd | H33 | 00:14 | Kickoff | H31 | 00:00 | End of half | 1--2 | 0:14 | ||
FORDHAM | 3rd | R31 | 15:00 | Kickoff | H12 | 11:46 | * | FIELD GOAL | 11-57 | 3:14 | # |
HOYAS | 3rd | H28 | 11:46 | Kickoff | R11 | 05:54 | * | FIELD GOAL | 13-61 | 5:52 | # |
FORDHAM | 3rd | R26 | 05:54 | Kickoff | H00 | 03:58 | * | TOUCHDOWN | 5-74 | 1:56 | # |
HOYAS | 3rd | H43 | 03:58 | Kickoff | R00 | 14:49 | * | TOUCHDOWN | 11-57 | 4:09 | # |
FORDHAM | 4th | H48 | 14:49 | Kickoff | H00 | 12:14 | * | TOUCHDOWN | 6-48 | 2:35 | |
HOYAS | 4th | H22 | 12:14 | Kickoff | H47 | 09:55 | Downs | 7-25 | 2:19 | ||
FORDHAM | 4th | H47 | 09:55 | Downs | H00 | 07:35 | * | TOUCHDOWN | 7-47 | 2:20 | # |
HOYAS | 4th | H30 | 07:35 | Kickoff | R00 | 05:02 | * | TOUCHDOWN | 6-70 | 2:33 | # |
FORDHAM | 4th | H46 | 05:02 | Kickoff | H14 | 01:27 | Downs | 9-32 | 3:35 | # | |
HOYAS | 4th | H14 | 01:27 | Downs | H32 | 00:38 | Interception | 4-18 | 0:49 | ||
FORDHAM | 4th | H35 | 00:38 | Interception | H36 | 00:00 | End of half | 1--1 | 0:38 |
Defensive Statistics |
## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Harrell,Ibri | 6 | 6 | 12 | 2.5/17 | . | . | . | . | . | 2.0/16 | . |
31 | Ealey III,David | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
33 | Brown,Jaiden | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
27 | Cadet,Wedner | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
35 | Fonteneaux,Just | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
18 | Steptoe II,Sher | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
15 | Adams Jr.,Rasho | 2 | 2 | 4 | . | . | 1-0 | . | 1 | . | . | . |
44 | Kessler,Will | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
0 | Saddler,Jonatha | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
65 | Garrison,VeRon | 1 | 2 | 3 | 0.5/1 | . | 1-0 | . | . | . | . | . |
28 | Marshall,Jamal | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Ibirogba,Mateen | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | Campbell,Jovone | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Gudger,Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Alonso,Sebastia | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Jones,Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Mose,Naiteitei | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Achampong,Kwame | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Murray,Preston | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Dugger,Jaden | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Gick,Noah | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Wilborn,De'Andr | . | 1 | 1 | . | . | . | . | . | . | . | . |
58 | Plunkett,Matthe | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | FORDHAM | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Greenhagen, Rya | 10 | 3 | 13 | . | . | . | . | . | . | . | 1 |
48 | Conway, James | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
8 | Tony-Itoyah, An | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
24 | Williams, Steph | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
25 | Kemper, Alex | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
27 | Courtney, Mike | 3 | . | 3 | . | . | . | 1-15 | . | . | . | . |
0 | Coste, Jonathan | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | 1.0/5 | 1 |
23 | Pretto, Marc | 1 | 1 | 2 | . | . | . | 1-13 | . | . | . | . |
9D | Rice-Williams, | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Low, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Bernard, Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Perkins, Nahil | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Hofus, Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Chalhoub, Peter | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
4D | Dixon, Alfonzo | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 2 |
16 | Barletta, Jacks | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Williams, Garre | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Buron, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Drati, Natani | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Spillers, Parke | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Walker, Jason | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
32 | Ferguson, B.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Spencer, Brando | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
Georgetown: 0-Saddler,Jonatha, 4-Reed,Tiy, 5-Campbell,Jovone, 11-Das,Asante, 12-Knoop,Tyler, 14-Pygatt,Cam, 24-Stewart,Shane, 26-Gudger,Mason, 27-Cadet,Wedner, 28-Marshall,Jamal, 29-Dugger,Jaden, 30-Carr,Noah, 32-Mose,Naiteitei, 40-Henry,Jed, 41-Jones,Myles, 44-Kessler,Will, 46-Wilborn,De'Andr, 47-Walker,Davis, 49-Pascucci,Cole, 52-Borrelli,Madux, 54-Alonso,Sebastia, 56-Chinwuko,Quincy, 58-Plunkett,Matthe, 67-Caramanico,John, 70-Sauickie,Joshua, 71-Johnson,Greg, 72-Maison,Stanford, 75-Norton,Max, 81-Abood II,Richar, 82-Biestek,Brock, 84-Ryan,Patrick, 87-Murphey,Graham, 89-Kibble,Jimmy, 91-Messineo,Andrew, 94-Gyimah Jr.,Tony, 96-Achampong,Kwame, 99-Byrd,Isaiah. |
FORDHAM: 7-Cody, Garrett, 9-Williams, Garre, 9D-Rice-Williams,, 14-Spencer, Brando, 15-Felton, Mekai, 16-Barletta, Jacks, 21-Wilson, Trey, 23-Pretto, Marc, 25-Kemper, Alex, 27-Courtney, Mike, 29-Spillers, Parke, 30-Loughridge, Jul, 31-Peskin, Brandon, 36-Bradford, Trey, 39-Bernard, Michae, 42-Low, Jack, 49-Haslett, Will, 57-Callahan, Tom, 70-Aloia, Nolan, 80-Byrnes, Danny, 85-Buron, Matt, 88-Allen, Jaden, 90-Robinson, Claud, 93-Chalhoub, Peter, 97-Hofus, Richard, 99-Buerkle, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Georgetown.......... 21 0 3 14 - 38 Record: (1-4,0-2) FORDHAM............. 7 28 10 14 - 59 Record: (4-1,1-0) Scoring Summary: 1st 07:30 HOYAS - Moultrie III,He 4 yd pass from Holley,Pierce (Abood II,Richar kick), 12-77 7:30, HOYAS 7 - FORDHAM 0 05:28 FORDHAM - Sneed, Trey 23 yd pass from DeMorat, Tim (Peskin, Brandon kick), 6-71 2:02, HOYAS 7 - FORDHAM 7 04:04 HOYAS - Moultrie III,He 42 yd pass from Holley,Pierce (Abood II,Richar kick), 4-81 1:24, HOYAS 14 - FORDHAM 7 02:19 HOYAS - Tomas,Joshua 3 yd pass from Holley,Pierce (Abood II,Richar kick), 3-38 1:10, HOYAS 21 - FORDHAM 7 2nd 14:53 FORDHAM - Ciccio, Jeff 16 yd pass from DeMorat, Tim (Peskin, Brandon kick), 8-73 2:26, HOYAS 21 - FORDHAM 14 03:26 FORDHAM - Loughridge, Jul 12 yd run (Peskin, Brandon kick), 6-86 1:58, HOYAS 21 - FORDHAM 21 01:11 FORDHAM - Kokosioulis, Fo 14 yd pass from DeMorat, Tim (Peskin, Brandon kick), 3-69 1:04, HOYAS 21 - FORDHAM 28 00:14 FORDHAM - Carter, Dequece 8 yd pass from DeMorat, Tim (Peskin, Brandon kick), 3-34 0:35, HOYAS 21 - FORDHAM 35 3rd 11:46 FORDHAM - Peskin, Brandon 29 yd field goal, 11-57 3:14, HOYAS 21 - FORDHAM 38 05:54 HOYAS - Abood II,Richar 28 yd field goal, 13-61 5:52, HOYAS 24 - FORDHAM 38 03:58 FORDHAM - Sneed, Trey 5 yd run (Peskin, Brandon kick), 5-74 1:56, HOYAS 24 - FORDHAM 45 4th 14:49 HOYAS - Tomas,Joshua 16 yd pass from Holley,Pierce (Abood II,Richar kick), 11-57 4:09, HOYAS 31 - FORDHAM 45 12:14 FORDHAM - DeMorat, Tim 27 yd run (Peskin, Brandon kick), 6-48 2:35, HOYAS 31 - FORDHAM 52 07:35 FORDHAM - Sneed, Trey 1 yd run (Peskin, Brandon kick), 7-47 2:20, HOYAS 31 - FORDHAM 59 05:02 HOYAS - Knoop,Tyler 7 yd run (Abood II,Richar kick), 6-70 2:33, HOYAS 38 - FORDHAM 59 HOYAS FORDHAM FIRST DOWNS................... 24 33 RUSHES-YARDS (NET)............ 26-82 38-277 PASSING YDS (NET)............. 395 348 Passes Att-Comp-Int........... 48-31-2 35-21-0 TOTAL OFFENSE PLAYS-YARDS..... 74-477 73-625 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-0 Kickoff Returns-Yards......... 9-134 6-121 Interception Returns-Yards.... 0-0 2-28 Punts (Number-Avg)............ 3-38.0 0-0.0 Fumbles-Lost.................. 1-0 2-2 Penalties-Yards............... 7-85 3-25 Possession Time............... 34:03 25:57 Third-Down Conversions........ 7 of 13 6 of 10 Fourth-Down Conversions....... 1 of 2 2 of 3 Red-Zone Scores-Chances....... 5-5 7-9 Sacks By: Number-Yards........ 2-16 1-5 RUSHING: Georgetown-Moultrie III,He 13-40; Moultrie,Dorria 1-15; Stewart,Shane 4-11; Knoop,Tyler 1-7; Pygatt,Cam 1-6; Tomas,Joshua 2-4; Holley,Pierce 3-1; TEAM 1-minus 2. FORDHAM-Sneed, Trey 15-120; Loughridge, Jul 11-104; DeMorat, Tim 5-30; Wilson, Trey 5-24; TEAM 2-minus 1. PASSING: Georgetown-Holley,Pierce 27-41-1-322; Knoop,Tyler 4-7-1-73. FORDHAM-DeMorat, Tim 21-35-0-348. RECEIVING: Georgetown-Tomas,Joshua 10-129; Moultrie III,He 5-57; Crayton,Cameron 4-62; Pygatt,Cam 3-49; Moultrie,Dorria 3-38; McHale,Liam 3-18; Biestek,Brock 2-37; Stewart,Shane 1-5. FORDHAM-Wright,MJ 7-120; Kokosioulis, Fo 5-47; Carter, Dequece 4-95; Felton, Mekai 2-35; Sneed, Trey 2-35; Ciccio, Jeff 1-16. INTERCEPTIONS: Georgetown-None. FORDHAM-Courtney, Mike 1-15; Pretto, Marc 1-13. FUMBLES: Georgetown-Holley,Pierce 1-0. FORDHAM-Sneed, Trey 1-1; TEAM 1-1. Stadium: Jack Coffey Field Attendance: 4417 Kickoff time: 1:02pm End of Game: 4:29pm Total elapsed time: 03:27 Officials: Referee: Parrella,Alex; Umpire: O'Brien,William; Linesman: Minissale,Ted; Line judge: Bradbury,John; Back judge: O'Brien,George; Field judge: Campbell,Brian; Side judge: Thomas,Martin; Temperature: 55 Wind: NE 13mph Weather: Cloudy |
Play-by-Play Summary |
Fordham wins toss and defers | |||
GEO will receive | |||
FOR will defend North end-zone | |||
Hoyas | 1-10 | at Hoyas35 | . |
Hoyas | 1-10 | at Hoyas35 | Start of 1st quarter, clock 15:00, FORDHAM ball on FORDHAM35. |
Bernard, Michae kickoff 58 yards to the HOYAS7, Reed,Tiy return 16 yards to the HOYAS23 (Low, Jack). | |||
Hoyas | 1-10 | at Hoyas23 | GEORGETOWN drive start at 15:00. |
Hoyas | 1-10 | at Hoyas23 | Moultrie III,He rush up middle for 18 yards to the HOYAS41, 1ST DOWN HOYAS (Williams, Steph), clock 14:45. |
Hoyas | 1-10 | at Hoyas41 | Holley,Pierce middle pass complete to McHale,Liam for 6 yards to the HOYAS47 (Greenhagen, Rya;Conway, James), clock 13:50. |
Hoyas | 2-4 | at Hoyas47 | Tomas,Joshua rush over right end for 4 yards to the FORDHAM49, 1ST DOWN HOYAS (Courtney, Mike), clock 13:22. |
Hoyas | 1-10 | at Fordham49 | Holley,Pierce RE pass complete to Tomas,Joshua for 3 yards to the FORDHAM46, out-of-bounds, clock 12:39. |
Hoyas | 2-7 | at Fordham46 | Moultrie III,He rush up middle for loss of 1 yard to the FORDHAM47 (Dixon, Alfonzo), clock 12:06. |
Hoyas | 3-8 | at Fordham47 | Holley,Pierce LE pass complete to Tomas,Joshua for 15 yards to the FORDHAM32, 1ST DOWN HOYAS (Tony-Itoyah, An), clock 11:26. |
Hoyas | 1-10 | at Fordham32 | Moultrie III,He rush up middle for 4 yards to the FORDHAM28 (Hofus, Richard), clock 10:39. |
Hoyas | 2-6 | at Fordham28 | Holley,Pierce middle pass complete to McHale,Liam for 5 yards to the FORDHAM23 (Conway, James), clock 09:39. |
Hoyas | 3-1 | at Fordham23 | Moultrie III,He rush up middle for no gain to the FORDHAM23 (Greenhagen, Rya), clock 09:28. |
Hoyas | 4-1 | at Fordham23 | Moultrie,Dorria rush over right end for 15 yards to the FORDHAM8, 1ST DOWN HOYAS, out-of-bounds (Perkins, Nahil), clock 08:46. |
Hoyas | 1-G | at Fordham08 | Holley,Pierce LE pass complete to Tomas,Joshua for 4 yards to the FORDHAM4 (Williams, Steph), clock 08:01. |
