Games Played |
## | Player | gp/gs | seahawks | hawks | ua | bobcats | hoyas | mountain | seawolve | hc | bucknell | leopards | raiders | wildcats |
81 | Adkinson, Walke | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
88 | Allen, Jaden | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
70 | Aloia, Nolan | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
96 | Armstrong, Elis | 11/7 | START | START | START | START | ... | START | START | START | XXX | XXX | XXX | XXX |
16 | Barletta, Jacks | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Barnes, Taj | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
39 | Bernard, Michae | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1D | Betten, Jack | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
10 | Blair, Cameron | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
36 | Bradford, Trey | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
99 | Buerkle, Sam | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
85 | Buron, Matt | 10/2 | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | ... | START | XXX | XXX |
80 | Byrnes, Danny | 11/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
57 | Callahan, Tom | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Carter, Dequece | 12/10 | START | START | START | START | START | START | START | START | XXX | XXX | START | START |
93 | Chalhoub, Peter | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Ciccio, Jeff | 6/6 | START | ... | ... | ... | START | START | START | ... | ... | ... | START | START |
7 | Cody, Garrett | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
48 | Conway, James | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
43 | Cook, Tyler | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
0 | Coste, Jonathan | 10/10 | START | START | ... | START | START | START | START | START | START | START | START | ... |
27 | Courtney, Mike | 12/8 | START | START | START | START | XXX | START | START | XXX | START | XXX | START | XXX |
17 | DeMorat, Tim | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
35 | DeNobile, Jed | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
4D | Dixon, Alfonzo | 12/10 | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
12 | Drati, Natani | 11/7 | ... | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START |
76 | Evbomenya, Davi | 5/4 | ... | ... | START | START | ... | START | ... | ... | XXX | START | ... | ... |
15 | Felton, Mekai | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Ferguson, B.J. | 12/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
47 | Greenhagen, Rya | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1G | Gulbin, Joey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
49 | Haslett, Will | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Heyer, Sam | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
97 | Hofus, Richard | 12/7 | START | START | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
46 | Holle, Nick | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
34 | Jaworski, Matt | 8/5 | ... | ... | XXX | XXX | ... | START | START | XXX | ... | START | START | START |
78 | Johnson, Cody | 5/5 | START | ... | START | START | START | START | ... | ... | ... | ... | ... | ... |
65 | Joyce, Ryan | 3/3 | ... | ... | ... | ... | ... | START | START | ... | START | ... | ... | ... |
3O | Kaiser, Jack | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
25 | Kemper, Alex | 9/6 | ... | ... | ... | XXX | XXX | XXX | START | START | START | START | START | START |
79 | Klawiter, Wyatt | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
1 | Kokosioulis, Fo | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
74 | Leonard, Duke | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
75 | Loughlin, Kevin | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
30 | Loughridge, Jul | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Low, Jack | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Mariani, Joe | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
## | Player | gp/gs | seahawks | hawks | ua | bobcats | hoyas | mountain | seawolve | hc | bucknell | leopards | raiders | wildcats |
5 | McNair, Nasir | 5/3 | START | START | START | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
22 | Montgomery, Deo | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
95 | Montgomery, Pat | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
38 | O'Friel, John | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
44 | Pasquarella, Ni | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
13 | Perkins, Nahil | 8/2 | ... | XXX | ... | START | START | ... | XXX | ... | XXX | XXX | XXX | XXX |
73 | Perry, Hank | 4/2 | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | START | START | ... |
31 | Peskin, Brandon | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Portes, Lucas | 2/2 | ... | START | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
67 | Potente, Gio | 4/2 | ... | ... | XXX | ... | ... | ... | XXX | ... | START | ... | START | ... |
23 | Pretto, Marc | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9D | Rice-Williams, | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
90 | Robinson, Claud | 10/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
71 | Saleh, Phil | 5/5 | ... | ... | START | START | ... | START | START | ... | ... | ... | START | ... |
19 | Sharkey, Tom | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
26 | Shaw, Chris | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
3 | Sneed, Trey | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
14 | Spencer, Brando | 7/4 | XXX | ... | XXX | ... | XXX | START | START | START | ... | START | ... | ... |
29 | Spillers, Parke | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
60 | Talanges, John | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
41 | Thorn, Michael | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
6 | Thornton, Cole | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
8 | Tony-Itoyah, An | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
50 | Turley, John | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
94 | Walker, Jason | 7/2 | XXX | ... | XXX | START | START | XXX | XXX | XXX | ... | ... | ... | ... |
9 | Williams, Garre | 9/3 | START | START | START | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
24 | Williams, Steph | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1Q | Wilson, Grant | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
21 | Wilson, Trey | 5/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
2 | Wright,MJ | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
45 | Wright, Tristan | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | seahawks | hawks | ua | bobcats | hoyas | mountain | seawolve | hc | bucknell | leopards | raiders | wildcats |
Conway, James LB | 59-68 | 127 | 0-2 | 3-3 | 7-8 | 6-7 | 5-5 | 8-1 | 4-11 | 8-3 | 5-6 | 3-6 | 5-8 | 5-8 |
Greenhagen, Rya LB | 63-51 | 114 | 4-5 | 6-0 | 3-5 | 6-11 | 10-3 | 7-0 | 3-5 | 6-1 | 6-6 | 3-4 | 3-7 | 6-4 |
Williams, Steph DB | 41-19 | 60 | 1-1 | 1-1 | 3-1 | 5-5 | 5-0 | 3-0 | 3-2 | 5-3 | 3-1 | 3-2 | - | 9-3 |
Drati, Natani DB | 28-24 | 52 | DNP | 1-1 | 2-1 | 1-3 | 0-1 | 3-0 | 1-6 | 5-1 | 2-2 | 2-3 | 7-4 | 4-2 |
Tony-Itoyah, An DB | 34-16 | 50 | 2-1 | 2-3 | 4-0 | 4-4 | 7-1 | 2-0 | - | 2-0 | 2-2 | 2-0 | 1-2 | 6-3 |
Coste, Jonathan DL | 17-19 | 36 | 2-5 | 3-2 | DNP | 2-1 | 1-2 | 3-1 | 0-3 | 2-0 | 2-2 | 1-2 | 1-1 | DNP |
Ferguson, B.J. DB | 21-11 | 32 | 0-1 | 2-1 | - | 2-2 | 0-1 | 1-0 | 1-1 | - | 1-1 | 5-2 | 1-0 | 8-2 |
Dixon, Alfonzo DL | 11-18 | 29 | 2-3 | 1-0 | - | 0-2 | 1-0 | 1-1 | 0-1 | 3-4 | 2-1 | 1-1 | 0-3 | 0-2 |
Courtney, Mike DB | 16-13 | 29 | 2-1 | 1-1 | 3-3 | 1-6 | 3-0 | 1-0 | 3-0 | - | 1-0 | - | 1-1 | 0-1 |
Hofus, Richard DL | 7-19 | 26 | 1-5 | 0-1 | 1-0 | 0-1 | 1-0 | 2-0 | 1-3 | 0-1 | 1-1 | 0-4 | 0-2 | 0-1 |
Jaworski, Matt DL | 13-9 | 22 | DNP | DNP | 1-4 | 1-1 | DNP | 1-1 | 1-2 | 5-0 | DNP | 2-0 | - | 2-1 |
Kemper, Alex DB | 14-5 | 19 | DNP | DNP | DNP | 1-1 | 4-0 | - | 2-0 | 2-1 | 0-1 | 2-0 | 3-1 | 0-1 |
Low, Jack DL | 7-11 | 18 | 1-2 | 2-0 | - | 0-1 | 1-0 | 1-2 | 0-1 | 1-0 | - | 0-3 | 0-1 | 1-1 |
Rice-Williams, DB | 10-8 | 18 | 1-0 | - | 1-2 | 1-0 | 1-1 | 1-1 | 3-2 | - | 0-1 | - | 2-1 | DNP |
Williams, Garre DB | 14-3 | 17 | 1-1 | 1-0 | 4-1 | DNP | 1-0 | DNP | 2-0 | - | 2-1 | DNP | - | 3-0 |
Armstrong, Elis DL | 5-10 | 15 | 0-1 | 1-1 | 0-2 | 1-0 | DNP | 2-1 | 0-1 | 0-1 | - | 1-1 | 0-2 | - |
Pretto, Marc LB | 8-7 | 15 | - | 1-0 | - | 0-1 | 1-1 | - | 2-2 | - | 3-1 | - | 1-2 | - |
Barletta, Jacks LB | 7-7 | 14 | 0-1 | - | - | - | 1-0 | 2-0 | 1-3 | 2-0 | 1-1 | 0-1 | 0-1 | - |
Spillers, Parke DB | 4-9 | 13 | 2-0 | 0-1 | 1-3 | 0-1 | 0-1 | 1-1 | 0-1 | - | DNP | - | - | 0-1 |
Buerkle, Sam DL | 3-10 | 13 | 0-3 | 0-1 | 0-1 | - | - | - | 1-0 | - | - | 0-2 | 2-2 | 0-1 |
Spencer, Brando DB | 8-4 | 12 | 0-1 | DNP | 1-0 | DNP | - | 3-1 | 0-2 | 4-0 | DNP | - | DNP | DNP |
Robinson, Claud DL | 4-8 | 12 | 2-1 | 1-0 | 0-1 | 0-1 | - | - | 1-2 | 0-1 | - | 0-2 | DNP | DNP |
McNair, Nasir DB | 7-2 | 9 | 2-0 | 4-1 | 1-1 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
Chalhoub, Peter DL | 4-4 | 8 | DNP | - | - | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | - | - | 0-1 | 1-1 |
Buron, Matt | 2-5 | 7 | - | - | 1-2 | DNP | 0-1 | 1-0 | 0-1 | - | DNP | 0-1 | - | - |
Perkins, Nahil DB | 3-3 | 6 | DNP | - | DNP | 1-2 | 1-0 | DNP | - | DNP | - | - | - | 1-1 |
Byrnes, Danny | 6-0 | 6 | 1-0 | 2-0 | DNP | - | - | - | - | - | 1-0 | - | 1-0 | 1-0 |
Wright,MJ | 3-1 | 4 | 0-1 | 1-0 | - | - | - | - | - | - | - | - | 2-0 | - |
Walker, Jason DL | 1-3 | 4 | - | DNP | 0-1 | 1-1 | 0-1 | - | - | - | DNP | DNP | DNP | DNP |
Bradford, Trey DB | 1-3 | 4 | - | - | - | - | - | DNP | 0-2 | DNP | - | - | 1-1 | DNP |
Montgomery, Deo DB | 3-0 | 3 | 1-0 | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Wright, Tristan DL | 0-3 | 3 | 0-2 | 0-1 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
Felton, Mekai | 2-1 | 3 | - | - | - | DNP | - | 0-1 | - | 2-0 | - | - | - | - |
Callahan, Tom DL | 0-2 | 2 | 0-1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
Bernard, Michae | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
Kokosioulis, Fo | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - | - | - |
Joyce, Ryan | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 0-1 | DNP | DNP | DNP |
Blair, Cameron DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 |
Betten, Jack DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
Thornton, Cole | 0-1 | 1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Sneed, Trey | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Holle, Nick LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - | - | DNP | DNP |
DeNobile, Jed DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Pasquarella, Ni DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | seahawks | hawks | ua | bobcats | hoyas | mountain | seawolve | hc | bucknell | leopards | raiders | wildcats |
Jaworski, Matt DL | 4-2 | 5.0 | DNP | DNP | 1.5-12 | 1.0-9 | DNP | - | 0.5-1 | - | DNP | 2.0-6 | - | - |
Coste, Jonathan DL | 4-1 | 4.5 | 1.0-11 | - | DNP | - | 1.0-5 | - | 0.5-2 | - | - | 1.0-5 | 1.0-7 | DNP |
Greenhagen, Rya LB | 4-1 | 4.5 | 1.0-6 | - | 0.5-3 | - | - | 1.0-4 | - | 1.0-2 | 1.0-9 | - | - | - |
Buerkle, Sam DL | 3-2 | 4.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | 3.0-22 | - |
Conway, James LB | 3-0 | 3.0 | - | - | 1.0-7 | - | - | - | 1.0-7 | - | - | 1.0-8 | - | - |
Dixon, Alfonzo DL | 2-1 | 2.5 | - | 1.0-8 | - | 0.5-5 | - | - | - | 1.0-3 | - | - | - | - |
Armstrong, Elis DL | 1-1 | 1.5 | - | - | - | - | DNP | - | - | - | - | 1.0-5 | 0.5-3 | - |
Robinson, Claud DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-11 | - | - | - | DNP | DNP |
Chalhoub, Peter DL | 1-0 | 1.0 | DNP | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
Williams, Steph DB | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - |
Low, Jack DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-3 | - |
Courtney, Mike DB | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | seahawks | hawks | ua | bobcats | hoyas | mountain | seawolve | hc | bucknell | leopards | raiders | wildcats |
Conway, James LB | 9-4 | 11.0 | - | 1.0-1 | 1.0-7 | 1.0-3 | - | 2.0-5 | 2.5-10 | - | - | 1.5-9 | 0.5-2 | 1.5-3 |
Coste, Jonathan DL | 7-4 | 9.0 | 1.0-11 | - | DNP | 2.0-3 | 1.5-5 | 1.5-3 | 0.5-2 | - | - | 1.5-6 | 1.0-7 | DNP |
Dixon, Alfonzo DL | 5-6 | 8.0 | 1.0-2 | 1.0-8 | - | 0.5-5 | 1.0-1 | - | - | 2.0-4 | 1.0-2 | 0.5-1 | 0.5-3 | 0.5-0 |
Greenhagen, Rya LB | 6-2 | 7.0 | 1.5-7 | - | 1.5-4 | - | - | 2.0-6 | - | 1.0-2 | 1.0-9 | - | - | - |
Jaworski, Matt DL | 4-3 | 5.5 | DNP | DNP | 1.5-12 | 1.0-9 | DNP | 0.5-1 | 0.5-1 | - | DNP | 2.0-6 | - | - |
Buerkle, Sam DL | 3-2 | 4.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | 3.0-22 | - |
Armstrong, Elis DL | 2-3 | 3.5 | - | - | - | 1.0-1 | DNP | - | - | 0.5-1 | - | 1.5-6 | 0.5-3 | - |
Williams, Steph DB | 3-0 | 3.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | 2.0-9 |
Robinson, Claud DL | 2-1 | 2.5 | 1.0-2 | - | - | - | - | - | 1.0-11 | 0.5-0 | - | - | DNP | DNP |
Perkins, Nahil DB | 2-1 | 2.5 | DNP | - | DNP | 1.0-2 | - | DNP | - | DNP | - | - | - | 1.5-9 |
Courtney, Mike DB | 2-1 | 2.5 | - | - | 1.0-1 | 0.5-4 | - | - | 1.0-2 | - | - | - | - | - |
Low, Jack DL | 1-2 | 2.0 | - | 1.0-2 | - | - | - | - | - | - | - | 0.5-1 | 0.5-3 | - |
Hofus, Richard DL | 1-1 | 1.5 | 1.0-1 | - | - | - | - | - | 0.5-0 | - | - | - | - | - |
Tony-Itoyah, An DB | 1-1 | 1.5 | 0.5-1 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Drati, Natani DB | 1-1 | 1.5 | DNP | - | - | - | - | - | - | - | 1.0-5 | 0.5-0 | - | - |
Kemper, Alex DB | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | - | 1.0-2 | - | - |
Pretto, Marc LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
Blair, Cameron DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1.0-1 |
Chalhoub, Peter DL | 1-0 | 1.0 | DNP | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
Ferguson, B.J. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
Williams, Garre DB | 1-0 | 1.0 | - | - | - | DNP | - | DNP | - | - | 1.0-4 | DNP | - | - |
Thornton, Cole | 0-1 | 0.5 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-4 |
Walker, Jason DL | 0-1 | 0.5 | - | DNP | - | - | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | seahawks | hawks | ua | bobcats | hoyas | mountain | seawolve | hc | bucknell | leopards | raiders | wildcats |
Kokosioulis, Fo | 1831 | 152 | 245 | 176 | 344 | 161 | 188 | 47 | 61 | 132 | 117 | 70 | 138 |
Wright,MJ | 1512 | 102 | 97 | 99 | 109 | 120 | 226 | 62 | 103 | 155 | 167 | 126 | 146 |
Sneed, Trey | 1378 | 83 | 127 | 93 | 104 | 162 | 73 | 80 | 104 | 92 | 53 | 266 | 141 |
Carter, Dequece | 1196 | 26 | 85 | 84 | 72 | 95 | 129 | 140 | 107 | 72 | 117 | 218 | 51 |
Loughridge, Jul | 956 | 127 | 101 | 69 | 42 | 104 | 104 | 111 | 117 | 49 | 41 | 16 | 75 |
Felton, Mekai | 525 | - | 55 | 30 | DNP | 35 | 80 | 59 | 92 | 46 | 85 | 30 | 13 |
Cody, Garrett | 303 | 83 | 28 | 123 | 33 | - | 6 | 30 | - | - | DNP | DNP | - |
Wilson, Trey | 132 | DNP | DNP | DNP | DNP | 24 | DNP | 19 | DNP | 35 | 25 | 29 | DNP |
Ciccio, Jeff | 102 | 27 | DNP | DNP | DNP | 16 | 12 | 26 | DNP | DNP | DNP | 5 | 16 |
Byrnes, Danny | 89 | - | 33 | DNP | - | - | - | 17 | - | 13 | 12 | - | 14 |
DeMorat, Tim | 58 | -15 | 50 | 9 | 6 | 30 | -31 | -5 | 18 | -12 | -17 | 8 | 17 |
Shaw, Chris | 52 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 37 | 15 | DNP | DNP |
Thornton, Cole | 44 | 15 | 18 | 11 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Allen, Jaden | 41 | - | - | 19 | - | - | - | - | DNP | 22 | - | - | DNP |
Wilson, Grant | 25 | - | DNP | DNP | DNP | DNP | DNP | 22 | DNP | 5 | -2 | DNP | DNP |
Kemper, Alex | 24 | DNP | DNP | DNP | - | - | - | - | - | 24 | - | - | - |
Greenhagen, Rya | 21 | - | - | - | - | - | - | - | - | - | - | 21 | - |
Courtney, Mike | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - |
Barnes, Taj | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 13 | DNP | DNP | DNP |
Pretto, Marc | 13 | - | - | - | - | 13 | - | - | - | - | - | - | - |
Kaiser, Jack | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 | - | DNP | - |
TEAM | 12 | 14 | - | - | -1 | -1 | - | - | - | - | - | - | - |
Buron, Matt | 11 | - | - | 11 | DNP | - | - | - | - | DNP | - | - | - |
Drati, Natani | 11 | DNP | - | - | - | - | 11 | - | - | - | - | - | - |
Tony-Itoyah, An | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - |
Williams, Steph | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
Joyce, Ryan | -7 | DNP | DNP | DNP | DNP | DNP | -7 | - | DNP | - | DNP | DNP | DNP |
Sharkey, Tom | -12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | -12 | DNP |