Scoring Summary |
Wagner (0-1) vs. Fordham (1-1)
Date: Sep 02, 2023 Site: Bronx, New York Stadium: Moglia Stadium at Ja Attendance: 3147
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wagner | 3 | 0 | 7 | 6 | 16 |
Fordham | 7 | 13 | 13 | 13 | 46 |
SCORING SUMMARY | WAGNER -FOR | |||
1st | 10:09 | FOR | Felton,Mekai 44 yd pass from (Peskin,Brandon kick) | |
6 plays, 92 yards, TOP 0:00 | 0 - 7 | |||
01:02 | WAGNER | Liszner,Ryan 35 yd field goal | ||
9 plays, 69 yards, TOP 2:19 | 3 - 7 | |||
2nd | 08:25 | FOR | Loughridge,Juli 6 yd run (Peskin,Brandon kick) | |
18 plays, 85 yards, TOP 7:37 | 3 - 14 | |||
04:01 | FOR | Wright,MJ 23 yd pass from (Peskin,Brandon kick failed) | ||
8 plays, 66 yards, TOP 3:05 | 3 - 20 | |||
3rd | 13:41 | FOR | Wright,MJ 21 yd pass from (Peskin,Brandon kick) | |
1 play, 21 yards, TOP 0:05 | 3 - 27 | |||
11:25 | WAGNER | Spruill,Rickey 17 yd pass from (Liszner,Ryan kick) | ||
5 plays, 68 yards, TOP 2:16 | 10 - 27 | |||
04:16 | FOR | Cody,Garrett 22 yd pass from (Peskin,Brandon kick failed) | ||
6 plays, 56 yards, TOP 2:45 | 10 - 33 | |||
4th | 10:38 | WAGNER | Shorter,Trevor 18 yd pass from (Liszner,Ryan kick failed) | |
7 plays, 55 yards, TOP 2:58 | 16 - 33 | |||
06:40 | FOR | Allen,Jaden 4 yd pass from (Peskin,Brandon kick failed) | ||
8 plays, 91 yards, TOP 3:45 | 16 - 39 | |||
03:02 | FOR | Rodriguez,Jacob 5 yd run (Peskin,Brandon kick) | ||
3 plays, 30 yards, TOP 1:11 | 16 - 46 |
Kickoff time: 6:03pm End of Game: 9:24pm Total elapsed time: 03:21 Referee: WImberg,Henry Umpire: Jones,Treavor Linesman: Higgings,Eugene Line judge: Snyder,Michael Back judge: Fortier,Justin Field judge: Foreman,Daniel Side judge: Smyth,Matthew Temperature: 73 Wind: S 4mph Weather: Cloudy |
Team Statistics |
Team Totals | WAGNER | FOR |
FIRST DOWNS | 15 | 27 |
Rushing | 2 | 12 |
Passing | 11 | 14 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 88 | 194 |
Rushing Attempts | 27 | 47 |
Average Per Rush | 3.3 | 4.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 104 | 211 |
Yards Lost Rushing | 16 | 17 |
NET YARDS PASSING | 344 | 319 |
Completions-Attempts-Int | 20-39-1 | 24-31-0 |
Average Per Attempt | 8.8 | 10.3 |
Average Per Completion | 17.2 | 13.3 |
Passing Touchdowns | 2 | 5 |
TOTAL OFFENSE YARDS | 432 | 513 |
Total offense plays | 66 | 78 |
Average Gain Per Play | 6.5 | 6.6 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 8-55 | 9-99 |
PUNTS-YARDS | 5-225 | 5-218 |
Average Yards Per Punt | 45.0 | 43.6 |
Net Yards Per Punt | 41.0 | 43.0 |
Inside 20 | 1 | 3 |
50+ Yards | 2 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 4-250 | 8-431 |
Average Yards Per Kickoff | 62.5 | 53.9 |
Net Yards Per Kickoff | 47.5 | 40.1 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-3-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-110-0 | 2-35-0 |
Average Per Return | 22.0 | 17.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-51-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:17 | 30:16 |
1st Quarter | 7:26 | 5:07 |
2nd Quarter | 4:23 | 10:37 |
3rd Quarter | 7:56 | 7:04 |
4th Quarter | 7:32 | 7:28 |
Third-Down Conversions | 4 of 14 | 7 of 13 |
Fourth-Down Conversions | 1 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 3-5 | 3-3 |
Touchdowns | 2-5 | 3-3 |
Field goals | 1-5 | 0-3 |
Sacks By: Number-Yards | 2-0 | 3-0 |
PAT Kicks | 1-2 | 4-7 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wagner-Didio, Jr.,Mark 1-1; Krajewski,Steve 1-1. Fordham-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAGNER | 1st | S28 | 15:00 | Kickoff | S00 | 00:00 | 0:00 | 3-4 | 0:00 | ||
WAGNER | 1st | S47 | 10:09 | Kickoff | S38 | 07:26 | Punt | 5-15 | 2:43 | ||
WAGNER | 1st | S14 | 03:21 | Punt | S17 | 01:02 | * | FIELD GOAL | 9-69 | 2:19 | |
WAGNER | 2nd | S25 | 08:25 | Kickoff | S23 | 07:06 | Punt | 3--2 | 1:19 | ||
WAGNER | 2nd | S25 | 04:01 | Kickoff | S22 | 01:54 | Downs | 6-53 | 2:07 | ||
WAGNER | 2nd | S37 | 01:06 | Punt | S42 | 00:09 | Punt | 3-5 | 0:57 | ||
WAGNER | 3rd | S09 | 13:55 | Punt | S21 | 13:46 | Fumble | 1-12 | 0:09 | ||
WAGNER | 3rd | S32 | 13:41 | Kickoff | S00 | 11:25 | * | TOUCHDOWN | 5-68 | 2:16 | |
WAGNER | 3rd | S03 | 08:38 | Punt | S05 | 07:01 | Punt | 3-2 | 1:37 | ||
WAGNER | 3rd | S33 | 04:16 | Kickoff | S06 | 00:22 | Fumble | 8-61 | 3:54 | ||
WAGNER | 4th | S45 | 13:36 | Punt | S00 | 10:38 | * | TOUCHDOWN | 7-55 | 2:58 | |
WAGNER | 4th | S19 | 06:40 | Kickoff | S42 | 04:13 | Interception | 5-39 | 2:27 | ||
WAGNER | 4th | S35 | 03:02 | Kickoff | S19 | 00:55 | Downs | 9-46 | 2:07 | ||
FOR | R00 | 00:00 | R00 | 10:09 | * | TOUCHDOWN | 6-92 | 4:51 | |||
FOR | 1st | R20 | 07:26 | Punt | R48 | 03:21 | Punt | 9-20 | 4:05 | ||
FOR | 1st | R15 | 01:02 | Kickoff | R00 | 08:25 | * | TOUCHDOWN | 18-85 | 7:37 | |
FOR | 2nd | R34 | 07:06 | Punt | R00 | 04:01 | * | TOUCHDOWN | 8-66 | 3:05 | |
FOR | 2nd | R22 | 01:54 | Downs | R25 | 01:06 | Punt | 3-3 | 0:48 | ||
FOR | 2nd | R25 | 00:09 | Punt | R24 | 00:00 | End of half | 1--1 | 0:09 | ||
FOR | 3rd | R35 | 15:00 | Kickoff | R40 | 13:55 | Punt | 3-5 | 1:05 | ||
FOR | 3rd | R21 | 13:46 | Fumble | R00 | 13:41 | * | TOUCHDOWN | 1-21 | 0:05 | |
FOR | 3rd | R25 | 11:25 | Kickoff | R45 | 08:38 | Punt | 7-30 | 2:47 | ||
FOR | 3rd | R44 | 07:01 | Punt | R00 | 04:16 | * | TOUCHDOWN | 6-56 | 2:45 | |
FOR | 3rd | R06 | 00:22 | Fumble | R09 | 13:36 | Punt | 3-3 | 1:46 | ||
FOR | 4th | R09 | 10:25 | Kickoff | R00 | 06:40 | * | TOUCHDOWN | 8-91 | 3:45 | |
FOR | 4th | R30 | 04:13 | Interception | R00 | 03:02 | * | TOUCHDOWN | 3-30 | 1:11 | |
FOR | 4th | R19 | 00:55 | Downs | R16 | 00:00 | End of half | 2--3 | 0:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wagner | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 04:23 | 07:56 | 07:32 | 11:49 | 15:28 | 27:17 | ||
3rd Down Conversions | 0/4 | 0/3 | 2/3 | 2/4 | 0/7 | 4/7 | 4/14 | ||
Average field position | S00 | S00 | S00 | S00 | S00 | S00 | S00 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fordham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:07 | 10:37 | 07:04 | 07:28 | 15:44 | 14:32 | 30:16 | ||
3rd Down Conversions | 4/6 | 1/2 | 2/5 | 0/0 | 5/8 | 2/5 | 7/13 | ||
Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAGNER | 1st | S28 | 15:00 | Kickoff | S00 | 00:00 | 0:00 | 3-4 | 0:00 | ||
FOR | R00 | 00:00 | R00 | 10:09 | * | TOUCHDOWN | 6-92 | 4:51 | |||
WAGNER | 1st | S47 | 10:09 | Kickoff | S38 | 07:26 | Punt | 5-15 | 2:43 | ||
FOR | 1st | R20 | 07:26 | Punt | R48 | 03:21 | Punt | 9-20 | 4:05 | ||
WAGNER | 1st | S14 | 03:21 | Punt | S17 | 01:02 | * | FIELD GOAL | 9-69 | 2:19 | |
FOR | 1st | R15 | 01:02 | Kickoff | R00 | 08:25 | * | TOUCHDOWN | 18-85 | 7:37 | |
WAGNER | 2nd | S25 | 08:25 | Kickoff | S23 | 07:06 | Punt | 3--2 | 1:19 | ||
FOR | 2nd | R34 | 07:06 | Punt | R00 | 04:01 | * | TOUCHDOWN | 8-66 | 3:05 | |
WAGNER | 2nd | S25 | 04:01 | Kickoff | S22 | 01:54 | Downs | 6-53 | 2:07 | ||
FOR | 2nd | R22 | 01:54 | Downs | R25 | 01:06 | Punt | 3-3 | 0:48 | ||
WAGNER | 2nd | S37 | 01:06 | Punt | S42 | 00:09 | Punt | 3-5 | 0:57 | ||
FOR | 2nd | R25 | 00:09 | Punt | R24 | 00:00 | End of half | 1--1 | 0:09 | ||
FOR | 3rd | R35 | 15:00 | Kickoff | R40 | 13:55 | Punt | 3-5 | 1:05 | ||
WAGNER | 3rd | S09 | 13:55 | Punt | S21 | 13:46 | Fumble | 1-12 | 0:09 | ||
FOR | 3rd | R21 | 13:46 | Fumble | R00 | 13:41 | * | TOUCHDOWN | 1-21 | 0:05 | |
WAGNER | 3rd | S32 | 13:41 | Kickoff | S00 | 11:25 | * | TOUCHDOWN | 5-68 | 2:16 | |
FOR | 3rd | R25 | 11:25 | Kickoff | R45 | 08:38 | Punt | 7-30 | 2:47 | ||
WAGNER | 3rd | S03 | 08:38 | Punt | S05 | 07:01 | Punt | 3-2 | 1:37 | ||
FOR | 3rd | R44 | 07:01 | Punt | R00 | 04:16 | * | TOUCHDOWN | 6-56 | 2:45 | |
WAGNER | 3rd | S33 | 04:16 | Kickoff | S06 | 00:22 | Fumble | 8-61 | 3:54 | ||
FOR | 3rd | R06 | 00:22 | Fumble | R09 | 13:36 | Punt | 3-3 | 1:46 | ||
WAGNER | 4th | S45 | 13:36 | Punt | S00 | 10:38 | * | TOUCHDOWN | 7-55 | 2:58 | |
FOR | 4th | R09 | 10:25 | Kickoff | R00 | 06:40 | * | TOUCHDOWN | 8-91 | 3:45 | |
WAGNER | 4th | S19 | 06:40 | Kickoff | S42 | 04:13 | Interception | 5-39 | 2:27 | ||
FOR | 4th | R30 | 04:13 | Interception | R00 | 03:02 | * | TOUCHDOWN | 3-30 | 1:11 | |
WAGNER | 4th | S35 | 03:02 | Kickoff | S19 | 00:55 | Downs | 9-46 | 2:07 | ||
FOR | 4th | R19 | 00:55 | Downs | R16 | 00:00 | End of half | 2--3 | 0:55 |
Defensive Statistics |
## | Wagner | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Wily,Junior | 4 | 6 | 7.0 | . | . | . | . | . | . | . | . |
5D | Gioia,John | 2 | 9 | 6.5 | . | . | . | . | . | . | . | . |
1D | Davis,Christian | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
45 | Reilly,Justin | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
3D | Hall,Prince | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
9D | Brown,Jayden | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
13 | Liverpool,Jorel | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
0D | Smith,Justin | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
7D | Laster,Travis | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
31 | Adeyemi,Olanrew | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
8D | Lamar,Lennox | 2 | 1 | 2.5 | . | . | . | . | . | . | . | 1 |
2D | Auguste,Roberto | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
27 | Vanderwiel,Mo | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
6D | Justice,Jalin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
97 | Desorbo,Lance | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
14 | Smith,Khi'on | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
11 | Okeyo,Sam | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
73 | Hallenbeck,Naja | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
## | Fordham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Conway,James | 7 | 6 | 10.0 | . | 1 | . | . | . | . | . | . |
23 | Pretto,Marc | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
27 | Courtney,Mike | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
34 | Jaworski,Matt | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | 1 |
10 | Blair,Cameron | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
13 | Perkins,Nahil | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
0 | Rice-Williams,D | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
24 | Williams II,Ste | 1 | 1 | 1.5 | . | . | . | 1-51 | . | . | . | . |
41 | Thorn,Michael | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
99 | Buerkle,Sam | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
36 | Bradford,Trey | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
30 | Kaiser,Jack | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
98 | Spencer,Colby | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | Peskin,Brandon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
12 | Osmun,Andrew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1S | Scott III,John | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
94 | Walker,Jason | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
42 | Low,Jack | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
90 | Robinson,Claudy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
8D | Lindsey,Nate | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
16 | Barletta,Jackso | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
93 | Chalhoub,Peter | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3 | Paul-Swinson,Ma | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Wagner: 0-Ray-Reed,Kobi, 1-Mazil,Damien, 2-Colclough,Jerem, 2D-Auguste,Roberto, 3-Palmer-Smith,Za, 3D-Hall,Prince, 4-Murrell,Jordan, 5-Valeriano,Krist, 6-Nyamekye,Jeff, 6D-Justice,Jalin, 9-Wolf,Justin, 11-Okeyo,Sam, 12-Morrison,Ajay, 14-Smith,Khi'on, 18-Brown,Joshua, 20-Liszner,Ryan, 23-Boone,Janaasah, 25-Romulus,Jouvens, 26-Johnson,Keyshaw, 27-Vanderwiel,Mo, 31-Adeyemi,Olanrew, 32-Toure,Mahamane, 34-MacNair,Ethan, 35-Forde,Aaron, 37-Lyons,Ahkee, 44-Gadson,Nicholas, 48-Taikina,Joseph, 52-Pinckney,Mekhi, 62-Ciucci,Nick, 69-Kirner,Joey, 80-Batts,Ahmir, 83-Spezio,Louis, 84-Hoffler,Mike, 88-Bonelli,Jaylen, 89-Marzola,Bailey, 93-Darmody,Cameron, 99-Simms,Franklin, -Johnson,Ahmed. |
Fordham: 1J-Johnson,Justin, 1S-Scott III,John, 2O-Hatfield,Mason, 3-Paul-Swinson,Ma, 4O-Reed,KJ, 5-Gonzalez II,Ric, 6-Thornton,Cole, 8D-Lindsey,Nate, 12-Osmun,Andrew, 16-Barletta,Jackso, 18-Evans,Jayln, 19-Rodriguez,Jacob, 20-Barnes,Taj, 21-Tracy,Nodin, 30-Kaiser,Jack, 31-Peskin,Brandon, 36-Bradford,Trey, 41-Thorn,Michael, 44-Pasquarella,Nic, 49-Haslett,Will, 75-Loughlin,Kevin, 81-Adkinson,Walker, 82-Tuck,Chris, 85-Buron,Matt, 89-Ciccio,Jeff, 92-Jeter,Aiden, 93-Chalhoub,Peter, 94-Walker,Jason, 96-Armstrong,Elish, 98-Spencer,Colby. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wagner.............. 3 0 7 6 - 16 Record: (0-1) Fordham............. 7 13 13 13 - 46 Record: (1-1) Scoring Summary: 1st 10:09 FOR - Felton,Mekai 44 yd pass from (Peskin,Brandon kick), 6-92 0:00, WAGNER 0 - FOR 7 01:02 WAGNER - Liszner,Ryan 35 yd field goal, 9-69 2:19, WAGNER 3 - FOR 7 2nd 08:25 FOR - Loughridge,Juli 6 yd run (Peskin,Brandon kick), 18-85 7:37, WAGNER 3 - FOR 14 04:01 FOR - Wright,MJ 23 yd pass from (Peskin,Brandon kick failed), 8-66 3:05, WAGNER 3 - FOR 20 3rd 13:41 FOR - Wright,MJ 21 yd pass from (Peskin,Brandon kick), 1-21 0:05, WAGNER 3 - FOR 27 11:25 WAGNER - Spruill,Rickey 17 yd pass from Johnson,Ahmed (Liszner,Ryan kick), 5-68 2:16, WAGNER 10 - FOR 27 04:16 FOR - Cody,Garrett 22 yd pass from (Peskin,Brandon kick failed), 6-56 2:45, WAGNER 10 - FOR 33 4th 10:38 WAGNER - Shorter,Trevor 18 yd pass from Johnson,Ahmed (Liszner,Ryan kick failed), 7-55 2:58, WAGNER 16 - FOR 33 06:40 FOR - Allen,Jaden 4 yd pass from (Peskin,Brandon kick failed), 8-91 3:45, WAGNER 16 - FOR 39 03:02 FOR - Rodriguez,Jacob 5 yd run (Peskin,Brandon kick), 3-30 1:11, WAGNER 16 - FOR 46 WAGNER FOR FIRST DOWNS................... 15 27 RUSHES-YARDS (NET)............ 27-88 47-194 PASSING YDS (NET)............. 344 319 Passes Att-Comp-Int........... 39-20-1 31-24-0 TOTAL OFFENSE PLAYS-YARDS..... 66-432 78-513 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-3 0-0 Kickoff Returns-Yards......... 5-110 2-35 Interception Returns-Yards.... 0-0 1-51 Punts (Number-Avg)............ 5-45.0 5-43.6 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 8-55 9-99 Possession Time............... 27:17 30:16 Third-Down Conversions........ 4 of 14 7 of 13 Fourth-Down Conversions....... 1 of 3 1 of 1 Red-Zone Scores-Chances....... 3-5 3-3 Sacks By: Number-Yards........ 2-0 3-0 RUSHING: Wagner-Palmer-Smith,Za 9-61; Spruill,Rickey 5-12; Alexis,Guenson 2-7; Krajewski,Steve 10-5; Mazil,Damien 1-3. Fordham-Loughridge,Juli 19-85; Montes,C.J. 10-58; Rodriguez,Jacob 6-40; Kaiser,Jack 9-15; TEAM 3-minus 4. PASSING: Wagner-Krajewski,Steve 19-33-1-334; Mazil,Damien 1-5-0-10; Alexis,Guenson 0-1-0-0. Fordham-Montes,C.J. 24-31-0-319. RECEIVING: Wagner-Shorter,Trevor 5-131; Didio, Jr.,Mark 5-39; Alexis,Guenson 3-78; Bonelli,Jaylen 3-42; Wolf,Justin 1-19; Spruill,Rickey 1-17; Batts,Ahmir 1-10; Stafford,Chase 1-8. Fordham-Wright,MJ 8-96; Cody,Garrett 6-102; Felton,Mekai 5-95; Loughridge,Juli 2-17; Buron,Matt 1-6; Allen,Jaden 1-4; Tracy,Nodin 1-minus 1. INTERCEPTIONS: Wagner-None. Fordham-Williams II,Ste 1-51. FUMBLES: Wagner-Didio, Jr.,Mark 1-1; Krajewski,Steve 1-1. Fordham-None. Stadium: Moglia Stadium at Ja Attendance: 3147 Kickoff time: 6:03pm End of Game: 9:24pm Total elapsed time: 03:21 Officials: Referee: WImberg,Henry; Umpire: Jones,Treavor; Linesman: Higgings,Eugene; Line judge: Snyder,Michael; Back judge: Fortier,Justin; Field judge: Foreman,Daniel; Side judge: Smyth,Matthew; Temperature: 73 Wind: S 4mph Weather: Cloudy |
Play-by-Play Summary |
Fordham wins toss and defers | |||
WAG will receive | |||
FOR will defend North end-zone | |||
Wagner | 1-10 | at Wagner35 | . |
Wagner | 1-10 | at Wagner35 | Start of 1st quarter, clock 15:00, FOR ball on FOR35. |
Peskin,Brandon kickoff 59 yards to the WAGNER6, Murrell,Jordan return 22 yards to the WAGNER28 (Pretto,Marc;Williams II,Ste). | |||
Wagner | 1-10 | at Wagner28 | WAGNER drive start at 15:00. |
Wagner | 1-10 | at Wagner28 | Krajewski,Steve middle pass complete to Alexis,Guenson for 9 yards to the WAGNER37, clock 14:35. |
Wagner | 2-1 | at Wagner37 | Spruill,Rickey rush over left end for no gain to the WAGNER37 (Blair,Cameron;Robinson,Claudy), clock 14:03. |
Wagner | 3-1 | at Wagner37 | Spruill,Rickey rush over right end for no gain to the WAGNER37 (Conway,James;Jaworski,Matt), clock 13:25. |
Wagner | 4-1 | at Wagner37 | PENALTY WAGNER false start (Stafford,Chase) 5 yards to the WAGNER32. |
Wagner | 4-6 | at Wagner32 | 4th and 6. |
Wagner | 4-6 | at Wagner32 | Marzola,Bailey punt 60 yards to the FOR8, clock 12:36. |
Drive: 3 plays, 4 yards, TOP 15:00 | |||
For | 1-10 | at For08 | FORDHAM drive start at 00:00. |
For | 1-10 | at For08 | Loughridge,Juli rush up middle for 1 yard to the FOR9 (Hallenbeck,Naja;Auguste,Roberto), clock 12:21. |
For | 2-9 | at For09 | Loughridge,Juli rush up middle for 3 yards to the FOR12 (Gioia,John;Wily,Junior), clock 11:48. |
For | 3-6 | at For12 | Montes,C.J. RE pass complete to Felton,Mekai for 24 yards to the FOR36, 1ST DOWN FOR, out-of-bounds. |
For | 1-10 | at For36 | Loughridge,Juli rush up middle for 4 yards to the FOR40 (Wily,Junior), clock 11:13. |
For | 2-6 | at For40 | Montes,C.J. middle pass incomplete to Cody,Garrett (Brown,Jayden), PENALTY WAGNER pass interference (Brown,Jayden) 15 yards to the WAGNER45, 1ST DOWN FOR, NO PLAY. |
For | 1-10 | at Wagner45 | 1st and 10. |
For | 1-10 | at Wagner45 | Loughridge,Juli rush over right end for 1 yard to the WAGNER44 (Desorbo,Lance;Gioia,John), clock 10:33. |
For | 2-9 | at Wagner44 | Montes,C.J. middle pass complete to Felton,Mekai for 44 yards to the WAGNER0, 1ST DOWN FOR, TOUCHDOWN, clock 10:09. |
Peskin,Brandon kick attempt good. | |||
Fordham 7, Wagner 0 | |||
Drive: 6 plays, 92 yards, TOP 00:00 | |||
Peskin,Brandon kickoff 57 yards to the WAGNER8, Ray-Reed,Kobi return 39 yards to the WAGNER47, out-of-bounds (Peskin,Brandon). | |||
Wagner | 1-10 | at Wagner47 | WAGNER drive start at 10:09. |
Wagner | 1-10 | at Wagner47 | Krajewski,Steve rush up middle for no gain to the WAGNER47, Palmer-Smith,Za rush over right end for no gain to the WAGNER47, out-of-bounds (Conway,James), clock 09:46. |
Wagner | 3-10 | at Wagner47 | Palmer-Smith,Za rush up middle for 12 yards to the FOR41, 1ST DOWN WAGNER (Buerkle,Sam;Pretto,Marc), clock 09:19. |
Wagner | 1-10 | at For41 | Krajewski,Steve LE pass complete to Didio, Jr.,Mark for 6 yards to the FOR35 (Conway,James), clock 08:43. |
Wagner | 2-4 | at For35 | Krajewski,Steve rush up middle for 2 yards to the FOR33 (Conway,James), clock 08:15. |
Wagner | 3-2 | at For33 | PENALTY WAGNER false start 5 yards to the FOR38. |
Wagner | 3-7 | at For38 | 3rd and 7. |
Wagner | 3-7 | at For38 | Krajewski,Steve RE pass incomplete to Alexis,Guenson (Jaworski,Matt), clock 07:34. |
Wagner | 4-7 | at For38 | Marzola,Bailey punt 38 yards to the FOR0, touchback. |
Drive: 6 plays, 15 yards, TOP 02:43 | |||
For | 1-10 | at For20 | FORDHAM drive start at 07:26. |
For | 1-10 | at For20 | Loughridge,Juli rush up middle for 3 yards to the FOR23 (Wily,Junior), clock 07:11. |
For | 2-7 | at For23 | Montes,C.J. RE pass complete to Loughridge,Juli for 12 yards to the FOR35, 1ST DOWN FOR (Auguste,Roberto;Gioia,John), clock 06:41. |
For | 1-10 | at For35 | Loughridge,Juli rush over right end for 9 yards to the FOR44, out-of-bounds (Smith,Justin), clock 06:19. |
For | 2-1 | at For44 | PENALTY FOR false start 5 yards to the FOR39. |
For | 2-6 | at For39 | 2nd and 6. |
For | 2-6 | at For39 | Loughridge,Juli rush up middle for 1 yard to the FOR40 (Wily,Junior;Reilly,Justin), clock 05:41. |
For | 3-5 | at For40 | Montes,C.J. rush over right end for 12 yards to the WAGNER48, 1ST DOWN FOR, out-of-bounds, clock 05:16. |
For | 1-10 | at Wagner48 | Montes,C.J. middle pass incomplete to Wright,MJ, clock 04:52. |
