Scoring Summary |
Fordham (3-2,0-1) vs. Georgetown (3-2,1-0)
Date: Sep 30, 2023 Site: Washington, District Stadium: Cooper Field Attendance: 4367
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fordham | 7 | 0 | 7 | 10 | 24 |
Georgetown | 6 | 8 | 7 | 7 | 28 |
SCORING SUMMARY | FOR -GTOWN | |||
1st | 08:04 | GTOWN | Grimes,Isaiah 13 yd pass from (Murray,Preston kick failed) | |
12 plays, 76 yards, TOP 5:43 | 0 - 6 | |||
06:02 | FOR | Cody,Garrett 24 yd pass from (Peskin,Brandon kick) | ||
5 plays, 45 yards, TOP 1:51 | 7 - 6 | |||
2nd | 05:25 | GTOWN | Stakely,Joshua 17 yd pass from (Knoop,Tyler kick) | |
7 plays, 62 yards, TOP 4:11 | 7 - 14 | |||
3rd | 13:25 | GTOWN | Kearney,Naieem 70 yd run (Abood II,Richar kick) | |
3 plays, 78 yards, TOP 1:28 | 7 - 21 | |||
10:30 | FOR | Felton,Mekai 22 yd pass from (Peskin,Brandon kick) | ||
7 plays, 67 yards, TOP 2:47 | 14 - 21 | |||
4th | 14:18 | FOR | Peskin,Brandon 26 yd field goal | |
9 plays, 51 yards, TOP 3:54 | 17 - 21 | |||
03:58 | FOR | Cody,Garrett 7 yd pass from (Peskin,Brandon kick) | ||
9 plays, 47 yards, TOP 4:17 | 24 - 21 | |||
00:56 | GTOWN | Biestek,Brock 4 yd pass from (Abood II,Richar kick) | ||
9 plays, 74 yards, TOP 2:58 | 24 - 28 |
Kickoff time: 2:02pm End of Game: 5:46pm Total elapsed time: 03:44 Referee: Baker,Timothy Umpire: Kirk ,Jonathan Linesman: Vicchio,Michael Line judge: Pittman,Ray Back judge: Peel,Michael Field judge: Hagans,Milton Side judge: Lezak,Thomas Temperature: 72 Wind: S 8mph Weather: Sunny |
Team Statistics |
Team Totals | FOR | GTOWN |
FIRST DOWNS | 19 | 24 |
Rushing | 6 | 7 |
Passing | 10 | 12 |
Penalty | 3 | 5 |
NET YARDS RUSHING | 71 | 221 |
Rushing Attempts | 22 | 37 |
Average Per Rush | 3.2 | 6.0 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 87 | 223 |
Yards Lost Rushing | 16 | 2 |
NET YARDS PASSING | 189 | 221 |
Completions-Attempts-Int | 16-35-0 | 24-35-3 |
Average Per Attempt | 5.4 | 6.3 |
Average Per Completion | 11.8 | 9.2 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 260 | 442 |
Total offense plays | 57 | 72 |
Average Gain Per Play | 4.6 | 6.1 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 9-58 | 6-70 |
PUNTS-YARDS | 5-207 | 1-37 |
Average Yards Per Punt | 41.4 | 37.0 |
Net Yards Per Punt | 41.4 | 37.0 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 5-267 | 5-220 |
Average Yards Per Kickoff | 53.4 | 44.0 |
Net Yards Per Kickoff | 36.4 | 26.6 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-87-0 | 4-85-0 |
Average Per Return | 17.4 | 21.2 |
Interceptions: Number-Yds-TD | 3-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:33 | 39:27 |
1st Quarter | 3:40 | 11:20 |
2nd Quarter | 4:24 | 10:36 |
3rd Quarter | 6:07 | 8:53 |
4th Quarter | 6:22 | 8:38 |
Third-Down Conversions | 4 of 13 | 8 of 14 |
Fourth-Down Conversions | 1 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 2-2 | 3-5 |
Touchdowns | 1-2 | 3-5 |
Field goals | 1-2 | 0-5 |
Sacks By: Number-Yards | 0-0 | 1-0 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fordham-None. Georgetown-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FOR | 1st | R45 | 14:53 | Kickoff | R49 | 13:47 | Punt | 3-4 | 1:06 | ||
FOR | 1st | R45 | 07:53 | Kickoff | R00 | 06:02 | * | TOUCHDOWN | 5-45 | 1:51 | |
FOR | 1st | R15 | 00:25 | Downs | R06 | 13:55 | Punt | 3--9 | 1:30 | ||
FOR | 2nd | R20 | 10:14 | Interception | R20 | 09:36 | Punt | 3-0 | 0:38 | ||
FOR | 2nd | R27 | 05:23 | Kickoff | R47 | 03:46 | Punt | 5-20 | 1:37 | ||
FOR | 2nd | R49 | 01:29 | Interception | R22 | 00:27 | * | FIELD GOAL | 5-27 | 1:02 | |
FOR | 3rd | R33 | 13:17 | Kickoff | R00 | 10:30 | * | TOUCHDOWN | 7-67 | 2:47 | |
FOR | 3rd | R41 | 03:12 | Downs | R08 | 14:18 | * | FIELD GOAL | 9-51 | 3:54 | |
FOR | 4th | R45 | 10:43 | Interception | R45 | 10:16 | Punt | 3-0 | 0:27 | ||
FOR | 4th | R47 | 08:15 | Punt | R00 | 03:58 | * | TOUCHDOWN | 9-47 | 4:17 | |
FOR | 4th | R32 | 00:51 | Kickoff | R00 | 00:00 | 0:00 | 7-23 | 0:00 | ||
GTOWN | 1st | H24 | 13:47 | Punt | H00 | 08:04 | * | TOUCHDOWN | 12-76 | 5:43 | |
GTOWN | 1st | H49 | 05:50 | Kickoff | H15 | 00:25 | Downs | 8-34 | 5:25 | ||
GTOWN | 2nd | H44 | 13:55 | Punt | H04 | 10:14 | Interception | 7-52 | 3:41 | ||
GTOWN | 2nd | H38 | 09:36 | Punt | H00 | 05:25 | * | TOUCHDOWN | 7-62 | 4:11 | |
GTOWN | 2nd | H08 | 03:46 | Punt | H19 | 01:29 | Interception | 4-11 | 2:17 | ||
GTOWN | 2nd | H22 | 00:27 | *FIELD GOAL | H26 | 00:00 | End of half | 1-4 | 0:27 | ||
GTOWN | 3rd | H22 | 14:53 | Kickoff | H00 | 13:25 | * | TOUCHDOWN | 3-78 | 1:28 | |
GTOWN | 3rd | H24 | 10:22 | Kickoff | H41 | 03:12 | Downs | 12-35 | 7:10 | ||
GTOWN | 4th | H25 | 14:15 | Kickoff | H36 | 10:43 | Interception | 6-11 | 3:32 | ||
GTOWN | 4th | H02 | 10:16 | Punt | H10 | 08:15 | Punt | 3-8 | 2:01 | ||
GTOWN | 4th | H26 | 03:54 | Kickoff | H00 | 00:56 | * | TOUCHDOWN | 9-74 | 2:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fordham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:40 | 04:24 | 06:07 | 06:22 | 08:04 | 12:29 | 20:33 | ||
3rd Down Conversions | 0/2 | 0/3 | 2/3 | 2/5 | 0/5 | 4/8 | 4/13 | ||
Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgetown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:20 | 10:36 | 08:53 | 08:38 | 21:56 | 17:31 | 39:27 | ||
3rd Down Conversions | 1/3 | 2/2 | 3/4 | 2/5 | 3/5 | 5/9 | 8/14 | ||
Average field position | H00 | H00 | H00 | H00 | H00 | H00 | H00 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FOR | 1st | R45 | 14:53 | Kickoff | R49 | 13:47 | Punt | 3-4 | 1:06 | ||
GTOWN | 1st | H24 | 13:47 | Punt | H00 | 08:04 | * | TOUCHDOWN | 12-76 | 5:43 | |
FOR | 1st | R45 | 07:53 | Kickoff | R00 | 06:02 | * | TOUCHDOWN | 5-45 | 1:51 | |
GTOWN | 1st | H49 | 05:50 | Kickoff | H15 | 00:25 | Downs | 8-34 | 5:25 | ||
FOR | 1st | R15 | 00:25 | Downs | R06 | 13:55 | Punt | 3--9 | 1:30 | ||
GTOWN | 2nd | H44 | 13:55 | Punt | H04 | 10:14 | Interception | 7-52 | 3:41 | ||
FOR | 2nd | R20 | 10:14 | Interception | R20 | 09:36 | Punt | 3-0 | 0:38 | ||
GTOWN | 2nd | H38 | 09:36 | Punt | H00 | 05:25 | * | TOUCHDOWN | 7-62 | 4:11 | |
FOR | 2nd | R27 | 05:23 | Kickoff | R47 | 03:46 | Punt | 5-20 | 1:37 | ||
GTOWN | 2nd | H08 | 03:46 | Punt | H19 | 01:29 | Interception | 4-11 | 2:17 | ||
FOR | 2nd | R49 | 01:29 | Interception | R22 | 00:27 | * | FIELD GOAL | 5-27 | 1:02 | |
GTOWN | 2nd | H22 | 00:27 | *FIELD GOAL | H26 | 00:00 | End of half | 1-4 | 0:27 | ||
GTOWN | 3rd | H22 | 14:53 | Kickoff | H00 | 13:25 | * | TOUCHDOWN | 3-78 | 1:28 | |
FOR | 3rd | R33 | 13:17 | Kickoff | R00 | 10:30 | * | TOUCHDOWN | 7-67 | 2:47 | |
GTOWN | 3rd | H24 | 10:22 | Kickoff | H41 | 03:12 | Downs | 12-35 | 7:10 | ||
FOR | 3rd | R41 | 03:12 | Downs | R08 | 14:18 | * | FIELD GOAL | 9-51 | 3:54 | |
GTOWN | 4th | H25 | 14:15 | Kickoff | H36 | 10:43 | Interception | 6-11 | 3:32 | ||
FOR | 4th | R45 | 10:43 | Interception | R45 | 10:16 | Punt | 3-0 | 0:27 | ||
GTOWN | 4th | H02 | 10:16 | Punt | H10 | 08:15 | Punt | 3-8 | 2:01 | ||
FOR | 4th | R47 | 08:15 | Punt | R00 | 03:58 | * | TOUCHDOWN | 9-47 | 4:17 | |
GTOWN | 4th | H26 | 03:54 | Kickoff | H00 | 00:56 | * | TOUCHDOWN | 9-74 | 2:58 | |
FOR | 4th | R32 | 00:51 | Kickoff | R00 | 00:00 | 0:00 | 7-23 | 0:00 |
Defensive Statistics |
## | Fordham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Pretto,Marc | 6 | 7 | 9.5 | . | . | . | . | 1 | . | . | . |
24 | Williams II,Ste | 5 | 5 | 7.5 | . | . | . | . | 1 | . | . | . |
13 | Perkins,Nahil | 3 | 4 | 5.0 | . | . | . | 1-0 | . | . | . | . |
34 | Jaworski,Matt | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
48 | Conway,James | . | 8 | 4.0 | . | . | . | . | . | . | . | . |
12 | Osmun,Andrew | 3 | 1 | 3.5 | . | . | . | 1-0 | . | . | . | . |
99 | Buerkle,Sam | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
93 | Chalhoub,Peter | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
98 | Spencer,Colby | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
27 | Courtney,Mike | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
1S | Scott III,John | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
41 | Thorn,Michael | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
97 | Hofus,Richard | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
0 | Rice-Williams,D | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
90 | Robinson,Claudy | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
36 | Bradford,Trey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Blair,Cameron | . | 2 | 1.0 | . | . | . | 1-0 | . | . | . | . |
3 | Paul-Swinson,Ma | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
96 | Armstrong,Elish | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Georgetown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Cadet,Wedner | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
8 | Harrell,Ibri | 3 | 5 | 5.5 | . | . | . | . | . | . | . | 3 |
21 | Murray,Preston | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
2 | Ealey III,David | 3 | 2 | 4.0 | . | . | . | . | . | . | . | 3 |
56 | Rufo,GianCarlo | 3 | 1 | 3.5 | . | . | . | . | . | . | . | 2 |
38 | Daniel,Zeraun | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | 1 |
9 | Aziz,Zayid | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
98 | Ibirogba,Mateen | 1 | 2 | 2.0 | . | . | . | . | . | . | . | 4 |
3 | Dugger,Jaden | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
2F | Briggs,Quincy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
84 | Ryan,Patrick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | Caramanico,John | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
48 | Harris,Diandre | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
45 | Pham,Cody | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
32 | Mose,Naiteitei | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Fordham: 0-Rice-Williams,D, 1S-Scott III,John, 2O-Hatfield,Mason, 4O-Reed,KJ, 5-Gonzalez II,Ric, 6-Thornton,Cole, 8D-Lindsey,Nate, 12-Osmun,Andrew, 16-Barletta,Jackso, 25-James,Jamell, 29-Spillers,Parker, 30-Kaiser,Jack, 31-Peskin,Brandon, 36-Bradford,Trey, 41-Thorn,Michael, 42-Low,Jack, 44-Pasquarella,Nic, 49-Haslett,Will, 75-Loughlin,Kevin, 81-Adkinson,Walker, 82-Tuck,Chris, 89-Ciccio,Jeff, 96-Armstrong,Elish, 97-Hofus,Richard, 98-Spencer,Colby. |
Georgetown: 2F-Briggs,Quincy, 9-Aziz,Zayid, 13-Kibble,Jimmy, 20-Kearney,Naieem, 24-Stewart,Shane, 31-Cox,Bryce, 37-Pewee Jr.,Kolub, 38-Daniel,Zeraun, 44-Kessler,Will, 45-Pham,Cody, 47-Burton,Michael, 48-Harris,Diandre, 54-Alonso,Sebastia, 56-Rufo,GianCarlo, 70-Sauickie,Joshua, 73-Ruiz,Jorge, 81-Abood II,Richar, 84-Ryan,Patrick, 93-McCormick,Max, 94-Carroll,Burke. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fordham............. 7 0 7 10 - 24 Record: (3-2,0-1) Georgetown.......... 6 8 7 7 - 28 Record: (3-2,1-0) Scoring Summary: 1st 08:04 GTOWN - Grimes,Isaiah 13 yd pass from (Murray,Preston kick failed), 12-76 5:43, FOR 0 - GTOWN 6 06:02 FOR - Cody,Garrett 24 yd pass from (Peskin,Brandon kick), 5-45 1:51, FOR 7 - GTOWN 6 2nd 05:25 GTOWN - Stakely,Joshua 17 yd pass from (Knoop,Tyler kick), 7-62 4:11, FOR 7 - GTOWN 14 3rd 13:25 GTOWN - Kearney,Naieem 70 yd run (Abood II,Richar kick), 3-78 1:28, FOR 7 - GTOWN 21 10:30 FOR - Felton,Mekai 22 yd pass from (Peskin,Brandon kick), 7-67 2:47, FOR 14 - GTOWN 21 4th 14:18 FOR - Peskin,Brandon 26 yd field goal, 9-51 3:54, FOR 17 - GTOWN 21 03:58 FOR - Cody,Garrett 7 yd pass from (Peskin,Brandon kick), 9-47 4:17, FOR 24 - GTOWN 21 00:56 GTOWN - Biestek,Brock 4 yd pass from (Abood II,Richar kick), 9-74 2:58, FOR 24 - GTOWN 28 FOR GTOWN FIRST DOWNS................... 19 24 RUSHES-YARDS (NET)............ 22-71 37-221 PASSING YDS (NET)............. 189 221 Passes Att-Comp-Int........... 35-16-0 35-24-3 TOTAL OFFENSE PLAYS-YARDS..... 57-260 72-442 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 5-87 4-85 Interception Returns-Yards.... 3-0 0-0 Punts (Number-Avg)............ 5-41.4 1-37.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 9-58 6-70 Possession Time............... 20:33 39:27 Third-Down Conversions........ 4 of 13 8 of 14 Fourth-Down Conversions....... 1 of 1 1 of 3 Red-Zone Scores-Chances....... 2-2 3-5 Sacks By: Number-Yards........ 0-0 1-0 RUSHING: Fordham-Loughridge,Juli 15-52; Montes,C.J. 6-19; Hatfield,Mason 1-0. Georgetown-Kearney,Naieem 13-114; Stakely,Joshua 15-48; Dunneman,Nichol 1-29; Knoop,Tyler 5-19; Cox,Bryce 3-11. PASSING: Fordham-Montes,C.J. 16-35-0-189. Georgetown-Knoop,Tyler 24-35-3-221. RECEIVING: Fordham-Cody,Garrett 4-57; Felton,Mekai 3-50; Ciccio,Jeff 3-14; Wright,MJ 2-18; Gonzalez II,Ric 1-17; Loughridge,Juli 1-14; Thornton,Cole 1-14; Allen,Jaden 1-5. Georgetown-Grimes,Isaiah 8-69; Dunneman,Nichol 7-54; Stakely,Joshua 3-36; Pygatt,Cam 3-31; Biestek,Brock 2-13; Kibble,Jimmy 1-18. INTERCEPTIONS: Fordham-Osmun,Andrew 1-0; Perkins,Nahil 1-0; Blair,Cameron 1-0. Georgetown-None. FUMBLES: Fordham-None. Georgetown-None. Stadium: Cooper Field Attendance: 4367 Kickoff time: 2:02pm End of Game: 5:46pm Total elapsed time: 03:44 Officials: Referee: Baker,Timothy; Umpire: Kirk ,Jonathan; Linesman: Vicchio,Michael; Line judge: Pittman,Ray; Back judge: Peel,Michael; Field judge: Hagans,Milton; Side judge: Lezak,Thomas; Temperature: 72 Wind: S 8mph Weather: Sunny |
Play-by-Play Summary |
Georgetown wins toss and defers | |||
FOR will receive | |||
GU will defend North end-zone | |||
For | 1-10 | at For35 | . |
For | 1-10 | at For35 | Start of 1st quarter, clock 15:00, GTOWN ball on GTOWN35. |
Abood II,Richar kickoff 43 yards to the FOR22, Gonzalez II,Ric return 23 yards to the FOR45, out-of-bounds (Harris,Diandre). | |||
For | 1-10 | at For45 | FORDHAM drive start at 14:53. |
For | 1-10 | at For45 | Montes,C.J. middle pass incomplete to Felton,Mekai, QB hurry by Ibirogba,Mateen, PENALTY GTOWN pass interference (Aziz,Zayid) 15 yards to the GTOWN40, 1ST DOWN FOR, NO PLAY. |
For | 1-10 | at Gtown40 | 1st and 10. |
For | 1-10 | at Gtown40 | PENALTY FOR false start 5 yards to the GTOWN45. |
For | 1-15 | at Gtown45 | 1st and 15. |
For | 1-15 | at Gtown45 | Montes,C.J. LE pass complete to Cody,Garrett for 11 yards to the GTOWN34, QB hurry by Rufo,GianCarlo (Cadet,Wedner;Dugger,Jaden). |
For | 2-4 | at Gtown34 | Montes,C.J. rush up middle for 3 yards to the GTOWN31 (Rufo,GianCarlo), PENALTY FOR unsportsmanlike conduct (Loughridge,Juli) 15 yards to the GTOWN46. |
For | 2-16 | at Gtown46 | 3rd and 16. |
For | 3-16 | at Gtown46 | Montes,C.J. middle pass incomplete to Felton,Mekai, QB hurry by Ibirogba,Mateen. |
For | 4-16 | at Gtown46 | PENALTY FOR false start (Courtney,Mike) 5 yards to the FOR49. |
For | 4-21 | at For49 | 4th and 21. |
For | 4-21 | at For49 | Haslett,Will punt 27 yards to the GTOWN24, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 01:06 | |||
Gtown | 1-10 | at Gtown24 | GEORGETOWN drive start at 13:47. |
Gtown | 1-10 | at Gtown24 | Knoop,Tyler RE pass complete to Grimes,Isaiah for 1 yard to the GTOWN25 (Perkins,Nahil;Pretto,Marc). |
Gtown | 2-9 | at Gtown25 | Knoop,Tyler rush up middle for 8 yards to the GTOWN33 (Robinson,Claudy;Williams II,Ste). |
Gtown | 3-1 | at Gtown33 | PENALTY FOR offside defense (Buerkle,Sam) 5 yards to the GTOWN38, 1ST DOWN GTOWN. |
Gtown | 1-10 | at Gtown38 | 1st and 10. |
Gtown | 1-10 | at Gtown38 | Stakely,Joshua rush over left end for 8 yards to the GTOWN46 (Conway,James;Pretto,Marc). |
Gtown | 2-2 | at Gtown46 | Knoop,Tyler RE pass complete to Dunneman,Nichol for 8 yards to the FOR46, 1ST DOWN GTOWN, out-of-bounds. |
Gtown | 1-10 | at For46 | Stakely,Joshua rush over left end for no gain to the FOR46 (Conway,James;Jaworski,Matt). |
Gtown | 2-10 | at For46 | Knoop,Tyler middle pass incomplete to Kibble,Jimmy. |
Gtown | 3-10 | at For46 | Knoop,Tyler RE pass complete to Grimes,Isaiah for 9 yards to the FOR37 (Osmun,Andrew). |
Gtown | 4-1 | at For37 | Knoop,Tyler LE pass incomplete to Pygatt,Cam, PENALTY FOR offside defense (Chalhoub,Peter) 5 yards to the FOR32, 1ST DOWN GTOWN, NO PLAY. |
Gtown | 1-10 | at For32 | 1st and 10. |
Gtown | 1-10 | at For32 | Knoop,Tyler RE pass incomplete to Stakely,Joshua (Williams II,Ste). |
Gtown | 2-10 | at For32 | Knoop,Tyler LE pass incomplete to Dunneman,Nichol (Courtney,Mike). |
Gtown | 3-10 | at For32 | Knoop,Tyler LE pass complete to Dunneman,Nichol for 18 yards to the FOR14, 1ST DOWN GTOWN, out-of-bounds. |
Gtown | 1-10 | at For14 | Cox,Bryce rush up middle for 1 yard to the FOR13 (Hofus,Richard). |
Gtown | 2-9 | at For13 | Knoop,Tyler LE pass complete to Grimes,Isaiah for 13 yards to the FOR0, 1ST DOWN GTOWN, TOUCHDOWN, clock 08:04. |
Murray,Preston rush attempt failed. | |||
Georgetown 6, Fordham 0 | |||
Drive: 12 plays, 76 yards, TOP 05:54 | |||
Ryan,Patrick kickoff 58 yards to the FOR7, Hatfield,Mason return 48 yards to the GTOWN45, out-of-bounds (Ryan,Patrick). | |||
For | 1-10 | at Gtown45 | FORDHAM drive start at 07:53. |
For | 1-10 | at Gtown45 | Loughridge,Juli rush over left end for 8 yards to the GTOWN37 (Daniel,Zeraun;Harrell,Ibri). |
For | 2-2 | at Gtown37 | Loughridge,Juli rush up middle for 3 yards to the GTOWN34, 1ST DOWN FOR (Ealey III,David;Harrell,Ibri). |
For | 1-10 | at Gtown34 | Montes,C.J. LE pass incomplete to Ciccio,Jeff, QB hurry by Mose,Naiteitei, QB hurry by Ealey III,David. |
For | 2-10 | at Gtown34 | Montes,C.J. rush over left end for 10 yards to the GTOWN24, 1ST DOWN FOR (Dugger,Jaden). |
For | 1-10 | at Gtown24 | Montes,C.J. LE pass complete to Cody,Garrett for 24 yards to the GTOWN0, 1ST DOWN FOR, TOUCHDOWN, clock 06:02. |
Peskin,Brandon kick attempt good. | |||
Fordham 7, Georgetown 6 | |||
Drive: 5 plays, 45 yards, TOP 02:03 | |||
Peskin,Brandon kickoff 53 yards to the GTOWN12, Pygatt,Cam return 39 yards to the FOR49 (Bradford,Trey). | |||
Gtown | 1-10 | at For49 | GEORGETOWN drive start at 05:50. |
Gtown | 1-10 | at For49 | Cox,Bryce rush up middle for 6 yards to the FOR43 (Williams II,Ste). |
Gtown | 2-4 | at For43 | Cox,Bryce rush up middle for 4 yards to the FOR39, 1ST DOWN GTOWN (Chalhoub,Peter). |
Gtown | 1-10 | at For39 | Stakely,Joshua rush up middle for 6 yards to the FOR33 (Spencer,Colby;Buerkle,Sam). |
Gtown | 2-4 | at For33 | Knoop,Tyler LE pass complete to Stakely,Joshua for 11 yards to the FOR22, 1ST DOWN GTOWN (Blair,Cameron;Courtney,Mike). |
Gtown | 1-10 | at For22 | Stakely,Joshua rush up middle for 2 yards to the FOR20 (Thorn,Michael). |
Gtown | 2-8 | at For20 | Knoop,Tyler middle pass complete to Grimes,Isaiah for 5 yards to the FOR15 (Thorn,Michael). |
Gtown | 3-3 | at For15 | Timeout Georgetown, clock 01:19. |
Gtown | 3-3 | at For15 | Knoop,Tyler middle pass complete to Grimes,Isaiah for no gain to the FOR15 (Courtney,Mike). |
Gtown | 4-3 | at For15 | Knoop,Tyler rush up middle for no gain to the FOR15 (Robinson,Claudy;Conway,James). |
Drive: 8 plays, 34 yards, TOP 05:25 | |||
For | 1-10 | at For15 | FORDHAM drive start at 00:25. |
For | 1-10 | at For15 | Hatfield,Mason rush up middle for no gain to the FOR15 (Harrell,Ibri), clock 00:00. |
Drive: 1 plays, 0 yards, TOP 01:30 | |||
Fordham 7, Georgetown 6 |
For | 2-10 | at For15 | Start of 2nd quarter, clock 15:00. |
For | 2-10 | at For15 | Montes,C.J. RE pass incomplete to Felton,Mekai, PENALTY FOR holding declined. |
For | 3-10 | at For15 | 3rd and 10. |
For | 3-10 | at For15 | Montes,C.J. sacked for loss of 9 yards to the FOR6 (Murray,Preston). |
For | 4-19 | at For06 | Haslett,Will punt 50 yards to the GTOWN44. |
Drive: 3 plays, minus 9 yards, TOP 01:30 | |||
Gtown | 1-10 | at Gtown44 | GEORGETOWN drive start at 13:55. |
Gtown | 1-10 | at Gtown44 | Dunneman,Nichol rush over right end for 29 yards to the FOR27, 1ST DOWN GTOWN, out-of-bounds (Williams II,Ste). |
Gtown | 1-10 | at For27 | Stakely,Joshua rush over right end for 1 yard to the FOR26 (Perkins,Nahil;Pretto,Marc). |
