Games Played |
| ## | Player | gp/gs | ua | wagner | ub | sh | gtown | lehigh | sb | hc | bucknell | laf | colgate |
| 81 | Adkinson,Walker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Allen,Jaden | 10/6 | XXX | START | XXX | ... | START | XXX | START | START | START | START | XXX |
| 70 | Aloia,Nolan | 3/3 | START | START | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 96 | Armstrong,Elish | 11/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 16 | Barletta,Jackso | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Barnes,Taj | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 62 | Barr,Patrick | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1D | Betten,Jack | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 10 | Blair,Cameron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Bradford,Trey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Buerkle,Sam | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 85 | Buron,Matt | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 11 | Capaldi,Jack | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 93 | Chalhoub,Peter | 11/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 89 | Ciccio,Jeff | 10/3 | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
| 7 | Cody,Garrett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Conway,James | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Courtney,Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Denobile,Jed | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4D | Dixon IV,Alfonz | 7/2 | ... | ... | XXX | ... | ... | XXX | XXX | XXX | START | START | XXX |
| 71 | Duetsch,Owen | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 18 | Evans,Jayln | 5/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 76 | Evbomenya,David | 2/2 | START | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 1 | Felton,Mekai | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Gerger,Collin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5 | Gonzalez II,Ric | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Haines,Dylan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 49 | Haslett,Will | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2O | Hatfield,Mason | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 47 | Hicks,Walker | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 97 | Hofus,Richard | 7/1 | START | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 25 | James,Jamell | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 34 | Jaworski,Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Jeter,Aiden | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 78 | Johnson,Cody | 5/5 | START | START | ... | ... | ... | START | START | ... | ... | START | ... |
| 1J | Johnson,Justin | 6/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 65 | Joyce,Ryan | 3/3 | START | ... | START | ... | ... | START | ... | ... | ... | ... | ... |
| 30 | Kaiser,Jack | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Leonard,Duke | 3/1 | ... | ... | XXX | ... | START | ... | ... | ... | ... | ... | XXX |
| 8D | Lindsey,Nate | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 75 | Loughlin,Kevin | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 15 | Loughridge,Juli | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Low,Jack | 11/5 | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 52 | Lyles,Ahmir | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 83 | Matos,Elijah | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8 | Montes,C.J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Montgomery,Patr | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | ua | wagner | ub | sh | gtown | lehigh | sb | hc | bucknell | laf | colgate |
| 3D | Nichols,Patrick | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 95 | Nizolek,Kevin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 12 | Osmun,Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Parks,Ricky | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Pasquarella,Nic | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Paul-Swinson,Ma | 10/6 | ... | XXX | START | XXX | START | START | START | XXX | START | START | XXX |
| 13 | Perkins,Nahil | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Perry,Hank | 5/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 31 | Peskin,Brandon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Plakans,Kurt | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 72 | Portes,Lucas | 4/4 | START | ... | ... | START | ... | ... | ... | ... | START | ... | START |
| 23 | Pretto,Marc | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4O | Reed,KJ | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 0 | Rice-Williams,D | 8/3 | START | START | XXX | START | XXX | XXX | ... | ... | XXX | XXX | ... |
| 90 | Robinson,Claudy | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 19 | Rodriguez,Jacob | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Roman,Connor | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 2V | Rugai,Vinny | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1S | Scott III,John | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Smallenberger,M | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 98 | Spencer,Colby | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Spillers,Parker | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Thorn,Michael | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Thornton,Cole | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Tracy,Nodin | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Tuck,Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Van Rooy,Colin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 94 | Walker,Jason | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 87 | Weir,Matty | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 24 | Williams II,Ste | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9A | Williams,Garret | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Wright,MJ | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Wright,Tristan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ua | wagner | ub | sh | gtown | lehigh | sb | hc | bucknell | laf | colgate |
| Conway,James | 55-74 | 92.0 | 1-3 | 7-6 | 12-1 | 3-7 | 0-8 | 1-11 | 5-7 | 6-15 | 6-8 | 7-3 | 7-5 |
| Pretto,Marc | 29-46 | 52.0 | 5-1 | 5-4 | 3-3 | 0-3 | 6-7 | 1-6 | 2-3 | 2-5 | 1-4 | 3-3 | 1-7 |
| Perkins,Nahil | 37-25 | 49.5 | 4-1 | 1-3 | 6-2 | 1-2 | 3-4 | 7-0 | 3-3 | 1-4 | 5-2 | 5-2 | 1-2 |
| Courtney,Mike | 29-20 | 39.0 | 4-0 | 5-0 | 1-0 | 4-0 | 1-3 | 1-3 | 3-2 | 1-6 | 3-2 | 2-3 | 4-1 |
| Williams II,Ste | 26-21 | 36.5 | 1-0 | 1-1 | 3-5 | 2-3 | 5-5 | 2-0 | 2-3 | 2-2 | 5-1 | 2-1 | 1-0 |
| Jaworski,Matt | 27-17 | 35.5 | 3-0 | 2-3 | 3-0 | 1-4 | 4-1 | - | 2-1 | 3-2 | 3-3 | 3-0 | 3-3 |
| Osmun,Andrew | 25-16 | 33.0 | 0-1 | 1-0 | 4-2 | 4-1 | 3-1 | 2-2 | 1-1 | 3-2 | 1-2 | 3-0 | 3-4 |
| Blair,Cameron | 19-14 | 26.0 | 5-2 | 2-1 | 1-1 | 1-0 | 0-2 | 2-3 | 0-3 | - | 5-1 | 1-1 | 2-0 |
| Buerkle,Sam | 12-23 | 23.5 | 2-1 | 1-1 | DNP | 0-1 | 1-5 | 2-2 | 0-3 | 1-3 | 3-1 | 2-3 | 0-3 |
| Paul-Swinson,Ma | 12-22 | 23.0 | DNP | - | 2-2 | 0-2 | 0-1 | 1-4 | 2-2 | 2-6 | 3-3 | 1-1 | 1-1 |
| Robinson,Claudy | 5-19 | 14.5 | - | 0-1 | 0-1 | 0-1 | 0-3 | 1-0 | 0-1 | 0-5 | 0-4 | 1-2 | 3-1 |
| Spencer,Colby | 8-7 | 11.5 | 1-1 | 1-0 | - | 0-3 | 2-1 | 0-2 | - | - | 1-0 | - | 3-0 |
| Rice-Williams,D | 9-4 | 11.0 | 2-1 | 2-0 | - | 1-1 | 1-1 | 1-0 | DNP | DNP | 2-1 | - | DNP |
| Low,Jack | 4-14 | 11.0 | 2-2 | 0-1 | 1-0 | - | - | 0-1 | 0-3 | 0-2 | 0-1 | 0-1 | 1-3 |
| Bradford,Trey | 6-7 | 9.5 | - | 1-1 | - | 0-1 | 1-0 | 1-0 | 0-3 | 2-0 | 0-1 | - | 1-1 |
| Armstrong,Elish | 6-7 | 9.5 | - | - | - | 1-2 | 0-1 | - | 2-2 | 0-1 | 0-1 | 2-0 | 1-0 |
| Dixon IV,Alfonz | 4-10 | 9.0 | DNP | DNP | - | DNP | DNP | - | - | 0-2 | 2-5 | 1-2 | 1-1 |
| Chalhoub,Peter | 3-12 | 9.0 | 0-1 | 0-1 | - | 0-2 | 3-0 | 0-1 | - | - | 0-2 | 0-2 | 0-3 |
| Thorn,Michael | 5-5 | 7.5 | DNP | 1-1 | - | 1-2 | 2-0 | 0-1 | 0-1 | - | - | 1-0 | - |
| Barletta,Jackso | 1-9 | 5.5 | - | 0-1 | DNP | DNP | - | - | 0-2 | 0-2 | 1-2 | - | 0-2 |
| Spillers,Parker | 1-8 | 5.0 | - | DNP | 1-2 | 0-1 | - | - | 0-2 | 0-2 | 0-1 | - | - |
| Evans,Jayln | 3-3 | 4.5 | DNP | - | DNP | 2-2 | DNP | DNP | 1-1 | - | DNP | - | DNP |
| Scott III,John | 3-1 | 3.5 | - | 0-1 | - | 1-0 | 2-0 | - | - | - | - | - | - |
| Hofus,Richard | 2-3 | 3.5 | 1-1 | DNP | 0-1 | - | 1-1 | - | DNP | - | DNP | DNP | - |
| Tuck,Chris | 2-2 | 3.0 | 1-0 | - | 1-0 | - | - | - | - | 0-1 | 0-1 | - | - |
| Rodriguez,Jacob | 2-2 | 3.0 | DNP | - | - | 1-0 | DNP | - | 1-1 | - | 0-1 | - | - |
| Lindsey,Nate | 2-2 | 3.0 | 1-0 | 0-1 | 0-1 | 1-0 | - | - | - | - | - | DNP | DNP |
| Pasquarella,Nic | 1-3 | 2.5 | - | - | - | 1-2 | - | - | - | - | - | - | 0-1 |
| Allen,Jaden | 2-0 | 2.0 | 2-0 | - | - | DNP | - | - | - | - | - | - | - |
| Walker,Jason | 1-2 | 2.0 | - | 0-1 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wright,MJ | 2-0 | 2.0 | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - |
| Roman,Connor | 1-2 | 2.0 | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | - | - |
| Nizolek,Kevin | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 |
| Kaiser,Jack | 1-1 | 1.5 | - | 1-0 | DNP | - | - | - | - | - | 0-1 | - | - |
| Peskin,Brandon | 1-0 | 1.0 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Johnson,Justin | 1-0 | 1.0 | DNP | - | DNP | - | DNP | - | DNP | DNP | - | 1-0 | - |
| Joyce,Ryan | 1-0 | 1.0 | - | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Johnson,Cody | 1-0 | 1.0 | 1-0 | - | DNP | DNP | DNP | - | - | DNP | DNP | - | DNP |
| Wright,Tristan | 0-2 | 1.0 | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Adkinson,Walker | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Gonzalez II,Ric | 0-1 | 0.5 | - | - | DNP | - | - | - | - | 0-1 | - | - | - |
| Hicks,Walker | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Buron,Matt | 0-1 | 0.5 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ua | wagner | ub | sh | gtown | lehigh | sb | hc | bucknell | laf | colgate |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ua | wagner | ub | sh | gtown | lehigh | sb | hc | bucknell | laf | colgate |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ua | wagner | ub | sh | gtown | lehigh | sb | hc | bucknell | laf | colgate |
| Loughridge,Juli | 1356 | 82 | 102 | 115 | 120 | 66 | 220 | 173 | 213 | 127 | 87 | 51 |
| Wright,MJ | 1314 | 109 | 131 | 209 | 58 | 18 | 161 | -3 | 216 | 186 | 97 | 132 |
| Cody,Garrett | 879 | - | 102 | 53 | 142 | 57 | 85 | 34 | 127 | 129 | 96 | 54 |
| Felton,Mekai | 513 | 17 | 95 | 66 | 31 | 50 | 38 | 52 | 55 | 28 | 23 | 58 |
| Thornton,Cole | 237 | 57 | - | 4 | 29 | 25 | 76 | 21 | 21 | 4 | 5 | -5 |
| James,Jamell | 186 | DNP | DNP | 4 | 67 | - | 18 | 60 | 15 | DNP | 5 | 17 |
| Montes,C.J. | 158 | -44 | 58 | 38 | -11 | 19 | 23 | -9 | -7 | 31 | 46 | 14 |
| Hatfield,Mason | 128 | 41 | - | - | - | 48 | 39 | DNP | DNP | DNP | DNP | - |
| Reed,KJ | 123 | 16 | - | 8 | - | - | DNP | - | 63 | - | 36 | DNP |
| Gonzalez II,Ric | 107 | 8 | - | DNP | - | 47 | 18 | - | 3 | 24 | - | 7 |
| Rodriguez,Jacob | 97 | DNP | 40 | 8 | 34 | DNP | 1 | 3 | - | 11 | - | - |
| Allen,Jaden | 95 | 43 | 4 | 2 | DNP | 5 | 5 | 30 | 7 | - | -1 | - |
| Kaiser,Jack | 92 | - | 15 | DNP | 15 | - | - | 24 | 5 | 26 | 6 | 1 |
| Ciccio,Jeff | 61 | - | - | 8 | - | 14 | 9 | 2 | 6 | 4 | 18 | DNP |
| Williams II,Ste | 51 | - | 51 | - | - | - | - | - | - | - | - | - |
| Barnes,Taj | 35 | DNP | - | DNP | 35 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Parks,Ricky | 33 | 33 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Paul-Swinson,Ma | 31 | DNP | - | - | - | - | - | - | - | - | - | 31 |
| Buron,Matt | 17 | 11 | 6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Perkins,Nahil | 9 | - | - | - | - | - | - | 9 | - | - | - | - |
| Williams,Garret | 7 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dixon IV,Alfonz | 6 | DNP | DNP | - | DNP | DNP | - | - | - | 6 | - | - |
| Jaworski,Matt | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| Rugai,Vinny | 5 | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tracy,Nodin | -1 | - | -1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tuck,Chris | -2 | - | - | - | - | -2 | - | - | - | - | - | - |
| Capaldi,Jack | -8 | DNP | DNP | DNP | -8 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| TEAM | -11 | - | -4 | -6 | - | - | - | -1 | - | - | - | - |