Games Played |
## | Player | gp/gs | bg | ccsu | sb | dart | mon | laf | hc | leh | colg | bucknell | gtown | mer |
54 | Adkinson,Walker | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Allen,Jaden | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Barletta,Jackso | 12/10 | START | XXX | XXX | START | START | START | START | START | START | START | START | START |
1W | Betten,Jack | 8/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
20 | Black,Christian | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
36 | Bradford,Trey | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
23 | Brooks,Amaurey | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
99 | Buerkle,Sam | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
85 | Buron,Matt | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
1O | Capaldi,Jack | 11/9 | XXX | ... | XXX | START | START | START | START | START | START | START | START | START |
93 | Chalhoub,Peter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
89 | Ciccio,Jeff | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
7 | Cody,Garrett | 7/5 | START | START | START | ... | ... | XXX | XXX | START | ... | ... | ... | START |
48 | Conway,James | 4/4 | ... | ... | ... | ... | ... | START | START | ... | START | ... | START | ... |
27 | Courtney,Mike | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
32 | Dawson,Jaylen | 11/7 | START | START | START | START | START | ... | XXX | START | XXX | XXX | XXX | START |
38 | Doctor,Michael | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
71 | Duetsch,Owen | 10/8 | XXX | START | START | START | START | START | START | START | ... | ... | START | XXX |
80 | Duggan,Joey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
18 | Evans,Jayln | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Evbomenya,David | 11/10 | START | START | XXX | START | START | START | START | START | START | START | ... | START |
3V | Von Seggern Fai | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
1 | Felton,Mekai | 11/8 | START | START | ... | XXX | XXX | START | START | XXX | START | START | START | START |
2W | Freeburg,Jack | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
56 | Gerger,Collin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Gonzalez II,Ric | 12/7 | XXX | XXX | XXX | START | START | START | START | XXX | START | START | START | XXX |
64 | Haines,Dylan | 5/2 | ... | XXX | ... | ... | XXX | XXX | START | START | ... | ... | ... | ... |
49 | Haslett,Will | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2O | Hatfield,Mason | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
9K | Henderson,Benne | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Hess,Carter | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Holle,Nick | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
3Q | Holley,Tripp | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
2R | Hutchison,Brand | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
26 | Jako,Beau | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
34 | Jaworski,Matt | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
92 | Jeter,Aiden | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
78 | Johnson,Cody | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1D | Johnson,Justin | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
2 | Jones II,Terren | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Joyce,Ryan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
30 | Kaiser,Jack | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
14 | Kemper,Alex | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
72 | LaFond,Cooper | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
74 | Leonard,Duke | 11/10 | START | START | START | START | START | START | XXX | ... | START | START | START | START |
8D | Lindsey-Gill,Na | 6/3 | ... | XXX | XXX | ... | START | START | START | XXX | ... | ... | ... | ... |
15 | Loughridge,Juli | 11/11 | START | START | START | ... | START | START | START | START | START | START | START | START |
## | Player | gp/gs | bg | ccsu | sb | dart | mon | laf | hc | leh | colg | bucknell | gtown | mer |
3K | Massad,Mack | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1B | Minich,Drew | 11/2 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
8 | Montes,C.J. | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
35 | Nelson,Cole | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
12 | Osmun,Andrew | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
9B | Owens,Boogie | 11/7 | XXX | XXX | XXX | START | START | START | START | ... | XXX | START | START | START |
9 | Parks,Ricky | 8/1 | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
44 | Pasquarella,Nic | 8/3 | XXX | START | START | ... | XXX | ... | XXX | XXX | XXX | START | ... | ... |
3 | Paul-Swinson,Ma | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13 | Perkins,Nahil | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
73 | Perry,Hank | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START |
4 | Reed,KJ | 12/4 | XXX | XXX | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
0 | Rice-Williams,D | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Robinson,Claudy | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
3R | Rodriguez,Jacob | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
94 | Rowe,Mardale | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
2V | Rugai,Vinny | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
1S | Scott III,John | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
98 | Spencer,Colby | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2D | Thorn,Michael | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
6 | Thornton,Cole | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
21 | Tracy,Nodin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Tuck II,Chris | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
68 | Van Rooy,Colin | 5/1 | XXX | ... | START | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
9A | Williams,Garret | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
45 | Wright,Tristan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | bg | ccsu | sb | dart | mon | laf | hc | leh | colg | bucknell | gtown | mer |
Courtney,Mike | 50-45 | 95 | 2-5 | 2-2 | 6-6 | 5-3 | 5-1 | 3-7 | 4-5 | 3-1 | 2-4 | 7-5 | 5-2 | 6-4 |
Barletta,Jackso | 39-47 | 86 | 0-3 | 1-0 | 6-2 | 5-3 | 1-0 | 1-6 | 2-9 | 0-2 | 3-8 | 6-2 | 5-7 | 9-5 |
Jaworski,Matt | 34-26 | 60 | 1-4 | 4-2 | 1-4 | 6-2 | 2-0 | 3-1 | 3-3 | 7-3 | 3-1 | 1-3 | 2-2 | 1-1 |
Perkins,Nahil | 36-20 | 56 | 4-2 | 4-2 | 3-0 | 1-2 | 4-1 | 1-0 | 3-3 | 2-0 | 3-5 | 3-0 | 2-3 | 6-2 |
Dawson,Jaylen | 30-22 | 52 | 5-5 | 2-1 | 1-5 | 2-4 | 2-2 | DNP | - | 8-4 | - | 4-0 | 2-0 | 4-1 |
Conway,James | 17-32 | 49 | DNP | DNP | DNP | DNP | DNP | 2-11 | 6-11 | DNP | 3-5 | DNP | 6-5 | DNP |
Scott III,John | 24-20 | 44 | 2-2 | 2-2 | 2-3 | 2-4 | 3-0 | 2-3 | 2-1 | 4-2 | 1-0 | 2-2 | 2-1 | - |
Kemper,Alex | 31-12 | 43 | 2-1 | 0-1 | 5-2 | 0-2 | 2-0 | 5-0 | 2-2 | 2-2 | 3-1 | 5-0 | 4-1 | 1-0 |
Buerkle,Sam | 16-25 | 41 | - | 1-3 | 1-6 | 4-5 | 1-0 | 0-2 | 1-1 | 2-2 | 1-1 | 2-1 | 0-1 | 3-3 |
Owens,Boogie | 20-17 | 37 | 1-0 | 1-3 | 2-5 | 1-3 | 3-0 | 2-0 | 2-2 | DNP | 2-0 | 3-2 | 1-0 | 2-2 |
Robinson,Claudy | 13-24 | 37 | 1-3 | - | 1-5 | 1-0 | 1-2 | 0-2 | 0-1 | 2-2 | 1-3 | 0-2 | 4-3 | 2-1 |
Bradford,Trey | 18-10 | 28 | 1-0 | - | 0-1 | - | 3-1 | - | 2-5 | 6-0 | 1-3 | 2-0 | 3-0 | - |
Osmun,Andrew | 12-12 | 24 | 3-2 | 4-2 | 4-2 | 1-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Pasquarella,Nic | 10-7 | 17 | 1-2 | 5-1 | 0-4 | DNP | 1-0 | DNP | 1-0 | 1-0 | - | 1-0 | DNP | DNP |
Lindsey-Gill,Na | 7-9 | 16 | DNP | - | - | DNP | 5-2 | 1-5 | 1-2 | - | DNP | DNP | DNP | DNP |
Spencer,Colby | 5-11 | 16 | 0-3 | 0-1 | 0-1 | - | 3-1 | - | 1-0 | 1-1 | 0-1 | - | 0-3 | - |
Minich,Drew | 7-8 | 15 | - | - | DNP | - | - | - | - | 2-4 | 0-2 | - | - | 5-2 |
Hess,Carter | 8-5 | 13 | DNP | DNP | DNP | - | 4-0 | - | 1-1 | 1-0 | - | 1-1 | 1-2 | 0-1 |
Chalhoub,Peter | 6-7 | 13 | 1-0 | 0-1 | 0-1 | 0-1 | - | 0-1 | 1-0 | 1-2 | 1-0 | DNP | 0-1 | 2-0 |
Tracy,Nodin | 5-5 | 10 | 0-1 | 1-1 | - | - | 1-0 | 1-0 | - | - | 0-1 | 0-2 | - | 2-0 |
Paul-Swinson,Ma | 4-5 | 9 | 1-3 | 3-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jones II,Terren | 3-3 | 6 | - | - | 0-1 | - | - | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | - | - |
Johnson,Justin | 5-1 | 6 | 0-1 | 1-0 | 4-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Thorn,Michael | 2-3 | 5 | 1-1 | 1-0 | 0-1 | DNP | - | - | - | DNP | - | - | 0-1 | - |
Kaiser,Jack | 1-2 | 3 | - | 0-1 | 1-1 | - | - | - | - | - | - | - | DNP | DNP |
Adkinson,Walker | 2-1 | 3 | - | 1-0 | - | - | - | - | - | - | 0-1 | - | 1-0 | - |
Joyce,Ryan | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 |
Buron,Matt | 2-0 | 2 | - | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - |
Rice-Williams,D | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - |
Reed,KJ | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
Henderson,Benne | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Duetsch,Owen | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | DNP | - | - |
Rodriguez,Jacob | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | - |
Haslett,Will | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
Wright,Tristan | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | DNP | - |
Evbomenya,David | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | DNP | - |
Rowe,Mardale | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Evans,Jayln | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | - | - | - |
Loughridge,Juli | 1-0 | 1 | - | - | - | DNP | - | 1-0 | - | - | - | - | - | - |
Von Seggern Fai | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Capaldi,Jack | 1-0 | 1 | - | DNP | - | - | - | - | - | - | 1-0 | - | - | - |
Perry,Hank | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | - | - | - | - | - |
Jeter,Aiden | 1-0 | 1 | - | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | bg | ccsu | sb | dart | mon | laf | hc | leh | colg | bucknell | gtown | mer |
Buerkle,Sam | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | bg | ccsu | sb | dart | mon | laf | hc | leh | colg | bucknell | gtown | mer |
Jaworski,Matt | 2-0 | 2.0 | - | - | - | 2.0-6 | - | - | - | - | - | - | - | - |
Dawson,Jaylen | 1-1 | 1.5 | - | - | - | 1.5-7 | - | DNP | - | - | - | - | - | - |
Buerkle,Sam | 1-1 | 1.5 | - | - | - | 1.5-6 | - | - | - | - | - | - | - | - |
Perkins,Nahil | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
Scott III,John | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | bg | ccsu | sb | dart | mon | laf | hc | leh | colg | bucknell | gtown | mer |
Loughridge,Juli | 1199 | 178 | 148 | 105 | DNP | 97 | 95 | 59 | 101 | 166 | 157 | 91 | 2 |
Thornton,Cole | 449 | 33 | 8 | 21 | 35 | 11 | 34 | 39 | 37 | 28 | 130 | 68 | 5 |
Reed,KJ | 405 | - | 5 | 65 | 42 | - | 15 | 55 | 90 | 55 | 37 | 12 | 29 |
Hatfield,Mason | 368 | 71 | 95 | 57 | 80 | 53 | 12 | - | - | DNP | DNP | DNP | DNP |
Felton,Mekai | 335 | - | 48 | DNP | 53 | 18 | 14 | 53 | - | 22 | 73 | 4 | 50 |
Parks,Ricky | 247 | 28 | 53 | 54 | 63 | DNP | 20 | 5 | 10 | DNP | DNP | DNP | 14 |
Gonzalez II,Ric | 244 | 11 | - | - | 39 | 4 | 9 | 42 | 5 | 38 | 81 | 15 | - |
Cody,Garrett | 191 | 49 | 47 | 19 | DNP | DNP | 27 | 39 | 10 | DNP | DNP | DNP | - |
Capaldi,Jack | 154 | - | DNP | -11 | -7 | 72 | 62 | 4 | -17 | 24 | 35 | 29 | -37 |
Tracy,Nodin | 147 | - | - | - | 7 | - | - | - | 17 | 22 | 4 | 97 | - |
Rodriguez,Jacob | 141 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 26 | 59 | 55 | 1 |
Buron,Matt | 125 | - | - | 14 | 12 | 30 | 14 | 4 | 31 | 20 | - | - | - |
Kemper,Alex | 118 | - | - | 55 | - | - | - | - | - | - | - | 63 | - |
Ciccio,Jeff | 75 | - | - | - | - | - | 33 | - | - | 6 | 10 | 26 | - |
Betten,Jack | 71 | 60 | - | DNP | 11 | DNP | DNP | DNP | - | - | - | - | - |
Kaiser,Jack | 46 | 11 | - | - | 22 | 6 | - | 2 | 5 | - | - | DNP | DNP |
Freeburg,Jack | 44 | DNP | DNP | - | 5 | 35 | DNP | - | 4 | DNP | DNP | DNP | DNP |
Jaworski,Matt | 27 | - | - | - | - | - | 27 | - | - | - | - | - | - |
Bradford,Trey | 26 | - | - | - | - | - | - | - | - | - | - | 26 | - |
Owens,Boogie | 17 | - | - | - | - | - | - | 17 | DNP | - | - | - | - |
Perkins,Nahil | 15 | - | - | - | - | - | - | - | - | 15 | - | - | - |
Chalhoub,Peter | 6 | - | - | 6 | - | - | - | - | - | - | DNP | - | - |
Allen,Jaden | 4 | - | 4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Holley,Tripp | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 25 | -18 | DNP | DNP | -4 |
Jones II,Terren | -4 | - | - | - | -4 | - | - | - | - | - | - | - | - |
TEAM | -8 | - | - | - | - | - | - | - | -2 | -3 | - | -3 | - |
Haslett,Will | -32 | - | -32 | - | - | - | - | - | - | - | - | - | - |
Montes,C.J. | -73 | 31 | -94 | -10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |