Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 29, 2024 | at | Bowling Green | L | 17-41 | 0-1-0 | 0-0-0 | 03:05 | 12786 | |
Sep 07, 2024 | at | Central Connecticut | L | 3-33 | 0-2-0 | 0-0-0 | 03:09 | 3784 | |
Sep 14, 2024 | STONY BROOK | L | 21-27 | 0-3-0 | 0-0-0 | 03:21 | 3112 | ||
Sep 21, 2024 | at | Dartmouth | L | 13-45 | 0-4-0 | 0-0-0 | 03:44 | 3573 | |
Sep 28, 2024 | at | Monmouth | L | 21-63 | 0-5-0 | 0-0-0 | 03:00 | 3368 | |
* | Oct 05, 2024 | LAFAYETTE | L | 23-28 | 0-6-0 | 0-1-0 | 03:05 | 4300 | |
* | Oct 12, 2024 | at | Holy Cross | L | 16-19 | 0-7-0 | 0-2-0 | 03:23 | 10223 |
* | Oct 26, 2024 | at | Lehigh | L | 19-33 | 0-8-0 | 0-3-0 | 03:13 | 3428 |
* | Nov 02, 2024 | COLGATE | W | 20-14 | 1-8-0 | 1-3-0 | 03:00 | 1281 | |
* | Nov 09, 2024 | at | Bucknell | L | 27-28 | 1-9-0 | 1-4-0 | 03:02 | 881 |
* | Nov 16, 2024 | GEORGETOWN | W | 31-3 | 2-9-0 | 2-4-0 | 03:01 | 1117 | |
Nov 23, 2024 | MERRIMACK | L | 3-19 | 2-10-0 | 2-4-0 | 02:49 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 29, 2024 | at Bowling Green | 43 | 182 | 0 | 42 | 14 | 219 | 2 | 60 | 14-23-0 | 219 | 2 | 60 | 4 | 71 | 0 | 21 | 0 | 0 | 0 | 0 | 401 |
Sep 07, 2024 | at Central Connecticut | 36 | 47 | 0 | 55 | 17 | 141 | 0 | 35 | 17-36-0 | 141 | 0 | 35 | 5 | 95 | 0 | 38 | 0 | -1 | 0 | 0 | 188 |
Sep 14, 2024 | STONY BROOK | 37 | 132 | 1 | 37 | 10 | 125 | 0 | 41 | 10-27-2 | 125 | 0 | 41 | 2 | 54 | 0 | 37 | 0 | 3 | 0 | 3 | 257 |
Sep 21, 2024 | at Dartmouth | 26 | 99 | 1 | 46 | 23 | 204 | 1 | 21 | 23-43-1 | 204 | 1 | 21 | 6 | 55 | 0 | 27 | 0 | 0 | 0 | 0 | 303 |
Sep 28, 2024 | at Monmouth | 41 | 180 | 2 | 24 | 11 | 98 | 1 | 35 | 11-23-0 | 98 | 1 | 35 | 3 | 48 | 0 | 19 | 0 | 0 | 0 | 0 | 278 |
Oct 05, 2024 | LAFAYETTE | 41 | 166 | 3 | 38 | 21 | 157 | 0 | 29 | 21-39-1 | 157 | 0 | 29 | 1 | 10 | 0 | 10 | 0 | 29 | 0 | 27 | 323 |
Oct 12, 2024 | at Holy Cross | 32 | 63 | 1 | 11 | 10 | 199 | 0 | 41 | 10-28-0 | 199 | 0 | 41 | 2 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 262 |
Oct 26, 2024 | at Lehigh | 39 | 98 | 2 | 20 | 15 | 128 | 0 | 20 | 15-34-1 | 128 | 0 | 20 | 4 | 90 | 0 | 31 | 0 | 0 | 0 | 0 | 226 |
Nov 02, 2024 | COLGATE | 49 | 182 | 2 | 41 | 18 | 156 | 1 | 15 | 18-26-1 | 156 | 1 | 15 | 2 | 48 | 0 | 27 | 0 | 0 | 0 | 0 | 338 |
Nov 09, 2024 | at Bucknell | 49 | 239 | 1 | 37 | 18 | 310 | 2 | 59 | 18-27-1 | 310 | 2 | 59 | 3 | 37 | 0 | 23 | 0 | 0 | 0 | 0 | 549 |
Nov 16, 2024 | GEORGETOWN | 36 | 172 | 1 | 29 | 12 | 222 | 2 | 41 | 12-25-1 | 222 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 |
Nov 23, 2024 | MERRIMACK | 30 | -29 | 0 | 11 | 3 | 60 | 0 | 50 | 3-12-2 | 60 | 0 | 50 | 2 | 29 | 0 | 16 | 0 | 0 | 0 | 0 | 31 |
Fordham | 459 | 1531 | 14 | 55 | 172 | 2019 | 9 | 60 | 172-343-10 | 2019 | 9 | 60 | 34 | 577 | 0 | 38 | 0 | 31 | 0 | 27 | 3550 | |
Opponent | 445 | 2147 | 23 | 73 | 199 | 2386 | 17 | 62 | 199-335-10 | 2397 | 17 | 62 | 28 | 732 | 3 | 100 | 2 | 164 | 0 | 24 | 4544 |
Games: 12 Avg/rush: 3.3 Avg/catch: 11.7 Pass effic: 102.42 KR avg: 17.0 PR avg: 0.0 All purpose avg/game: 361.7 Total offense avg/gm: 295.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 29, 2024 | at Bowling Green | 26 | 38 | 64 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Sep 07, 2024 | at Central Connecticut | 36 | 26 | 62 | 0.0 | 44 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
Sep 14, 2024 | STONY BROOK | 38 | 50 | 88 | 0.0 | 43 | 3.0 | 0 | 0 | 0 | 0 | 2 | 61 | 9 | 10 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
Sep 21, 2024 | at Dartmouth | 28 | 36 | 64 | 6.0 | 20 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Sep 28, 2024 | at Monmouth | 46 | 10 | 56 | 0.0 | 9 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
Oct 05, 2024 | LAFAYETTE | 24 | 38 | 62 | 0.0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Oct 12, 2024 | at Holy Cross | 33 | 48 | 81 | 0.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 17 | 3 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Oct 26, 2024 | at Lehigh | 43 | 26 | 69 | 0.0 | 27 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2024 | COLGATE | 26 | 36 | 62 | 0.0 | 13 | 1.0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 8 | 0 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Nov 09, 2024 | at Bucknell | 38 | 22 | 60 | 0.0 | 17 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Nov 16, 2024 | GEORGETOWN | 38 | 32 | 70 | 0.0 | 24 | 2.0 | 0 | 0 | 0 | 0 | 2 | 89 | 12 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
Nov 23, 2024 | MERRIMACK | 44 | 22 | 66 | 0.0 | 22 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Fordham | 420 | 384 | 804 | 6.0 | 249 | 1.0 | 6 | 5 | 0 | 0 | 10 | 182 | 47 | 51 | 0 | 20-21 | 0 | 0 | 0 | 3 | 32 | |
Opponent | 402 | 380 | 782 | 7.0 | 467 | 5.0 | 20 | 12 | 0 | 0 | 10 | 79 | 13 | 57 | 1 | 44-46 | 0 | 0 | 0 | 41 | 83 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 29, 2024 | at Bowling Green | 6 | 239 | 39.8 | 48 | 0 | 0 | 2 | 0 | 3 | 1-1 | 0 | 0 | 3 | 188 | 62.7 | 0 | 0 |
Sep 07, 2024 | at Central Connecticut | 6 | 262 | 43.7 | 58 | 0 | 1 | 1 | 1 | 0 | 1-1 | 0 | 0 | 3 | 180 | 60.0 | 0 | 0 |
Sep 14, 2024 | STONY BROOK | 8 | 357 | 44.6 | 55 | 0 | 1 | 0 | 2 | 4 | 0-0 | 0 | 0 | 4 | 241 | 60.2 | 1 | 1 |
Sep 21, 2024 | at Dartmouth | 8 | 355 | 44.4 | 56 | 0 | 1 | 0 | 4 | 2 | 0-2 | 0 | 1 | 3 | 122 | 40.7 | 1 | 0 |
Sep 28, 2024 | at Monmouth | 7 | 287 | 41.0 | 64 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 208 | 52.0 | 0 | 0 |
Oct 05, 2024 | LAFAYETTE | 3 | 150 | 50.0 | 57 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0 | 0 | 5 | 308 | 61.6 | 2 | 1 |
Oct 12, 2024 | at Holy Cross | 6 | 234 | 39.0 | 45 | 0 | 0 | 0 | 0 | 2 | 3-3 | 0 | 0 | 5 | 313 | 62.6 | 2 | 1 |
Oct 26, 2024 | at Lehigh | 6 | 240 | 40.0 | 49 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 4 | 225 | 56.2 | 1 | 0 |
Nov 02, 2024 | COLGATE | 4 | 161 | 40.2 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 247 | 61.8 | 1 | 0 |
Nov 09, 2024 | at Bucknell | 4 | 176 | 44.0 | 48 | 0 | 1 | 2 | 0 | 0 | 1-1 | 0 | 0 | 5 | 306 | 61.2 | 1 | 1 |
Nov 16, 2024 | GEORGETOWN | 3 | 128 | 42.7 | 56 | 0 | 0 | 1 | 1 | 1 | 1-1 | 0 | 0 | 6 | 364 | 60.7 | 1 | 1 |
Nov 23, 2024 | MERRIMACK | 7 | 227 | 32.4 | 53 | 0 | 0 | 0 | 1 | 3 | 1-1 | 0 | 0 | 3 | 192 | 64.0 | 0 | 0 |
Fordham | 68 | 2816 | 41.4 | 64 | 0 | 4 | 7 | 12 | 19 | 10-12 | 0 | 1 | 49 | 2894 | 59.1 | 10 | 5 | |
Opponent | 65 | 2497 | 38.4 | 67 | 0 | 7 | 23 | 6 | 16 | 9-13 | 40 | 0 | 66 | 3816 | 57.8 | 20 | 8 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 29, 2024 | at Bowling Green | 33 | 305 | 5 | 73 | 16 | 170 | 0 | 32 | 16-23-0 | 170 | 0 | 32 | 2 | 123 | 1 | 100 | 0 | 16 | 0 | 24 | 475 |
Sep 07, 2024 | at Central Connecticut | 35 | 61 | 1 | 24 | 15 | 223 | 2 | 62 | 15-31-2 | 223 | 2 | 62 | 3 | 90 | 0 | 40 | 0 | 19 | 0 | 10 | 284 |
Sep 14, 2024 | STONY BROOK | 45 | 104 | 2 | 20 | 23 | 328 | 1 | 36 | 23-43-2 | 328 | 1 | 36 | 2 | 34 | 0 | 17 | 0 | 20 | 0 | 11 | 432 |
Sep 21, 2024 | at Dartmouth | 39 | 231 | 3 | 46 | 14 | 185 | 2 | 44 | 14-19-1 | 185 | 2 | 44 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 12 | 416 |
Sep 28, 2024 | at Monmouth | 47 | 407 | 6 | 64 | 12 | 174 | 1 | 34 | 12-15-0 | 174 | 1 | 34 | 2 | 179 | 2 | 100 | 0 | 31 | 0 | 15 | 581 |
Oct 05, 2024 | LAFAYETTE | 32 | 177 | 1 | 44 | 13 | 124 | 3 | 28 | 13-18-0 | 124 | 3 | 28 | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 301 |
Oct 12, 2024 | at Holy Cross | 45 | 194 | 0 | 35 | 14 | 139 | 2 | 25 | 14-33-1 | 150 | 2 | 25 | 2 | 28 | 0 | 24 | 0 | 12 | 0 | 14 | 344 |
Oct 26, 2024 | at Lehigh | 49 | 246 | 3 | 44 | 10 | 126 | 1 | 45 | 10-17-0 | 126 | 1 | 45 | 2 | 31 | 0 | 22 | 0 | 31 | 0 | 16 | 372 |
Nov 02, 2024 | COLGATE | 23 | 76 | 1 | 27 | 20 | 185 | 1 | 36 | 20-34-2 | 185 | 1 | 36 | 3 | 56 | 0 | 22 | 0 | 13 | 0 | 13 | 261 |
Nov 09, 2024 | at Bucknell | 25 | 41 | 0 | 19 | 27 | 322 | 3 | 44 | 27-45-0 | 322 | 3 | 44 | 3 | 54 | 0 | 21 | 0 | 16 | 0 | 16 | 363 |
Nov 16, 2024 | GEORGETOWN | 29 | 79 | 0 | 33 | 23 | 279 | 0 | 48 | 23-42-2 | 279 | 0 | 48 | 4 | 55 | 0 | 25 | 0 | 0 | 0 | 0 | 358 |
Nov 23, 2024 | MERRIMACK | 43 | 226 | 1 | 33 | 12 | 131 | 1 | 30 | 12-15-0 | 131 | 1 | 30 | 3 | 51 | 0 | 17 | 0 | -6 | 0 | 1 | 357 |
Opponent totals | 445 | 2147 | 23 | 73 | 199 | 2386 | 17 | 62 | 199-335-10 | 2397 | 17 | 62 | 28 | 732 | 3 | 100 | 2 | 164 | 0 | 24 | 4544 | |
Fordham | 459 | 1531 | 14 | 55 | 172 | 2019 | 9 | 60 | 172-343-10 | 2019 | 9 | 60 | 34 | 577 | 0 | 38 | 0 | 31 | 0 | 27 | 3550 |
Games: 12 Avg/rush: 4.8 Avg/catch: 12.0 Pass effic: 130.28 KR avg: 26.1 PR avg: 82.0 All purpose avg/game: 459.0 Total offense avg/gm: 378.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 29, 2024 | at Bowling Green | 34 | 46 | 80 | 0.0 | 30 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-6 | 0 | 0 | 0 | 0 | 5 |
Sep 07, 2024 | at Central Connecticut | 40 | 34 | 74 | 0.0 | 82 | 9.0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
Sep 14, 2024 | STONY BROOK | 27 | 38 | 65 | 0.0 | 42 | 7.0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 3 | 3 |
Sep 21, 2024 | at Dartmouth | 33 | 20 | 53 | 7.0 | 23 | 5.0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Sep 28, 2024 | at Monmouth | 37 | 12 | 49 | 0.0 | 14 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9-9 | 0 | 0 | 0 | 0 | 9 |
Oct 05, 2024 | LAFAYETTE | 27 | 56 | 83 | 0.0 | 22 | 3.0 | 0 | 1 | 0 | 0 | 1 | 23 | 0 | 11 | 0 | 4-4 | 0 | 0 | 0 | 14 | 4 |
Oct 12, 2024 | at Holy Cross | 22 | 32 | 54 | 0.0 | 18 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
Oct 26, 2024 | at Lehigh | 38 | 28 | 66 | 0.0 | 50 | 6.0 | 0 | 0 | 0 | 0 | 1 | -4 | 2 | 6 | 0 | 4-4 | 0 | 0 | 0 | 7 | 4 |
Nov 02, 2024 | COLGATE | 42 | 42 | 84 | 0.0 | 56 | 9.0 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 2 |
Nov 09, 2024 | at Bucknell | 46 | 36 | 82 | 0.0 | 27 | 3.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
Nov 16, 2024 | GEORGETOWN | 32 | 16 | 48 | 0.0 | 16 | 1.0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2024 | MERRIMACK | 24 | 20 | 44 | 0.0 | 87 | 11.0 | 0 | 1 | 0 | 0 | 2 | 16 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 3 | 2 |
Opponent totals | 402 | 380 | 782 | 7.0 | 467 | 5.0 | 20 | 12 | 0 | 0 | 10 | 79 | 13 | 57 | 1 | 44-46 | 0 | 0 | 0 | 41 | 83 | |
Fordham | 420 | 384 | 804 | 6.0 | 249 | 1.0 | 6 | 5 | 0 | 0 | 10 | 182 | 47 | 51 | 0 | 20-21 | 0 | 0 | 0 | 3 | 32 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 29, 2024 | at Bowling Green | 3 | 133 | 44.3 | 50 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 7 | 452 | 64.6 | 2 | 1 |
Sep 07, 2024 | at Central Connecticut | 6 | 233 | 38.8 | 43 | 0 | 0 | 4 | 0 | 1 | 1-2 | 0 | 0 | 5 | 306 | 61.2 | 0 | 0 |
Sep 14, 2024 | STONY BROOK | 7 | 308 | 44.0 | 52 | 0 | 0 | 3 | 2 | 0 | 2-3 | 0 | 0 | 6 | 361 | 60.2 | 2 | 1 |
Sep 21, 2024 | at Dartmouth | 6 | 245 | 40.8 | 51 | 0 | 0 | 3 | 1 | 1 | 1-1 | 40 | 0 | 8 | 439 | 54.9 | 2 | 0 |
Sep 28, 2024 | at Monmouth | 1 | 67 | 67.0 | 67 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 10 | 553 | 55.3 | 4 | 0 |
Oct 05, 2024 | LAFAYETTE | 5 | 160 | 32.0 | 49 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 312 | 62.4 | 4 | 0 |
Oct 12, 2024 | at Holy Cross | 7 | 243 | 34.7 | 50 | 0 | 1 | 0 | 1 | 1 | 2-2 | 0 | 0 | 4 | 241 | 60.2 | 1 | 1 |
Oct 26, 2024 | at Lehigh | 6 | 240 | 40.0 | 49 | 0 | 1 | 0 | 0 | 4 | 1-1 | 0 | 0 | 6 | 374 | 62.3 | 2 | 0 |
Nov 02, 2024 | COLGATE | 7 | 291 | 41.6 | 48 | 0 | 2 | 5 | 0 | 2 | 0-0 | 0 | 0 | 3 | 181 | 60.3 | 0 | 1 |
Nov 09, 2024 | at Bucknell | 7 | 231 | 33.0 | 41 | 0 | 1 | 3 | 0 | 3 | 0-0 | 0 | 0 | 6 | 239 | 39.8 | 0 | 3 |
Nov 16, 2024 | GEORGETOWN | 5 | 177 | 35.4 | 43 | 0 | 0 | 2 | 0 | 1 | 1-1 | 0 | 0 | 2 | 118 | 59.0 | 1 | 1 |
Nov 23, 2024 | MERRIMACK | 5 | 169 | 33.8 | 48 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0 | 0 | 4 | 240 | 60.0 | 2 | 0 |
Opponent totals | 65 | 2497 | 38.4 | 67 | 0 | 7 | 23 | 6 | 16 | 9-13 | 40 | 0 | 66 | 3816 | 57.8 | 20 | 8 | |
Fordham | 68 | 2816 | 41.4 | 64 | 0 | 4 | 7 | 12 | 19 | 10-12 | 0 | 1 | 49 | 2894 | 59.1 | 10 | 5 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Bowling Green | 17-41 | 18/22 | 10/12 | 6/10 | 2/0 | 43-182 / | 33-305 | 14-23-0 / | 16-23-0 | 219/170 | 66-401 / | 56-475 | 71/139 | 0/0 |
Central Connecticut | 3-33 | 11/16 | 3/5 | 6/8 | 2/3 | 36-47 / | 35-61 | 17-36-0 / | 15-31-2 | 141/223 | 72-188 / | 66-284 | 94/109 | 5/4 |
STONY BROOK | 21-27 | 16/21 | 6/7 | 6/14 | 4/0 | 37-132 / | 45-104 | 10-27-2 / | 23-43-2 | 125/328 | 64-257 / | 88-432 | 118/91 | 2/2 |
Dartmouth | 13-45 | 18/19 | 3/8 | 13/10 | 2/1 | 26-99 / | 39-231 | 23-43-1 / | 14-19-1 | 204/185 | 69-303 / | 58-416 | 55/12 | 1/1 |
Monmouth | 21-63 | 18/24 | 12/16 | 3/8 | 3/0 | 41-180 / | 47-407 | 11-23-0 / | 12-15-0 | 98/174 | 64-278 / | 62-581 | 48/210 | 0/0 |
LAFAYETTE | 23-28 | 18/12 | 8/6 | 9/5 | 1/1 | 41-166 / | 32-177 | 21-39-1 / | 13-18-0 | 157/124 | 80-323 / | 50-301 | 39/54 | 2/0 |
Holy Cross | 16-19 | 14/21 | 5/10 | 7/8 | 2/3 | 32-63 / | 45-194 | 10-28-0 / | 14-33-1 | 199/150 | 60-262 / | 78-344 | 57/40 | 0/1 |
Lehigh | 19-33 | 16/18 | 7/12 | 8/5 | 1/1 | 39-98 / | 49-246 | 15-34-1 / | 10-17-0 | 128/126 | 73-226 / | 66-372 | 90/58 | 1/1 |
COLGATE | 20-14 | 26/13 | 12/5 | 11/7 | 3/1 | 49-182 / | 23-76 | 18-26-1 / | 20-34-2 | 156/185 | 75-338 / | 57-261 | 63/76 | 3/2 |
Bucknell | 27-28 | 26/19 | 12/1 | 11/14 | 3/4 | 49-239 / | 25-41 | 18-27-1 / | 27-45-0 | 310/322 | 76-549 / | 70-363 | 37/70 | 3/0 |
GEORGETOWN | 31-3 | 19/18 | 9/5 | 9/11 | 1/2 | 36-172 / | 29-79 | 12-25-1 / | 23-42-2 | 222/279 | 61-394 / | 71-358 | 89/55 | 2/2 |
MERRIMACK | 3-19 | 4/15 | 1/9 | 1/5 | 2/1 | 30--29 / | 43-226 | 3-12-2 / | 12-15-0 | 60/131 | 42-31 / | 58-357 | 29/61 | 2/1 |
Totals | 214-353 | 204/218 | 88/96 | 90/105 | 26/17 | 459-1531 / | 445-2147 | 172-343-10 / | 199-335-10 | 2019/2397 | 802-3550 / | 780-4544 | 790/975 | 21/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Bowling Green | 5-17 / | 5-9 | 4-5 / | 1-1 | 32:37 / 27:23 | 5:14 | 4.2 / 9.2 | 9.5/7.4 | 6.1/8.5 | 6-39.8 / | 3-44.3 | 6-40 / | 7-85 | |
Central Connecticut | 3-18 / | 3-14 | 1-5 / | 0-1 | 29:27 / 30:33 | -1:06 | 1.3 / 1.7 | 3.9/7.2 | 2.6/4.3 | 6-43.7 / | 6-38.8 | 9-60 / | 9-80 | |
STONY BROOK | 2-14 / | 8-21 | 1-4 / | 0-1 | 23:48 / 36:12 | -12:24 | 3.6 / 2.3 | 4.6/7.6 | 4.0/4.9 | 8-44.6 / | 7-44.0 | 3-19 / | 10-101 | |
Dartmouth | 3-12 / | 5-12 | 0-1 / | 0-0 | 27:17 / 32:43 | -5:26 | 3.8 / 5.9 | 4.7/9.7 | 4.4/7.2 | 8-44.4 / | 6-40.8 | 4-25 / | 8-80 | |
Monmouth | 4-14 / | 5-10 | 2-3 / | 2-3 | 26:43 / 31:56 | -5:13 | 4.4 / 8.7 | 4.3/11.6 | 4.3/9.4 | 7-41.0 / | 1-67.0 | 3-15 / | 11-84 | |
LAFAYETTE | 8-19 / | 5-12 | 4-6 / | 0-1 | 33:22 / 26:38 | 6:44 | 4.0 / 5.5 | 4.0/6.9 | 4.0/6.0 | 3-50.0 / | 5-32.0 | 3-27 / | 6-50 | |
Holy Cross | 4-15 / | 6-18 | 0-2 / | 1-1 | 23:56 / 36:04 | -12:08 | 2.0 / 4.3 | 7.1/4.5 | 4.4/4.4 | 6-39.0 / | 7-34.7 | 6-54 / | 7-65 | |
Lehigh | 2-15 / | 6-14 | 4-6 / | 0-1 | 26:25 / 33:35 | -7:10 | 2.5 / 5.0 | 3.8/7.4 | 3.1/5.6 | 6-40.0 / | 6-40.0 | 2-23 / | 5-42 | |
COLGATE | 5-13 / | 5-13 | 0-1 / | 0-1 | 33:45 / 26:15 | 7:30 | 3.7 / 3.3 | 6.0/5.4 | 4.5/4.6 | 4-40.2 / | 7-41.6 | 4-35 / | 5-50 | |
Bucknell | 2-11 / | 6-15 | 0-3 / | 0-1 | 33:23 / 26:37 | 6:46 | 4.9 / 1.6 | 11.5/7.2 | 7.2/5.2 | 4-44.0 / | 7-33.0 | 7-69 / | 6-41 | |
GEORGETOWN | 7-12 / | 6-16 | 0-0 / | 0-4 | 27:40 / 32:20 | -4:40 | 4.8 / 2.7 | 8.9/6.6 | 6.5/5.0 | 3-42.7 / | 5-35.4 | 7-59 / | 5-35 | |
MERRIMACK | 1-12 / | 7-14 | 0-0 / | 0-0 | 21:46 / 38:14 | -16:28 | -1.0 / 5.3 | 5.0/8.7 | 0.7/6.2 | 7-32.4 / | 5-33.8 | 3-35 / | 9-75 | |
Totals | 46-172 / | 67-168 | 16-36 / | 4-15 | 340:09 / 378:30 | -38:21 | 3.3 / 4.8 | 5.9 / 7.2 | 4.4 / 5.8 | 68-41.4 / | 65-38.4 | 57-461 / | 88-788 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 26 | Loughridge,Juli at Bucknell (Nov 09, 2024) |
Yards Rushing | 155 | Loughridge,Juli at Bucknell (Nov 09, 2024) |
TD Rushes | 2 | Loughridge,Juli at Monmouth (Sep 28, 2024) |
Loughridge,Juli vs Lafayette (Oct 05, 2024) | ||
Long Rush | 55 | Loughridge,Juli at Central Connecticut (Sep 07, 2024) |
Pass attempts | 43 | Capaldi,Jack at Dartmouth (Sep 21, 2024) |
Pass completions | 23 | Capaldi,Jack at Dartmouth (Sep 21, 2024) |
Yards Passing | 310 | Capaldi,Jack at Bucknell (Nov 09, 2024) |
TD Passes | 2 | Capaldi,Jack at Bucknell (Nov 09, 2024) |
Capaldi,Jack vs Georgetown (Nov 16, 2024) | ||
Long Pass | 60 | Capaldi,Jack at Bowling Green (Aug 29, 2024) |
Receptions | 6 | Cody,Garrett at Bowling Green (Aug 29, 2024) |
Cody,Garrett at Central Connecticut (Sep 07, 2024) | ||
Reed,KJ at Dartmouth (Sep 21, 2024) | ||
Thornton,Cole at Bucknell (Nov 09, 2024) | ||
