Fordham
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2000-01 Fordham Men's Basketball
Fordham Team Game-by-Game (as of Feb 13, 2023)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UNCC 11/17/00 75-89 L 28-63 .444 13-26 .500 6-16 .375 10 23 33 33.0 21 14 17 1 7 75 75.0
vs Penn 11/18/00 81-78 W 24-55 .436 3-15 .200 30-37 .811 12 29 41 37.0 21 9 13 2 9 81 78.0
IONA 11/25/00 85-82 W 34-70 .486 5-13 .385 12-15 .800 16 24 40 38.0 21 20 21 2 8 85 80.3
vs South Florida 12/02/00 81-72 W 27-60 .450 8-20 .400 19-25 .760 16 31 47 40.2 19 16 21 5 5 81 80.5
MANHATTAN 12/05/00 83-78 W 28-57 .491 9-19 .474 18-23 .783 10 32 42 40.6 14 20 20 6 7 83 81.0
ST. JOHN'S UNIVERSITY 12/09/00 68-67 W 28-70 .400 5-20 .250 7-10 .700 20 28 48 41.8 22 15 18 3 10 68 78.8
LAFAYETTE 12/11/00 96-83 W 32-59 .542 10-23 .435 22-29 .759 9 25 34 40.7 17 22 16 5 12 96 81.3
HOLY CROSS 12/20/00 63-65 L 19-60 .317 6-19 .316 19-26 .731 14 16 30 39.4 19 9 5 7 12 63 79.0
SIENA COLLEE 12/23/00 91-107 L 36-68 .529 11-26 .423 8-13 .615 9 22 31 38.4 26 24 18 3 13 91 80.3
vs Stanford 12/29/00 60-86 L 20-65 .308 4-25 .160 16-31 .516 14 23 37 38.3 27 13 16 1 9 60 78.3
vs George Mason 12/30/00 64-55 W 21-57 .368 8-21 .381 14-20 .700 11 27 38 38.3 17 13 14 2 10 64 77.0
XAVIER 01/03/01 71-82 L 27-64 .422 5-23 .217 12-16 .750 10 30 40 38.4 21 17 18 5 9 71 76.5
WILLIAM & MARY 01/06/01 70-58 W 21-51 .412 8-23 .348 20-26 .769 20 24 44 38.8 15 13 26 3 9 70 76.0
ST. BONAVENTURE 01/09/01 76-67 W 29-51 .569 5-14 .357 13-18 .722 8 27 35 38.6 17 16 17 3 7 76 76.0
TEMPLE 01/13/01 70-77 L 29-67 .433 10-25 .400 2-5 .400 17 26 43 38.9 21 22 13 3 6 70 75.6
at Rhode Island 01/17/01 70-65 W 23-67 .343 4-14 .286 20-30 .667 17 23 40 38.9 16 10 9 4 10 70 75.2
GEORGE WASHINGTON 01/20/01 80-75 W 26-65 .400 6-17 .353 22-32 .688 18 36 54 39.8 17 17 16 3 4 80 75.5
TEMPLE 01/23/01 72-90 L 26-58 .448 6-23 .261 14-27 .519 16 20 36 39.6 14 17 14 2 2 72 75.3
at Dayton 01/27/01 74-81 L 27-73 .370 5-19 .263 15-25 .600 20 23 43 39.8 29 7 13 6 8 74 75.3
at La Salle 01/31/01 59-68 L 24-71 .338 6-26 .231 5-7 .714 17 30 47 40.2 20 10 13 4 7 59 74.4
at Massachusetts 02/03/01 59-85 L 20-64 .313 2-18 .111 17-25 .680 18 21 39 40.1 17 6 19 2 11 59 73.7
LA SALLE 02/10/01 72-81 L 28-62 .452 8-26 .308 8-15 .533 15 15 30 39.6 14 16 17 3 9 72 73.6
DUQUESNE 02/14/01 91-84 W 35-67 .522 6-20 .300 15-25 .600 11 24 35 39.4 24 18 17 11 21 91 74.4
at Saint Joseph's 02/18/01 78-88 L 32-73 .438 4-23 .174 10-15 .667 17 25 42 39.5 21 14 16 2 8 78 74.5
at George Washington 02/21/01 76-92 L 28-69 .406 7-27 .259 13-26 .500 17 22 39 39.5 28 13 18 7 13 76 74.6
at St. Bonaventure 02/24/01 74-84 L 26-60 .433 10-30 .333 12-17 .706 14 20 34 39.3 32 12 16 3 3 74 74.6
DAYTON 02/28/01 70-83 L 27-63 .429 5-22 .227 11-13 .846 12 18 30 39.0 19 14 17 4 11 70 74.4
RHODE ISLAND 03/03/01 74-79 L 25-70 .357 5-31 .161 19-29 .655 23 23 46 39.2 16 16 15 9 9 74 74.4
vs La Salle 03/07/01 67-86 L 26-68 .382 5-27 .185 10-15 .667 13 16 29 38.9 22 16 17 1 12 67 74.1
------------------------------------------------------------------------------------------------------------------------------------
Fordham 2150 776-1847 .420 189-635 .298 409-611 .669 424 703 1127 38.9 587 429 470 112 261 2150 74.1
Opponents 2287 792-1808 .438 225-612 .368 478-705 .678 435 751 1186 40.9 562 447 462 104 222 2287 78.9
Games played: 29
Points/game: 74.1
FG Pct: 42.0
3FG Pct: 29.8
FT Pct: 66.9
Rebounds/game: 38.9
Assists/game: 14.8
Turnovers/game: 16.2
Assist/turnover ratio: 0.9
Steals/game: 9.0
Blocks/game: 3.9