Fordham University
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2001-02 Fordham Men's Basketball
Fordham University Team Game-by-Game (as of Jun 03, 2022)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DEPAUL UNIVERSITY 11/12/01 61-70 L 23-60 .383 0-9 .000 15-26 .577 14 34 48 48.0 23 14 25 4 9 61 61.0
USF 11/19/01 84-104 L 34-66 .515 7-20 .350 9-17 .529 15 25 40 44.0 23 17 29 5 14 84 72.5
SIENA 11/24/01 78-69 W 27-69 .391 5-11 .455 19-29 .655 22 24 46 44.7 14 17 10 2 7 78 74.3
at Iona College 11/28/01 78-74 W 28-56 .500 8-19 .421 14-19 .737 9 26 35 42.2 18 16 18 4 11 78 75.2
ST. JOHN'S UNIVERSITY 12/01/01 67-76 L 26-72 .361 2-12 .167 13-18 .722 26 29 55 44.8 25 15 34 8 12 67 73.6
at Marquette 12/08/01 55-79 L 23-51 .451 5-11 .455 4-8 .500 18 12 30 42.3 22 11 23 2 7 55 70.5
DELAWARE STATE 12/19/01 80-70 W 34-61 .557 2-7 .286 10-14 .714 12 23 35 41.3 16 23 21 5 11 80 71.9
NORTHWESTERN UNIVERSI 12/22/01 63-60 W 24-60 .400 1-7 .143 14-23 .609 20 30 50 42.4 15 10 19 5 10 63 70.8
vs Manhattan College 12/27/01 72-82 L 27-62 .435 4-18 .222 14-26 .538 20 23 43 42.4 32 17 26 2 9 72 70.9
vs Seton Hall Univers 12/28/01 57-66 L 26-66 .394 2-13 .154 3-10 .300 17 31 48 43.0 22 12 24 1 7 57 69.5
at Holy Cross 01/02/02 75-95 L 28-71 .394 8-23 .348 11-22 .500 13 16 29 41.7 28 16 15 2 11 75 70.0
TEMPLE 01/06/02 75-86 L 28-63 .444 5-22 .227 14-19 .737 13 23 36 41.2 18 15 19 2 13 75 70.4
at Xavier University 01/09/02 58-88 L 23-61 .377 4-15 .267 8-17 .471 21 19 40 41.2 20 11 22 3 6 58 69.5
MASSACHUSETTS 01/12/01 95-86 W 37-72 .514 3-9 .333 18-39 .462 23 32 55 42.1 21 18 19 4 12 95 71.3
at Saint Joseph's Uni 1/16/02 72-83 L 31-65 .477 2-16 .125 8-16 .500 10 31 41 42.1 29 17 14 3 7 72 71.3
at Rhode Island 01/20/02 71-58 W 24-61 .393 5-14 .357 18-27 .667 24 26 50 42.6 20 15 26 4 11 71 71.3
ST. BONAVENTURE 01/23/02 87-81 W 33-54 .611 10-16 .625 11-23 .478 12 28 40 42.4 23 22 23 1 7 87 72.2
LA SALLE UNIVERSITY 01/26/02 74-63 W 29-56 .518 3-13 .231 13-18 .722 10 19 29 41.7 15 15 14 4 12 74 72.3
at TEMPLE OWLS 01-30-02 74-91 L 27-60 .450 14-27 .519 6-12 .500 13 13 26 40.8 15 20 12 3 7 74 72.4
at Duquesne Universit 02/02/02 66-95 L 22-66 .333 1-21 .048 21-36 .583 22 20 42 40.9 23 12 17 3 7 66 72.1
DAYTON 02/06/02 78-92 L 31-57 .544 2-10 .200 14-22 .636 12 18 30 40.4 21 11 21 2 11 78 72.4
SAINT JOSEPH'S UNIVER 02-09-02 77-84 L 29-51 .569 6-16 .375 13-23 .565 8 23 31 40.0 22 13 16 5 6 77 72.6
RHODE ISLAND 02/13/02 64-70 L 26-57 .456 5-17 .294 7-17 .412 13 24 37 39.8 19 15 10 2 7 64 72.2
at St. Bonaventure 2-16-02 84-90 L 34-55 .618 4-7 .571 12-20 .600 10 29 39 39.8 24 15 24 2 3 84 72.7
at Massachusetts 02/23/02 54-67 L 22-57 .386 1-8 .125 9-25 .360 12 25 37 39.7 20 11 14 4 11 54 72.0
at Richmond 2/27/02 50-67 L 21-52 .404 1-11 .091 7-11 .636 10 24 34 39.5 15 8 17 1 4 50 71.1
GEORGE WASHINGTON 3/2/02 68-70 L 24-51 .471 4-17 .235 16-29 .552 14 27 41 39.5 16 14 18 5 9 68 71.0
vs La Salle Universit 3/6/02 63-83 L 20-57 .351 3-18 .167 20-30 .667 14 23 37 39.4 24 11 16 3 7 63 70.7
------------------------------------------------------------------------------------------------------------------------------------
Fordham University 1980 761-1689 .451 117-407 .287 341-596 .572 427 677 1104 39.4 583 411 546 91 248 1980 70.7
Opponents 2199 740-1742 .425 239-646 .370 480-670 .716 419 630 1049 37.5 526 421 447 90 283 2199 78.5
Games played: 28
Points/game: 70.7
FG Pct: 45.1
3FG Pct: 28.7
FT Pct: 57.2
Rebounds/game: 39.4
Assists/game: 14.7
Turnovers/game: 19.5
Assist/turnover ratio: 0.8
Steals/game: 8.9
Blocks/game: 3.3