Fordham
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2002-03 Fordham Men's Basketball
Fordham Team Game-by-Game (as of Jun 03, 2022)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at William and Mary 11/22/02 79-76 W 27-55 .491 12-22 .545 13-23 .565 10 23 33 33.0 18 14 16 4 11 79 79.0
WESTERN MICHIGAN 11/25/02 51-70 L 20-47 .426 5-16 .313 6-10 .600 7 18 25 29.0 22 13 23 2 9 51 65.0
SIENA 11/27/02 69-78 L 21-59 .356 5-25 .200 22-30 .733 16 20 36 31.3 23 7 17 5 12 69 66.3
at Northeastern 11/30/02 75-99 L 29-61 .475 6-17 .353 11-18 .611 10 23 33 31.8 27 18 21 2 10 75 68.5
MANHATTAN 12/03/02 57-85 L 21-56 .375 2-18 .111 13-17 .765 15 22 37 32.8 23 8 21 2 7 57 66.2
ST. JOHN'S 12/7/02 58-81 L 22-53 .415 7-24 .292 7-15 .467 11 23 34 33.0 16 14 21 2 5 58 64.8
at Rutgers 12/11/02 83-94 L 27-63 .429 11-18 .611 18-33 .545 12 17 29 32.4 28 17 18 4 8 83 67.4
at Northwestern 12/22/02 60-62 L 23-59 .390 8-24 .333 6-10 .600 12 26 38 33.1 25 11 12 3 7 60 66.5
FAIRFIELD 12/28/02 83-91 L 30-70 .429 5-17 .294 18-26 .692 19 22 41 34.0 25 11 22 3 11 83 68.3
HOLY CROSS 12/31/02 54-87 L 17-56 .304 5-23 .217 15-24 .625 11 17 28 33.4 22 7 11 3 6 54 66.9
IONA 01/02/03 64-67 L 23-52 .442 6-18 .333 12-21 .571 10 31 41 34.1 24 14 20 2 6 64 66.6
MASSACHUSETTS 01/05/03 80-67 W 29-57 .509 9-19 .474 13-19 .684 12 27 39 34.5 14 12 15 4 10 80 67.8
at Rhode Island 01/11/03 63-75 L 24-56 .429 7-23 .304 8-13 .615 11 30 41 35.0 26 10 25 4 11 63 67.4
ST. BONAVENTURE 01/16/03 70-76 L 28-54 .519 9-24 .375 5-8 .625 5 28 33 34.9 16 21 16 7 4 70 67.6
at Temple 1/18/03 51-82 L 16-48 .333 7-17 .412 12-22 .545 13 23 36 34.9 15 12 25 4 1 51 66.5
at Saint Joseph's 1/22/03 46-79 L 13-51 .255 6-21 .286 14-24 .583 12 18 30 34.6 18 7 14 1 7 46 65.2
XAVIER 01/25/03 61-75 L 22-60 .367 7-25 .280 10-14 .714 11 28 39 34.9 18 13 18 2 7 61 64.9
RHODE ISLAND 01/29/03 68-76 L 21-57 .368 5-19 .263 21-35 .600 11 26 37 35.0 28 10 16 8 6 68 65.1
at Massachusetts 02/01/03 66-76 L 23-54 .426 6-18 .333 14-24 .583 10 25 35 35.0 22 10 14 6 7 66 65.2
at La Salle 02-05-03 61-74 L 22-61 .361 8-31 .258 9-18 .500 13 19 32 34.8 23 14 21 3 8 61 64.9
SJU 02/08/03 64-82 L 20-56 .357 5-19 .263 19-27 .704 16 21 37 35.0 27 13 19 2 8 64 64.9
DUQUESNE 02/15/03 65-74 L 23-58 .397 8-22 .364 11-20 .550 16 18 34 34.9 21 13 21 1 11 65 64.9
at St. Bonaventure 2-19-03 65-83 L 26-58 .448 8-23 .348 5-9 .556 8 21 29 34.7 20 11 14 1 7 65 64.9
TEMPLE 02/23/03 77-99 L 28-60 .467 9-19 .474 12-19 .632 11 25 36 34.7 12 10 22 3 6 77 65.4
at Dayton 03/01/03 64-69 L 25-54 .463 11-17 .647 3-4 .750 11 15 26 34.4 17 12 9 1 7 64 65.4
RICHMOND 03/05/03 53-60 L 20-51 .392 7-21 .333 6-9 .667 6 22 28 34.1 18 8 9 5 4 53 64.9
at George Washington 3/03/03 61-77 L 25-54 .463 5-19 .263 6-9 .667 9 16 25 33.8 21 14 16 5 6 61 64.7
at La Salle 03-10-03 62-74 L 23-52 .442 3-16 .188 13-20 .650 13 22 35 33.8 22 15 13 3 6 62 64.6
------------------------------------------------------------------------------------------------------------------------------------
Fordham 1810 648-1572 .412 192-575 .334 322-521 .618 321 626 947 33.8 591 339 489 92 208 1810 64.6
Opponents 2188 739-1665 .444 205-544 .377 505-705 .716 400 706 1106 39.5 538 432 397 94 255 2188 78.1
Games played: 28
Points/game: 64.6
FG Pct: 41.2
3FG Pct: 33.4
FT Pct: 61.8
Rebounds/game: 33.8
Assists/game: 12.1
Turnovers/game: 17.5
Assist/turnover ratio: 0.7
Steals/game: 7.4
Blocks/game: 3.3