The Automated ScoreBook
Fordham Individual Game-by-Game (as of Nov 19, 2011)
All games
#23 MOORE, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Columbia 11/9/07 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 3 3.0
vs Central Missouri 11/12/07 12 3-5 .600 3-4 .750 6-8 .750 1 0 1 0.5 2 0 0 2 1 1 15 9.0
at Missouri 11/13/07 26 3-10 .300 0-2 .000 4-5 .800 2 3 5 2.0 4 0 0 3 0 0 10 9.3
at Syracuse 11/16/07 5 0-1 .000 0-0 .000 3-5 .600 0 0 0 1.5 2 0 0 1 0 0 3 7.8
CHARLESTON 11/24/07 21 6-8 .750 5-5 1.000 0-0 .000 1 0 1 1.4 1 0 1 3 0 0 17 9.6
at Manhattan College 11/28/07 22 1-3 .333 0-0 .000 2-4 .500 0 1 1 1.3 1 0 3 1 0 2 4 8.7
ROBERT MORRIS 12/02/07 19 4-6 .667 3-4 .750 0-0 .000 1 2 3 1.6 1 0 0 3 0 0 11 9.0
HOFSTRA 12/05/07 * 19 2-7 .286 0-3 .000 0-0 .000 0 1 1 1.5 3 0 2 2 0 1 4 8.4
NJIT 12/08/07 * 25 4-9 .444 3-5 .600 3-4 .750 2 4 6 2.0 4 0 2 5 0 3 14 9.0
UNC GREENSBORO 12/22/07 23 3-8 .375 2-4 .500 0-0 .000 2 1 3 2.1 2 0 0 0 0 2 8 8.9
BINGHAMTON 12/28/07 * 24 2-4 .500 1-3 .333 0-0 .000 0 3 3 2.2 0 0 2 1 0 3 5 8.5
at Georgetown 12/31/07 * 17 0-3 .000 0-3 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 7.8
at Duquesne 01/09/08 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 7.2
at Xavier 01/12/08 14 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.8 2 0 0 0 0 0 2 6.9
GEORGE WASHINGTON 01/16/08 8 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 6.4
DUQUESNE 01/19/08 19 4-10 .400 0-2 .000 2-2 1.000 3 1 4 1.9 1 0 2 1 1 1 10 6.6
at Charlotte 49ers 01/26/08 19 2-7 .286 1-4 .250 0-0 .000 3 2 5 2.1 3 0 0 0 0 3 5 6.5
TEMPLE UNIVERSITY 01/31/08 16 3-7 .429 1-3 .333 0-1 .000 0 3 3 2.1 3 0 0 2 0 0 7 6.6
at Saint Joseph's 2/2/08 16 2-6 .333 0-2 .000 0-1 .000 1 1 2 2.1 4 0 0 1 0 0 4 6.4
RHODE ISLAND 02/10/08 13 1-5 .200 0-2 .000 0-0 .000 0 1 1 2.1 3 0 2 0 0 1 2 6.2
at Massachusetts 02/14/08 20 2-6 .333 0-2 .000 4-6 .667 0 3 3 2.1 1 0 1 0 0 0 8 6.3
CHARLOTTE 49ERS 02/17/08 15 1-5 .200 0-2 .000 0-0 .000 0 0 0 2.0 4 0 2 1 0 0 2 6.1
at Saint Louis 02/20/08 28 4-6 .667 3-5 .600 0-0 .000 0 3 3 2.0 4 0 2 3 0 0 11 6.3
at Temple 2/23/08 11 1-3 .333 1-3 .333 0-0 .000 1 1 2 2.0 1 0 1 2 0 0 3 6.2
LA SALLE 02/27/08 11 0-4 .000 0-1 .000 2-2 1.000 0 1 1 2.0 4 0 0 0 0 0 2 6.0
DAYTON 3/1/08 7 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.9 1 0 0 0 0 0 2 5.8
at RICHMOND 3/5/08 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 1 4 0 0 0 5.6
vs Saint Joseph's 3/12/08 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 0 0 0 2 5.5
Totals......................... 4 435 52-137 .380 24-64 .375 26-39 .667 18 33 51 1.8 54 0 22 36 2 17 154 5.5
Games played: 28
Minutes/game: 15.5
Points/game: 5.5
FG Pct: 38.0
3FG Pct: 37.5
FT Pct: 66.7
Rebounds/game: 1.8
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.1