The Automated ScoreBook
Fordham Individual Game-by-Game (as of Nov 19, 2011)
All games
#50 BETHEL, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Columbia 11/9/07 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 0 0.0
vs Central Missouri 11/12/07 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 3 0 0 1 0 0 2 1.0
at Missouri 11/13/07 8 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.3 3 0 0 0 1 1 0 0.7
at Syracuse 11/16/07 8 1-1 1.000 1-1 1.000 0-0 .000 1 2 3 1.0 0 0 0 0 0 0 3 1.3
CHARLESTON 11/24/07 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 1 0 0 0 1.0
at Manhattan College 11/28/07 15 7-10 .700 0-1 .000 1-1 1.000 3 2 5 1.7 2 0 0 0 2 1 15 3.3
ROBERT MORRIS 12/02/07 9 1-4 .250 0-1 .000 0-0 .000 2 0 2 1.7 0 0 0 0 0 2 2 3.1
HOFSTRA 12/05/07 12 4-6 .667 2-2 1.000 0-0 .000 0 2 2 1.8 2 0 1 0 0 1 10 4.0
NJIT 12/08/07 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.7 2 0 0 1 1 1 0 3.6
UNC GREENSBORO 12/22/07 8 1-2 .500 0-0 .000 0-2 .000 0 0 0 1.5 0 0 0 0 0 0 2 3.4
at Georgetown 12/31/07 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 0 3.1
Totals......................... 0 89 15-34 .441 3-8 .375 1-3 .333 9 7 16 1.5 15 0 2 3 4 6 34 3.1
Games played: 11
Minutes/game: 8.1
Points/game: 3.1
FG Pct: 44.1
3FG Pct: 37.5
FT Pct: 33.3
Rebounds/game: 1.5
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.4