2010-11 Fordham Men's Basketball
Fordham University Individual Game-by-Game (as of Mar 05, 2011)
All games
#10 FRAZIER, Branden
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BROWN 11/12/10 * 35 4-10 .400 3-9 .333 0-0 .000 3 3 6 6.0 1 0 5 2 0 1 11 11.0
SACRED HEART 11/15/10 * 33 5-11 .455 1-5 .200 1-2 .500 0 0 0 3.0 0 0 4 2 0 3 12 11.5
HAMPTON 11/19/10 * 40 2-13 .154 2-12 .167 2-2 1.000 1 3 4 3.3 1 0 4 5 0 1 8 10.3
LONG ISLAND 11/23/10 * 37 9-15 .600 6-9 .667 0-0 .000 0 1 1 2.8 3 0 0 3 0 1 24 13.8
HARTFORD 11/27/10 * 40 5-9 .556 3-7 .429 2-2 1.000 0 5 5 3.2 2 0 3 3 0 1 15 14.0
at Harvard 12/1/10 * 31 1-4 .250 1-4 .250 0-0 .000 0 0 0 2.7 2 0 3 3 0 0 3 12.2
at Lehigh 12/4/10 * 40 3-7 .429 1-2 .500 2-4 .500 1 5 6 3.1 2 0 4 2 0 1 9 11.7
MANHATTAN 12/8/10 * 39 3-8 .375 1-4 .250 0-1 .000 0 3 3 3.1 3 0 5 3 2 0 7 11.1
ST. JOHN'S 12/11/10 * 34 5-6 .833 3-4 .750 3-4 .750 0 4 4 3.2 3 0 5 2 0 2 16 11.7
KENNESAW STATE 12/22/10 * 36 7-8 .875 2-2 1.000 2-2 1.000 0 4 4 3.3 1 0 4 4 0 0 18 12.3
vs American 12/29/10 * 35 2-7 .286 2-2 1.000 2-4 .500 1 2 3 3.3 3 0 0 1 0 0 8 11.9
at Santa Clara 12/30/10 37 3-11 .273 3-9 .333 2-2 1.000 0 1 1 3.1 4 0 8 4 0 0 11 11.8
TEMPLE 1/5/11 * 38 6-9 .667 3-5 .600 1-3 .333 0 2 2 3.0 1 0 4 1 0 2 16 12.2
at George Washington 1/12/11 * 31 3-13 .231 3-10 .300 0-0 .000 1 0 1 2.9 3 0 2 3 0 1 9 11.9
at Charlotte 01/15/11 * 34 2-8 .250 2-8 .250 2-2 1.000 0 2 2 2.8 1 0 4 1 0 0 8 11.7
SAINT LOUIS 1/19/11 * 36 2-6 .333 1-4 .250 6-7 .857 0 1 1 2.7 3 0 2 2 0 0 11 11.6
at Dayton 1/22/11 * 31 4-12 .333 3-11 .273 0-0 .000 0 0 0 2.5 2 0 2 2 0 0 11 11.6
DUQUESNE 1/26/11 * 34 7-16 .438 4-11 .364 1-4 .250 2 3 5 2.7 4 0 0 1 0 0 19 12.0
ST. BONAVENTURE 1/29/11 * 35 5-15 .333 0-6 .000 1-1 1.000 1 0 1 2.6 2 0 4 1 0 0 11 11.9
RICHMOND 2/5/11 * 25 2-6 .333 1-3 .333 6-9 .667 0 2 2 2.6 3 0 2 7 0 1 11 11.9
at Temple 02/09/11 * 38 5-12 .417 2-5 .400 0-1 .000 1 3 4 2.6 3 0 4 6 0 1 12 11.9
SAINT JOSEPH'S 2/13/11 * 37 5-11 .455 3-6 .500 4-4 1.000 0 1 1 2.5 1 0 4 2 0 0 17 12.1
at Xavier 02/19/11 * 35 3-11 .273 2-8 .250 0-0 .000 0 2 2 2.5 4 0 3 1 0 0 8 12.0
at St. Bonaventure 02/23/11 * 30 2-8 .250 1-3 .333 4-8 .500 0 3 3 2.5 1 0 3 1 0 1 9 11.8
RHODE ISLAND 2/26/11 * 34 4-12 .333 1-5 .200 1-2 .500 1 1 2 2.5 1 0 3 2 0 0 10 11.8
at La Salle 03/02/11 * 25 0-13 .000 0-4 .000 1-2 .500 1 2 3 2.5 1 0 4 1 0 1 1 11.3
MASSACHUSETTS 3/5/11 * 31 1-5 .200 1-4 .250 0-0 .000 2 1 3 2.6 3 0 4 3 0 0 3 11.0
Totals......................... 26 931 100-266 .376 55-162 .340 43-66 .652 15 54 69 2.6 58 0 90 68 2 17 298 11.0
Games played: 27
Minutes/game: 34.5
Points/game: 11.0
FG Pct: 37.6
3FG Pct: 34.0
FT Pct: 65.2
Rebounds/game: 2.6
Assists/game: 3.3
Turnovers/game: 2.5
Assist/turnover ratio: 1.3
Steals/game: 0.6
Blocks/game: 0.1