2010-11 Fordham Men's Basketball
Fordham University Individual Game-by-Game (as of Mar 05, 2011)
All games
#14 SAMUELL, Lamount
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEMPLE 1/5/11 15 1-6 .167 0-2 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 2 2 2.0
at George Washington 1/12/11 20 1-3 .333 0-1 .000 1-2 .500 0 2 2 1.5 2 0 2 1 0 3 3 2.5
at Charlotte 01/15/11 29 5-8 .625 1-3 .333 0-1 .000 0 2 2 1.7 4 0 3 3 0 1 11 5.3
SAINT LOUIS 1/19/11 * 31 1-4 .250 0-0 .000 5-6 .833 1 1 2 1.8 4 0 2 4 0 2 7 5.8
at Dayton 1/22/11 * 34 3-7 .429 3-3 1.000 4-4 1.000 0 7 7 2.8 2 0 2 3 0 1 13 7.2
DUQUESNE 1/26/11 * 29 0-5 .000 0-1 .000 2-2 1.000 1 1 2 2.7 3 0 4 6 1 2 2 6.3
ST. BONAVENTURE 1/29/11 * 34 2-6 .333 0-0 .000 0-2 .000 2 6 8 3.4 5 1 5 1 0 0 4 6.0
at Rhode Island 2/2/11 * 23 0-4 .000 0-2 .000 0-0 .000 1 6 7 3.9 4 0 3 4 0 0 0 5.3
SAINT JOSEPH'S 2/13/11 12 0-3 .000 0-0 .000 0-0 .000 0 0 0 3.4 3 0 1 2 0 1 0 4.7
at Xavier 02/19/11 16 1-5 .200 1-2 .500 0-0 .000 1 1 2 3.3 2 0 5 0 0 0 3 4.5
at St. Bonaventure 02/23/11 25 3-6 .500 1-2 .500 5-8 .625 1 0 1 3.1 2 0 1 1 0 0 12 5.2
RHODE ISLAND 2/26/11 * 17 3-6 .500 0-3 .000 4-6 .667 1 0 1 2.9 4 0 0 2 0 1 10 5.6
at La Salle 03/02/11 19 4-10 .400 0-1 .000 1-2 .500 1 2 3 2.9 0 0 3 4 1 1 9 5.8
MASSACHUSETTS 3/5/11 19 5-6 .833 0-1 .000 1-5 .200 0 1 1 2.8 3 0 3 2 0 2 11 6.2
Totals......................... 6 323 29-79 .367 6-21 .286 23-38 .605 9 30 39 2.8 39 1 35 34 2 16 87 6.2
Games played: 14
Minutes/game: 23.1
Points/game: 6.2
FG Pct: 36.7
3FG Pct: 28.6
FT Pct: 60.5
Rebounds/game: 2.8
Assists/game: 2.5
Turnovers/game: 2.4
Assist/turnover ratio: 1.0
Steals/game: 1.1
Blocks/game: 0.1