2010-11 Fordham Men's Basketball
Fordham University Individual Game-by-Game (as of Mar 05, 2011)
All games
#22 MOQUETE, Rayner
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BROWN 11/12/10 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
SACRED HEART 11/15/10 11 2-5 .400 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 4 2.0
HAMPTON 11/19/10 * 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 0 1.3
LONG ISLAND 11/23/10 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 1.0
HARTFORD 11/27/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
at Harvard 12/1/10 13 1-3 .333 0-2 .000 1-2 .500 0 0 0 0.3 2 0 0 0 0 0 3 1.2
at Lehigh 12/4/10 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.6 0 0 0 2 0 0 0 1.0
MANHATTAN 12/8/10 10 1-3 .333 1-2 .500 0-0 .000 1 1 2 0.8 0 0 1 0 0 1 3 1.3
ST. JOHN'S 12/11/10 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 1 0 1.1
KENNESAW STATE 12/22/10 8 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 0.8 0 0 2 0 0 0 3 1.3
vs American 12/29/10 19 3-3 1.000 1-1 1.000 0-0 .000 2 3 5 1.2 4 0 0 1 0 0 7 1.8
at Santa Clara 12/30/10 * 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 4 0 0 0 0 0 0 1.7
TEMPLE 1/5/11 13 2-4 .500 0-1 .000 0-0 .000 1 1 2 1.2 2 0 1 1 0 2 4 1.8
SAINT LOUIS 1/19/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 2 1 0 1 0 1.7
at Dayton 1/22/11 10 0-0 .000 0-0 .000 1-2 .500 0 3 3 1.2 1 0 3 0 0 0 1 1.7
DUQUESNE 1/26/11 4 1-3 .333 0-1 .000 2-2 1.000 1 2 3 1.3 0 0 1 0 0 0 4 1.8
at Rhode Island 2/2/11 13 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.3 5 1 1 2 0 0 3 1.9
RICHMOND 2/5/11 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 0 0 1.8
at Temple 02/09/11 12 2-3 .667 2-2 1.000 0-0 .000 2 2 4 1.4 3 0 1 2 0 0 6 2.0
at Xavier 02/19/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.9
at St. Bonaventure 02/23/11 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 1.8
RHODE ISLAND 2/26/11 14 3-7 .429 0-2 .000 2-2 1.000 0 1 1 1.2 0 0 1 0 0 2 8 2.1
at La Salle 03/02/11 11 1-5 .200 1-4 .250 0-0 .000 2 1 3 1.3 2 0 0 1 0 2 3 2.1
Totals......................... 2 210 18-47 .383 7-21 .333 6-8 .750 10 20 30 1.3 26 1 17 13 0 9 49 2.1
Games played: 23
Minutes/game: 9.1
Points/game: 2.1
FG Pct: 38.3
3FG Pct: 33.3
FT Pct: 75.0
Rebounds/game: 1.3
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.3
Steals/game: 0.4