2010-11 Fordham Men's Basketball
Fordham University Individual Game-by-Game (as of Mar 05, 2011)
All games
#33 GASTON, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BROWN 11/12/10 * 38 9-19 .474 0-0 .000 3-8 .375 7 10 17 17.0 3 0 0 5 2 2 21 21.0
SACRED HEART 11/15/10 * 34 4-14 .286 0-0 .000 4-7 .571 5 12 17 17.0 2 0 3 5 4 1 12 16.5
HAMPTON 11/19/10 * 40 5-13 .385 0-1 .000 7-12 .583 6 8 14 16.0 3 0 0 6 1 0 17 16.7
LONG ISLAND 11/23/10 * 31 6-9 .667 0-0 .000 3-6 .500 2 9 11 14.8 3 0 4 5 2 1 15 16.3
HARTFORD 11/27/10 * 34 6-9 .667 0-0 .000 2-2 1.000 0 6 6 13.0 4 0 0 5 1 0 14 15.8
at Harvard 12/1/10 * 29 6-12 .500 0-0 .000 2-5 .400 3 7 10 12.5 1 0 2 3 1 2 14 15.5
at Lehigh 12/4/10 * 36 8-14 .571 0-0 .000 2-10 .200 2 18 20 13.6 5 1 0 7 1 2 18 15.9
MANHATTAN 12/8/10 * 27 5-11 .455 0-0 .000 3-4 .750 2 6 8 12.9 4 0 1 2 1 0 13 15.5
ST. JOHN'S 12/11/10 * 38 4-9 .444 0-0 .000 7-12 .583 5 8 13 12.9 4 0 4 2 1 3 15 15.4
KENNESAW STATE 12/22/10 * 30 8-14 .571 0-0 .000 4-5 .800 2 9 11 12.7 1 0 2 3 3 0 20 15.9
vs American 12/29/10 * 32 4-9 .444 0-0 .000 2-6 .333 3 6 9 12.4 4 0 1 4 1 1 10 15.4
at Santa Clara 12/30/10 * 30 8-16 .500 0-0 .000 1-3 .333 3 12 15 12.6 1 0 1 4 1 0 17 15.5
TEMPLE 1/5/11 * 25 4-7 .571 0-0 .000 0-3 .000 1 4 5 12.0 1 0 0 5 2 2 8 14.9
at George Washington 1/12/11 * 32 5-11 .455 0-0 .000 4-5 .800 4 4 8 11.7 3 0 2 2 2 3 14 14.9
at Charlotte 01/15/11 * 31 5-12 .417 0-0 .000 0-0 .000 2 7 9 11.5 4 0 1 3 3 0 10 14.5
SAINT LOUIS 1/19/11 36 9-19 .474 0-0 .000 6-9 .667 1 9 10 11.4 3 0 0 6 3 1 24 15.1
at Dayton 1/22/11 * 32 6-15 .400 0-0 .000 4-6 .667 3 5 8 11.2 1 0 0 1 0 0 16 15.2
DUQUESNE 1/26/11 * 33 6-17 .353 0-0 .000 3-6 .500 4 7 11 11.2 1 0 2 3 0 0 15 15.2
ST. BONAVENTURE 1/29/11 * 36 5-14 .357 0-0 .000 1-2 .500 3 8 11 11.2 5 1 1 1 3 0 11 14.9
at Rhode Island 2/2/11 * 38 6-10 .600 0-0 .000 6-10 .600 2 5 7 11.0 3 0 0 3 2 0 18 15.1
RICHMOND 2/5/11 * 37 8-16 .500 0-0 .000 2-6 .333 8 5 13 11.1 0 0 0 5 1 1 18 15.2
at Temple 02/09/11 38 11-19 .579 0-0 .000 5-8 .625 1 8 9 11.0 4 0 1 3 0 1 27 15.8
SAINT JOSEPH'S 2/13/11 * 40 6-12 .500 0-1 .000 2-5 .400 2 8 10 11.0 3 0 5 2 0 0 14 15.7
at Xavier 02/19/11 * 39 10-20 .500 0-0 .000 6-10 .600 4 11 15 11.1 4 0 2 3 0 0 26 16.1
at St. Bonaventure 02/23/11 * 37 4-11 .364 0-0 .000 3-6 .500 3 6 9 11.0 4 0 1 2 0 1 11 15.9
RHODE ISLAND 2/26/11 27 4-14 .286 0-0 .000 2-4 .500 6 3 9 11.0 3 0 1 2 1 0 10 15.7
at La Salle 03/02/11 * 30 9-20 .450 0-0 .000 1-5 .200 10 7 17 11.2 3 0 0 5 3 1 19 15.8
MASSACHUSETTS 3/5/11 * 40 7-15 .467 0-0 .000 5-9 .556 2 12 14 11.3 4 0 4 0 2 4 19 15.9
Totals......................... 25 950 178-381 .467 0-2 .000 90-174 .517 96 220 316 11.3 81 2 38 97 41 26 446 15.9
Games played: 28
Minutes/game: 33.9
Points/game: 15.9
FG Pct: 46.7
3FG Pct: 0.0
FT Pct: 51.7
Rebounds/game: 11.3
Assists/game: 1.4
Turnovers/game: 3.5
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 1.5