2010-11 Fordham Men's Basketball
Fordham University Individual Game-by-Game (as of Mar 05, 2011)
All games
#35 ROBINSON, Khalid
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SACRED HEART 11/15/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Harvard 12/1/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
MANHATTAN 12/8/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
KENNESAW STATE 12/22/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEMPLE 1/5/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
DUQUESNE 1/26/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at St. Bonaventure 02/23/11 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 0 0 0 2 0.3
RHODE ISLAND 2/26/11 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.1 1 0 0 0 0 0 0 0.3
Totals......................... 0 19 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.1 3 0 0 1 0 0 2 0.3
Games played: 8
Minutes/game: 2.4
Points/game: 0.3
FT Pct: 100.0
Rebounds/game: 0.1
Turnovers/game: 0.1