#35 ROBINSON, Khalid
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 11/12/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
BINGHAMTON 11/18/11 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEXAS ST. 12/22/11 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 0 0 0 0 0 0 1 0.3
at Saint Joseph's 01/11/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at RICHMOND 1/25/12 2 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.4 0 0 0 0 0 0 2 0.6
at Temple 2/1/2012 1 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.5
ST. BONAVENTURE 2/22/12 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4
at Rhode Island 2/29/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.4
TEMPLE 3/3/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
Totals......................... 0 15 0-2 .000 0-1 .000 3-6 .500 0 2 2 0.2 3 0 0 0 0 0 3 0.3
Games played: 9
Minutes/game: 1.7
Points/game: 0.3
FG Pct: 0.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.2