Fordham
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2012-13 Fordham Men's Basketball
Fordham Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas State 11/09/12 76-86 L 29-66 .439 4-13 .308 14-24 .583 11 31 42 42.0 24 7 23 3 12 76 76.0
at PITT 11/12/12 51-86 L 15-41 .366 6-15 .400 15-16 .938 6 18 24 33.0 19 11 19 5 3 51 63.5
vs Robert Morris 11/13/12 58-74 L 19-53 .358 9-29 .310 11-20 .550 7 24 31 32.3 22 14 12 2 2 58 61.7
vs Penn 11/19/12 70-68 W 22-52 .423 8-19 .421 18-25 .720 9 24 33 32.5 19 15 12 2 5 70 63.8
vs Fairfield 11/20/12 71-74 L 28-55 .509 8-18 .444 7-11 .636 7 20 27 31.4 16 16 7 2 3 71 65.2
MANHATTAN 11/29/12 58-65 L 20-55 .364 3-18 .167 15-21 .714 7 15 22 29.8 28 13 15 8 5 58 64.0
at Harvard 12/1/12 64-73 L 27-68 .397 2-9 .222 8-14 .571 19 19 38 31.0 29 8 15 1 8 64 64.0
at Lehigh 12/04/12 63-81 L 26-61 .426 4-16 .250 7-15 .467 21 21 42 32.4 19 16 16 3 5 63 63.9
at St. John's 12/8/12 47-58 L 19-66 .288 3-20 .150 6-10 .600 24 30 54 34.8 26 9 22 4 4 47 62.0
vs Princeton 12/15/12 63-60 W 22-55 .400 2-10 .200 17-19 .895 10 29 39 35.2 16 9 13 5 6 63 62.1
at UCONN 12/21/12 73-88 L 27-59 .458 9-21 .429 10-16 .625 13 27 40 35.6 21 17 21 1 3 73 63.1
SIENA 12/23/12 81-75 W 31-53 .585 7-15 .467 12-14 .857 13 19 32 35.3 24 20 18 4 5 81 64.6
at Georgia Tech 12/29/12 48-73 L 16-57 .281 4-19 .211 12-18 .667 13 25 38 35.5 16 9 14 5 3 48 63.3
MONMOUTH 12/31/12 82-71 W 27-57 .474 9-19 .474 19-30 .633 18 33 51 36.6 21 16 19 6 6 82 64.6
at Ole Miss 1/4/13 68-95 L 26-67 .388 7-25 .280 9-12 .750 19 19 38 36.7 21 15 22 3 7 68 64.9
DUQUESNE 1/9/13 82-75 W 34-64 .531 6-14 .429 8-15 .533 14 35 49 37.5 14 21 16 13 4 82 65.9
MASSACHUSETTS 01/13/13 73-77 L 25-71 .352 5-16 .313 18-30 .600 26 29 55 38.5 20 6 14 8 5 73 66.4
at Charlotte 01/16/13 68-74 L 22-59 .373 6-19 .316 18-26 .692 16 28 44 38.8 21 7 18 5 7 68 66.4
at Dayton 1/23/13 51-96 L 17-46 .370 4-13 .308 13-19 .684 5 23 28 38.3 17 9 19 5 2 51 65.6
RHODE ISLAND 1/26/13 66-63 W 22-60 .367 3-18 .167 19-33 .576 19 26 45 38.6 19 11 10 3 6 66 65.7
SAINT JOSEPH'S 01/30/13 62-66 L 21-53 .396 6-17 .353 14-20 .700 8 26 34 38.4 15 11 10 3 5 62 65.5
at VCU 02/02/13 65-81 L 24-57 .421 6-19 .316 11-18 .611 16 30 46 38.7 16 11 22 5 3 65 65.5
SAINT LOUIS 02/06/13 73-90 L 24-52 .462 6-15 .400 19-27 .704 14 16 30 38.3 22 12 12 3 3 73 65.8
at La Salle 02/09/13 53-89 L 20-58 .345 3-16 .188 10-13 .769 15 22 37 38.3 12 12 14 4 2 53 65.2
at Xavier 02/13/13 66-79 L 21-51 .412 7-17 .412 17-21 .810 7 20 27 37.8 27 11 12 5 6 66 65.3
BUTLER 02/16/13 63-68 L 24-63 .381 4-19 .211 11-15 .733 14 24 38 37.8 23 14 11 3 4 63 65.2
at George Washington 02/20/13 60-68 L 20-53 .377 7-19 .368 13-17 .765 14 21 35 37.7 24 11 22 5 10 60 65.0
RICHMOND 02/23/13 55-72 L 17-54 .315 4-11 .364 17-23 .739 14 21 35 37.6 18 7 14 2 5 55 64.6
at Saint Joseph's 03/02/13 56-82 L 20-60 .333 5-24 .208 11-19 .579 13 27 40 37.7 16 10 14 3 5 56 64.3
TEMPLE 03/06/13 55-74 L 21-61 .344 5-18 .278 8-15 .533 12 24 36 37.7 23 11 13 4 3 55 64.0
at St. Bonaventure 03/09/13 76-72 W 32-58 .552 6-19 .316 6-7 .857 12 23 35 37.6 22 18 17 2 6 76 64.4
------------------------------------------------------------------------------------------------------------------------------------
Fordham 1997 718-1785 .402 168-540 .311 393-583 .674 416 749 1165 37.6 630 377 486 127 153 1997 64.4
Opponents 2353 791-1765 .448 218-619 .352 553-791 .699 352 744 1096 35.4 540 465 347 120 248 2353 75.9
Games played: 31
Points/game: 64.4
FG Pct: 40.2
3FG Pct: 31.1
FT Pct: 67.4
Rebounds/game: 37.6
Assists/game: 12.2
Turnovers/game: 15.7
Assist/turnover ratio: 0.8
Steals/game: 4.9
Blocks/game: 4.1
Opponent Game-by-Game
2012-13 Fordham Men's Basketball
Fordham Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas State 11/09/12 76-86 L 27-64 .422 7-19 .368 25-35 .714 12 32 44 44.0 19 17 18 5 7 86 86.0
at PITT 11/12/12 51-86 L 34-64 .531 7-17 .412 11-17 .647 16 20 36 40.0 15 24 6 2 11 86 86.0
vs Robert Morris 11/13/12 58-74 L 20-53 .377 8-28 .286 26-32 .813 13 31 44 41.3 17 10 10 4 7 74 82.0
vs Penn 11/19/12 70-68 W 25-54 .463 3-14 .214 15-20 .750 6 24 30 38.5 22 13 11 4 3 68 78.5
vs Fairfield 11/20/12 71-74 L 21-52 .404 9-22 .409 23-26 .885 11 22 33 37.4 13 10 6 2 5 74 77.6
MANHATTAN 11/29/12 58-65 L 18-40 .450 3-10 .300 26-33 .788 10 32 42 38.2 18 9 27 2 5 65 75.5
at Harvard 12/1/12 64-73 L 19-45 .422 6-15 .400 29-39 .744 14 26 40 38.4 14 9 20 7 6 73 75.1
at Lehigh 12/04/12 63-81 L 29-58 .500 6-18 .333 17-19 .895 10 17 27 37.0 16 24 9 3 11 81 75.9
at St. John's 12/8/12 47-58 L 20-60 .333 2-9 .222 16-29 .552 17 23 40 37.3 13 11 8 15 11 58 73.9
vs Princeton 12/15/12 63-60 W 21-51 .412 5-20 .250 13-18 .722 4 24 28 36.4 15 15 11 3 9 60 72.5
at UCONN 12/21/12 73-88 L 31-61 .508 8-21 .381 18-22 .818 6 22 28 35.6 18 21 11 5 15 88 73.9
SIENA 12/23/12 81-75 W 25-46 .543 8-21 .381 17-28 .607 8 11 19 34.2 19 9 15 0 7 75 74.0
at Georgia Tech 12/29/12 48-73 L 29-58 .500 5-16 .313 10-19 .526 9 29 38 34.5 18 20 8 6 6 73 73.9
MONMOUTH 12/31/12 82-71 W 24-64 .375 8-25 .320 15-25 .600 12 18 30 34.2 25 12 10 1 11 71 73.7
at Ole Miss 1/4/13 68-95 L 33-66 .500 7-16 .438 22-27 .815 16 23 39 34.5 12 13 13 8 12 95 75.1
DUQUESNE 1/9/13 82-75 W 28-74 .378 7-27 .259 12-20 .600 15 19 34 34.5 16 16 5 5 10 75 75.1
MASSACHUSETTS 01/13/13 73-77 L 27-70 .386 7-23 .304 16-24 .667 18 24 42 34.9 23 16 7 7 6 77 75.2
at Charlotte 01/16/13 68-74 L 26-59 .441 2-15 .133 20-30 .667 10 25 35 34.9 17 8 12 2 9 74 75.2
at Dayton 1/23/13 51-96 L 35-61 .574 15-21 .714 11-22 .500 10 27 37 35.1 20 24 8 1 9 96 76.3
RHODE ISLAND 1/26/13 66-63 W 18-47 .383 6-24 .250 21-30 .700 7 27 34 35.0 27 11 13 3 1 63 75.6
SAINT JOSEPH'S 01/30/13 62-66 L 25-54 .463 7-21 .333 9-14 .643 7 28 35 35.0 15 15 11 3 6 66 75.1
at VCU 02/02/13 65-81 L 24-70 .343 13-35 .371 20-24 .833 17 23 40 35.2 21 18 8 5 13 81 75.4
SAINT LOUIS 02/06/13 73-90 L 33-58 .569 7-17 .412 17-27 .630 13 19 32 35.1 22 20 5 2 7 90 76.0
at La Salle 02/09/13 53-89 L 30-63 .476 18-33 .545 11-14 .786 12 23 35 35.1 12 22 8 3 6 89 76.6
at Xavier 02/13/13 66-79 L 23-48 .479 6-10 .600 27-37 .730 10 25 35 35.1 15 12 13 3 4 79 76.7
BUTLER 02/16/13 63-68 L 20-51 .392 6-21 .286 22-34 .647 13 29 42 35.3 19 11 14 0 4 68 76.3
at George Washington 02/20/13 60-68 L 25-56 .446 1-8 .125 17-37 .459 19 20 39 35.5 17 9 14 5 17 68 76.0
RICHMOND 02/23/13 55-72 L 24-51 .471 10-28 .357 14-19 .737 9 24 33 35.4 21 17 11 6 9 72 75.9
at Saint Joseph's 03/02/13 56-82 L 29-58 .500 10-24 .417 14-20 .700 5 32 37 35.4 15 19 8 6 7 82 76.1
TEMPLE 03/06/13 55-74 L 25-59 .424 2-14 .143 22-29 .759 14 30 44 35.7 14 13 11 0 7 74 76.0
at St. Bonaventure 03/09/13 76-72 W 23-50 .460 9-27 .333 17-21 .810 9 15 24 35.4 12 17 16 2 7 72 75.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2353 791-1765 .448 218-619 .352 553-791 .699 352 744 1096 35.4 540 465 347 120 248 2353 75.9
Fordham 1997 718-1785 .402 168-540 .311 393-583 .674 416 749 1165 37.6 630 377 486 127 153 1997 64.4
Games played: 31
Points/game: 75.9
FG Pct: 44.8
3FG Pct: 35.2
FT Pct: 69.9
Rebounds/game: 35.4
Assists/game: 15.0
Turnovers/game: 11.2
Assist/turnover ratio: 1.3
Steals/game: 8.0
Blocks/game: 3.9