#02 LEONARD, Travion
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT FRANCIS (PA) 11/08/13 15 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.0 4 0 0 1 0 1 2 2.0
at Syracuse 11/12/13 9 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.5 5 1 0 1 0 1 4 3.0
LEHIGH 11/15/13 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 0 1 1 0 0 2.0
SACRED HEART 11/23/13 21 3-5 .600 0-0 .000 0-1 .000 2 3 5 2.3 5 1 1 3 3 2 6 3.0
at Manhattan 11/26/13 16 2-5 .400 0-0 .000 2-2 1.000 4 3 7 3.2 4 0 0 0 1 0 6 3.6
FURMAN 12/4/13 15 2-8 .250 0-0 .000 3-6 .500 3 2 5 3.5 2 0 0 0 0 2 7 4.2
at St. John's 12/7/13 19 4-9 .444 0-0 .000 0-1 .000 4 5 9 4.3 4 0 0 2 0 1 8 4.7
at COLGATEM 12/10/13 16 5-8 .625 0-0 .000 0-0 .000 3 1 4 4.3 3 0 0 2 0 0 10 5.4
HOWARD 12/14/13 18 3-6 .500 0-0 .000 0-0 .000 3 1 4 4.2 2 0 0 0 2 0 6 5.4
at Monmouth 12/21/13 28 3-5 .600 0-0 .000 0-0 .000 1 5 6 4.4 1 0 1 1 3 2 6 5.5
LOYOLA UNIV. - CHICA 12/23/13 * 23 3-7 .429 0-0 .000 1-2 .500 6 3 9 4.8 4 0 0 1 2 2 7 5.6
HARVARD 12/28/13 18 3-5 .600 0-0 .000 0-0 .000 1 3 4 4.8 5 1 0 1 1 1 6 5.7
at Siena 12/30/13 11 2-3 .667 0-0 .000 0-2 .000 3 1 4 4.7 5 1 1 1 1 1 4 5.5
at Duquesne 01/08/14 * 10 1-2 .500 0-0 .000 3-4 .750 1 1 2 4.5 5 1 2 2 0 1 5 5.5
RICHMOND 1/11/14 15 1-4 .250 0-0 .000 1-2 .500 1 5 6 4.6 2 0 0 0 0 0 3 5.3
DAYTON 1/15/14 18 2-2 1.000 0-0 .000 2-2 1.000 2 4 6 4.7 3 0 0 1 1 0 6 5.4
at Saint Louis 01/18/14 13 0-1 .000 0-0 .000 0-0 .000 0 3 3 4.6 4 0 1 2 0 0 0 5.1
GEORGE MASON 1/22/14 21 0-2 .000 0-0 .000 2-2 1.000 0 4 4 4.6 1 0 1 0 0 1 2 4.9
at Massachusetts 01/26/14 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.4 4 0 0 2 1 0 2 4.7
at VCU 01/29/14 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.2 4 0 1 0 0 2 2 4.6
RHODE ISLAND 02/01/14 15 2-2 1.000 0-0 .000 2-6 .333 2 0 2 4.1 2 0 0 0 0 0 6 4.7
at George Washington 02/08/14 21 1-2 .500 0-0 .000 1-2 .500 2 5 7 4.2 4 0 0 1 1 1 3 4.6
ST. BONAVENTURE 02/12/14 15 0-2 .000 0-0 .000 0-0 .000 1 0 1 4.1 2 0 0 2 1 1 0 4.4
at Richmond 2/15/14 10 2-4 .500 0-0 .000 0-0 .000 1 0 1 4.0 2 0 0 0 0 0 4 4.4
at Saint Joseph's 02/22/14 16 3-6 .500 0-0 .000 0-0 .000 2 1 3 3.9 4 0 0 0 0 1 6 4.4
VCU 02/27/14 15 2-5 .400 0-0 .000 2-3 .667 3 4 7 4.0 1 0 0 2 3 0 6 4.5
LA SALLE 03/01/14 18 3-7 .429 0-0 .000 0-0 .000 2 1 3 4.0 1 0 0 2 0 2 6 4.6
at Rhode Island 03/05/14 16 0-1 .000 0-0 .000 0-2 .000 2 5 7 4.1 3 0 0 2 0 0 0 4.4
GEORGE WASHINGTON 03/08/14 17 3-6 .500 0-0 .000 0-1 .000 3 2 5 4.1 4 0 0 0 1 0 6 4.4
vs George Mason 03/12/14 24 3-6 .500 0-0 .000 4-6 .667 5 4 9 4.3 3 0 0 1 0 0 10 4.6
vs Dayton 03/13/14 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 2 0 1 0 0 0 0 4.5
Totals......................... 2 484 58-124 .468 0-1 .000 23-44 .523 59 72 131 4.2 97 5 9 31 22 22 139 4.5
Games played: 31
Minutes/game: 15.6
Points/game: 4.5
FG Pct: 46.8
3FG Pct: 0.0
FT Pct: 52.3
Rebounds/game: 4.2
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.7