#13 WHITEHEAD, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT FRANCIS (PA) 11/08/13 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
at Syracuse 11/12/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 0.0
LEHIGH 11/15/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
SACRED HEART 11/23/13 17 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 3 0 0 0 0 1 2 0.5
at Manhattan 11/26/13 14 0-0 .000 0-0 .000 0-1 .000 1 1 2 0.6 0 0 1 0 0 0 0 0.4
FURMAN 12/4/13 13 1-5 .200 0-1 .000 0-0 .000 0 1 1 0.7 0 0 1 2 0 0 2 0.7
at COLGATEM 12/10/13 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 1 0 0 0 2 0.9
HOWARD 12/14/13 6 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 1 0 0 0 2 1.0
at Monmouth 12/21/13 13 2-3 .667 0-0 .000 2-2 1.000 1 3 4 1.1 1 0 2 0 0 0 6 1.6
LOYOLA UNIV. - CHICA 12/23/13 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 1.4
at Siena 12/30/13 15 1-2 .500 0-0 .000 1-1 1.000 1 1 2 1.1 2 0 1 0 1 1 3 1.5
at Duquesne 01/08/14 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 0 0 0 0 0 1.4
RICHMOND 1/11/14 23 0-1 .000 0-0 .000 1-4 .250 2 3 5 1.4 2 0 1 0 1 1 1 1.4
DAYTON 1/15/14 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 0 1.3
at Saint Louis 01/18/14 25 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.4 2 0 4 1 0 1 2 1.3
GEORGE MASON 1/22/14 * 26 3-4 .750 0-0 .000 3-4 .750 0 1 1 1.4 0 0 3 1 1 1 9 1.8
at Massachusetts 01/26/14 * 32 5-10 .500 0-0 .000 3-3 1.000 2 4 6 1.6 1 0 2 2 0 3 13 2.5
at VCU 01/29/14 * 35 3-5 .600 0-0 .000 2-5 .400 2 2 4 1.8 5 1 3 7 0 1 8 2.8
RHODE ISLAND 02/01/14 * 13 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.7 2 0 2 3 0 1 2 2.7
at George Washington 02/08/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.6
ST. BONAVENTURE 02/12/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 1 0 2.5
at Richmond 2/15/14 8 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 1 2 0 0 4 2.5
at Saint Joseph's 02/22/14 * 19 0-1 .000 0-0 .000 0-0 .000 2 1 3 1.6 2 0 2 0 0 4 0 2.4
VCU 02/27/14 21 2-3 .667 0-0 .000 4-8 .500 1 0 1 1.5 3 0 1 1 1 1 8 2.7
LA SALLE 03/01/14 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 2.6
at Rhode Island 03/05/14 10 3-5 .600 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 0 0 0 6 2.8
GEORGE WASHINGTON 03/08/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.7
vs George Mason 03/12/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 2.6
vs Dayton 03/13/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.5
Totals......................... 5 343 28-55 .509 0-1 .000 16-28 .571 16 21 37 1.3 36 1 29 19 4 16 72 2.5
Games played: 29
Minutes/game: 11.8
Points/game: 2.5
FG Pct: 50.9
3FG Pct: 0.0
FT Pct: 57.1
Rebounds/game: 1.3
Assists/game: 1.0
Turnovers/game: 0.7
Assist/turnover ratio: 1.5
Steals/game: 0.6
Blocks/game: 0.1