#22 MYERS, Jermaine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT FRANCIS (PA) 11/08/13 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 3 0 0 0 0 0.0
at Syracuse 11/12/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 0.0
LEHIGH 11/15/13 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
SACRED HEART 11/23/13 * 13 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.3 1 0 3 0 0 0 4 1.0
at Manhattan 11/26/13 * 29 0-1 .000 0-0 .000 2-2 1.000 1 2 3 0.8 3 0 3 0 0 0 2 1.2
FURMAN 12/4/13 13 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.0 1 0 1 1 0 2 2 1.3
at St. John's 12/7/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 2 1 0 0 0 1.1
at COLGATEM 12/10/13 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 1.0
HOWARD 12/14/13 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 3 1.2
at Monmouth 12/21/13 22 1-5 .200 0-3 .000 3-3 1.000 0 2 2 0.8 0 0 2 1 0 1 5 1.6
LOYOLA UNIV. - CHICA 12/23/13 15 1-2 .500 1-2 .500 1-2 .500 0 2 2 0.9 0 0 1 0 0 0 4 1.8
HARVARD 12/28/13 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 2 0 0 1 0 1.7
at Siena 12/30/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.5
at Duquesne 01/08/14 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 3 0 0 0 0 1.4
RICHMOND 1/11/14 * 24 2-3 .667 0-0 .000 0-0 .000 1 0 1 0.8 2 0 3 0 0 0 4 1.6
DAYTON 1/15/14 * 15 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.8 1 0 2 1 0 1 2 1.6
at Saint Louis 01/18/14 * 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 2 0 0 0 1.5
GEORGE MASON 1/22/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.4
RHODE ISLAND 02/01/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.4
at George Washington 02/08/14 * 17 1-3 .333 1-2 .500 2-2 1.000 1 0 1 0.7 2 0 0 1 0 2 5 1.6
ST. BONAVENTURE 02/12/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.5
at Richmond 2/15/14 14 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.7 3 0 0 0 0 0 2 1.5
at Saint Joseph's 02/22/14 12 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 5 1.7
VCU 02/27/14 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 3 1.7
at Rhode Island 03/05/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.6
Totals......................... 6 253 13-32 .406 5-17 .294 10-11 .909 4 11 15 0.6 20 0 28 8 0 8 41 1.6
Games played: 25
Minutes/game: 10.1
Points/game: 1.6
FG Pct: 40.6
3FG Pct: 29.4
FT Pct: 90.9
Rebounds/game: 0.6
Assists/game: 1.1
Turnovers/game: 0.3
Assist/turnover ratio: 3.5
Steals/game: 0.3