#24 SMITH, Bryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT FRANCIS (PA) 11/08/13 * 37 7-14 .500 4-8 .500 0-2 .000 2 6 8 8.0 1 0 1 2 1 2 18 18.0
at Syracuse 11/12/13 * 12 0-4 .000 0-3 .000 0-0 .000 1 2 3 5.5 5 1 0 1 0 0 0 9.0
LEHIGH 11/15/13 * 12 2-3 .667 2-3 .667 0-0 .000 2 2 4 5.0 4 0 2 2 0 0 6 8.0
FURMAN 12/4/13 * 25 1-6 .167 0-3 .000 0-0 .000 7 5 12 6.8 3 0 1 3 0 3 2 6.5
at St. John's 12/7/13 * 37 3-9 .333 2-7 .286 1-1 1.000 3 2 5 6.4 1 0 1 1 1 1 9 7.0
at COLGATEM 12/10/13 * 32 1-5 .200 0-2 .000 2-2 1.000 1 2 3 5.8 3 0 1 1 0 1 4 6.5
HOWARD 12/14/13 * 27 3-8 .375 2-7 .286 0-0 .000 2 3 5 5.7 3 0 5 1 0 2 8 6.7
at Monmouth 12/21/13 * 18 2-6 .333 1-3 .333 0-0 .000 0 3 3 5.4 4 0 1 2 0 1 5 6.5
LOYOLA UNIV. - CHICA 12/23/13 * 40 6-13 .462 3-6 .500 2-2 1.000 2 5 7 5.6 2 0 1 0 0 2 17 7.7
HARVARD 12/28/13 * 21 2-5 .400 0-1 .000 0-0 .000 2 3 5 5.5 4 0 0 0 0 0 4 7.3
at Siena 12/30/13 * 32 2-8 .250 0-5 .000 6-8 .750 4 5 9 5.8 5 1 1 3 0 1 10 7.5
at Duquesne 01/08/14 * 32 2-9 .222 1-4 .250 0-0 .000 3 7 10 6.2 5 1 1 0 1 2 5 7.3
RICHMOND 1/11/14 * 19 0-3 .000 0-2 .000 0-0 .000 0 1 1 5.8 4 0 0 0 0 0 0 6.8
DAYTON 1/15/14 * 19 1-5 .200 1-3 .333 0-0 .000 0 0 0 5.4 1 0 0 0 0 0 3 6.5
at Saint Louis 01/18/14 22 3-5 .600 3-4 .750 0-0 .000 0 3 3 5.2 5 1 1 0 0 0 9 6.7
GEORGE MASON 1/22/14 * 28 3-8 .375 2-6 .333 0-0 .000 1 2 3 5.1 3 0 1 1 1 0 8 6.8
at Massachusetts 01/26/14 * 32 1-5 .200 0-4 .000 0-0 .000 1 3 4 5.0 1 0 2 2 0 0 2 6.5
at VCU 01/29/14 * 29 1-8 .125 1-6 .167 1-2 .500 2 4 6 5.1 1 0 3 2 0 2 4 6.3
RHODE ISLAND 02/01/14 * 30 3-8 .375 1-5 .200 3-4 .750 0 3 3 4.9 4 0 2 2 0 2 10 6.5
at George Washington 02/08/14 * 22 1-8 .125 0-7 .000 0-0 .000 1 3 4 4.9 4 0 0 2 1 1 2 6.3
ST. BONAVENTURE 02/12/14 * 25 2-7 .286 1-6 .167 0-0 .000 0 3 3 4.8 4 0 1 2 0 1 5 6.2
at Richmond 2/15/14 * 26 1-7 .143 0-5 .000 0-0 .000 1 3 4 4.8 2 0 0 0 0 0 2 6.0
at Saint Joseph's 02/22/14 * 31 10-17 .588 6-11 .545 2-3 .667 0 2 2 4.7 2 0 3 1 0 3 28 7.0
VCU 02/27/14 * 26 2-9 .222 0-4 .000 0-0 .000 1 3 4 4.6 3 0 2 5 1 3 4 6.9
LA SALLE 03/01/14 * 28 3-5 .600 0-2 .000 2-2 1.000 1 2 3 4.6 1 0 1 2 1 1 8 6.9
at Rhode Island 03/05/14 * 21 3-10 .300 3-7 .429 0-0 .000 0 3 3 4.5 5 1 1 0 0 2 9 7.0
GEORGE WASHINGTON 03/08/14 * 18 0-4 .000 0-3 .000 0-0 .000 1 1 2 4.4 1 0 1 3 0 0 0 6.7
vs George Mason 03/12/14 * 25 3-8 .375 0-4 .000 8-8 1.000 2 0 2 4.3 1 0 0 1 0 0 14 7.0
vs Dayton 03/13/14 * 39 5-9 .556 5-9 .556 0-0 .000 0 4 4 4.3 2 0 3 0 0 2 15 7.3
Totals......................... 28 765 73-216 .338 38-140 .271 27-34 .794 40 85 125 4.3 84 5 36 39 7 32 211 7.3
Games played: 29
Minutes/game: 26.4
Points/game: 7.3
FG Pct: 33.8
3FG Pct: 27.1
FT Pct: 79.4
Rebounds/game: 4.3
Assists/game: 1.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.2