Fordham
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2013-14 Fordham Men's Basketball
Fordham Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (7-8) (2-12) (1-1)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (8-7) (5-2) (2-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 8:30pm SAINT FRANCIS (PA) W 87-67 2036 (28)SEVERE, Jon (8)SMITH, Bryan
11/12/13 7:32 p.m. at Syracuse 74-89 L 22667 (33)FRAZIER, Branden (8)THOMAS, Mandell
11/15/13 7:00 PM LEHIGH W 80-72 2128 (24)FRAZIER, Branden (13)THOMAS, Mandell
11/23/13 4:00 PM SACRED HEART 73-85 L 2281 (23)SEVERE, Jon (10)FRAZIER, Branden
11/26/13 7:00 p.m. at Manhattan W 79-75 2520 (30)SEVERE, Jon (10)THOMAS, Mandell
12/4/13 7:00 PM FURMAN W 79-48 1462 (23)SEVERE, Jon (14)RHOOMES, Ryan
12/7/13 1:30pm at St. John's 58-104 L 10803 (15)THOMAS, Mandell (9)LEONARD, Travion
12/10/13 7 p.m. at COLGATEM W 77-73 630 (27)FRAZIER, Branden (8)RHOOMES, Ryan
12/14/13 2:00 PM HOWARD W 79-60 1432 (19)RHOOMES, Ryan (11)RHOOMES, Ryan
12/21/13 2:00 p.m. at Monmouth 78-87 L 1815 (32)SEVERE, Jon (7)FRAZIER, Branden
12/23/13 4:00 PM LOYOLA UNIV. - CHICA W 83-69 2959 (23)SEVERE, Jon (9)LEONARD, Travion
12/28/13 4:00 PM HARVARD 86-94 L 3200 (31)FRAZIER, Branden (7)RHOOMES, Ryan
12/30/13 7:05 PM at Siena 69-79 L 6131 (20)THOMAS, Mandell (9)SMITH, Bryan
01/08/14 7:00 pm * at Duquesne 81-87 L 2328 (35)SEVERE, Jon (10)SMITH, Bryan
1/11/14 7:00 PM * RICHMOND 74-77 Lot 2911 (29)FRAZIER, Branden (11)RHOOMES, Ryan
(11)CANTY, Ryan
1/15/14 9:00 PM * DAYTON 68-80 L 2249 (20)FRAZIER, Branden (15)RHOOMES, Ryan
01/18/14 1:30 p.m. * at Saint Louis 48-70 L 9265 (22)SEVERE, Jon (8)RHOOMES, Ryan
1/22/14 7:00 PM * GEORGE MASON W 76-70 1352 (22)FRAZIER, Branden (8)RHOOMES, Ryan
01/26/14 12:00 p.m. * at Massachusetts 52-90 L 9493 (13)WHITEHEAD, Chris (6)WHITEHEAD, Chris
01/29/14 7 p.m. * at VCU 60-76 L 7741 (25)THOMAS, Mandell (7)FRAZIER, Branden
(7)RHOOMES, Ryan
02/01/14 7:00 PM * RHODE ISLAND W 85-79 2851 (27)FRAZIER, Branden (13)RHOOMES, Ryan
02/08/14 4:00 p.m. * at George Washington 67-93 L 4617 (23)FRAZIER, Branden (7)LEONARD, Travion
02/12/14 9:00 PM * ST. BONAVENTURE 65-76 L 1623 (20)FRAZIER, Branden (9)CANTY, Ryan
(20)THOMAS, Mandell
2/15/14 6:00 pm * at Richmond 70-82 L 7201 (28)SEVERE, Jon (9)FRAZIER, Branden
02/22/14 2:00 p.m. * at Saint Joseph's 72-87 L 4200 (28)SMITH, Bryan (6)RHOOMES, Ryan
(6)CANTY, Ryan
02/27/14 7:00 PM * VCU 66-85 L 2253 (14)THOMAS, Mandell (10)CANTY, Ryan
(14)SEVERE, Jon
03/01/14 5:00 PM * LA SALLE 62-64 L 3017 (23)FRAZIER, Branden (11)CANTY, Ryan
03/05/14 7:05 P.M. * at Rhode Island 65-77 L 4414 (22)FRAZIER, Branden (7)RHOOMES, Ryan
(7)CANTY, Ryan
(7)LEONARD, Travion
03/08/14 4:30 PM * GEORGE WASHINGTON 67-70 L 3200 (28)FRAZIER, Branden (16)CANTY, Ryan
03/12/14 7 p.m. vs George Mason W 70-67 3842 (14)SMITH, Bryan (19)CANTY, Ryan
(14)FRAZIER, Branden
03/13/14 2:30 p.m. vs Dayton 74-87 L 6823 (30)FRAZIER, Branden (10)CANTY, Ryan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 34954 2330
AWAY.................... 14 93825 6702
NEUTRAL................. 2 10665 5332
TOTAL................... 31 139444 4498
Season Box Score
2013-14 Fordham Men's Basketball
Fordham Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (7-8) (2-12) (1-1)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (8-7) (5-2) (2-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
0 FRAZIER, Branden... 31-31 1140 36.8 186-468 .397 45-159 .283 148-173 .855 47 110 157 5.1 72 0 133 93 9 34 565 18.2
10 SEVERE, Jon........ 31-23 1021 32.9 163-493 .331 79-231 .342 131-165 .794 31 56 87 2.8 69 0 63 82 6 29 536 17.3
01 THOMAS, Mandell.... 30-26 990 33.0 123-341 .361 45-147 .306 66-100 .660 46 81 127 4.2 56 0 60 45 22 45 357 11.9
24 SMITH, Bryan....... 29-28 765 26.4 73-216 .338 38-140 .271 27-34 .794 40 85 125 4.3 84 5 36 39 7 32 211 7.3
30 RHOOMES, Ryan...... 31-26 723 23.3 82-123 .667 0-0 .000 32-57 .561 98 116 214 6.9 96 6 15 15 28 12 196 6.3
02 LEONARD, Travion... 31-2 484 15.6 58-124 .468 0-1 .000 23-44 .523 59 72 131 4.2 97 5 9 31 22 22 139 4.5
42 CANTY, Ryan........ 25-6 374 15.0 28-55 .509 0-0 .000 20-33 .606 56 99 155 6.2 61 2 3 8 26 6 76 3.0
13 WHITEHEAD, Chris... 29-5 343 11.8 28-55 .509 0-1 .000 16-28 .571 16 21 37 1.3 36 1 29 19 4 16 72 2.5
22 MYERS, Jermaine.... 25-6 253 10.1 13-32 .406 5-17 .294 10-11 .909 4 11 15 0.6 20 0 28 8 0 8 41 1.6
12 FAY, Jake.......... 15-0 87 5.8 7-26 .269 7-21 .333 3-4 .750 5 6 11 0.7 19 0 2 5 2 2 24 1.6
20 FAY, Jared......... 3-0 11 3.7 1-3 .333 1-2 .500 0-0 .000 1 2 3 1.0 0 0 0 0 0 0 3 1.0
03 MASSIMINO, Matt.... 3-0 7 2.3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.7
25 WALSH, Leo......... 6-1 10 1.7 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.2 1 0 1 1 0 1 2 0.3
35 ROBINSON, Khalid... 9-1 16 1.8 0-3 .000 0-0 .000 0-0 .000 2 1 3 0.3 5 0 0 1 0 0 0 0.0
32 GAITLEY, DC........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 43 43 86 2.8 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 764-1942 .393 220-719 .306 476-649 .733 448 704 1152 37.2 616 19 379 353 126 207 2224 71.7
Opponents.......... 31 6225 829-1793 .462 224-628 .357 537-759 .708 389 819 1208 39.0 591 10 458 387 106 202 2419 78.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fordham....................... 1022 1191 11 - 2224
Opponents..................... 1162 1243 14 - 2419
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fordham....................... 74 5 79
Opponents..................... 88 11 99
Combined Team Statistics
2013-14 Fordham Men's Basketball
Fordham Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (7-8) (2-12) (1-1)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (8-7) (5-2) (2-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/13 SAINT FRANCIS (PA) W 87-67 2036
11/12/13 at Syracuse L 74-89 22667
11/15/13 LEHIGH W 80-72 2128
11/23/13 SACRED HEART L 73-85 2281
11/26/13 at Manhattan W 79-75 2520
12/4/13 FURMAN W 79-48 1462
12/7/13 at St. John's L 58-104 10803
12/10/13 at COLGATEM W 77-73 630
12/14/13 HOWARD W 79-60 1432
12/21/13 at Monmouth L 78-87 1815
12/23/13 LOYOLA UNIV. - CHICA W 83-69 2959
12/28/13 HARVARD L 86-94 3200
12/30/13 at Siena L 69-79 6131
*01/08/14 at Duquesne L 81-87 2328
*1/11/14 RICHMOND LOT 74-77 2911
*1/15/14 DAYTON L 68-80 2249
*01/18/14 at Saint Louis L 48-70 9265
*1/22/14 GEORGE MASON W 76-70 1352
*01/26/14 at Massachusetts L 52-90 9493
*01/29/14 at VCU L 60-76 7741
*02/01/14 RHODE ISLAND W 85-79 2851
*02/08/14 at George Washington L 67-93 4617
*02/12/14 ST. BONAVENTURE L 65-76 1623
*2/15/14 at Richmond L 70-82 7201
*02/22/14 at Saint Joseph's L 72-87 4200
*02/27/14 VCU L 66-85 2253
*03/01/14 LA SALLE L 62-64 3017
*03/05/14 at Rhode Island L 65-77 4414
*03/08/14 GEORGE WASHINGTON L 67-70 3200
03/12/14 vs George Mason W 70-67 3842
03/13/14 vs Dayton L 74-87 6823
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
0 FRAZIER, Branden.... 31-31 36.8 .397 .283 .855 5.1 4.3 34 9 18.2
10 SEVERE, Jon......... 31-23 32.9 .331 .342 .794 2.8 2.0 29 6 17.3
01 THOMAS, Mandell..... 30-26 33.0 .361 .306 .660 4.2 2.0 45 22 11.9
24 SMITH, Bryan........ 29-28 26.4 .338 .271 .794 4.3 1.2 32 7 7.3
30 RHOOMES, Ryan....... 31-26 23.3 .667 .000 .561 6.9 0.5 12 28 6.3
02 LEONARD, Travion.... 31-2 15.6 .468 .000 .523 4.2 0.3 22 22 4.5
42 CANTY, Ryan......... 25-6 15.0 .509 .000 .606 6.2 0.1 6 26 3.0
13 WHITEHEAD, Chris.... 29-5 11.8 .509 .000 .571 1.3 1.0 16 4 2.5
22 MYERS, Jermaine..... 25-6 10.1 .406 .294 .909 0.6 1.1 8 0 1.6
12 FAY, Jake........... 15-0 5.8 .269 .333 .750 0.7 0.1 2 2 1.6
20 FAY, Jared.......... 3-0 3.7 .333 .500 .000 1.0 0.0 0 0 1.0
03 MASSIMINO, Matt..... 3-0 2.3 1.000 .000 .000 0.0 0.0 0 0 0.7
25 WALSH, Leo.......... 6-1 1.7 .500 .000 .000 0.2 0.2 1 0 0.3
32 GAITLEY, DC......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
35 ROBINSON, Khalid.... 9-1 1.8 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 31 .393 .306 .733 37.2 12.2 207 126 71.7
Opponents........... 31 .462 .357 .708 39.0 14.8 202 106 78.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FRAZIER, Branden.... 31 186-468 .397 45-159 .283 148-173 .855 565 18.2
SEVERE, Jon......... 31 163-493 .331 79-231 .342 131-165 .794 536 17.3
THOMAS, Mandell..... 30 123-341 .361 45-147 .306 66-100 .660 357 11.9
SMITH, Bryan........ 29 73-216 .338 38-140 .271 27-34 .794 211 7.3
RHOOMES, Ryan....... 31 82-123 .667 0-0 .000 32-57 .561 196 6.3
LEONARD, Travion.... 31 58-124 .468 0-1 .000 23-44 .523 139 4.5
CANTY, Ryan......... 25 28-55 .509 0-0 .000 20-33 .606 76 3.0
WHITEHEAD, Chris.... 29 28-55 .509 0-1 .000 16-28 .571 72 2.5
MYERS, Jermaine..... 25 13-32 .406 5-17 .294 10-11 .909 41 1.6
FAY, Jake........... 15 7-26 .269 7-21 .333 3-4 .750 24 1.6
FAY, Jared.......... 3 1-3 .333 1-2 .500 0-0 .000 3 1.0
MASSIMINO, Matt..... 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
WALSH, Leo.......... 6 1-2 .500 0-0 .000 0-0 .000 2 0.3
GAITLEY, DC......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
ROBINSON, Khalid.... 9 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 764-1942 .393 220-719 .306 476-649 .733 2224 71.7
Opponents........... 31 829-1793 .462 224-628 .357 537-759 .708 2419 78.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FRAZIER, Branden.... 31 1140 47 110 157 72 0 133 93 1.4 33
SEVERE, Jon......... 31 1021 31 56 87 69 0 63 82 0.8 35
THOMAS, Mandell..... 30 990 46 81 127 56 0 60 45 1.3 25
SMITH, Bryan........ 29 765 40 85 125 84 5 36 39 0.9 28
RHOOMES, Ryan....... 31 723 98 116 214 96 6 15 15 1.0 19
LEONARD, Travion.... 31 484 59 72 131 97 5 9 31 0.3 10
CANTY, Ryan......... 25 374 56 99 155 61 2 3 8 0.4 12
WHITEHEAD, Chris.... 29 343 16 21 37 36 1 29 19 1.5 13
MYERS, Jermaine..... 25 253 4 11 15 20 0 28 8 3.5 5
FAY, Jake........... 15 87 5 6 11 19 0 2 5 0.4 5
FAY, Jared.......... 3 11 1 2 3 0 0 0 0 0.0 3
MASSIMINO, Matt..... 3 7 0 0 0 0 0 0 0 0.0 2
WALSH, Leo.......... 6 10 0 1 1 1 0 1 1 1.0 2
GAITLEY, DC......... 1 1 0 0 0 0 0 0 0 0.0 0
ROBINSON, Khalid.... 9 16 2 1 3 5 0 0 1 0.0 0
Total............... 31 6225 448 704 1152 616 19 379 353 1.1 87
Opponents........... 31 6225 389 819 1208 591 10 458 387 1.2 104
TEAM STATISTICS FOR OPP
--------------------------------------------------
SCORING................. 2224 2419
Points per game....... 71.7 78.0
Scoring margin........ -6.3 -
FIELD GOALS-ATT......... 764-1942 829-1793
Field goal pct........ .393 .462
3 POINT FG-ATT.......... 220-719 224-628
3-point FG pct........ .306 .357
3-pt FG made per game. 7.1 7.2
FREE THROWS-ATT......... 476-649 537-759
Free throw pct........ .733 .708
F-Throws made per game 15.4 17.3
REBOUNDS................ 1152 1208
Rebounds per game..... 37.2 39.0
Rebounding margin..... -1.8 -
ASSISTS................. 379 458
Assists per game...... 12.2 14.8
TURNOVERS............... 353 387
Turnovers per game.... 11.4 12.5
Turnover margin....... +1.1 -
Assist/turnover ratio. 1.1 1.2
STEALS.................. 207 202
Steals per game....... 6.7 6.5
BLOCKS.................. 126 106
Blocks per game....... 4.1 3.4
ATTENDANCE.............. 34954 104490
Home games-Avg/Game... 15-2330 14-6702
Neutral site-Avg/Game. - 2-5332
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Fordham.................. 1022 1191 11 - 2224
Opponents................ 1162 1243 14 - 2419
Overall Team Statistics
2013-14 Fordham Men's Basketball
Fordham Overall Team Statistics (FINAL)
All games
TEAM STATISTICS FOR OPP
---------------------------------------------------
SCORING.................. 2224 2419
Points per game........ 71.7 78.0
Scoring margin......... -6.3 -
FIELD GOALS-ATT.......... 764-1942 829-1793
Field goal pct......... .393 .462
3 POINT FG-ATT........... 220-719 224-628
3-point FG pct......... .306 .357
3-pt FG made per game.. 7.1 7.2
FREE THROWS-ATT.......... 476-649 537-759
Free throw pct......... .733 .708
F-Throws made per game. 15.4 17.3
REBOUNDS................. 1152 1208
Rebounds per game...... 37.2 39.0
Rebounding margin...... -1.8 -
ASSISTS.................. 379 458
Assists per game....... 12.2 14.8
TURNOVERS................ 353 387
Turnovers per game..... 11.4 12.5
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.1 1.2
STEALS................... 207 202
Steals per game........ 6.7 6.5
BLOCKS................... 126 106
Blocks per game........ 4.1 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 34954 104490
Home games-Avg/Game.... 15-2330 14-6702
Neutral site-Avg/Game.. - 2-5332
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fordham....................... 1022 1191 11 - 2224
Opponents..................... 1162 1243 14 - 2419
Category Leaders
2013-14 Fordham Men's Basketball
Fordham Category Leaders (FINAL)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FRAZIER, Branden.... 31 565 18.2 FRAZIER, Branden.... 31 565 18.2
SEVERE, Jon......... 31 536 17.3 SEVERE, Jon......... 31 536 17.3
THOMAS, Mandell..... 30 357 11.9 THOMAS, Mandell..... 30 357 11.9
SMITH, Bryan........ 29 211 7.3 SMITH, Bryan........ 29 211 7.3
RHOOMES, Ryan....... 31 196 6.3 RHOOMES, Ryan....... 31 196 6.3
LEONARD, Travion.... 31 139 4.5 LEONARD, Travion.... 31 139 4.5
CANTY, Ryan......... 25 76 3.0 CANTY, Ryan......... 25 76 3.0
WHITEHEAD, Chris.... 29 72 2.5 WHITEHEAD, Chris.... 29 72 2.5
MYERS, Jermaine..... 25 41 1.6 MYERS, Jermaine..... 25 41 1.6
FAY, Jake........... 15 24 1.6 FAY, Jake........... 15 24 1.6
FAY, Jared.......... 3 3 1.0 FAY, Jared.......... 3 3 1.0
WALSH, Leo.......... 6 2 0.3 MASSIMINO, Matt..... 3 2 0.7
MASSIMINO, Matt..... 3 2 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MASSIMINO, Matt..... 1 1 1.000 SEVERE, Jon......... 31 493 15.9
RHOOMES, Ryan....... 82 123 .667 FRAZIER, Branden.... 31 468 15.1
CANTY, Ryan......... 28 55 .509 THOMAS, Mandell..... 30 341 11.4
WHITEHEAD, Chris.... 28 55 .509 SMITH, Bryan........ 29 216 7.4
WALSH, Leo.......... 1 2 .500 LEONARD, Travion.... 31 124 4.0
LEONARD, Travion.... 58 124 .468
MYERS, Jermaine..... 13 32 .406 FIELD GOALS MADE G Made Made/G
FRAZIER, Branden.... 186 468 .397 -----------------------------------
THOMAS, Mandell..... 123 341 .361 FRAZIER, Branden.... 31 186 6.0
SMITH, Bryan........ 73 216 .338 SEVERE, Jon......... 31 163 5.3
FAY, Jared.......... 1 3 .333 THOMAS, Mandell..... 30 123 4.1
SEVERE, Jon......... 163 493 .331 RHOOMES, Ryan....... 31 82 2.6
SMITH, Bryan........ 29 73 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FAY, Jared.......... 1 2 .500 SEVERE, Jon......... 31 231 7.5
SEVERE, Jon......... 79 231 .342 FRAZIER, Branden.... 31 159 5.1
FAY, Jake........... 7 21 .333 THOMAS, Mandell..... 30 147 4.9
THOMAS, Mandell..... 45 147 .306 SMITH, Bryan........ 29 140 4.8
MYERS, Jermaine..... 5 17 .294 FAY, Jake........... 15 21 1.4
FRAZIER, Branden.... 45 159 .283
SMITH, Bryan........ 38 140 .271 3-POINT FGS MADE G Made Made/G
LEONARD, Travion.... 0 1 .000 -----------------------------------
WHITEHEAD, Chris.... 0 1 .000 SEVERE, Jon......... 31 79 2.5
FRAZIER, Branden.... 31 45 1.5
THOMAS, Mandell..... 30 45 1.5
SMITH, Bryan........ 29 38 1.3
FAY, Jake........... 15 7 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MYERS, Jermaine..... 10 11 .909 FRAZIER, Branden.... 31 173 5.6
FRAZIER, Branden.... 148 173 .855 SEVERE, Jon......... 31 165 5.3
SMITH, Bryan........ 27 34 .794 THOMAS, Mandell..... 30 100 3.3
SEVERE, Jon......... 131 165 .794 RHOOMES, Ryan....... 31 57 1.8
FAY, Jake........... 3 4 .750 LEONARD, Travion.... 31 44 1.4
THOMAS, Mandell..... 66 100 .660
CANTY, Ryan......... 20 33 .606 FREE THROWS MADE G Made Made/G
WHITEHEAD, Chris.... 16 28 .571 -----------------------------------
RHOOMES, Ryan....... 32 57 .561 FRAZIER, Branden.... 31 148 4.8
LEONARD, Travion.... 23 44 .523 SEVERE, Jon......... 31 131 4.2
THOMAS, Mandell..... 30 66 2.2
RHOOMES, Ryan....... 31 32 1.0
SMITH, Bryan........ 29 27 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RHOOMES, Ryan....... 31 214 6.9 FRAZIER, Branden.... 31 133 4.3
FRAZIER, Branden.... 31 157 5.1 SEVERE, Jon......... 31 63 2.0
CANTY, Ryan......... 25 155 6.2 THOMAS, Mandell..... 30 60 2.0
LEONARD, Travion.... 31 131 4.2 SMITH, Bryan........ 29 36 1.2
THOMAS, Mandell..... 30 127 4.2 WHITEHEAD, Chris.... 29 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RHOOMES, Ryan....... 31 214 6.9 THOMAS, Mandell..... 30 45 1.5
CANTY, Ryan......... 25 155 6.2 FRAZIER, Branden.... 31 34 1.1
FRAZIER, Branden.... 31 157 5.1 SMITH, Bryan........ 29 32 1.1
SMITH, Bryan........ 29 125 4.3 SEVERE, Jon......... 31 29 0.9
THOMAS, Mandell..... 30 127 4.2 LEONARD, Travion.... 31 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
RHOOMES, Ryan....... 31 98 3.2 RHOOMES, Ryan....... 31 28 0.9
LEONARD, Travion.... 31 59 1.9 CANTY, Ryan......... 25 26 1.0
CANTY, Ryan......... 25 56 2.2 THOMAS, Mandell..... 30 22 0.7
FRAZIER, Branden.... 31 47 1.5 LEONARD, Travion.... 31 22 0.7
THOMAS, Mandell..... 30 46 1.5 FRAZIER, Branden.... 31 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
RHOOMES, Ryan....... 31 116 3.7 FRAZIER, Branden.... 31 1140 36.8
FRAZIER, Branden.... 31 110 3.5 SEVERE, Jon......... 31 1021 32.9
CANTY, Ryan......... 25 99 4.0 THOMAS, Mandell..... 30 990 33.0
SMITH, Bryan........ 29 85 2.9 SMITH, Bryan........ 29 765 26.4
THOMAS, Mandell..... 30 81 2.7 RHOOMES, Ryan....... 31 723 23.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LEONARD, Travion.... 31 97 3.1 FRAZIER, Branden.... 31 93 3.0
RHOOMES, Ryan....... 31 96 3.1 SEVERE, Jon......... 31 82 2.6
SMITH, Bryan........ 29 84 2.9 THOMAS, Mandell..... 30 45 1.5
FRAZIER, Branden.... 31 72 2.3 SMITH, Bryan........ 29 39 1.3
SEVERE, Jon......... 31 69 2.2 LEONARD, Travion.... 31 31 1.0
FOULOUTS G No.
----------------------------
RHOOMES, Ryan....... 31 6
SMITH, Bryan........ 29 5
LEONARD, Travion.... 31 5
CANTY, Ryan......... 25 2
WHITEHEAD, Chris.... 29 1