2014-15 Fordham Men's Basketball
Fordham Individual Game-by-Game (as of Mar 12, 2015)
All games
# 0 ANDERSON, Antwoine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYIT 11/14/14 14 2-4 .500 1-2 .500 0-0 .000 0 0 0 0.0 1 0 1 0 0 1 5 5.0
at Penn State 11/16/14 5 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.0 0 0 0 4 0 0 1 3.0
UMES 11/29/14 31 3-5 .600 0-1 .000 4-8 .500 2 3 5 2.3 4 0 5 3 0 4 10 5.3
SIENA 12/01/14 * 36 5-7 .714 2-3 .667 6-11 .545 0 1 1 2.0 3 0 4 1 0 1 18 8.5
MONMOUTH 12/10/14 * 42 3-9 .333 0-0 .000 3-7 .429 0 2 2 2.0 5 1 6 3 2 3 9 8.6
at St. John's 12/14/14 * 26 3-5 .600 1-2 .500 2-2 1.000 0 3 3 2.2 5 1 4 7 0 0 9 8.7
vs Manhattan 12/22/14 * 28 2-5 .400 1-1 1.000 3-4 .750 0 2 2 2.1 4 0 6 3 1 1 8 8.6
HOWARD 12/28/14 * 31 2-4 .500 1-3 .333 2-2 1.000 0 1 1 2.0 2 0 9 1 0 0 7 8.4
SOUTH CAROLINA STATE 12/31/14 23 2-4 .500 0-1 .000 2-2 1.000 1 1 2 2.0 0 0 2 5 0 1 6 8.1
VCU 01/04/15 * 18 2-5 .400 0-0 .000 0-0 .000 0 3 3 2.1 0 0 4 6 0 1 4 7.7
at Rhode Island 1/7/15 * 28 5-10 .500 0-1 .000 4-4 1.000 0 1 1 2.0 2 0 2 4 0 1 14 8.3
DAYTON 01/10/15 * 28 3-9 .333 1-5 .200 3-3 1.000 0 0 0 1.8 2 0 3 1 0 0 10 8.4
at Saint Joseph's 01/14/15 * 22 1-4 .250 1-1 1.000 0-0 .000 0 2 2 1.8 2 0 2 3 0 0 3 8.0
at La Salle 01/17/14 * 18 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.8 3 0 1 3 0 2 1 7.5
GEORGE WASHINGTON 01/22/15 13 0-5 .000 0-1 .000 2-2 1.000 0 0 0 1.7 2 0 3 0 0 0 2 7.1
RHODE ISLAND 01/28/15 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 3 0 2 2 1 0 0 6.7
at Dayton 2/1/15 9 2-5 .400 0-0 .000 3-5 .600 0 0 0 1.5 3 0 2 0 0 0 7 6.7
MASSACHUSETTS 02/04/15 15 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.5 1 0 2 1 0 1 1 6.4
SAINT LOUIS 02/07/15 20 1-4 .250 0-2 .000 2-2 1.000 0 0 0 1.4 2 0 1 3 0 1 4 6.3
at Richmond 2/11/15 6 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.4 4 0 0 2 0 0 1 6.0
SAINT JOSEPH'S 02/15/15 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 5.7
at George Mason 02/18/15 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 2 0 0 0 5.5
at Davidson 02/21/15 14 0-2 .000 0-0 .000 2-2 1.000 1 0 1 1.3 1 0 1 0 0 0 2 5.3
LA SALLE 02/25/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 2 0 0 0 5.1
at Massachusetts 02/28/15 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 4.9
DUQUESNE 03/04/15 11 0-2 .000 0-2 .000 0-2 .000 0 0 0 1.2 0 0 1 1 1 0 0 4.7
at St. Bonaventure 03/07/15 21 1-3 .333 1-2 .500 4-4 1.000 0 0 0 1.1 3 0 2 1 0 1 7 4.8
vs George Mason 03/11/15 18 0-2 .000 0-1 .000 3-4 .750 0 1 1 1.1 4 0 3 1 0 2 3 4.7
vs VCU 03/12/15 * 22 0-3 .000 0-0 .000 0-2 .000 0 1 1 1.1 3 0 3 1 0 2 0 4.6
Totals......................... 11 530 37-101 .366 9-28 .321 49-74 .662 5 27 32 1.1 60 2 70 61 5 22 132 4.6
Games played: 29
Minutes/game: 18.3
Points/game: 4.6
FG Pct: 36.6
3FG Pct: 32.1
FT Pct: 66.2
Rebounds/game: 1.1
Assists/game: 2.4
Turnovers/game: 2.1
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.2