2014-15 Fordham Men's Basketball
Fordham Individual Game-by-Game (as of Mar 12, 2015)
All games
#01 THOMAS, Mandell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYIT 11/14/14 31 5-11 .455 2-5 .400 2-2 1.000 2 3 5 5.0 3 0 3 2 1 3 14 14.0
at Penn State 11/16/14 27 3-12 .250 2-7 .286 0-1 .000 1 4 5 5.0 3 0 1 1 0 1 8 11.0
at Maryland Terrapins 11/20/14 * 35 5-20 .250 3-13 .231 1-2 .500 1 2 3 4.3 3 0 2 1 0 1 14 12.0
UMASS LOWELL 11/23/14 * 33 3-11 .273 0-3 .000 4-4 1.000 2 5 7 5.0 2 0 4 1 1 0 10 11.5
UMES 11/29/14 * 36 3-9 .333 1-4 .250 6-8 .750 0 2 2 4.4 1 0 1 2 0 1 13 11.8
SIENA 12/01/14 * 37 4-10 .400 0-1 .000 10-12 .833 1 3 4 4.3 3 0 3 1 1 1 18 12.8
MONMOUTH 12/10/14 * 36 4-10 .400 1-1 1.000 6-7 .857 0 1 1 3.9 3 0 3 1 2 2 15 13.1
at St. John's 12/14/14 * 37 4-11 .364 0-3 .000 3-9 .333 3 0 3 3.8 3 0 5 2 0 7 11 12.9
vs Manhattan 12/22/14 * 35 4-9 .444 2-2 1.000 4-7 .571 2 3 5 3.9 3 0 4 5 0 2 14 13.0
HOWARD 12/28/14 * 35 7-11 .636 1-3 .333 2-2 1.000 2 4 6 4.1 2 0 7 2 1 3 17 13.4
SOUTH CAROLINA STATE 12/31/14 * 29 4-12 .333 0-3 .000 4-4 1.000 3 1 4 4.1 3 0 7 2 1 3 12 13.3
VCU 01/04/15 * 36 4-12 .333 0-4 .000 6-9 .667 5 5 10 4.6 4 0 1 5 0 4 14 13.3
at Rhode Island 1/7/15 * 39 4-7 .571 1-2 .500 4-6 .667 1 3 4 4.5 5 1 2 1 1 2 13 13.3
DAYTON 01/10/15 * 33 3-9 .333 1-2 .500 0-0 .000 2 1 3 4.4 5 1 3 2 0 3 7 12.9
at Saint Joseph's 01/14/15 * 22 4-9 .444 0-1 .000 2-2 1.000 0 2 2 4.3 0 0 2 1 0 2 10 12.7
at La Salle 01/17/14 35 2-11 .182 0-3 .000 2-2 1.000 2 5 7 4.4 2 0 2 0 0 0 6 12.3
GEORGE WASHINGTON 01/22/15 * 38 6-14 .429 1-1 1.000 2-3 .667 2 6 8 4.6 3 0 5 2 0 3 15 12.4
RHODE ISLAND 01/28/15 * 30 2-9 .222 0-0 .000 5-6 .833 0 1 1 4.4 3 0 4 2 0 2 9 12.2
at Dayton 2/1/15 * 35 5-12 .417 0-1 .000 5-7 .714 1 4 5 4.5 3 0 2 3 0 3 15 12.4
MASSACHUSETTS 02/04/15 * 34 3-8 .375 0-0 .000 2-4 .500 1 3 4 4.5 3 0 5 1 0 3 8 12.2
SAINT LOUIS 02/07/15 * 20 3-3 1.000 1-1 1.000 3-4 .750 0 4 4 4.4 4 0 5 2 1 2 10 12.0
at Richmond 2/11/15 * 37 6-13 .462 1-2 .500 4-4 1.000 3 1 4 4.4 3 0 2 2 1 1 17 12.3
SAINT JOSEPH'S 02/15/15 * 40 7-13 .538 4-6 .667 2-2 1.000 1 1 2 4.3 3 0 6 3 0 1 20 12.6
at George Mason 02/18/15 * 38 8-12 .667 2-2 1.000 7-8 .875 0 3 3 4.3 3 0 3 2 0 3 25 13.1
at Davidson 02/21/15 * 34 2-7 .286 0-2 .000 0-0 .000 0 4 4 4.2 0 0 4 4 0 2 4 12.8
LA SALLE 02/25/15 * 37 4-10 .400 0-1 .000 0-0 .000 0 2 2 4.2 1 0 10 2 0 3 8 12.6
at Massachusetts 02/28/15 * 38 10-19 .526 7-10 .700 2-2 1.000 0 1 1 4.0 3 0 3 5 1 4 29 13.2
DUQUESNE 03/04/15 * 37 5-14 .357 2-7 .286 0-0 .000 1 3 4 4.0 3 0 5 2 2 3 12 13.1
at St. Bonaventure 03/07/15 * 39 8-17 .471 2-6 .333 2-2 1.000 1 1 2 4.0 1 0 1 2 0 3 20 13.4
vs George Mason 03/11/15 * 39 3-10 .300 1-3 .333 6-9 .667 0 4 4 4.0 2 0 5 1 0 3 13 13.4
vs VCU 03/12/15 * 33 5-11 .455 1-3 .333 1-2 .500 1 4 5 4.0 3 0 2 5 0 2 12 13.3
Totals......................... 28 1065 140-346 .405 36-102 .353 97-130 .746 38 86 124 4.0 83 2 112 67 13 73 413 13.3
Games played: 31
Minutes/game: 34.4
Points/game: 13.3
FG Pct: 40.5
3FG Pct: 35.3
FT Pct: 74.6
Rebounds/game: 4.0
Assists/game: 3.6
Turnovers/game: 2.2
Assist/turnover ratio: 1.7
Steals/game: 2.4
Blocks/game: 0.4