2014-15 Fordham Men's Basketball
Fordham Individual Game-by-Game (as of Mar 12, 2015)
All games
#24 SMITH, Bryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYIT 11/14/14 * 29 5-11 .455 1-4 .250 0-0 .000 1 2 3 3.0 2 0 5 0 1 0 11 11.0
at Penn State 11/16/14 * 28 1-5 .200 1-4 .250 0-0 .000 1 5 6 4.5 4 0 3 1 1 0 3 7.0
at Maryland Terrapins 11/20/14 * 21 1-4 .250 0-3 .000 0-0 .000 4 5 9 6.0 3 0 3 1 0 1 2 5.3
UMASS LOWELL 11/23/14 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 4.8 0 0 1 1 1 0 0 4.0
UMES 11/29/14 12 0-2 .000 0-2 .000 2-2 1.000 1 0 1 4.0 3 0 0 0 0 0 2 3.6
SIENA 12/01/14 8 1-2 .500 0-1 .000 0-0 .000 1 1 2 3.7 1 0 0 0 0 0 2 3.3
MONMOUTH 12/10/14 10 0-2 .000 0-0 .000 2-4 .500 0 1 1 3.3 0 0 1 1 0 2 2 3.1
at St. John's 12/14/14 20 2-5 .400 0-2 .000 4-4 1.000 0 1 1 3.0 0 0 1 1 0 0 8 3.8
vs Manhattan 12/22/14 25 2-7 .286 1-3 .333 0-0 .000 2 0 2 2.9 3 0 1 1 0 3 5 3.9
HOWARD 12/28/14 14 1-4 .250 0-1 .000 0-0 .000 0 3 3 2.9 1 0 1 2 0 2 2 3.7
SOUTH CAROLINA STATE 12/31/14 20 2-6 .333 1-4 .250 1-1 1.000 4 1 5 3.1 1 0 4 2 0 0 6 3.9
VCU 01/04/15 15 2-8 .250 0-4 .000 0-0 .000 2 1 3 3.1 3 0 1 0 0 2 4 3.9
at Rhode Island 1/7/15 16 0-3 .000 0-1 .000 1-2 .500 0 1 1 2.9 1 0 1 0 0 1 1 3.7
DAYTON 01/10/15 11 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.9 0 0 2 0 0 0 0 3.4
at Saint Joseph's 01/14/15 28 5-6 .833 2-3 .667 2-2 1.000 0 2 2 2.8 3 0 1 1 1 3 14 4.1
at La Salle 01/17/14 * 27 1-7 .143 0-4 .000 0-0 .000 1 1 2 2.8 5 1 1 2 0 0 2 4.0
GEORGE WASHINGTON 01/22/15 * 18 1-3 .333 0-1 .000 0-0 .000 2 2 4 2.8 5 1 1 0 0 1 2 3.9
RHODE ISLAND 01/28/15 * 24 1-3 .333 0-2 .000 0-0 .000 0 3 3 2.8 4 0 4 3 1 1 2 3.8
at Dayton 2/1/15 * 26 2-5 .400 0-2 .000 0-0 .000 0 2 2 2.8 3 0 3 1 0 1 4 3.8
MASSACHUSETTS 02/04/15 * 23 6-8 .750 1-2 .500 0-0 .000 0 1 1 2.7 5 1 1 1 0 0 13 4.3
SAINT LOUIS 02/07/15 * 25 2-4 .500 1-1 1.000 0-1 .000 0 2 2 2.7 1 0 2 1 0 2 5 4.3
at Richmond 2/11/15 * 12 2-4 .500 1-1 1.000 0-0 .000 0 1 1 2.6 5 1 0 2 0 0 5 4.3
SAINT JOSEPH'S 02/15/15 * 36 4-6 .667 1-1 1.000 3-4 .750 1 1 2 2.6 1 0 4 2 0 0 12 4.7
at George Mason 02/18/15 * 40 3-8 .375 1-3 .333 4-4 1.000 1 5 6 2.7 3 0 4 2 0 0 11 4.9
at Davidson 02/21/15 * 34 4-11 .364 2-6 .333 5-5 1.000 0 5 5 2.8 3 0 1 0 2 1 15 5.3
LA SALLE 02/25/15 * 34 6-11 .545 2-4 .500 1-2 .500 2 2 4 2.8 3 0 4 2 1 1 15 5.7
at Massachusetts 02/28/15 * 26 1-4 .250 0-2 .000 4-4 1.000 1 3 4 2.9 3 0 4 1 2 2 6 5.7
DUQUESNE 03/04/15 * 34 7-14 .500 3-7 .429 0-0 .000 2 3 5 3.0 4 0 2 4 0 2 17 6.1
at St. Bonaventure 03/07/15 * 35 3-11 .273 0-4 .000 2-2 1.000 0 3 3 3.0 0 0 3 3 1 1 8 6.2
vs George Mason 03/11/15 * 39 4-9 .444 0-4 .000 4-6 .667 2 2 4 3.0 3 0 3 4 0 2 12 6.4
vs VCU 03/12/15 * 39 4-11 .364 3-7 .429 0-0 .000 1 5 6 3.1 4 0 2 2 0 2 11 6.5
Totals......................... 19 734 73-188 .388 21-86 .244 35-43 .814 30 66 96 3.1 77 4 64 41 11 30 202 6.5
Games played: 31
Minutes/game: 23.7
Points/game: 6.5
FG Pct: 38.8
3FG Pct: 24.4
FT Pct: 81.4
Rebounds/game: 3.1
Assists/game: 2.1
Turnovers/game: 1.3
Assist/turnover ratio: 1.6
Steals/game: 1.0
Blocks/game: 0.4