2014-15 Fordham Men's Basketball
Fordham Individual Game-by-Game (as of Mar 12, 2015)
All games
#43 SENGFELDER, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NYIT 11/14/14 * 26 6-11 .545 3-4 .750 2-2 1.000 5 2 7 7.0 3 0 3 0 0 0 17 17.0
at Penn State 11/16/14 * 31 3-6 .500 1-2 .500 3-6 .500 4 4 8 7.5 2 0 2 1 0 0 10 13.5
at Maryland Terrapins 11/20/14 * 30 3-9 .333 2-6 .333 0-0 .000 3 2 5 6.7 4 0 1 2 0 0 8 11.7
UMASS LOWELL 11/23/14 * 32 3-8 .375 1-5 .200 0-3 .000 0 3 3 5.8 4 0 0 0 0 0 7 10.5
UMES 11/29/14 * 30 3-7 .429 1-2 .500 2-4 .500 1 2 3 5.2 4 0 0 5 2 3 9 10.2
SIENA 12/01/14 * 36 1-9 .111 1-6 .167 0-0 .000 2 6 8 5.7 3 0 2 1 0 0 3 9.0
MONMOUTH 12/10/14 * 41 8-12 .667 2-4 .500 3-5 .600 5 6 11 6.4 2 0 1 2 0 1 21 10.7
at St. John's 12/14/14 * 36 4-9 .444 2-7 .286 1-1 1.000 2 1 3 6.0 2 0 0 1 1 0 11 10.8
vs Manhattan 12/22/14 * 35 3-6 .500 0-2 .000 2-4 .500 2 8 10 6.4 3 0 0 2 0 0 8 10.4
HOWARD 12/28/14 * 33 8-14 .571 1-3 .333 2-2 1.000 3 5 8 6.6 3 0 0 3 0 0 19 11.3
SOUTH CAROLINA STATE 12/31/14 * 34 9-13 .692 0-3 .000 4-5 .800 0 7 7 6.6 0 0 0 1 1 2 22 12.3
VCU 01/04/15 * 38 2-9 .222 1-6 .167 1-1 1.000 0 8 8 6.8 4 0 1 3 1 1 6 11.8
at Rhode Island 1/7/15 * 36 2-6 .333 1-2 .500 0-1 .000 3 4 7 6.8 4 0 0 3 0 3 5 11.2
DAYTON 01/10/15 * 37 6-9 .667 2-3 .667 3-4 .750 2 1 3 6.5 3 0 0 0 0 0 17 11.6
at Saint Joseph's 01/14/15 * 35 4-5 .800 0-0 .000 1-6 .167 1 4 5 6.4 2 0 1 2 0 1 9 11.5
at La Salle 01/17/14 * 36 2-9 .222 1-7 .143 0-0 .000 2 6 8 6.5 3 0 0 0 0 0 5 11.1
GEORGE WASHINGTON 01/22/15 * 26 2-4 .500 1-3 .333 0-0 .000 1 0 1 6.2 3 0 0 1 0 0 5 10.7
RHODE ISLAND 01/28/15 * 33 2-5 .400 0-1 .000 2-2 1.000 2 7 9 6.3 2 0 1 2 1 1 6 10.4
at Dayton 2/1/15 * 31 4-8 .500 0-4 .000 2-2 1.000 4 5 9 6.5 4 0 0 2 0 0 10 10.4
MASSACHUSETTS 02/04/15 * 28 4-13 .308 1-6 .167 0-0 .000 7 9 16 7.0 3 0 0 2 1 0 9 10.4
SAINT LOUIS 02/07/15 * 38 6-7 .857 3-3 1.000 7-11 .636 3 5 8 7.0 3 0 1 1 1 0 22 10.9
at Richmond 2/11/15 * 37 4-10 .400 0-4 .000 4-4 1.000 0 10 10 7.1 3 0 0 1 1 1 12 11.0
SAINT JOSEPH'S 02/15/15 * 32 6-9 .667 3-4 .750 0-1 .000 0 9 9 7.2 3 0 2 1 1 2 15 11.1
at George Mason 02/18/15 * 34 4-7 .571 3-3 1.000 3-4 .750 1 6 7 7.2 5 1 1 2 0 0 14 11.3
at Davidson 02/21/15 * 34 3-9 .333 1-4 .250 0-1 .000 0 6 6 7.2 2 0 0 2 1 0 7 11.1
LA SALLE 02/25/15 * 36 7-10 .700 0-1 .000 0-0 .000 3 11 14 7.4 2 0 0 1 1 0 14 11.2
at Massachusetts 02/28/15 * 38 6-9 .667 1-2 .500 4-4 1.000 2 4 6 7.4 3 0 1 2 1 0 17 11.4
DUQUESNE 03/04/15 * 35 6-14 .429 0-4 .000 3-3 1.000 3 3 6 7.3 4 0 1 0 0 0 15 11.5
at St. Bonaventure 03/07/15 * 34 3-9 .333 1-5 .200 0-0 .000 2 4 6 7.3 4 0 1 3 0 0 7 11.4
vs George Mason 03/11/15 * 39 10-13 .769 3-5 .600 4-4 1.000 0 5 5 7.2 4 0 1 2 0 1 27 11.9
vs VCU 03/12/15 * 28 2-6 .333 1-3 .333 0-0 .000 1 2 3 7.1 4 0 1 2 0 0 5 11.7
Totals......................... 31 1049 136-275 .495 37-114 .325 53-80 .663 64 155 219 7.1 95 1 21 50 13 16 362 11.7
Games played: 31
Minutes/game: 33.8
Points/game: 11.7
FG Pct: 49.5
3FG Pct: 32.5
FT Pct: 66.3
Rebounds/game: 7.1
Assists/game: 0.7
Turnovers/game: 1.6
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.4