2014-15 Fordham Men's Basketball
Fordham Individual Game-by-Game (as of Mar 12, 2015)
All games
#44 SUAREZ, Manny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn State 11/16/14 8 1-5 .200 1-3 .333 0-0 .000 0 0 0 0.0 4 0 0 0 2 0 3 3.0
at Maryland Terrapins 11/20/14 20 1-8 .125 1-3 .333 0-1 .000 1 4 5 2.5 2 0 0 2 1 1 3 3.0
UMASS LOWELL 11/23/14 6 0-1 .000 0-1 .000 0-1 .000 2 3 5 3.3 0 0 1 2 1 0 0 2.0
UMES 11/29/14 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 0 1.5
SIENA 12/01/14 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.2 0 0 1 2 0 0 0 1.2
MONMOUTH 12/10/14 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 1 2 1.3
at St. John's 12/14/14 10 0-2 .000 0-1 .000 0-0 .000 0 3 3 2.0 3 0 0 1 2 0 0 1.1
vs Manhattan 12/22/14 2 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.9 1 0 0 0 1 0 0 1.0
SOUTH CAROLINA STATE 12/31/14 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.9
DAYTON 01/10/15 13 1-4 .250 0-2 .000 0-0 .000 1 1 2 1.7 2 0 0 1 1 0 2 1.0
at Saint Joseph's 01/14/15 * 9 1-6 .167 0-2 .000 0-0 .000 1 1 2 1.7 1 0 0 0 1 0 2 1.1
at La Salle 01/17/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 1.0
GEORGE WASHINGTON 01/22/15 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 0 0 0 0 1 0 0 0.9
at Dayton 2/1/15 4 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.4 2 0 0 0 0 1 3 1.1
at Massachusetts 02/28/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.0
DUQUESNE 03/04/15 9 0-2 .000 0-2 .000 2-2 1.000 0 0 0 1.3 3 0 0 0 1 0 2 1.1
at St. Bonaventure 03/07/15 14 1-5 .200 1-2 .500 0-0 .000 3 7 10 1.8 4 0 0 0 3 0 3 1.2
vs George Mason 03/11/15 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.8 1 0 1 1 2 0 2 1.2
vs VCU 03/12/15 18 4-7 .571 3-4 .750 2-2 1.000 2 6 8 2.1 1 0 0 1 2 0 13 1.8
Totals......................... 1 143 12-52 .231 7-28 .250 4-6 .667 10 30 40 2.1 26 0 3 12 18 3 35 1.8
Games played: 19
Minutes/game: 7.5
Points/game: 1.8
FG Pct: 23.1
3FG Pct: 25.0
FT Pct: 66.7
Rebounds/game: 2.1
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.9