Fordham
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2014-15 Fordham Men's Basketball
Fordham Season Schedule/Results & Leaders (as of Mar 12, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (8-8) (1-11) (1-2)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (6-7) (5-2) (0-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 8:00pm NYIT W 94-77 1368 (31)PASCHALL, Eric (13)RHOOMES, Ryan
11/16/14 5:06 pm at Penn State 54-73 L 8607 (14)ZARKOVIC, Nemanja (8)RHOOMES, Ryan
(8)SENGFELDER, Chris
11/20/14 7:30 p.m. at Maryland Terrapins 50-66 L 9022 (14)THOMAS, Mandell (9)SMITH, Bryan
(14)RHOOMES, Ryan
11/23/14 6:00 PM UMASS LOWELL 57-64 L 1122 (16)PASCHALL, Eric (15)RHOOMES, Ryan
11/29/14 4:00 PM UMES 66-72 L 2132 (25)PASCHALL, Eric (9)RHOOMES, Ryan
12/01/14 7:00 PM SIENA W 69-67 1235 (19)PASCHALL, Eric (17)RHOOMES, Ryan
12/10/14 7:00 PM MONMOUTH Wot 68-58 1130 (21)SENGFELDER, Chris (12)RHOOMES, Ryan
12/14/14 2pm at St. John's 53-74 L 8074 (14)PASCHALL, ERIC (8)PASCHALL, ERIC
12/22/14 6 p.m. vs Manhattan 57-71 L 6519 (14)THOMAS, Mandell (10)SENGFELDER, Chris
12/28/14 6:00 PM HOWARD W 74-59 1568 (19)SENGFELDER, Chris (9)RHOOMES, Ryan
12/31/14 12 p.m. SOUTH CAROLINA STATE W 74-54 1262 (22)SENGFELDER, Chris (11)RHOOMES, Ryan
01/04/15 1:00 PM * VCU 58-75 L 2719 (15)PASCHALL, Eric (10)THOMAS, Mandell
1/7/15 7:00 pm * at Rhode Island 65-68 L 4810 (19)PASCHALL, Eric (9)PASCHALL, Eric
01/10/15 7:00 PM * DAYTON 58-76 L 2872 (20)PASCHALL, Eric (7)PASCHALL, Eric
01/14/15 7:00 p.m. * at Saint Joseph's 55-66 L 3851 (16)PASCHALL, Eric (5)SENGFELDER, Chris
01/17/14 2:05 p.m. * at La Salle 49-60 L 2311 (25)PASCHALL, Eric (9)RHOOMES, Ryan
01/22/15 7:00 PM * GEORGE WASHINGTON 59-79 L 2316 (17)PASCHALL, Eric (8)THOMAS, Mandell
01/28/15 7:00 PM * RHODE ISLAND 63-64 L 1622 (19)PASCHALL, Eric (16)RHOOMES, Ryan
2/1/15 2:00 pm ET * at Dayton 77-101 L 13106 (19)PASCHALL, Eric (9)SENGFELDER, Chris
02/04/15 7:00 PM * MASSACHUSETTS 72-78 L 1636 (17)PASCHALL, Eric (16)SENGFELDER, Chris
02/07/15 4:00 PM * SAINT LOUIS W 83-65 2871 (22)PASCHALL, Eric (9)RHOOMES, Ryan
(22)SENGFELDER, Chris
2/11/15 7:00 pm * at Richmond 71-73 L 5524 (24)PASCHALL, Eric (12)RHOOMES, Ryan
02/15/15 2:30 PM * SAINT JOSEPH'S W 69-55 2885 (20)THOMAS, Mandell (12)RHOOMES, Ryan
02/18/15 7:00 p.m. * at George Mason W 80-68 2682 (25)THOMAS, Mandell (7)SENGFELDER, Chris
02/21/15 7:00 PM * at Davidson 57-76 L 5084 (15)SMITH, Bryan (7)PASCHALL, Eric
02/25/15 7:00 PM * LA SALLE W 63-48 1586 (15)SMITH, Bryan (14)SENGFELDER, Chris
(15)SEVERE, Jon
02/28/15 4:00 P.M. * at Massachusetts 74-82 L 5238 (29)THOMAS, Mandell (8)RHOOMES, Ryan
(8)PASCHALL, Eric
03/04/15 7:00 PM * DUQUESNE 66-81 L 1652 (17)SMITH, Bryan (13)RHOOMES, Ryan
03/07/15 4:00 PM * at St. Bonaventure 52-66 L 3555 (20)THOMAS, Mandell (10)SUAREZ, Manny
03/11/15 6:30 p.m. vs George Mason W 71-65 (27)SENGFELDER, Chris (5)SENGFELDER, Chris
03/12/15 2:30 p.m. vs VCU 57-63 L 6806 (14)SEVERE, Jon (8)RHOOMES, Ryan
(8)SUAREZ, Manny
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 29976 1874
AWAY.................... 12 71864 5989
NEUTRAL................. 3 13325 4442
TOTAL................... 31 115165 3715
Season Box Score
2014-15 Fordham Men's Basketball
Fordham Season Box Score (as of Mar 12, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (8-8) (1-11) (1-2)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (6-7) (5-2) (0-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 PASCHALL, Eric..... 27-27 842 31.2 150-358 .419 45-143 .315 85-107 .794 45 103 148 5.5 53 2 27 76 12 21 430 15.9
01 THOMAS, Mandell.... 31-28 1065 34.4 140-346 .405 36-102 .353 97-130 .746 38 86 124 4.0 83 2 112 67 13 73 413 13.3
43 SENGFELDER, Chris.. 31-31 1049 33.8 136-275 .495 37-114 .325 53-80 .663 64 155 219 7.1 95 1 21 50 13 16 362 11.7
10 SEVERE, Jon........ 22-1 416 18.9 52-151 .344 14-58 .241 30-37 .811 18 39 57 2.6 42 2 32 44 5 19 148 6.7
24 SMITH, Bryan....... 31-19 734 23.7 73-188 .388 21-86 .244 35-43 .814 30 66 96 3.1 77 4 64 41 11 30 202 6.5
30 RHOOMES, Ryan...... 31-30 924 29.8 77-139 .554 0-0 .000 43-64 .672 104 164 268 8.6 78 1 26 38 40 12 197 6.4
0 ANDERSON, Antwoine. 29-11 530 18.3 37-101 .366 9-28 .321 49-74 .662 5 27 32 1.1 60 2 70 61 5 22 132 4.6
03 ZARKOVIC, Nemanja.. 27-7 366 13.6 32-87 .368 18-52 .346 8-15 .533 9 14 23 0.9 40 1 29 33 1 8 90 3.3
44 SUAREZ, Manny...... 19-1 143 7.5 12-52 .231 7-28 .250 4-6 .667 10 30 40 2.1 26 0 3 12 18 3 35 1.8
33 HALILAJ, Erando.... 5-0 7 1.4 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.2 0 0 1 1 0 0 2 0.4
55 BATTEE-ASTON, Dekeb 26-0 109 4.2 1-11 .091 0-2 .000 2-3 .667 3 12 15 0.6 19 0 3 8 1 2 4 0.2
13 MASSIMINO, Matt.... 10-0 12 1.2 0-3 .000 0-0 .000 0-0 .000 1 0 1 0.1 1 0 0 1 0 0 0 0.0
05 THOMPSON, Zaire.... 9-0 23 2.6 0-0 .000 0-0 .000 0-0 .000 1 3 4 0.4 7 1 2 3 0 3 0 0.0
15 MUSOVIC, NIHAD..... 6-0 5 0.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 44 45 89 3.0 0 17 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 711-1713 .415 187-613 .305 406-559 .726 373 744 1117 36.0 582 16 390 452 119 209 2015 65.0
Opponents.......... 31 6225 734-1663 .441 213-614 .347 463-688 .673 307 717 1024 33.0 518 8 389 388 100 228 2144 69.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fordham....................... 921 1078 16 - 2015
Opponents..................... 964 1174 6 - 2144
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fordham....................... 63 6 69
Opponents..................... 97 2 99
Overall/Conference Statistics
2014-15 Fordham Men's Basketball
Fordham Overall/Conference Statistics (as of Mar 12, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PASCHALL, Eric...... 27-27 31.2 .419 .315 .794 5.5 1.0 21 12 15.9 16-16 33.4 .393 .305 .835 5.4 1.0 17 7 16.9
THOMAS, Mandell..... 31-28 34.4 .405 .353 .746 4.0 3.6 73 13 13.3 18-17 34.6 .432 .431 .787 3.9 3.6 44 6 13.4
SENGFELDER, Chris... 31-31 33.8 .495 .325 .663 7.1 0.7 16 13 11.7 18-18 34.3 .480 .306 .682 7.7 0.6 9 9 10.8
SEVERE, Jon......... 22-1 18.9 .344 .241 .811 2.6 1.5 19 5 6.7 17-1 20.5 .362 .245 .821 2.8 1.7 15 4 7.5
SMITH, Bryan........ 31-19 23.7 .388 .244 .814 3.1 2.1 30 11 6.5 18-14 25.8 .420 .280 .846 2.9 2.2 18 8 7.6
RHOOMES, Ryan....... 31-30 29.8 .554 .000 .672 8.6 0.8 12 40 6.4 18-17 27.8 .566 .000 .650 8.0 0.9 4 18 5.5
ANDERSON, Antwoine.. 29-11 18.3 .366 .321 .662 1.1 2.4 22 5 4.6 18-5 14.1 .283 .214 .767 0.7 1.5 7 2 3.1
ZARKOVIC, Nemanja... 27-7 13.6 .368 .346 .533 0.9 1.1 8 1 3.3 15-1 9.3 .306 .273 .500 0.4 0.4 0 0 1.9
SUAREZ, Manny....... 19-1 7.5 .231 .250 .667 2.1 0.2 3 18 1.8 8-1 7.0 .190 .182 1.000 1.9 0.0 1 7 1.5
HALILAJ, Erando..... 5-0 1.4 .500 .000 .000 0.2 0.2 0 0 0.4 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
BATTEE-ASTON, Dekeba 26-0 4.2 .091 .000 .667 0.6 0.1 2 1 0.2 13-0 4.3 .500 .000 1.000 0.4 0.2 1 0 0.3
MASSIMINO, Matt..... 10-0 1.2 .000 .000 .000 0.1 0.0 0 0 0.0 5-0 0.8 .000 .000 .000 0.2 0.0 0 0 0.0
THOMPSON, Zaire..... 9-0 2.6 .000 .000 .000 0.4 0.2 3 0 0.0 2-0 1.0 .000 .000 .000 0.5 0.5 0 0 0.0
MUSOVIC, NIHAD...... 6-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .415 .305 .726 36.0 12.6 209 119 65.0 18 .412 .301 .782 34.7 11.7 116 61 65.1
Opponents........... 31 .441 .347 .673 33.0 12.5 228 100 69.2 18 .451 .338 .690 33.8 13.3 131 60 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PASCHALL, Eric...... 150-358 .419 45-143 .315 85-107 .794 430 15.9 90-229 .393 25-82 .305 66-79 .835 271 16.9
THOMAS, Mandell..... 140-346 .405 36-102 .353 97-130 .746 413 13.3 86-199 .432 22-51 .431 48-61 .787 242 13.4
SENGFELDER, Chris... 136-275 .495 37-114 .325 53-80 .663 362 11.7 73-152 .480 19-62 .306 30-44 .682 195 10.8
SEVERE, Jon......... 52-151 .344 14-58 .241 30-37 .811 148 6.7 46-127 .362 12-49 .245 23-28 .821 127 7.5
SMITH, Bryan........ 73-188 .388 21-86 .244 35-43 .814 202 6.5 50-119 .420 14-50 .280 22-26 .846 136 7.6
RHOOMES, Ryan....... 77-139 .554 0-0 .000 43-64 .672 197 6.4 43-76 .566 0-0 .000 13-20 .650 99 5.5
ANDERSON, Antwoine.. 37-101 .366 9-28 .321 49-74 .662 132 4.6 15-53 .283 3-14 .214 23-30 .767 56 3.1
ZARKOVIC, Nemanja... 32-87 .368 18-52 .346 8-15 .533 90 3.3 11-36 .306 6-22 .273 1-2 .500 29 1.9
SUAREZ, Manny....... 12-52 .231 7-28 .250 4-6 .667 35 1.8 4-21 .190 2-11 .182 2-2 1.000 12 1.5
HALILAJ, Erando..... 1-2 .500 0-0 .000 0-0 .000 2 0.4 0-1 .000 0-0 .000 0-0 .000 0 0.0
BATTEE-ASTON, Dekeba 1-11 .091 0-2 .000 2-3 .667 4 0.2 1-2 .500 0-1 .000 2-2 1.000 4 0.3
MASSIMINO, Matt..... 0-3 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
THOMPSON, Zaire..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
MUSOVIC, NIHAD...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 711-1713 .415 187-613 .305 406-559 .726 2015 65.0 419-1016 .412 103-342 .301 230-294 .782 1171 65.1
Opponents........... 734-1663 .441 213-614 .347 463-688 .673 2144 69.2 438-971 .451 118-349 .338 287-416 .690 1281 71.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PASCHALL, Eric...... 45 103 148 53 2 27 76 0.4 31 28 58 86 32 1 16 43 0.4 25
THOMAS, Mandell..... 38 86 124 83 2 112 67 1.7 29 20 50 70 49 2 65 41 1.6 29
SENGFELDER, Chris... 64 155 219 95 1 21 50 0.4 27 36 102 138 57 1 10 28 0.4 22
SEVERE, Jon......... 18 39 57 42 2 32 44 0.7 17 13 35 48 33 2 29 33 0.9 17
SMITH, Bryan........ 30 66 96 77 4 64 41 1.6 17 13 39 52 52 4 39 25 1.6 17
RHOOMES, Ryan....... 104 164 268 78 1 26 38 0.7 15 52 92 144 47 1 16 20 0.8 15
ANDERSON, Antwoine.. 5 27 32 60 2 70 61 1.1 18 1 11 12 29 0 27 32 0.8 14
ZARKOVIC, Nemanja... 9 14 23 40 1 29 33 0.9 14 3 3 6 17 0 6 12 0.5 13
SUAREZ, Manny....... 10 30 40 26 0 3 12 0.3 13 5 10 15 13 0 0 1 0.0 3
HALILAJ, Erando..... 1 0 1 0 0 1 1 1.0 2 0 0 0 0 0 0 0 0.0 0
BATTEE-ASTON, Dekeba 3 12 15 19 0 3 8 0.4 2 2 3 5 9 0 2 2 1.0 2
MASSIMINO, Matt..... 1 0 1 1 0 0 1 0.0 0 1 0 1 0 0 0 0 0.0 0
THOMPSON, Zaire..... 1 3 4 7 1 2 3 0.7 0 1 0 1 1 0 1 1 1.0 0
MUSOVIC, NIHAD...... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 373 744 1117 582 16 390 452 0.9 94 199 426 625 340 11 211 245 0.9 83
Opponents........... 307 717 1024 518 8 389 388 1.0 101 175 433 608 273 3 239 218 1.1 101
Combined Team Statistics
2014-15 Fordham Men's Basketball
Fordham Combined Team Statistics (as of Mar 12, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (8-8) (1-11) (1-2)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (6-7) (5-2) (0-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 NYIT W 94-77 1368
11/16/14 at Penn State L 54-73 8607
11/20/14 at Maryland Terrapins L 50-66 9022
11/23/14 UMASS LOWELL L 57-64 1122
11/29/14 UMES L 66-72 2132
12/01/14 SIENA W 69-67 1235
12/10/14 MONMOUTH W OT 68-58 1130
12/14/14 at St. John's L 53-74 8074
12/22/14 vs Manhattan L 57-71 6519
12/28/14 HOWARD W 74-59 1568
12/31/14 SOUTH CAROLINA STATE W 74-54 1262
*01/04/15 VCU L 58-75 2719
*1/7/15 at Rhode Island L 65-68 4810
*01/10/15 DAYTON L 58-76 2872
*01/14/15 at Saint Joseph's L 55-66 3851
*01/17/14 at La Salle L 49-60 2311
*01/22/15 GEORGE WASHINGTON L 59-79 2316
*01/28/15 RHODE ISLAND L 63-64 1622
*2/1/15 at Dayton L 77-101 13106
*02/04/15 MASSACHUSETTS L 72-78 1636
*02/07/15 SAINT LOUIS W 83-65 2871
*2/11/15 at Richmond L 71-73 5524
*02/15/15 SAINT JOSEPH'S W 69-55 2885
*02/18/15 at George Mason W 80-68 2682
*02/21/15 at Davidson L 57-76 5084
*02/25/15 LA SALLE W 63-48 1586
*02/28/15 at Massachusetts L 74-82 5238
*03/04/15 DUQUESNE L 66-81 1652
*03/07/15 at St. Bonaventure L 52-66 3555
03/11/15 vs George Mason W 71-65 -
03/12/15 vs VCU L 57-63 6806
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 PASCHALL, Eric...... 27-27 31.2 .419 .315 .794 5.5 1.0 21 12 15.9
01 THOMAS, Mandell..... 31-28 34.4 .405 .353 .746 4.0 3.6 73 13 13.3
43 SENGFELDER, Chris... 31-31 33.8 .495 .325 .663 7.1 0.7 16 13 11.7
10 SEVERE, Jon......... 22-1 18.9 .344 .241 .811 2.6 1.5 19 5 6.7
24 SMITH, Bryan........ 31-19 23.7 .388 .244 .814 3.1 2.1 30 11 6.5
30 RHOOMES, Ryan....... 31-30 29.8 .554 .000 .672 8.6 0.8 12 40 6.4
0 ANDERSON, Antwoine.. 29-11 18.3 .366 .321 .662 1.1 2.4 22 5 4.6
03 ZARKOVIC, Nemanja... 27-7 13.6 .368 .346 .533 0.9 1.1 8 1 3.3
44 SUAREZ, Manny....... 19-1 7.5 .231 .250 .667 2.1 0.2 3 18 1.8
33 HALILAJ, Erando..... 5-0 1.4 .500 .000 .000 0.2 0.2 0 0 0.4
55 BATTEE-ASTON, Dekeba 26-0 4.2 .091 .000 .667 0.6 0.1 2 1 0.2
15 MUSOVIC, NIHAD...... 6-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0
05 THOMPSON, Zaire..... 9-0 2.6 .000 .000 .000 0.4 0.2 3 0 0.0
13 MASSIMINO, Matt..... 10-0 1.2 .000 .000 .000 0.1 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 31 .415 .305 .726 36.0 12.6 209 119 65.0
Opponents........... 31 .441 .347 .673 33.0 12.5 228 100 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PASCHALL, Eric...... 27 150-358 .419 45-143 .315 85-107 .794 430 15.9
THOMAS, Mandell..... 31 140-346 .405 36-102 .353 97-130 .746 413 13.3
SENGFELDER, Chris... 31 136-275 .495 37-114 .325 53-80 .663 362 11.7
SEVERE, Jon......... 22 52-151 .344 14-58 .241 30-37 .811 148 6.7
SMITH, Bryan........ 31 73-188 .388 21-86 .244 35-43 .814 202 6.5
RHOOMES, Ryan....... 31 77-139 .554 0-0 .000 43-64 .672 197 6.4
ANDERSON, Antwoine.. 29 37-101 .366 9-28 .321 49-74 .662 132 4.6
ZARKOVIC, Nemanja... 27 32-87 .368 18-52 .346 8-15 .533 90 3.3
SUAREZ, Manny....... 19 12-52 .231 7-28 .250 4-6 .667 35 1.8
HALILAJ, Erando..... 5 1-2 .500 0-0 .000 0-0 .000 2 0.4
BATTEE-ASTON, Dekeba 26 1-11 .091 0-2 .000 2-3 .667 4 0.2
MUSOVIC, NIHAD...... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
THOMPSON, Zaire..... 9 0-0 .000 0-0 .000 0-0 .000 0 0.0
MASSIMINO, Matt..... 10 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 711-1713 .415 187-613 .305 406-559 .726 2015 65.0
Opponents........... 31 734-1663 .441 213-614 .347 463-688 .673 2144 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PASCHALL, Eric...... 27 842 45 103 148 53 2 27 76 0.4 31
THOMAS, Mandell..... 31 1065 38 86 124 83 2 112 67 1.7 29
SENGFELDER, Chris... 31 1049 64 155 219 95 1 21 50 0.4 27
SEVERE, Jon......... 22 416 18 39 57 42 2 32 44 0.7 17
SMITH, Bryan........ 31 734 30 66 96 77 4 64 41 1.6 17
RHOOMES, Ryan....... 31 924 104 164 268 78 1 26 38 0.7 15
ANDERSON, Antwoine.. 29 530 5 27 32 60 2 70 61 1.1 18
ZARKOVIC, Nemanja... 27 366 9 14 23 40 1 29 33 0.9 14
SUAREZ, Manny....... 19 143 10 30 40 26 0 3 12 0.3 13
HALILAJ, Erando..... 5 7 1 0 1 0 0 1 1 1.0 2
BATTEE-ASTON, Dekeba 26 109 3 12 15 19 0 3 8 0.4 2
MUSOVIC, NIHAD...... 6 5 0 0 0 1 0 0 0 0.0 0
THOMPSON, Zaire..... 9 23 1 3 4 7 1 2 3 0.7 0
MASSIMINO, Matt..... 10 12 1 0 1 1 0 0 1 0.0 0
Total............... 31 6225 373 744 1117 582 16 390 452 0.9 94
Opponents........... 31 6225 307 717 1024 518 8 389 388 1.0 101
TEAM STATISTICS FOR OPP
--------------------------------------------------
SCORING................. 2015 2144
Points per game....... 65.0 69.2
Scoring margin........ -4.2 -
FIELD GOALS-ATT......... 711-1713 734-1663
Field goal pct........ .415 .441
3 POINT FG-ATT.......... 187-613 213-614
3-point FG pct........ .305 .347
3-pt FG made per game. 6.0 6.9
FREE THROWS-ATT......... 406-559 463-688
Free throw pct........ .726 .673
F-Throws made per game 13.1 14.9
REBOUNDS................ 1117 1024
Rebounds per game..... 36.0 33.0
Rebounding margin..... +3.0 -
ASSISTS................. 390 389
Assists per game...... 12.6 12.5
TURNOVERS............... 452 388
Turnovers per game.... 14.6 12.5
Turnover margin....... -2.1 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 209 228
Steals per game....... 6.7 7.4
BLOCKS.................. 119 100
Blocks per game....... 3.8 3.2
ATTENDANCE.............. 29976 85189
Home games-Avg/Game... 16-1874 12-5989
Neutral site-Avg/Game. - 3-4442
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Fordham.................. 921 1078 16 - 2015
Opponents................ 964 1174 6 - 2144
Overall Team Statistics
2014-15 Fordham Men's Basketball
Fordham Overall Team Statistics (as of Mar 12, 2015)
All games
TEAM STATISTICS FOR OPP
---------------------------------------------------
SCORING.................. 2015 2144
Points per game........ 65.0 69.2
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 711-1713 734-1663
Field goal pct......... .415 .441
3 POINT FG-ATT........... 187-613 213-614
3-point FG pct......... .305 .347
3-pt FG made per game.. 6.0 6.9
FREE THROWS-ATT.......... 406-559 463-688
Free throw pct......... .726 .673
F-Throws made per game. 13.1 14.9
REBOUNDS................. 1117 1024
Rebounds per game...... 36.0 33.0
Rebounding margin...... +3.0 -
ASSISTS.................. 390 389
Assists per game....... 12.6 12.5
TURNOVERS................ 452 388
Turnovers per game..... 14.6 12.5
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 209 228
Steals per game........ 6.7 7.4
BLOCKS................... 119 100
Blocks per game........ 3.8 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 29976 85189
Home games-Avg/Game.... 16-1874 12-5989
Neutral site-Avg/Game.. - 3-4442
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fordham....................... 921 1078 16 - 2015
Opponents..................... 964 1174 6 - 2144
Category Leaders
2014-15 Fordham Men's Basketball
Fordham Category Leaders (as of Mar 12, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PASCHALL, Eric...... 27 430 15.9 PASCHALL, Eric...... 27 430 15.9
THOMAS, Mandell..... 31 413 13.3 THOMAS, Mandell..... 31 413 13.3
SENGFELDER, Chris... 31 362 11.7 SENGFELDER, Chris... 31 362 11.7
SMITH, Bryan........ 31 202 6.5 SEVERE, Jon......... 22 148 6.7
RHOOMES, Ryan....... 31 197 6.4 SMITH, Bryan........ 31 202 6.5
SEVERE, Jon......... 22 148 6.7 RHOOMES, Ryan....... 31 197 6.4
ANDERSON, Antwoine.. 29 132 4.6 ANDERSON, Antwoine.. 29 132 4.6
ZARKOVIC, Nemanja... 27 90 3.3 ZARKOVIC, Nemanja... 27 90 3.3
SUAREZ, Manny....... 19 35 1.8 SUAREZ, Manny....... 19 35 1.8
BATTEE-ASTON, Dekeba 26 4 0.2 HALILAJ, Erando..... 5 2 0.4
HALILAJ, Erando..... 5 2 0.4 BATTEE-ASTON, Dekeba 26 4 0.2
MUSOVIC, NIHAD...... 6 0 0.0
MASSIMINO, Matt..... 10 0 0.0
THOMPSON, Zaire..... 9 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RHOOMES, Ryan....... 77 139 .554 PASCHALL, Eric...... 27 358 13.3
HALILAJ, Erando..... 1 2 .500 THOMAS, Mandell..... 31 346 11.2
SENGFELDER, Chris... 136 275 .495 SENGFELDER, Chris... 31 275 8.9
PASCHALL, Eric...... 150 358 .419 SMITH, Bryan........ 31 188 6.1
THOMAS, Mandell..... 140 346 .405 SEVERE, Jon......... 22 151 6.9
SMITH, Bryan........ 73 188 .388
ZARKOVIC, Nemanja... 32 87 .368 FIELD GOALS MADE G Made Made/G
ANDERSON, Antwoine.. 37 101 .366 -----------------------------------
SEVERE, Jon......... 52 151 .344 PASCHALL, Eric...... 27 150 5.6
SUAREZ, Manny....... 12 52 .231 THOMAS, Mandell..... 31 140 4.5
BATTEE-ASTON, Dekeba 1 11 .091 SENGFELDER, Chris... 31 136 4.4
MASSIMINO, Matt..... 0 3 .000 RHOOMES, Ryan....... 31 77 2.5
SMITH, Bryan........ 31 73 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS, Mandell..... 36 102 .353 PASCHALL, Eric...... 27 143 5.3
ZARKOVIC, Nemanja... 18 52 .346 SENGFELDER, Chris... 31 114 3.7
SENGFELDER, Chris... 37 114 .325 THOMAS, Mandell..... 31 102 3.3
ANDERSON, Antwoine.. 9 28 .321 SMITH, Bryan........ 31 86 2.8
PASCHALL, Eric...... 45 143 .315 SEVERE, Jon......... 22 58 2.6
SUAREZ, Manny....... 7 28 .250
SMITH, Bryan........ 21 86 .244 3-POINT FGS MADE G Made Made/G
SEVERE, Jon......... 14 58 .241 -----------------------------------
BATTEE-ASTON, Dekeba 0 2 .000 PASCHALL, Eric...... 27 45 1.7
SENGFELDER, Chris... 31 37 1.2
THOMAS, Mandell..... 31 36 1.2
SMITH, Bryan........ 31 21 0.7
ZARKOVIC, Nemanja... 27 18 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
