Fordham Basketball
Fordham Individual Game-by-Game (as of Mar 10, 2017)
All games
#01 OHAMS, Chuba
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at ETSU 11/11/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
NYIT 11/14/16 6 1-2 .500 0-0 .000 0-1 .000 0 1 1 0.5 0 0 0 1 0 0 2 1.0
SAINT PETER'S 11/19/16 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 4 0 2 1 0 0 0 0.7
at Harvard 12/03/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
vs RUTGERS 12/18/16 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 0 0 0.4
CCSU 12/21/16 12 1-2 .500 0-0 .000 0-0 .000 2 1 3 0.8 2 0 0 4 0 0 2 0.7
at Richmond 1/4/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
SAINT JOSEPH'S 01/07/17 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 1 0 0 0 0 0.5
at Davidson 01/11/17 12 0-3 .000 0-1 .000 0-1 .000 0 3 3 1.1 3 0 0 4 0 1 0 0.4
at St. Bonaventure 01/14/17 * 30 2-3 .667 0-0 .000 0-1 .000 4 2 6 1.6 5 1 3 4 1 2 4 0.8
VCU 01/18/17 * 35 2-6 .333 0-2 .000 0-2 .000 3 7 10 2.4 5 1 2 2 1 2 4 1.1
at Massachusetts 01/21/17 * 11 1-3 .333 0-1 .000 1-2 .500 1 1 2 2.3 0 0 2 0 0 2 3 1.3
DAVIDSON 01/28/17 * 12 0-1 .000 0-0 .000 0-0 .000 2 2 4 2.5 3 0 1 0 0 0 0 1.2
DAYTON 01/31/17 10 1-3 .333 1-2 .500 0-1 .000 0 1 1 2.4 1 0 1 0 1 1 3 1.3
at Saint Joseph's 02/04/17 14 1-1 1.000 0-0 .000 1-1 1.000 1 2 3 2.4 5 1 0 1 1 0 3 1.4
LA SALLE 02/08/17 12 0-4 .000 0-1 .000 0-1 .000 1 4 5 2.6 0 0 0 0 0 1 0 1.3
at George Mason 02/11/17 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 0 1.2
at Rhode Island 2/15/17 21 0-1 .000 0-0 .000 1-2 .500 1 4 5 2.6 4 0 0 4 0 3 1 1.2
SAINT LOUIS 02/18/17 * 15 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.5 5 1 1 0 1 2 2 1.3
at Duquesne 02/22/17 * 20 1-1 1.000 0-0 .000 2-3 .667 2 5 7 2.8 4 0 2 2 1 1 4 1.4
RICHMOND 02/25/17 * 28 2-4 .500 0-1 .000 0-0 .000 3 4 7 3.0 3 0 2 4 1 2 4 1.5
GEORGE WASHINGTON 03/01/17 * 14 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.0 3 0 2 0 0 1 2 1.5
at La Salle 03/04/17 * 23 5-7 .714 1-2 .500 1-2 .500 3 4 7 3.1 2 0 0 2 2 0 12 2.0
vs George Mason 3/9/17 24 0-0 .000 0-0 .000 0-2 .000 0 2 2 3.1 4 0 0 1 3 0 0 1.9
Totals......................... 9 328 19-48 .396 2-13 .154 6-19 .316 25 49 74 3.1 55 4 19 31 12 18 46 1.9
Games played: 24
Minutes/game: 13.7
Points/game: 1.9
FG Pct: 39.6
3FG Pct: 15.4
FT Pct: 31.6
Rebounds/game: 3.1
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.5