Fordham Basketball
Fordham Individual Game-by-Game (as of Mar 10, 2017)
All games
#15 HAVSA, Cavit
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at ETSU 11/11/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
NYIT 11/14/16 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
SAINT PETER'S 11/19/16 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.0
LIPSCOMB 11/20/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Harvard 12/03/16 9 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 1 0 0.0
CCSU 12/21/16 9 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.7 1 0 0 1 0 0 2 0.3
at St. Bonaventure 01/14/17 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 1 0 0 1 0 0.3
at Massachusetts 01/21/17 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 1 0 0 2 0 0 0 0.3
DAVIDSON 01/28/17 12 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 2 1 0 0 4 0.7
DAYTON 01/31/17 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.8 0 0 3 2 0 0 2 0.8
at Saint Joseph's 02/04/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 0.7
at George Mason 02/11/17 14 2-3 .667 0-1 .000 0-0 .000 0 1 1 0.8 1 0 1 1 0 1 4 1.0
at Rhode Island 2/15/17 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 1 2 0 1 0 0.9
SAINT LOUIS 02/18/17 28 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.7 1 0 4 0 0 0 2 1.0
at Duquesne 02/22/17 20 4-5 .800 2-3 .667 0-0 .000 1 1 2 0.8 5 1 3 3 1 2 10 1.6
RICHMOND 02/25/17 32 3-7 .429 0-1 .000 0-1 .000 0 1 1 0.8 1 0 1 4 0 2 6 1.9
GEORGE WASHINGTON 03/01/17 25 4-4 1.000 4-4 1.000 0-0 .000 0 2 2 0.9 2 0 0 1 1 0 12 2.5
at La Salle 03/04/17 * 36 1-5 .200 1-4 .250 2-3 .667 0 2 2 0.9 4 0 6 1 0 2 5 2.6
vs George Mason 3/9/17 31 3-7 .429 1-4 .250 0-0 .000 0 2 2 1.0 2 0 2 1 0 4 7 2.8
Totals......................... 1 268 22-46 .478 8-24 .333 2-4 .500 2 17 19 1.0 21 1 25 19 2 14 54 2.8
Games played: 19
Minutes/game: 14.1
Points/game: 2.8
FG Pct: 47.8
3FG Pct: 33.3
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 1.3
Turnovers/game: 1.0
Assist/turnover ratio: 1.3
Steals/game: 0.7
Blocks/game: 0.1