Fordham Basketball
Fordham Individual Game-by-Game (as of Mar 10, 2017)
All games
#21 BUNTING, Jesse
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at ETSU 11/11/16 * 17 1-2 .500 1-1 1.000 0-1 .000 0 1 1 1.0 5 1 2 1 0 1 3 3.0
NYIT 11/14/16 * 10 6-7 .857 0-0 .000 0-0 .000 5 2 7 4.0 2 0 0 1 0 0 12 7.5
FAIRLEIGH DICKINSON 11/18/16 * 19 1-5 .200 0-1 .000 1-5 .200 4 7 11 6.3 2 0 1 1 0 4 3 6.0
SAINT PETER'S 11/19/16 * 14 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 5.3 3 0 1 2 1 2 4 5.5
LIPSCOMB 11/20/16 * 17 0-2 .000 0-1 .000 0-0 .000 1 0 1 4.4 3 0 0 0 1 1 0 4.4
RIDER 11/23/16 * 9 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.3 3 0 0 2 0 0 2 4.0
UTA 11/26/16 * 9 1-1 1.000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 1 0 2 3.7
SACRED HEART 11/30/16 * 17 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 3.3
at Harvard 12/03/16 * 17 1-1 1.000 0-0 .000 2-3 .667 4 0 4 3.9 1 0 1 0 0 2 4 3.3
at St. John's 12/8/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 3.0
at Manhattan 12/10/16 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 0 0 0 2 2.9
CCSU 12/21/16 17 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 0 0 1 2 2.8
DUQUESNE 12/30/16 11 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.1 1 0 1 0 3 0 2 2.8
at Richmond 1/4/17 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 2.6
SAINT JOSEPH'S 01/07/17 6 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.7 0 0 0 0 0 0 1 2.5
at St. Bonaventure 01/14/17 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.6 2 0 0 0 0 0 2 2.4
VCU 01/18/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 2.3
DAVIDSON 01/28/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 1 0 0 2.2
DAYTON 01/31/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.1
at Saint Joseph's 02/04/17 6 1-1 1.000 0-0 .000 4-4 1.000 1 0 1 2.2 1 0 0 0 0 0 6 2.3
LA SALLE 02/08/17 9 0-2 .000 0-0 .000 0-0 .000 2 2 4 2.2 2 0 0 0 0 0 0 2.1
at George Mason 02/11/17 6 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.2 2 0 0 0 0 1 4 2.2
at Rhode Island 2/15/17 11 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.2 2 0 0 0 1 0 2 2.2
SAINT LOUIS 02/18/17 24 0-2 .000 0-1 .000 0-0 .000 3 4 7 2.4 4 0 1 1 3 0 0 2.1
at Duquesne 02/22/17 19 1-2 .500 0-1 .000 1-1 1.000 1 1 2 2.4 3 0 0 0 1 0 3 2.2
RICHMOND 02/25/17 11 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.3 0 0 0 0 1 0 1 2.1
GEORGE WASHINGTON 03/01/17 5 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 4 2.2
at La Salle 03/04/17 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 2 2.2
vs George Mason 3/9/17 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 1 0 0 0 0 2.1
Totals......................... 9 294 24-43 .558 1-5 .200 12-20 .600 32 29 61 2.1 42 1 8 8 13 12 61 2.1
Games played: 29
Minutes/game: 10.1
Points/game: 2.1
FG Pct: 55.8
3FG Pct: 20.0
FT Pct: 60.0
Rebounds/game: 2.1
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.4