Fordham Basketball
Fordham Individual Game-by-Game (as of Mar 10, 2017)
All games
#43 SENGFELDER, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at ETSU 11/11/16 * 24 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.0 3 0 0 3 1 1 6 6.0
NYIT 11/14/16 * 30 5-14 .357 2-8 .250 0-2 .000 1 6 7 4.0 0 0 0 0 1 1 12 9.0
FAIRLEIGH DICKINSON 11/18/16 * 33 6-11 .545 4-8 .500 2-2 1.000 1 6 7 5.0 3 0 0 0 0 1 18 12.0
SAINT PETER'S 11/19/16 * 22 3-7 .429 2-4 .500 0-0 .000 0 3 3 4.5 0 0 0 0 0 1 8 11.0
LIPSCOMB 11/20/16 * 26 7-13 .538 3-9 .333 6-7 .857 0 5 5 4.6 3 0 1 0 0 1 23 13.4
RIDER 11/23/16 * 27 3-7 .429 2-6 .333 3-4 .750 1 2 3 4.3 0 0 1 0 1 0 11 13.0
UTA 11/26/16 * 29 5-12 .417 2-9 .222 0-0 .000 1 0 1 3.9 2 0 0 0 0 0 12 12.9
SACRED HEART 11/30/16 * 24 4-11 .364 3-9 .333 0-0 .000 0 3 3 3.8 3 0 1 0 0 2 11 12.6
at Harvard 12/03/16 * 31 3-8 .375 2-5 .400 0-0 .000 0 6 6 4.0 1 0 1 0 0 1 8 12.1
at St. John's 12/8/16 * 36 7-14 .500 6-12 .500 0-0 .000 0 1 1 3.7 2 0 1 1 1 2 20 12.9
at Manhattan 12/10/16 * 28 5-10 .500 4-8 .500 0-0 .000 0 4 4 3.7 5 1 1 1 1 1 14 13.0
vs RUTGERS 12/18/16 * 35 2-15 .133 1-10 .100 1-2 .500 1 3 4 3.8 4 0 0 1 1 0 6 12.4
CCSU 12/21/16 * 25 5-9 .556 4-6 .667 0-0 .000 0 4 4 3.8 2 0 1 0 0 1 14 12.5
DUQUESNE 12/30/16 * 36 4-11 .364 1-5 .200 0-1 .000 0 3 3 3.7 1 0 3 0 0 1 9 12.3
at Richmond 1/4/17 * 29 8-14 .571 3-8 .375 4-5 .800 5 7 12 4.3 2 0 1 2 1 0 23 13.0
SAINT JOSEPH'S 01/07/17 * 40 3-11 .273 0-4 .000 0-0 .000 3 3 6 4.4 1 0 0 0 0 1 6 12.6
at Davidson 01/11/17 * 31 2-5 .400 2-5 .400 1-2 .500 0 2 2 4.2 3 0 0 0 0 0 7 12.2
at St. Bonaventure 01/14/17 * 30 3-6 .500 3-6 .500 0-0 .000 2 2 4 4.2 4 0 0 4 0 2 9 12.1
VCU 01/18/17 * 37 4-9 .444 2-7 .286 0-0 .000 0 3 3 4.2 4 0 1 2 1 0 10 11.9
at Massachusetts 01/21/17 * 37 6-11 .545 1-6 .167 7-8 .875 5 4 9 4.4 1 0 1 0 1 1 20 12.4
DAVIDSON 01/28/17 * 32 1-5 .200 0-4 .000 0-0 .000 0 4 4 4.4 1 0 1 1 0 1 2 11.9
DAYTON 01/31/17 * 37 8-13 .615 5-9 .556 0-0 .000 0 3 3 4.3 5 1 0 1 0 2 21 12.3
at Saint Joseph's 02/04/17 * 49 5-13 .385 2-8 .250 0-0 .000 1 6 7 4.4 2 0 1 0 0 0 12 12.3
LA SALLE 02/08/17 * 33 3-10 .300 0-4 .000 1-2 .500 5 1 6 4.5 2 0 1 1 0 0 7 12.0
at George Mason 02/11/17 * 32 5-14 .357 1-9 .111 0-0 .000 2 2 4 4.5 3 0 1 1 1 3 11 12.0
at Rhode Island 2/15/17 * 36 7-13 .538 2-4 .500 1-3 .333 5 8 13 4.8 3 0 0 1 0 1 17 12.2
SAINT LOUIS 02/18/17 * 35 5-13 .385 2-8 .250 1-1 1.000 1 6 7 4.9 1 0 0 1 0 0 13 12.2
at Duquesne 02/22/17 * 35 6-13 .462 5-9 .556 2-2 1.000 1 6 7 5.0 5 1 2 0 0 2 19 12.5
RICHMOND 02/25/17 * 33 3-8 .375 2-6 .333 0-0 .000 0 5 5 5.0 2 0 0 0 2 2 8 12.3
GEORGE WASHINGTON 03/01/17 * 32 5-8 .625 1-3 .333 0-0 .000 3 4 7 5.0 3 0 2 1 0 1 11 12.3
at La Salle 03/04/17 * 34 2-9 .222 2-7 .286 0-0 .000 1 6 7 5.1 3 0 1 2 1 1 6 12.1
vs George Mason 3/9/17 * 41 5-13 .385 1-4 .250 2-3 .667 1 5 6 5.1 2 0 2 1 0 0 13 12.1
Totals......................... 32 1039 142-335 .424 72-215 .335 31-44 .705 40 124 164 5.1 76 3 24 24 13 30 387 12.1
Games played: 32
Minutes/game: 32.5
Points/game: 12.1
FG Pct: 42.4
3FG Pct: 33.5
FT Pct: 70.5
Rebounds/game: 5.1
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.4