Fordham Basketball
Fordham Individual Game-by-Game (as of Mar 10, 2017)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at ETSU 11/11/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 4 0 0 0 0.0
NYIT 11/14/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
FAIRLEIGH DICKINSON 11/18/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.0
SAINT PETER'S 11/19/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.0 0 0 0 0 0 0 0 0.0
LIPSCOMB 11/20/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 0.0
RIDER 11/23/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 0.0
UTA 11/26/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 1 0 0 0 0.0
SACRED HEART 11/30/16 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.4 0 0 0 1 0 0 0 0.0
at Harvard 12/03/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 2 0 0 0 0.0
at St. John's 12/8/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 0.0
at Manhattan 12/10/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 1 0 0 0 0 0 0 0.0
vs RUTGERS 12/18/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 1 0 0 0 0.0
CCSU 12/21/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 0 0 0 0 0.0
DUQUESNE 12/30/16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 01/07/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 0 0 0 0 0.0
at Davidson 01/11/17 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.3 0 0 0 1 0 0 0 0.0
at St. Bonaventure 01/14/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
VCU 01/18/17 0 0-0 .000 0-0 .000 0-0 .000 7 1 8 2.7 0 0 0 2 0 0 0 0.0
at Massachusetts 01/21/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
DAVIDSON 01/28/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
DAYTON 01/31/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 0.0
at Saint Joseph's 02/04/17 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.6 0 0 0 1 0 0 0 0.0
LA SALLE 02/08/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at George Mason 02/11/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
at Rhode Island 2/15/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 2 0 0 0 0.0
SAINT LOUIS 02/18/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.7 0 0 0 1 0 0 0 0.0
at Duquesne 02/22/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.7 0 0 0 2 0 0 0 0.0
RICHMOND 02/25/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
at La Salle 03/04/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 0.0
vs George Mason 3/9/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 35 77 2.6 2 0 0 21 0 0 0 0.0
Games played: 30
Rebounds/game: 2.6
Turnovers/game: 0.7