Fordham
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Fordham Basketball
Fordham Season Schedule/Results & Leaders (as of Mar 10, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (8-9) (5-8) (0-2)
CONFERENCE.......... (7-11) (2-7) (5-4) (0-0)
NON-CONFERENCE...... (6-8) (6-2) (0-4) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 7:00 PM at ETSU 59-96 L 3309 (18)HAWKINS, Javontae (4)HAWKINS, Javontae
(4)CHARTOUNY, Joseph
11/14/16 7:00 PM NYIT W 101-75 1351 (18)HAWKINS, Javontae (7)SENGFELDER, Chris
(7)BUNTING, Jesse
11/18/16 6:00 PM FAIRLEIGH DICKINSON W 68-55 1533 (18)SENGFELDER, Chris (11)BUNTING, Jesse
11/19/16 3:00 PM SAINT PETER'S W 63-41 1473 (14)CHARTOUNY, Joseph (5)HAWKINS, Javontae
11/20/16 3:30 PM LIPSCOMB W 85-69 1003 (23)SENGFELDER, Chris (5)CHARTOUNY, Joseph
(5)SENGFELDER, Chris
(5)HAWKINS, Javontae
11/23/16 2:00 PM RIDER W 73-62 1023 (17)CHARTOUNY, Joseph (6)CHARTOUNY, Joseph
(6)HAWKINS, Javontae
11/26/16 5:00 PM UTA 63-67 L 1096 (18)ANDERSON, Antwoine (4)BUNTING, Jesse
11/30/16 7:00 PM SACRED HEART 70-71 L 1002 (23)HAWKINS, Javontae (3)ZARKOVIC, Nemanja
(3)SENGFELDER, Chris
12/03/16 2 p.m. at Harvard 52-64 L 1714 (17)HAWKINS, Javontae (9)HAWKINS, Javontae
12/8/16 6:30 PM at St. John's 62-90 L 4474 (20)SENGFELDER, Chris (7)CHARTOUNY, Joseph
12/10/16 7:05 pm at Manhattan 53-60 L 1981 (14)SENGFELDER, Chris (9)CHARTOUNY, Joseph
12/18/16 1pm vs RUTGERS 53-68 L 8200 (17)CHARTOUNY, Joseph (6)HAWKINS, Javontae
12/21/16 7:00 PM CCSU W 83-60 954 (16)HAWKINS, Javontae (4)ANDERSON, Antwoine
(4)HAWKINS, Javontae
(4)SENGFELDER, Chris
12/30/16 7:00 PM * DUQUESNE 72-75 L 1673 (18)HAWKINS, Javontae (9)CHARTOUNY, Joseph
1/4/17 7 p.m. * at Richmond 72-80 L 5004 (23)SENGFELDER, Chris (12)SENGFELDER, Chris
01/07/17 3:00 PM * SAINT JOSEPH'S 55-70 L 2575 (12)ANDERSON, Antwoine (6)SENGFELDER, Chris
(12)TAVARES, Will
01/11/17 7:00 PM * at Davidson W 60-54 3004 (17)HAWKINS, Javontae (9)HAWKINS, Javontae
(9)CHARTOUNY, Joseph
01/14/17 4:35 PM * at St. Bonaventure 53-73 L 6386 (16)HAWKINS, Javontae (6)OHAMS, Chuba
01/18/17 7:00 PM * VCU Wot 69-67 2186 (22)HAWKINS, Javontae (10)OHAMS, Chuba
01/21/17 12:30 PM * at Massachusetts W 71-68 3423 (20)SENGFELDER, Chris (9)SENGFELDER, Chris
01/28/17 12:00 PM * DAVIDSON 66-84 L 3123 (21)CHARTOUNY, Joseph (7)HAWKINS, Javontae
01/31/17 9:00 PM * DAYTON 66-75 L 2412 (21)SENGFELDER, Chris (5)HAWKINS, Javontae
02/04/17 6:00 p.m. * at Saint Joseph's Wo2 86-83 4200 (20)ANDERSON, Antwoine (7)SENGFELDER, Chris
(7)CHARTOUNY, Joseph
02/08/17 7:00 PM * LA SALLE 52-67 L 2156 (18)HAWKINS, Javontae (6)SENGFELDER, Chris
02/11/17 6 p.m. * at George Mason 67-73 L 6676 (21)CHARTOUNY, Joseph (8)CHARTOUNY, Joseph
2/15/17 7:02 p.m. * at Rhode Island W 53-43 3791 (20)HAWKINS, Javontae (13)SENGFELDER, Chris
02/18/17 2:00 PM * SAINT LOUIS W 54-40 2431 (20)ANDERSON, Antwoine (7)SENGFELDER, Chris
(7)BUNTING, Jesse
02/22/17 7:00pm * at Duquesne W 70-52 1141 (20)HAWKINS, Javontae (7)OHAMS, Chuba
(7)SENGFELDER, Chris
02/25/17 2:30 PM * RICHMOND 48-70 L 3023 (16)ANDERSON, Antwoine (7)OHAMS, Chuba
03/01/17 7:00 PM * GEORGE WASHINGTON 66-67 L 2153 (20)CHARTOUNY, Joseph (7)SENGFELDER, Chris
03/04/17 2:00 p.m. * at La Salle 54-66 L 1412 (17)CHARTOUNY, Joseph (7)OHAMS, Chuba
(7)SENGFELDER, Chris
3/9/17 6:00 PM vs George Mason 71-82 Lot (23)HAWKINS, Javontae (6)SENGFELDER, Chris
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 31167 1833
AWAY.................... 13 46515 3578
NEUTRAL................. 2 8200 4100
TOTAL................... 32 85882 2684
Season Box Score
Fordham Basketball
Fordham Season Box Score (as of Mar 10, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (8-9) (5-8) (0-2)
CONFERENCE.......... (7-11) (2-7) (5-4) (0-0)
NON-CONFERENCE...... (6-8) (6-2) (0-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 HAWKINS, Javontae.. 31-30 969 31.3 145-333 .435 31-88 .352 113-134 .843 40 113 153 4.9 87 3 30 72 14 31 434 14.0
12 CHARTOUNY, Joseph.. 29-26 960 33.1 118-284 .415 52-136 .382 63-83 .759 12 107 119 4.1 71 2 144 84 4 94 351 12.1
43 SENGFELDER, Chris.. 32-32 1039 32.5 142-335 .424 72-215 .335 31-44 .705 40 124 164 5.1 76 3 24 24 13 30 387 12.1
00 ANDERSON, Antwoine. 32-32 1074 33.6 131-319 .411 44-128 .344 50-72 .694 21 43 64 2.0 86 3 103 74 6 55 356 11.1
24 SLANINA, Prokop.... 23-11 410 17.8 51-109 .468 15-50 .300 19-29 .655 32 42 74 3.2 67 4 14 25 17 15 136 5.9
05 TAVARES, Will...... 31-9 644 20.8 60-165 .364 19-57 .333 35-53 .660 12 57 69 2.2 56 1 30 40 5 28 174 5.6
33 PEKAREK, David..... 15-1 238 15.9 17-61 .279 11-44 .250 8-9 .889 0 20 20 1.3 27 0 16 17 4 8 53 3.5
15 HAVSA, Cavit....... 19-1 268 14.1 22-46 .478 8-24 .333 2-4 .500 2 17 19 1.0 21 1 25 19 2 14 54 2.8
03 ZARKOVIC, Nemanja.. 11-0 220 20.0 9-29 .310 8-24 .333 4-6 .667 2 13 15 1.4 16 0 13 3 0 10 30 2.7
21 BUNTING, Jesse..... 29-9 294 10.1 24-43 .558 1-5 .200 12-20 .600 32 29 61 2.1 42 1 8 8 13 12 61 2.1
01 OHAMS, Chuba....... 24-9 328 13.7 19-48 .396 2-13 .154 6-19 .316 25 49 74 3.1 55 4 19 31 12 18 46 1.9
10 SAGLAM, Sinan...... 9-0 28 3.1 2-7 .286 0-5 .000 1-1 1.000 1 3 4 0.4 3 0 2 0 1 0 5 0.6
02 SANCHEZ, Thomas.... 13-0 16 1.2 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 3 0.2
04 PETTY, Brenton..... 5-0 7 1.4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 0 0.0
14 DOWNING, Chris..... 4-0 5 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 42 35 77 2.6 2 21 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6500 741-1782 .416 264-791 .334 344-474 .726 261 652 913 28.5 613 22 429 418 91 315 2090 65.3
Opponents.......... 32 6500 732-1585 .462 218-608 .359 485-679 .714 294 853 1147 35.8 522 - 481 561 113 208 2167 67.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Fordham....................... 1027 1024 28 11 - 2090
Opponents..................... 1030 1092 37 8 - 2167
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fordham....................... 54 6 60
Opponents..................... 95 3 98
Overall/Conference Statistics
Fordham Basketball
Fordham Overall/Conference Statistics (as of Mar 10, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAWKINS, Javontae... 31-30 31.3 .435 .352 .843 4.9 1.0 31 14 14.0 17-17 32.5 .445 .404 .825 5.0 1.3 20 9 13.8
CHARTOUNY, Joseph... 29-26 33.1 .415 .382 .759 4.1 5.0 94 4 12.1 16-14 35.8 .398 .390 .692 4.4 4.4 53 4 12.2
SENGFELDER, Chris... 32-32 32.5 .424 .335 .705 5.1 0.8 30 13 12.1 18-18 34.9 .430 .304 .708 6.1 0.8 18 7 11.7
ANDERSON, Antwoine.. 32-32 33.6 .411 .344 .694 2.0 3.2 55 6 11.1 18-18 35.6 .397 .378 .645 2.1 3.3 25 4 11.2
SLANINA, Prokop..... 23-11 17.8 .468 .300 .655 3.2 0.6 15 17 5.9 10-7 22.2 .456 .281 .706 4.1 0.7 5 6 8.3
TAVARES, Will....... 31-9 20.8 .364 .333 .660 2.2 1.0 28 5 5.6 18-6 22.2 .323 .216 .556 2.4 1.1 11 4 4.6
PEKAREK, David...... 15-1 15.9 .279 .250 .889 1.3 1.1 8 4 3.5 2-0 17.0 .333 .500 .000 2.5 2.5 3 0 4.5
HAVSA, Cavit........ 19-1 14.1 .478 .333 .500 1.0 1.3 14 2 2.8 12-1 17.2 .545 .467 .500 1.1 1.9 9 2 3.8
ZARKOVIC, Nemanja... 11-0 20.0 .310 .333 .667 1.4 1.2 10 0 2.7
BUNTING, Jesse...... 29-9 10.1 .558 .200 .600 2.1 0.3 12 13 2.1 16-0 8.2 .556 .000 .778 1.6 0.1 1 10 1.7
OHAMS, Chuba........ 24-9 13.7 .396 .154 .316 3.1 0.8 18 12 1.9 17-9 15.9 .395 .167 .375 3.9 1.0 18 9 2.5
SAGLAM, Sinan....... 9-0 3.1 .286 .000 1.000 0.4 0.2 0 1 0.6 4-0 2.5 .000 .000 .000 0.3 0.0 0 0 0.0
SANCHEZ, Thomas..... 13-0 1.2 .500 1.000 .000 0.0 0.0 0 0 0.2 6-0 1.3 1.000 1.000 .000 0.0 0.0 0 0 0.5
PETTY, Brenton...... 5-0 1.4 .000 .000 .000 0.0 0.2 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.5 0 0 0.0
DOWNING, Chris...... 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .416 .334 .726 28.5 13.4 315 91 65.3 18 .417 .342 .687 30.2 13.4 163 55 63.0
Opponents........... 32 .462 .359 .714 35.8 15.0 208 113 67.7 18 .449 .355 .723 34.2 15.1 127 63 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAWKINS, Javontae... 145-333 .435 31-88 .352 113-134 .843 434 14.0 81-182 .445 21-52 .404 52-63 .825 235 13.8
CHARTOUNY, Joseph... 118-284 .415 52-136 .382 63-83 .759 351 12.1 68-171 .398 32-82 .390 27-39 .692 195 12.2
SENGFELDER, Chris... 142-335 .424 72-215 .335 31-44 .705 387 12.1 80-186 .430 34-112 .304 17-24 .708 211 11.7
ANDERSON, Antwoine.. 131-319 .411 44-128 .344 50-72 .694 356 11.1 75-189 .397 31-82 .378 20-31 .645 201 11.2
SLANINA, Prokop..... 51-109 .468 15-50 .300 19-29 .655 136 5.9 31-68 .456 9-32 .281 12-17 .706 83 8.3
TAVARES, Will....... 60-165 .364 19-57 .333 35-53 .660 174 5.6 30-93 .323 8-37 .216 15-27 .556 83 4.6
PEKAREK, David...... 17-61 .279 11-44 .250 8-9 .889 53 3.5 3-9 .333 3-6 .500 0-0 .000 9 4.5
HAVSA, Cavit........ 22-46 .478 8-24 .333 2-4 .500 54 2.8 18-33 .545 7-15 .467 2-4 .500 45 3.8
ZARKOVIC, Nemanja... 9-29 .310 8-24 .333 4-6 .667 30 2.7
BUNTING, Jesse...... 24-43 .558 1-5 .200 12-20 .600 61 2.1 10-18 .556 0-2 .000 7-9 .778 27 1.7
OHAMS, Chuba........ 19-48 .396 2-13 .154 6-19 .316 46 1.9 17-43 .395 2-12 .167 6-16 .375 42 2.5
SAGLAM, Sinan....... 2-7 .286 0-5 .000 1-1 1.000 5 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
SANCHEZ, Thomas..... 1-2 .500 1-1 1.000 0-0 .000 3 0.2 1-1 1.000 1-1 1.000 0-0 .000 3 0.5
PETTY, Brenton...... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
DOWNING, Chris...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 741-1782 .416 264-791 .334 344-474 .726 2090 65.3 414-993 .417 148-433 .342 158-230 .687 1134 63.0
Opponents........... 732-1585 .462 218-608 .359 485-679 .714 2167 67.7 404-899 .449 123-346 .355 276-382 .723 1207 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HAWKINS, Javontae... 40 113 153 87 3 30 72 0.4 23 21 64 85 48 2 22 41 0.5 22
CHARTOUNY, Joseph... 12 107 119 71 2 144 84 1.7 22 6 65 71 40 2 71 54 1.3 21
SENGFELDER, Chris... 40 124 164 76 3 24 24 1.0 23 34 75 109 46 2 15 17 0.9 23
ANDERSON, Antwoine.. 21 43 64 86 3 103 74 1.4 20 16 22 38 39 1 60 44 1.4 20
SLANINA, Prokop..... 32 42 74 67 4 14 25 0.6 15 17 24 41 37 4 7 12 0.6 15
TAVARES, Will....... 12 57 69 56 1 30 40 0.8 14 4 40 44 38 0 19 22 0.9 12
PEKAREK, David...... 0 20 20 27 0 16 17 0.9 11 0 5 5 4 0 5 1 5.0 9
HAVSA, Cavit........ 2 17 19 21 1 25 19 1.3 12 1 12 13 17 1 23 17 1.4 12
ZARKOVIC, Nemanja... 2 13 15 16 0 13 3 4.3 9
BUNTING, Jesse...... 32 29 61 42 1 8 8 1.0 12 13 12 25 19 0 2 1 2.0 6
OHAMS, Chuba........ 25 49 74 55 4 19 31 0.6 12 23 44 67 44 4 17 24 0.7 12
SAGLAM, Sinan....... 1 3 4 3 0 2 0 0.0 5 0 1 1 1 0 0 0 0.0 0
SANCHEZ, Thomas..... 0 0 0 2 0 0 0 0.0 3 0 0 0 1 0 0 0 0.0 3
PETTY, Brenton...... 0 0 0 2 0 1 0 0.0 0 0 0 0 1 0 1 0 0.0 0
DOWNING, Chris...... 0 0 0 0 0 0 0 0.0 0
Total............... 261 652 913 613 22 429 418 1.0 101 160 384 544 335 16 242 244 1.0 86
Opponents........... 294 853 1147 522 - 481 561 0.9 96 158 457 615 275 5 272 277 1.0 84
Combined Team Statistics
Fordham Basketball
Fordham Combined Team Statistics (as of Mar 10, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (8-9) (5-8) (0-2)
CONFERENCE.......... (7-11) (2-7) (5-4) (0-0)
NON-CONFERENCE...... (6-8) (6-2) (0-4) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 at ETSU L 59-96 3309
11/14/16 NYIT W 101-75 1351
11/18/16 FAIRLEIGH DICKINSON W 68-55 1533
11/19/16 SAINT PETER'S W 63-41 1473
11/20/16 LIPSCOMB W 85-69 1003
11/23/16 RIDER W 73-62 1023
11/26/16 UTA L 63-67 1096
11/30/16 SACRED HEART L 70-71 1002
12/03/16 at Harvard L 52-64 1714
12/8/16 at St. John's L 62-90 4474
12/10/16 at Manhattan L 53-60 1981
12/18/16 vs RUTGERS L 53-68 8200
12/21/16 CCSU W 83-60 954
*12/30/16 DUQUESNE L 72-75 1673
*1/4/17 at Richmond L 72-80 5004
*01/07/17 SAINT JOSEPH'S L 55-70 2575
*01/11/17 at Davidson W 60-54 3004
*01/14/17 at St. Bonaventure L 53-73 6386
*01/18/17 VCU W OT 69-67 2186
*01/21/17 at Massachusetts W 71-68 3423
*01/28/17 DAVIDSON L 66-84 3123
*01/31/17 DAYTON L 66-75 2412
*02/04/17 at Saint Joseph's W O2 86-83 4200
*02/08/17 LA SALLE L 52-67 2156
*02/11/17 at George Mason L 67-73 6676
*2/15/17 at Rhode Island W 53-43 3791
*02/18/17 SAINT LOUIS W 54-40 2431
*02/22/17 at Duquesne W 70-52 1141
*02/25/17 RICHMOND L 48-70 3023
*03/01/17 GEORGE WASHINGTON L 66-67 2153
*03/04/17 at La Salle L 54-66 1412
3/9/17 vs George Mason LOT 71-82 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 HAWKINS, Javontae... 31-30 31.3 .435 .352 .843 4.9 1.0 31 14 14.0
12 CHARTOUNY, Joseph... 29-26 33.1 .415 .382 .759 4.1 5.0 94 4 12.1
43 SENGFELDER, Chris... 32-32 32.5 .424 .335 .705 5.1 0.8 30 13 12.1
00 ANDERSON, Antwoine.. 32-32 33.6 .411 .344 .694 2.0 3.2 55 6 11.1
24 SLANINA, Prokop..... 23-11 17.8 .468 .300 .655 3.2 0.6 15 17 5.9
05 TAVARES, Will....... 31-9 20.8 .364 .333 .660 2.2 1.0 28 5 5.6
33 PEKAREK, David...... 15-1 15.9 .279 .250 .889 1.3 1.1 8 4 3.5
15 HAVSA, Cavit........ 19-1 14.1 .478 .333 .500 1.0 1.3 14 2 2.8
03 ZARKOVIC, Nemanja... 11-0 20.0 .310 .333 .667 1.4 1.2 10 0 2.7
21 BUNTING, Jesse...... 29-9 10.1 .558 .200 .600 2.1 0.3 12 13 2.1
01 OHAMS, Chuba........ 24-9 13.7 .396 .154 .316 3.1 0.8 18 12 1.9
10 SAGLAM, Sinan....... 9-0 3.1 .286 .000 1.000 0.4 0.2 0 1 0.6
02 SANCHEZ, Thomas..... 13-0 1.2 .500 1.000 .000 0.0 0.0 0 0 0.2
14 DOWNING, Chris...... 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
04 PETTY, Brenton...... 5-0 1.4 .000 .000 .000 0.0 0.2 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 32 .416 .334 .726 28.5 13.4 315 91 65.3
Opponents........... 32 .462 .359 .714 35.8 15.0 208 113 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HAWKINS, Javontae... 31 145-333 .435 31-88 .352 113-134 .843 434 14.0
CHARTOUNY, Joseph... 29 118-284 .415 52-136 .382 63-83 .759 351 12.1
SENGFELDER, Chris... 32 142-335 .424 72-215 .335 31-44 .705 387 12.1
ANDERSON, Antwoine.. 32 131-319 .411 44-128 .344 50-72 .694 356 11.1
SLANINA, Prokop..... 23 51-109 .468 15-50 .300 19-29 .655 136 5.9
TAVARES, Will....... 31 60-165 .364 19-57 .333 35-53 .660 174 5.6
PEKAREK, David...... 15 17-61 .279 11-44 .250 8-9 .889 53 3.5
HAVSA, Cavit........ 19 22-46 .478 8-24 .333 2-4 .500 54 2.8
ZARKOVIC, Nemanja... 11 9-29 .310 8-24 .333 4-6 .667 30 2.7
BUNTING, Jesse...... 29 24-43 .558 1-5 .200 12-20 .600 61 2.1
OHAMS, Chuba........ 24 19-48 .396 2-13 .154 6-19 .316 46 1.9
SAGLAM, Sinan....... 9 2-7 .286 0-5 .000 1-1 1.000 5 0.6
SANCHEZ, Thomas..... 13 1-2 .500 1-1 1.000 0-0 .000 3 0.2
DOWNING, Chris...... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
PETTY, Brenton...... 5 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 32 741-1782 .416 264-791 .334 344-474 .726 2090 65.3
Opponents........... 32 732-1585 .462 218-608 .359 485-679 .714 2167 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HAWKINS, Javontae... 31 969 40 113 153 87 3 30 72 0.4 23
CHARTOUNY, Joseph... 29 960 12 107 119 71 2 144 84 1.7 22
SENGFELDER, Chris... 32 1039 40 124 164 76 3 24 24 1.0 23
ANDERSON, Antwoine.. 32 1074 21 43 64 86 3 103 74 1.4 20
SLANINA, Prokop..... 23 410 32 42 74 67 4 14 25 0.6 15
TAVARES, Will....... 31 644 12 57 69 56 1 30 40 0.8 14
PEKAREK, David...... 15 238 0 20 20 27 0 16 17 0.9 11
HAVSA, Cavit........ 19 268 2 17 19 21 1 25 19 1.3 12
ZARKOVIC, Nemanja... 11 220 2 13 15 16 0 13 3 4.3 9
BUNTING, Jesse...... 29 294 32 29 61 42 1 8 8 1.0 12
OHAMS, Chuba........ 24 328 25 49 74 55 4 19 31 0.6 12
SAGLAM, Sinan....... 9 28 1 3 4 3 0 2 0 99.0 5
SANCHEZ, Thomas..... 13 16 0 0 0 2 0 0 0 0.0 3
DOWNING, Chris...... 4 5 0 0 0 0 0 0 0 0.0 0
PETTY, Brenton...... 5 7 0 0 0 2 0 1 0 99.0 0
Total............... 32 6500 261 652 913 613 22 429 418 1.0 101
Opponents........... 32 6500 294 853 1147 522 - 481 561 0.9 96
TEAM STATISTICS FOR OPP
--------------------------------------------------
SCORING................. 2090 2167
Points per game....... 65.3 67.7
Scoring margin........ -2.4 -
FIELD GOALS-ATT......... 741-1782 732-1585
Field goal pct........ .416 .462
3 POINT FG-ATT.......... 264-791 218-608
3-point FG pct........ .334 .359
3-pt FG made per game. 8.3 6.8
FREE THROWS-ATT......... 344-474 485-679
Free throw pct........ .726 .714
F-Throws made per game 10.8 15.2
REBOUNDS................ 913 1147
Rebounds per game..... 28.5 35.8
Rebounding margin..... -7.3 -
ASSISTS................. 429 481
Assists per game...... 13.4 15.0
TURNOVERS............... 418 561
Turnovers per game.... 13.1 17.5
Turnover margin....... +4.5 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 315 208
Steals per game....... 9.8 6.5
BLOCKS.................. 91 113
Blocks per game....... 2.8 3.5
ATTENDANCE.............. 31167 54715
Home games-Avg/Game... 17-1833 13-3578
Neutral site-Avg/Game. - 2-4100
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Fordham............. 1027 1024 28 11 - 2090
Opponents........... 1030 1092 37 8 - 2167
Overall Team Statistics
Fordham Basketball
Fordham Overall Team Statistics (as of Mar 10, 2017)
All games
TEAM STATISTICS FOR OPP
---------------------------------------------------
SCORING.................. 2090 2167
Points per game........ 65.3 67.7
Scoring margin......... -2.4 -
FIELD GOALS-ATT.......... 741-1782 732-1585
Field goal pct......... .416 .462
3 POINT FG-ATT........... 264-791 218-608
3-point FG pct......... .334 .359
3-pt FG made per game.. 8.3 6.8
FREE THROWS-ATT.......... 344-474 485-679
Free throw pct......... .726 .714
F-Throws made per game. 10.8 15.2
REBOUNDS................. 913 1147
Rebounds per game...... 28.5 35.8
Rebounding margin...... -7.3 -
ASSISTS.................. 429 481
Assists per game....... 13.4 15.0
TURNOVERS................ 418 561
Turnovers per game..... 13.1 17.5
Turnover margin........ +4.5 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 315 208
Steals per game........ 9.8 6.5
BLOCKS................... 91 113
Blocks per game........ 2.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 31167 54715
Home games-Avg/Game.... 17-1833 13-3578
Neutral site-Avg/Game.. - 2-4100
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Fordham....................... 1027 1024 28 11 - 2090
Opponents..................... 1030 1092 37 8 - 2167
Category Leaders
Fordham Basketball
Fordham Category Leaders (as of Mar 10, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HAWKINS, Javontae... 31 434 14.0 HAWKINS, Javontae... 31 434 14.0
SENGFELDER, Chris... 32 387 12.1 CHARTOUNY, Joseph... 29 351 12.1
ANDERSON, Antwoine.. 32 356 11.1 SENGFELDER, Chris... 32 387 12.1
CHARTOUNY, Joseph... 29 351 12.1 ANDERSON, Antwoine.. 32 356 11.1
TAVARES, Will....... 31 174 5.6 SLANINA, Prokop..... 23 136 5.9
SLANINA, Prokop..... 23 136 5.9 TAVARES, Will....... 31 174 5.6
BUNTING, Jesse...... 29 61 2.1 PEKAREK, David...... 15 53 3.5
HAVSA, Cavit........ 19 54 2.8 HAVSA, Cavit........ 19 54 2.8
PEKAREK, David...... 15 53 3.5 ZARKOVIC, Nemanja... 11 30 2.7
OHAMS, Chuba........ 24 46 1.9 BUNTING, Jesse...... 29 61 2.1
ZARKOVIC, Nemanja... 11 30 2.7 OHAMS, Chuba........ 24 46 1.9
SAGLAM, Sinan....... 9 5 0.6 SAGLAM, Sinan....... 9 5 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUNTING, Jesse...... 24 43 .558 SENGFELDER, Chris... 32 335 10.5
SANCHEZ, Thomas..... 1 2 .500 HAWKINS, Javontae... 31 333 10.7
HAVSA, Cavit........ 22 46 .478 ANDERSON, Antwoine.. 32 319 10.0
SLANINA, Prokop..... 51 109 .468 CHARTOUNY, Joseph... 29 284 9.8
HAWKINS, Javontae... 145 333 .435 TAVARES, Will....... 31 165 5.3
SENGFELDER, Chris... 142 335 .424
CHARTOUNY, Joseph... 118 284 .415 FIELD GOALS MADE G Made Made/G
ANDERSON, Antwoine.. 131 319 .411 -----------------------------------
OHAMS, Chuba........ 19 48 .396 HAWKINS, Javontae... 31 145 4.7
TAVARES, Will....... 60 165 .364 SENGFELDER, Chris... 32 142 4.4
ZARKOVIC, Nemanja... 9 29 .310 ANDERSON, Antwoine.. 32 131 4.1
SAGLAM, Sinan....... 2 7 .286 CHARTOUNY, Joseph... 29 118 4.1
TAVARES, Will....... 31 60 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SANCHEZ, Thomas..... 1 1 1.000 SENGFELDER, Chris... 32 215 6.7
CHARTOUNY, Joseph... 52 136 .382 CHARTOUNY, Joseph... 29 136 4.7
HAWKINS, Javontae... 31 88 .352 ANDERSON, Antwoine.. 32 128 4.0
