Fordham
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Fordham Basketball
Fordham Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (8-9) (1-10) (0-3)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (5-8) (5-3) (0-2) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 7:00 PM MIAMI 54-55 L 1923 (15)TAVARES, Will (7)TAVARES, Will
11/13/17 7:00 PM LIU BROOKLYN W 81-68 1107 (21)RAUT, Ivan (11)SLANINA, Prokop
11/17/17 6 PM vs Florida State 43-67 L (18)TAVARES, Will (11)CHARTOUNY, Joseph
11/19/17 7:30 PM vs Tulane 55-63 L (19)TAVARES, Will (7)CHARTOUNY, Joseph
11/26/17 2:00 PM MANHATTAN W 70-57 1823 (19)TAVARES, Will (6)BUNTING, Jesse
(6)CHARTOUNY, Joseph
11/29/17 7:00 PM ETSU 77-82 L 1158 (21)TAVARES, Will (6)EVANS, Tre
12/02/17 2:00 p.m. MAINE Wot 67-66 1421 (21)CHARTOUNY, Joseph (11)CHARTOUNY, Joseph
12/06/17 7:00 PM HARVARD 45-47 L 1012 (12)TAVARES, Will (10)CHARTOUNY, Joseph
12/09/17 3:15 PM ST. FRANCIS BROOKLYN W 76-68 1578 (21)TAVARES, Will (9)SLANINA, Prokop
12/12/17 7 p.m. at Rutgers 63-75 L 3389 (19)RAUT, Ivan (7)RAUT, Ivan
12/21/17 7:00 PM FLORIDA A&M W 79-69 847 (20)EVANS, Tre (7)TAVARES, Will
12/23/17 Noon at West Virginia 69-86 L 11296 (18)Tavares, Will (7)Tavares, Will
12/30/17 12:30 p.m. * at VCU 63-76 L 7637 (20)TAVARES, Will (7)SLANINA, Prokop
01/03/18 7:00 PM * RICHMOND Wot 69-65 1106 (26)CHARTOUNY, Joseph (12)CHARTOUNY, Joseph
01/06/18 3:30 PM * DUQUESNE 41-64 L 1805 (12)SLANINA, Prokop (3)SLANINA, Prokop
(3)HAVSA, Cavit
(3)HICKS, Perris
01/10/18 7:00 PM * at St. Bonaventure 61-77 L 3133 (16)PEKAREK, David (10)PEKAREK, David
01/14/18 3:00 PM * DAVIDSON 45-75 L 1734 (15)HICKS, Perris (5)PEKAREK, David
01/17/18 7:00 p.m. * at La Salle 67-75 L 1458 (18)TAVARES, Will (7)TAVARES, Will
01/20/18 1:00 p.m. * at Saint Joseph's 46-68 L 3634 (11)SLANINA, Prokop (8)SLANINA, Prokop
(11)CHARTOUNY, Joseph (8)TAVARES, Will
01/24/18 7:00 PM * RHODE ISLAND 58-78 L 2015 (17)TAVARES, Will (8)PEKAREK, David
01/27/18 2:00 PM * MASSACHUSETTS W 82-69 2234 (19)SLANINA, Prokop (10)SLANINA, Prokop
02/03/18 7 p.m. * at Saint Louis 50-73 L 7312 (11)CHARTOUNY, Joseph (8)TAVARES, Will
(8)RAUT, Ivan
02/07/18 7:00 PM * GEORGE MASON W 67-66 1152 (17)SLANINA, Prokop (11)TAVARES, Will
02/10/18 12:00 pm * at Duquesne W 80-57 2871 (25)RAUT, Ivan (11)SLANINA, Prokop
02/14/18 7:00 PM * SAINT JOSEPH'S 55-71 L 1032 (12)HAVSA, Cavit (9)RAUT, Ivan
2/17/18 7:05 pm ET * at Dayton 70-80 L 13350 (28)CHARTOUNY, Joseph (10)CHARTOUNY, Joseph
02/21/18 7:00 PM * at Davidson 52-76 L 3212 (19)CHARTOUNY, Joseph (5)CHARTOUNY, Joseph
02/24/18 4:15 PM * LA SALLE 60-73 L 2366 (19)TAVARES, Will (6)TAVARES, Will
02/28/18 7:05 p.m. * at George Washington 56-72 L 2463 (19)SLANINA, Prokop (7)SLANINA, Prokop
(7)TAVARES, Will
03/03/18 2:00 PM * VCU 58-83 L 2325 (16)CHARTOUNY, Joseph (8)CHARTOUNY, Joseph
03/07/18 8:30 p.m. vs George Washington 72-78 L 5333 (18)CHARTOUNY, Joseph (7)RAUT, Ivan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 26638 1567
AWAY.................... 11 59755 5432
NEUTRAL................. 3 5333 1778
TOTAL................... 31 91726 2959
Season Box Score
Fordham Basketball
Fordham Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (8-9) (1-10) (0-3)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (5-8) (5-3) (0-2) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
0 TAVARES, Will...... 27-27 893 33.1 140-321 .436 22-99 .222 64-99 .646 33 111 144 5.3 55 0 32 63 8 31 366 13.6
24 SLANINA, Prokop.... 29-28 922 31.8 145-291 .498 35-95 .368 39-51 .765 45 102 147 5.1 103 9 42 44 37 36 364 12.6
12 CHARTOUNY, Joseph.. 29-28 1042 35.9 114-307 .371 40-141 .284 85-122 .697 22 140 162 5.6 70 0 134 69 10 97 353 12.2
20 RAUT, Ivan......... 31-29 891 28.7 88-229 .384 55-166 .331 29-35 .829 11 102 113 3.6 49 0 47 47 0 28 260 8.4
23 HICKS, Perris...... 29-13 713 24.6 65-166 .392 35-112 .313 42-56 .750 8 28 36 1.2 63 2 29 27 0 36 207 7.1
05 EVANS, Tre......... 13-12 335 25.8 29-79 .367 5-29 .172 21-31 .677 0 31 31 2.4 34 1 27 16 0 11 84 6.5
33 PEKAREK, David..... 27-5 466 17.3 49-145 .338 25-96 .260 18-28 .643 14 70 84 3.1 41 1 13 26 12 11 141 5.2
15 HAVSA, Cavit....... 30-10 746 24.9 46-102 .451 9-41 .220 19-25 .760 15 42 57 1.9 41 1 93 43 4 27 120 4.0
21 BUNTING, Jesse..... 5-1 45 9.0 7-10 .700 0-0 .000 2-2 1.000 6 5 11 2.2 6 0 1 1 1 1 16 3.2
01 OHAMS, Chuba....... 3-1 32 10.7 2-9 .222 0-1 .000 0-2 .000 3 2 5 1.7 8 1 0 2 2 2 4 1.3
14 DOWNING, Chris..... 17-0 56 3.3 4-7 .571 0-0 .000 1-1 1.000 3 5 8 0.5 7 0 1 3 0 1 9 0.5
02 SANCHEZ, Thomas.... 15-0 46 3.1 2-8 .250 1-5 .200 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 5 0.3
04 PETTY, Brenton..... 15-1 62 4.1 1-6 .167 0-2 .000 0-0 .000 2 5 7 0.5 14 0 0 1 0 2 2 0.1
22 BURQUEST, Peter.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 42 79 2.5 0 43 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 692-1680 .412 227-787 .288 320-452 .708 199 685 884 28.5 491 15 419 386 74 283 1931 62.3
Opponents.......... 31 6250 806-1738 .464 205-584 .351 362-528 .686 335 858 1193 38.5 455 - 496 440 100 179 2179 70.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fordham....................... 891 1024 16 - 1931
Opponents..................... 1062 1106 11 - 2179
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fordham....................... 60 3 63
Opponents..................... 75 3 78
Overall/Conference Statistics
Fordham Basketball
Fordham Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TAVARES, Will....... 27-27 33.1 .436 .222 .646 5.3 1.2 31 8 13.6 15-15 31.0 .401 .184 .642 5.1 1.1 10 4 11.0
SLANINA, Prokop..... 29-28 31.8 .498 .368 .765 5.1 1.4 36 37 12.6 18-18 32.9 .477 .344 .786 4.9 1.7 24 26 12.8
CHARTOUNY, Joseph... 29-28 35.9 .371 .284 .697 5.6 4.6 97 10 12.2 16-15 35.8 .386 .337 .698 5.1 4.8 49 5 12.5
RAUT, Ivan.......... 31-29 28.7 .384 .331 .829 3.6 1.5 28 0 8.4 18-16 30.0 .391 .320 .917 3.9 1.7 15 0 8.3
HICKS, Perris....... 29-13 24.6 .392 .313 .750 1.2 1.0 36 0 7.1 16-12 27.9 .349 .291 .737 1.4 1.0 19 0 7.8
EVANS, Tre.......... 13-12 25.8 .367 .172 .677 2.4 2.1 11 0 6.5 1-0 11.0 .000 .000 .000 0.0 1.0 0 0 0.0
PEKAREK, David...... 27-5 17.3 .338 .260 .643 3.1 0.5 11 12 5.2 16-4 19.2 .362 .241 .667 3.7 0.5 7 6 5.5
HAVSA, Cavit........ 30-10 24.9 .451 .220 .760 1.9 3.1 27 4 4.0 18-9 30.0 .519 .320 .739 2.5 3.8 16 4 5.8
BUNTING, Jesse...... 5-1 9.0 .700 .000 1.000 2.2 0.2 1 1 3.2
OHAMS, Chuba........ 3-1 10.7 .222 .000 .000 1.7 0.0 2 2 1.3
DOWNING, Chris...... 17-0 3.3 .571 .000 1.000 0.5 0.1 1 0 0.5 16-0 3.2 .571 .000 1.000 0.5 0.1 1 0 0.6
SANCHEZ, Thomas..... 15-0 3.1 .250 .200 .000 0.0 0.0 0 0 0.3 12-0 3.3 .250 .200 .000 0.0 0.0 0 0 0.4
PETTY, Brenton...... 15-1 4.1 .167 .000 .000 0.5 0.0 2 0 0.1 13-1 4.6 .167 .000 .000 0.5 0.0 2 0 0.2
BURQUEST, Peter..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .412 .288 .708 28.5 13.5 283 74 62.3 18 .410 .293 .718 27.9 13.7 143 45 60.0
Opponents........... 31 .464 .351 .686 38.5 16.0 179 100 70.3 18 .475 .379 .711 37.8 16.8 109 54 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TAVARES, Will....... 140-321 .436 22-99 .222 64-99 .646 366 13.6 61-152 .401 9-49 .184 34-53 .642 165 11.0
SLANINA, Prokop..... 145-291 .498 35-95 .368 39-51 .765 364 12.6 94-197 .477 21-61 .344 22-28 .786 231 12.8
CHARTOUNY, Joseph... 114-307 .371 40-141 .284 85-122 .697 353 12.2 64-166 .386 28-83 .337 44-63 .698 200 12.5
RAUT, Ivan.......... 88-229 .384 55-166 .331 29-35 .829 260 8.4 54-138 .391 31-97 .320 11-12 .917 150 8.3
HICKS, Perris....... 65-166 .392 35-112 .313 42-56 .750 207 7.1 37-106 .349 23-79 .291 28-38 .737 125 7.8
EVANS, Tre.......... 29-79 .367 5-29 .172 21-31 .677 84 6.5 0-3 .000 0-1 .000 0-0 .000 0 0.0
PEKAREK, David...... 49-145 .338 25-96 .260 18-28 .643 141 5.2 34-94 .362 14-58 .241 6-9 .667 88 5.5
HAVSA, Cavit........ 46-102 .451 9-41 .220 19-25 .760 120 4.0 40-77 .519 8-25 .320 17-23 .739 105 5.8
BUNTING, Jesse...... 7-10 .700 0-0 .000 2-2 1.000 16 3.2
OHAMS, Chuba........ 2-9 .222 0-1 .000 0-2 .000 4 1.3
DOWNING, Chris...... 4-7 .571 0-0 .000 1-1 1.000 9 0.5 4-7 .571 0-0 .000 1-1 1.000 9 0.6
SANCHEZ, Thomas..... 2-8 .250 1-5 .200 0-0 .000 5 0.3 2-8 .250 1-5 .200 0-0 .000 5 0.4
PETTY, Brenton...... 1-6 .167 0-2 .000 0-0 .000 2 0.1 1-6 .167 0-2 .000 0-0 .000 2 0.2
BURQUEST, Peter..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 692-1680 .412 227-787 .288 320-452 .708 1931 62.3 391-954 .410 135-460 .293 163-227 .718 1080 60.0
Opponents........... 806-1738 .464 205-584 .351 362-528 .686 2179 70.3 488-1027 .475 128-338 .379 194-273 .711 1298 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
TAVARES, Will....... 33 111 144 55 0 32 63 0.5 21 18 59 77 29 0 16 34 0.5 20
SLANINA, Prokop..... 45 102 147 103 9 42 44 1.0 19 21 68 89 66 7 30 30 1.0 19
CHARTOUNY, Joseph... 22 140 162 70 0 134 69 1.9 28 9 72 81 39 0 76 39 1.9 28
RAUT, Ivan.......... 11 102 113 49 0 47 47 1.0 25 7 64 71 24 0 31 25 1.2 25
HICKS, Perris....... 8 28 36 63 2 29 27 1.1 15 6 17 23 31 1 16 20 0.8 15
EVANS, Tre.......... 0 31 31 34 1 27 16 1.7 20 0 0 0 3 0 1 1 1.0 0
PEKAREK, David...... 14 70 84 41 1 13 26 0.5 16 8 51 59 21 0 8 16 0.5 16
HAVSA, Cavit........ 15 42 57 41 1 93 43 2.2 13 14 31 45 23 1 68 30 2.3 13
BUNTING, Jesse...... 6 5 11 6 0 1 1 1.0 12
OHAMS, Chuba........ 3 2 5 8 1 0 2 0.0 4
DOWNING, Chris...... 3 5 8 7 0 1 3 0.3 4 3 5 8 7 0 1 3 0.3 4
SANCHEZ, Thomas..... 0 0 0 0 0 0 1 0.0 5 0 0 0 0 0 0 1 0.0 5
PETTY, Brenton...... 2 5 7 14 0 0 1 0.0 2 2 5 7 14 0 0 1 0.0 2
BURQUEST, Peter..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 199 685 884 491 15 419 386 1.1 82 107 395 502 257 9 247 222 1.1 82
Opponents........... 335 858 1193 455 - 496 440 1.1 86 190 491 681 241 1 303 223 1.4 83
Combined Team Statistics
Fordham Basketball
Fordham Combined Team Statistics (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-22) (8-9) (1-10) (0-3)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (5-8) (5-3) (0-2) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 MIAMI L 54-55 1923
11/13/17 LIU BROOKLYN W 81-68 1107
11/17/17 vs Florida State L 43-67 -
11/19/17 vs Tulane L 55-63 -
11/26/17 MANHATTAN W 70-57 1823
11/29/17 ETSU L 77-82 1158
12/02/17 MAINE W OT 67-66 1421
12/06/17 HARVARD L 45-47 1012
12/09/17 ST. FRANCIS BROOKLYN W 76-68 1578
12/12/17 at Rutgers L 63-75 3389
12/21/17 FLORIDA A&M W 79-69 847
12/23/17 at West Virginia L 69-86 11296
*12/30/17 at VCU L 63-76 7637
*01/03/18 RICHMOND W OT 69-65 1106
*01/06/18 DUQUESNE L 41-64 1805
*01/10/18 at St. Bonaventure L 61-77 3133
*01/14/18 DAVIDSON L 45-75 1734
*01/17/18 at La Salle L 67-75 1458
*01/20/18 at Saint Joseph's L 46-68 3634
*01/24/18 RHODE ISLAND L 58-78 2015
*01/27/18 MASSACHUSETTS W 82-69 2234
*02/03/18 at Saint Louis L 50-73 7312
*02/07/18 GEORGE MASON W 67-66 1152
*02/10/18 at Duquesne W 80-57 2871
*02/14/18 SAINT JOSEPH'S L 55-71 1032
*2/17/18 at Dayton L 70-80 13350
*02/21/18 at Davidson L 52-76 3212
*02/24/18 LA SALLE L 60-73 2366
*02/28/18 at George Washington L 56-72 2463
*03/03/18 VCU L 58-83 2325
03/07/18 vs George Washington L 72-78 5333
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
0 TAVARES, Will....... 27-27 33.1 .436 .222 .646 5.3 1.2 31 8 13.6
24 SLANINA, Prokop..... 29-28 31.8 .498 .368 .765 5.1 1.4 36 37 12.6
12 CHARTOUNY, Joseph... 29-28 35.9 .371 .284 .697 5.6 4.6 97 10 12.2
20 RAUT, Ivan.......... 31-29 28.7 .384 .331 .829 3.6 1.5 28 0 8.4
23 HICKS, Perris....... 29-13 24.6 .392 .313 .750 1.2 1.0 36 0 7.1
05 EVANS, Tre.......... 13-12 25.8 .367 .172 .677 2.4 2.1 11 0 6.5
33 PEKAREK, David...... 27-5 17.3 .338 .260 .643 3.1 0.5 11 12 5.2
15 HAVSA, Cavit........ 30-10 24.9 .451 .220 .760 1.9 3.1 27 4 4.0
21 BUNTING, Jesse...... 5-1 9.0 .700 .000 1.000 2.2 0.2 1 1 3.2
01 OHAMS, Chuba........ 3-1 10.7 .222 .000 .000 1.7 0.0 2 2 1.3
14 DOWNING, Chris...... 17-0 3.3 .571 .000 1.000 0.5 0.1 1 0 0.5
02 SANCHEZ, Thomas..... 15-0 3.1 .250 .200 .000 0.0 0.0 0 0 0.3
04 PETTY, Brenton...... 15-1 4.1 .167 .000 .000 0.5 0.0 2 0 0.1
22 BURQUEST, Peter..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 31 .412 .288 .708 28.5 13.5 283 74 62.3
Opponents........... 31 .464 .351 .686 38.5 16.0 179 100 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TAVARES, Will....... 27 140-321 .436 22-99 .222 64-99 .646 366 13.6
SLANINA, Prokop..... 29 145-291 .498 35-95 .368 39-51 .765 364 12.6
CHARTOUNY, Joseph... 29 114-307 .371 40-141 .284 85-122 .697 353 12.2
RAUT, Ivan.......... 31 88-229 .384 55-166 .331 29-35 .829 260 8.4
HICKS, Perris....... 29 65-166 .392 35-112 .313 42-56 .750 207 7.1
EVANS, Tre.......... 13 29-79 .367 5-29 .172 21-31 .677 84 6.5
PEKAREK, David...... 27 49-145 .338 25-96 .260 18-28 .643 141 5.2
HAVSA, Cavit........ 30 46-102 .451 9-41 .220 19-25 .760 120 4.0
BUNTING, Jesse...... 5 7-10 .700 0-0 .000 2-2 1.000 16 3.2
OHAMS, Chuba........ 3 2-9 .222 0-1 .000 0-2 .000 4 1.3
DOWNING, Chris...... 17 4-7 .571 0-0 .000 1-1 1.000 9 0.5
SANCHEZ, Thomas..... 15 2-8 .250 1-5 .200 0-0 .000 5 0.3
PETTY, Brenton...... 15 1-6 .167 0-2 .000 0-0 .000 2 0.1
BURQUEST, Peter..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 692-1680 .412 227-787 .288 320-452 .708 1931 62.3
Opponents........... 31 806-1738 .464 205-584 .351 362-528 .686 2179 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TAVARES, Will....... 27 893 33 111 144 55 0 32 63 0.5 21
SLANINA, Prokop..... 29 922 45 102 147 103 9 42 44 1.0 19
CHARTOUNY, Joseph... 29 1042 22 140 162 70 0 134 69 1.9 28
RAUT, Ivan.......... 31 891 11 102 113 49 0 47 47 1.0 25
HICKS, Perris....... 29 713 8 28 36 63 2 29 27 1.1 15
EVANS, Tre.......... 13 335 0 31 31 34 1 27 16 1.7 20
PEKAREK, David...... 27 466 14 70 84 41 1 13 26 0.5 16
HAVSA, Cavit........ 30 746 15 42 57 41 1 93 43 2.2 13
BUNTING, Jesse...... 5 45 6 5 11 6 0 1 1 1.0 12
OHAMS, Chuba........ 3 32 3 2 5 8 1 0 2 0.0 4
DOWNING, Chris...... 17 56 3 5 8 7 0 1 3 0.3 4
SANCHEZ, Thomas..... 15 46 0 0 0 0 0 0 1 0.0 5
PETTY, Brenton...... 15 62 2 5 7 14 0 0 1 0.0 2
BURQUEST, Peter..... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 31 6250 199 685 884 491 15 419 386 1.1 82
Opponents........... 31 6250 335 858 1193 455 - 496 440 1.1 86
TEAM STATISTICS FOR OPP
--------------------------------------------------
SCORING................. 1931 2179
Points per game....... 62.3 70.3
Scoring margin........ -8.0 -
FIELD GOALS-ATT......... 692-1680 806-1738
Field goal pct........ .412 .464
3 POINT FG-ATT.......... 227-787 205-584
3-point FG pct........ .288 .351
3-pt FG made per game. 7.3 6.6
FREE THROWS-ATT......... 320-452 362-528
Free throw pct........ .708 .686
F-Throws made per game 10.3 11.7
REBOUNDS................ 884 1193
Rebounds per game..... 28.5 38.5
Rebounding margin..... -10.0 -
ASSISTS................. 419 496
Assists per game...... 13.5 16.0
TURNOVERS............... 386 440
Turnovers per game.... 12.5 14.2
Turnover margin....... +1.7 -
Assist/turnover ratio. 1.1 1.1
STEALS.................. 283 179
Steals per game....... 9.1 5.8
BLOCKS.................. 74 100
Blocks per game....... 2.4 3.2
ATTENDANCE.............. 26638 65088
Home games-Avg/Game... 17-1567 11-5432
Neutral site-Avg/Game. - 3-1778
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Fordham.................. 891 1024 16 - 1931
Opponents................ 1062 1106 11 - 2179
Overall Team Statistics
Fordham Basketball
Fordham Overall Team Statistics (Final)
All games
TEAM STATISTICS FOR OPP
---------------------------------------------------
SCORING.................. 1931 2179
Points per game........ 62.3 70.3
Scoring margin......... -8.0 -
FIELD GOALS-ATT.......... 692-1680 806-1738
Field goal pct......... .412 .464
3 POINT FG-ATT........... 227-787 205-584
3-point FG pct......... .288 .351
3-pt FG made per game.. 7.3 6.6
FREE THROWS-ATT.......... 320-452 362-528
Free throw pct......... .708 .686
F-Throws made per game. 10.3 11.7
REBOUNDS................. 884 1193
Rebounds per game...... 28.5 38.5
Rebounding margin...... -10.0 -
ASSISTS.................. 419 496
Assists per game....... 13.5 16.0
TURNOVERS................ 386 440
Turnovers per game..... 12.5 14.2
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 283 179
Steals per game........ 9.1 5.8
BLOCKS................... 74 100
Blocks per game........ 2.4 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 26638 65088
Home games-Avg/Game.... 17-1567 11-5432
Neutral site-Avg/Game.. - 3-1778
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fordham....................... 891 1024 16 - 1931
Opponents..................... 1062 1106 11 - 2179
Category Leaders
Fordham Basketball
Fordham Category Leaders (Final)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TAVARES, Will....... 27 366 13.6 TAVARES, Will....... 27 366 13.6
SLANINA, Prokop..... 29 364 12.6 SLANINA, Prokop..... 29 364 12.6
CHARTOUNY, Joseph... 29 353 12.2 CHARTOUNY, Joseph... 29 353 12.2
RAUT, Ivan.......... 31 260 8.4 RAUT, Ivan.......... 31 260 8.4
HICKS, Perris....... 29 207 7.1 HICKS, Perris....... 29 207 7.1
PEKAREK, David...... 27 141 5.2 EVANS, Tre.......... 13 84 6.5
HAVSA, Cavit........ 30 120 4.0 PEKAREK, David...... 27 141 5.2
EVANS, Tre.......... 13 84 6.5 HAVSA, Cavit........ 30 120 4.0
BUNTING, Jesse...... 5 16 3.2 BUNTING, Jesse...... 5 16 3.2
DOWNING, Chris...... 17 9 0.5 OHAMS, Chuba........ 3 4 1.3
SANCHEZ, Thomas..... 15 5 0.3 DOWNING, Chris...... 17 9 0.5
OHAMS, Chuba........ 3 4 1.3 SANCHEZ, Thomas..... 15 5 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUNTING, Jesse...... 7 10 .700 TAVARES, Will....... 27 321 11.9
DOWNING, Chris...... 4 7 .571 CHARTOUNY, Joseph... 29 307 10.6
SLANINA, Prokop..... 145 291 .498 SLANINA, Prokop..... 29 291 10.0
HAVSA, Cavit........ 46 102 .451 RAUT, Ivan.......... 31 229 7.4
TAVARES, Will....... 140 321 .436 HICKS, Perris....... 29 166 5.7
HICKS, Perris....... 65 166 .392
RAUT, Ivan.......... 88 229 .384 FIELD GOALS MADE G Made Made/G
CHARTOUNY, Joseph... 114 307 .371 -----------------------------------
EVANS, Tre.......... 29 79 .367 SLANINA, Prokop..... 29 145 5.0
PEKAREK, David...... 49 145 .338 TAVARES, Will....... 27 140 5.2
SANCHEZ, Thomas..... 2 8 .250 CHARTOUNY, Joseph... 29 114 3.9
OHAMS, Chuba........ 2 9 .222 RAUT, Ivan.......... 31 88 2.8
HICKS, Perris....... 29 65 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SLANINA, Prokop..... 35 95 .368 RAUT, Ivan.......... 31 166 5.4
RAUT, Ivan.......... 55 166 .331 CHARTOUNY, Joseph... 29 141 4.9
HICKS, Perris....... 35 112 .313 HICKS, Perris....... 29 112 3.9
CHARTOUNY, Joseph... 40 141 .284 TAVARES, Will....... 27 99 3.7
PEKAREK, David...... 25 96 .260 PEKAREK, David...... 27 96 3.6
TAVARES, Will....... 22 99 .222
HAVSA, Cavit........ 9 41 .220 3-POINT FGS MADE G Made Made/G
SANCHEZ, Thomas..... 1 5 .200 -----------------------------------
EVANS, Tre.......... 5 29 .172 RAUT, Ivan.......... 31 55 1.8
PETTY, Brenton...... 0 2 .000 CHARTOUNY, Joseph... 29 40 1.4
OHAMS, Chuba........ 0 1 .000 HICKS, Perris....... 29 35 1.2
SLANINA, Prokop..... 29 35 1.2
PEKAREK, David...... 27 25 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUNTING, Jesse...... 2 2 1.000 CHARTOUNY, Joseph... 29 122 4.2
DOWNING, Chris...... 1 1 1.000 TAVARES, Will....... 27 99 3.7
RAUT, Ivan.......... 29 35 .829 HICKS, Perris....... 29 56 1.9
SLANINA, Prokop..... 39 51 .765 SLANINA, Prokop..... 29 51 1.8
HAVSA, Cavit........ 19 25 .760 RAUT, Ivan.......... 31 35 1.1
HICKS, Perris....... 42 56 .750
CHARTOUNY, Joseph... 85 122 .697 FREE THROWS MADE G Made Made/G
EVANS, Tre.......... 21 31 .677 -----------------------------------
TAVARES, Will....... 64 99 .646 CHARTOUNY, Joseph... 29 85 2.9
PEKAREK, David...... 18 28 .643 TAVARES, Will....... 27 64 2.4
OHAMS, Chuba........ 0 2 .000 HICKS, Perris....... 29 42 1.4
SLANINA, Prokop..... 29 39 1.3
RAUT, Ivan.......... 31 29 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CHARTOUNY, Joseph... 29 162 5.6 CHARTOUNY, Joseph... 29 134 4.6
SLANINA, Prokop..... 29 147 5.1 HAVSA, Cavit........ 30 93 3.1
TAVARES, Will....... 27 144 5.3 RAUT, Ivan.......... 31 47 1.5
RAUT, Ivan.......... 31 113 3.6 SLANINA, Prokop..... 29 42 1.4
PEKAREK, David...... 27 84 3.1 TAVARES, Will....... 27 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
