Fordham
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Fordham Basketball
Fordham Season Schedule/Results & Leaders (as of Mar 13, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-20) (9-10) (3-8) (0-2)
CONFERENCE.......... (3-15) (1-8) (2-6) (0-1)
NON-CONFERENCE...... (9-5) (8-2) (1-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/18 7:00 pm CCNY W 106-58 1740 (22)PERRY, Ty (7)AUSTIN, Chris
11/10/18 7:00 pm at Houston Baptist 72-75 L 748 (22)PERRY, Ty (7)OHAMS, Chuba
(7)BUNTING, Jesse
11/16/18 6:00 pm FIU W 83-77 1765 (28)HONOR, Nick (13)OHAMS, Chuba
11/17/18 3:30 pm YOUNGSTOWN ST. W 67-61 1834 (17)HONOR, Nick (6)PORTLEY, Antwon
11/18/18 5:00 pm COLUMBIA W 70-69 1917 (17)HONOR, Nick (4)OHAMS, Chuba
(4)COBB, Jalen
11/25/18 2:00 pm ALABAMA A&M W 77-46 1444 (17)HONOR, Nick (8)BUNTING, Jesse
(8)EYISI, Onyi
12/01/18 7:05 pm at Manhattan W 57-56 2023 (14)PORTLEY, Antwon (6)OHAMS, Chuba
12/4/18 7:02 p.m. at Maine 68-75 Lo2 1036 (18)COBB, Jalen (9)BUNTING, Jesse
12/08/18 2:30 pm RUTGERS W 78-70 2346 (30)HONOR, Nick (8)BUNTING, Jesse
12/11/18 8:00 pm NJIT 50-53 L 1766 (13)HONOR, Nick (8)BUNTING, Jesse
(8)PEKAREK, David
12/16/18 2:00 pm HOWARD W 74-67 1907 (22)PORTLEY, Antwon (9)OHAMS, Chuba
12/20/18 7:00 pm JAMES MADISON W 75-48 1606 (13)PORTLEY, Antwon (11)EYISI, Onyi
(13)HONOR, Nick
12/30/18 7:00 pm LIU BROOKLYN 57-60 L 1538 (18)PORTLEY, Antwon (6)BUNTING, Jesse
01/05/19 2:00 pm * VCU 51-76 L 1723 (14)COBB, Jalen (6)OHAMS, Chuba
(6)EYISI, Onyi
01/09/19 8pm * at Duquesne 61-66 L 2211 (16)COBB, Jalen (10)PEKAREK, David
01/12/19 4:30 pm * vs St. Bonaventure 64-71 L 4914 (23)HONOR, Nick (5)PORTLEY, Antwon
01/15/19 7:00 pm * SAINT LOUIS 60-63 L 1778 (12)COBB, Jalen (7)OHAMS, Chuba
(7)GAZI, Erten
01/19/19 7 p.m. * at George Mason 68-71 L 3892 (21)HONOR, Nick (7)OHAMS, Chuba
01/23/19 7:00 pm * LA SALLE 71-73 L 1731 (22)PORTLEY, Antwon (7)PORTLEY, Antwon
01/26/19 2:00 pm * DAYTON 52-75 L 3200 (10)OHAMS, Chuba (8)OHAMS, Chuba
(10)HONOR, Nick
(10)PORTLEY, Antwon
01/30/19 7:06 p.m. * at George Washington 61-79 L 1922 (19)BUNTING, Jesse (9)OHAMS, Chuba
(9)PORTLEY, Antwon
02/06/19 7 p.m. * at Massachusetts W 85-67 2072 (22)PORTLEY, Antwon (5)OHAMS, Chuba
02/09/19 2:00 pm * DUQUESNE 66-74 L 1477 (18)HONOR, Nick (10)BUNTING, Jesse
(10)OHAMS, Chuba
02/12/19 7:00 pm * DAVIDSON 69-79 L 1813 (16)HONOR, Nick (4)COBB, Jalen
(16)COBB, Jalen (4)EYISI, Onyi
(4)OHAMS, Chuba
02/16/19 2:00 pm * at Rhode Island Wot 66-63 6258 (19)OHAMS, Chuba (9)BUNTING, Jesse
(19)HONOR, Nick (9)OHAMS, Chuba
02/20/19 7:00 pm * at Richmond 69-72 L 5001 (23)HONOR, Nick (13)OHAMS, Chuba
02/23/19 4:30 pm * ST. BONAVENTURE 53-74 L 2387 (12)COBB, Jalen (11)OHAMS, Chuba
02/27/19 9:00 pm * SAINT JOSEPH'S 52-66 L 1533 (12)PERRY, Ty (7)BUNTING, Jesse
03/02/19 1:00 PM * at Davidson 52-77 L 4447 (17)HONOR, Nick (9)OHAMS, Chuba
03/06/19 7:00 pm * GEORGE WASHINGTON W 67-56 1914 (15)COBB, Jalen (9)OHAMS, Chuba
03/09/19 4:00 p.m. * at La Salle 57-72 L 1652 (13)OHAMS, Chuba (10)OHAMS, Chuba
03/13/19 3:30 p.m. vs Richmond 50-52 L 4278 (17)PORTLEY, Antwon (13)OHAMS, Chuba
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 35419 1864
AWAY.................... 11 31262 2842
NEUTRAL................. 2 9192 4596
TOTAL................... 32 75873 2371
Season Box Score
Fordham Basketball
Fordham Season Box Score (as of Mar 13, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-20) (9-10) (3-8) (0-2)
CONFERENCE.......... (3-15) (1-8) (2-6) (0-1)
NON-CONFERENCE...... (9-5) (8-2) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 HONOR, Nick........ 32-32 1155 36.1 174-467 .373 70-211 .332 71-87 .816 18 58 76 2.4 60 0 95 54 0 28 489 15.3
13 PORTLEY, Antwon.... 31-30 974 31.4 120-321 .374 69-198 .348 43-69 .623 11 98 109 3.5 58 2 89 62 3 22 352 11.4
02 COBB, Jalen........ 32-22 946 29.6 111-292 .380 40-121 .331 62-85 .729 12 77 89 2.8 81 2 71 63 12 46 324 10.1
21 BUNTING, Jesse..... 28-23 645 23.0 74-134 .552 2-4 .500 36-48 .750 63 80 143 5.1 74 3 13 21 18 22 186 6.6
01 OHAMS, Chuba....... 32-15 678 21.2 77-177 .435 3-10 .300 36-68 .529 51 156 207 6.5 84 6 24 47 39 20 193 6.0
10 PERRY, Ty.......... 31-3 427 13.8 58-166 .349 39-112 .348 20-23 .870 10 50 60 1.9 19 0 14 17 1 7 175 5.6
04 GAZI, Erten........ 5-2 84 16.8 12-24 .500 2-9 .222 0-0 .000 5 7 12 2.4 8 0 3 4 0 3 26 5.2
20 RAUT, Ivan......... 30-17 604 20.1 47-128 .367 35-107 .327 9-16 .563 5 69 74 2.5 38 0 15 22 2 17 138 4.6
33 PEKAREK, David..... 23-2 326 14.2 31-71 .437 12-40 .300 8-11 .727 15 58 73 3.2 22 0 20 16 5 8 82 3.6
30 EYISI, Onyi........ 32-6 461 14.4 45-80 .563 0-0 .000 24-44 .545 63 65 128 4.0 93 3 9 22 26 11 114 3.6
14 DOWNING, Chris..... 8-2 31 3.9 4-6 .667 0-0 .000 2-5 .400 4 4 8 1.0 4 0 2 0 1 1 10 1.3
05 AUSTIN, Chris...... 9-6 77 8.6 4-15 .267 2-11 .182 1-4 .250 3 5 8 0.9 11 0 4 3 0 3 11 1.2
15 WILLIAMS, Mason.... 7-0 12 1.7 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.1 1 0 0 0 0 0 3 0.4
22 BURQUEST, Peter.... 5-0 12 2.4 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.2 0 0 0 1 0 0 2 0.4
23 SKORIC, Lazar...... 9-0 37 4.1 1-3 .333 1-2 .500 0-0 .000 1 1 2 0.2 6 0 1 1 0 0 3 0.3
12 RADOVICH, Luka..... 3-0 6 2.0 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.3 0 0 0 0 1 0 0 0.0
TEAM............... 45 48 93 2.9 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 759-1890 .402 276-831 .332 314-462 .680 306 779 1085 33.9 559 16 360 345 108 188 2108 65.9
Opponents.......... 32 6475 746-1725 .432 207-633 .327 442-634 .697 297 898 1195 37.3 481 7 461 419 91 179 2141 66.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Fordham....................... 968 1119 16 5 - 2108
Opponents..................... 966 1150 13 12 - 2141
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fordham....................... 71 5 76
Opponents..................... 91 3 94
Overall/Conference Statistics
Fordham Basketball
Fordham Overall/Conference Statistics (as of Mar 13, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HONOR, Nick......... 32-32 36.1 .373 .332 .816 2.4 3.0 28 0 15.3 18-18 37.4 .330 .328 .762 2.3 3.1 11 0 14.2
PORTLEY, Antwon..... 31-30 31.4 .374 .348 .623 3.5 2.9 22 3 11.4 17-16 31.6 .335 .309 .676 3.5 2.5 10 2 10.3
COBB, Jalen......... 32-22 29.6 .380 .331 .729 2.8 2.2 46 12 10.1 18-18 32.0 .374 .347 .718 2.6 2.3 31 8 10.4
BUNTING, Jesse...... 28-23 23.0 .552 .500 .750 5.1 0.5 22 18 6.6 15-11 23.7 .582 .500 .750 4.8 0.4 13 6 7.1
OHAMS, Chuba........ 32-15 21.2 .435 .300 .529 6.5 0.8 20 39 6.0 18-11 22.7 .454 .250 .545 7.2 0.8 13 14 7.4
PERRY, Ty........... 31-3 13.8 .349 .348 .870 1.9 0.5 7 1 5.6 17-0 13.7 .302 .344 .842 1.6 0.5 5 1 5.2
GAZI, Erten......... 5-2 16.8 .500 .222 .000 2.4 0.6 3 0 5.2 5-2 16.8 .500 .222 .000 2.4 0.6 3 0 5.2
RAUT, Ivan.......... 30-17 20.1 .367 .327 .563 2.5 0.5 17 2 4.6 16-4 18.2 .323 .302 .429 2.3 0.3 10 0 3.7
PEKAREK, David...... 23-2 14.2 .437 .300 .727 3.2 0.9 8 5 3.6 11-2 12.3 .355 .261 1.000 2.8 1.0 3 2 2.6
EYISI, Onyi......... 32-6 14.4 .563 .000 .545 4.0 0.3 11 26 3.6 18-5 16.0 .512 .000 .556 4.1 0.3 8 8 3.3
DOWNING, Chris...... 8-2 3.9 .667 .000 .400 1.0 0.3 1 1 1.3 4-2 4.3 .333 .000 .667 0.3 0.3 0 0 1.0
AUSTIN, Chris....... 9-6 8.6 .267 .182 .250 0.9 0.4 3 0 1.2 1-1 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
WILLIAMS, Mason..... 7-0 1.7 .250 .250 .000 0.1 0.0 0 0 0.4 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
BURQUEST, Peter..... 5-0 2.4 .000 .000 1.000 0.2 0.0 0 0 0.4 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
SKORIC, Lazar....... 9-0 4.1 .333 .500 .000 0.2 0.1 0 0 0.3 5-0 3.0 .000 .000 .000 0.2 0.0 0 0 0.0
RADOVICH, Luka...... 3-0 2.0 .000 .000 .000 0.3 0.0 0 1 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .402 .332 .680 33.9 11.3 188 108 65.9 18 .379 .321 .672 32.5 10.8 107 41 62.4
Opponents........... 32 .432 .327 .697 37.3 14.4 179 91 66.9 18 .462 .359 .728 38.3 16.1 104 65 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HONOR, Nick......... 174-467 .373 70-211 .332 71-87 .816 489 15.3 91-276 .330 41-125 .328 32-42 .762 255 14.2
PORTLEY, Antwon..... 120-321 .374 69-198 .348 43-69 .623 352 11.4 59-176 .335 34-110 .309 23-34 .676 175 10.3
COBB, Jalen......... 111-292 .380 40-121 .331 62-85 .729 324 10.1 67-179 .374 26-75 .347 28-39 .718 188 10.4
BUNTING, Jesse...... 74-134 .552 2-4 .500 36-48 .750 186 6.6 46-79 .582 2-4 .500 12-16 .750 106 7.1
OHAMS, Chuba........ 77-177 .435 3-10 .300 36-68 .529 193 6.0 54-119 .454 2-8 .250 24-44 .545 134 7.4
PERRY, Ty........... 58-166 .349 39-112 .348 20-23 .870 175 5.6 26-86 .302 21-61 .344 16-19 .842 89 5.2
GAZI, Erten......... 12-24 .500 2-9 .222 0-0 .000 26 5.2 12-24 .500 2-9 .222 0-0 .000 26 5.2
RAUT, Ivan.......... 47-128 .367 35-107 .327 9-16 .563 138 4.6 20-62 .323 16-53 .302 3-7 .429 59 3.7
PEKAREK, David...... 31-71 .437 12-40 .300 8-11 .727 82 3.6 11-31 .355 6-23 .261 1-1 1.000 29 2.6
EYISI, Onyi......... 45-80 .563 0-0 .000 24-44 .545 114 3.6 22-43 .512 0-0 .000 15-27 .556 59 3.3
DOWNING, Chris...... 4-6 .667 0-0 .000 2-5 .400 10 1.3 1-3 .333 0-0 .000 2-3 .667 4 1.0
AUSTIN, Chris....... 4-15 .267 2-11 .182 1-4 .250 11 1.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
WILLIAMS, Mason..... 1-4 .250 1-4 .250 0-0 .000 3 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
BURQUEST, Peter..... 0-0 .000 0-0 .000 2-2 1.000 2 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
SKORIC, Lazar....... 1-3 .333 1-2 .500 0-0 .000 3 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
RADOVICH, Luka...... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 759-1890 .402 276-831 .332 314-462 .680 2108 65.9 409-1078 .379 150-468 .321 156-232 .672 1124 62.4
Opponents........... 746-1725 .432 207-633 .327 442-634 .697 2141 66.9 449-972 .462 141-393 .359 235-323 .728 1274 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HONOR, Nick......... 18 58 76 60 0 95 54 1.8 30 12 30 42 28 0 55 30 1.8 23
PORTLEY, Antwon..... 11 98 109 58 2 89 62 1.4 22 8 51 59 35 1 42 38 1.1 22
COBB, Jalen......... 12 77 89 81 2 71 63 1.1 18 8 39 47 45 1 42 36 1.2 16
BUNTING, Jesse...... 63 80 143 74 3 13 21 0.6 19 29 43 72 38 1 6 8 0.8 19
OHAMS, Chuba........ 51 156 207 84 6 24 47 0.5 19 33 97 130 49 5 15 27 0.6 19
PERRY, Ty........... 10 50 60 19 0 14 17 0.8 22 2 25 27 9 0 9 8 1.1 13
GAZI, Erten......... 5 7 12 8 0 3 4 0.8 10 5 7 12 8 0 3 4 0.8 10
RAUT, Ivan.......... 5 69 74 38 0 15 22 0.7 14 0 37 37 19 0 5 10 0.5 14
PEKAREK, David...... 15 58 73 22 0 20 16 1.3 12 4 27 31 6 0 11 7 1.6 12
EYISI, Onyi......... 63 65 128 93 3 9 22 0.4 10 41 33 74 50 0 5 12 0.4 9
DOWNING, Chris...... 4 4 8 4 0 2 0 0.0 6 1 0 1 1 0 1 0 0.0 2
AUSTIN, Chris....... 3 5 8 11 0 4 3 1.3 8 0 0 0 0 0 0 1 0.0 0
WILLIAMS, Mason..... 0 1 1 1 0 0 0 0.0 3 0 0 0 1 0 0 0 0.0 0
BURQUEST, Peter..... 0 1 1 0 0 0 1 0.0 2 0 0 0 0 0 0 1 0.0 0
SKORIC, Lazar....... 1 1 2 6 0 1 1 1.0 3 1 0 1 2 0 0 0 0.0 0
RADOVICH, Luka...... 0 1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 306 779 1085 559 16 360 345 1.0 106 173 412 585 291 8 194 188 1.0 85
Opponents........... 297 898 1195 481 7 461 419 1.1 79 156 534 690 245 2 289 218 1.3 79
Combined Team Statistics
Fordham Basketball
Fordham Combined Team Statistics (as of Mar 13, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-20) (9-10) (3-8) (0-2)
CONFERENCE.......... (3-15) (1-8) (2-6) (0-1)
NON-CONFERENCE...... (9-5) (8-2) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/18 CCNY W 106-58 1740
11/10/18 at Houston Baptist L 72-75 748
11/16/18 FIU W 83-77 1765
11/17/18 YOUNGSTOWN ST. W 67-61 1834
11/18/18 COLUMBIA W 70-69 1917
11/25/18 ALABAMA A&M W 77-46 1444
12/01/18 at Manhattan W 57-56 2023
12/4/18 at Maine LO2 68-75 1036
12/08/18 RUTGERS W 78-70 2346
12/11/18 NJIT L 50-53 1766
12/16/18 HOWARD W 74-67 1907
12/20/18 JAMES MADISON W 75-48 1606
12/30/18 LIU BROOKLYN L 57-60 1538
*01/05/19 VCU L 51-76 1723
*01/09/19 at Duquesne L 61-66 2211
*01/12/19 vs St. Bonaventure L 64-71 4914
*01/15/19 SAINT LOUIS L 60-63 1778
*01/19/19 at George Mason L 68-71 3892
*01/23/19 LA SALLE L 71-73 1731
*01/26/19 DAYTON L 52-75 3200
*01/30/19 at George Washington L 61-79 1922
*02/06/19 at Massachusetts W 85-67 2072
*02/09/19 DUQUESNE L 66-74 1477
*02/12/19 DAVIDSON L 69-79 1813
*02/16/19 at Rhode Island W OT 66-63 6258
*02/20/19 at Richmond L 69-72 5001
*02/23/19 ST. BONAVENTURE L 53-74 2387
*02/27/19 SAINT JOSEPH'S L 52-66 1533
*03/02/19 at Davidson L 52-77 4447
*03/06/19 GEORGE WASHINGTON W 67-56 1914
*03/09/19 at La Salle L 57-72 1652
03/13/19 vs Richmond L 50-52 4278
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 HONOR, Nick......... 32-32 36.1 .373 .332 .816 2.4 3.0 28 0 15.3
13 PORTLEY, Antwon..... 31-30 31.4 .374 .348 .623 3.5 2.9 22 3 11.4
02 COBB, Jalen......... 32-22 29.6 .380 .331 .729 2.8 2.2 46 12 10.1
21 BUNTING, Jesse...... 28-23 23.0 .552 .500 .750 5.1 0.5 22 18 6.6
01 OHAMS, Chuba........ 32-15 21.2 .435 .300 .529 6.5 0.8 20 39 6.0
10 PERRY, Ty........... 31-3 13.8 .349 .348 .870 1.9 0.5 7 1 5.6
04 GAZI, Erten......... 5-2 16.8 .500 .222 .000 2.4 0.6 3 0 5.2
20 RAUT, Ivan.......... 30-17 20.1 .367 .327 .563 2.5 0.5 17 2 4.6
33 PEKAREK, David...... 23-2 14.2 .437 .300 .727 3.2 0.9 8 5 3.6
30 EYISI, Onyi......... 32-6 14.4 .563 .000 .545 4.0 0.3 11 26 3.6
14 DOWNING, Chris...... 8-2 3.9 .667 .000 .400 1.0 0.3 1 1 1.3
05 AUSTIN, Chris....... 9-6 8.6 .267 .182 .250 0.9 0.4 3 0 1.2
15 WILLIAMS, Mason..... 7-0 1.7 .250 .250 .000 0.1 0.0 0 0 0.4
22 BURQUEST, Peter..... 5-0 2.4 .000 .000 1.000 0.2 0.0 0 0 0.4
23 SKORIC, Lazar....... 9-0 4.1 .333 .500 .000 0.2 0.1 0 0 0.3
12 RADOVICH, Luka...... 3-0 2.0 .000 .000 .000 0.3 0.0 0 1 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 32 .402 .332 .680 33.9 11.3 188 108 65.9
Opponents........... 32 .432 .327 .697 37.3 14.4 179 91 66.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HONOR, Nick......... 32 174-467 .373 70-211 .332 71-87 .816 489 15.3
PORTLEY, Antwon..... 31 120-321 .374 69-198 .348 43-69 .623 352 11.4
COBB, Jalen......... 32 111-292 .380 40-121 .331 62-85 .729 324 10.1
BUNTING, Jesse...... 28 74-134 .552 2-4 .500 36-48 .750 186 6.6
OHAMS, Chuba........ 32 77-177 .435 3-10 .300 36-68 .529 193 6.0
PERRY, Ty........... 31 58-166 .349 39-112 .348 20-23 .870 175 5.6
GAZI, Erten......... 5 12-24 .500 2-9 .222 0-0 .000 26 5.2
RAUT, Ivan.......... 30 47-128 .367 35-107 .327 9-16 .563 138 4.6
PEKAREK, David...... 23 31-71 .437 12-40 .300 8-11 .727 82 3.6
EYISI, Onyi......... 32 45-80 .563 0-0 .000 24-44 .545 114 3.6
DOWNING, Chris...... 8 4-6 .667 0-0 .000 2-5 .400 10 1.3
AUSTIN, Chris....... 9 4-15 .267 2-11 .182 1-4 .250 11 1.2
WILLIAMS, Mason..... 7 1-4 .250 1-4 .250 0-0 .000 3 0.4
BURQUEST, Peter..... 5 0-0 .000 0-0 .000 2-2 1.000 2 0.4
SKORIC, Lazar....... 9 1-3 .333 1-2 .500 0-0 .000 3 0.3
RADOVICH, Luka...... 3 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 32 759-1890 .402 276-831 .332 314-462 .680 2108 65.9
Opponents........... 32 746-1725 .432 207-633 .327 442-634 .697 2141 66.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HONOR, Nick......... 32 1155 18 58 76 60 0 95 54 1.8 30
PORTLEY, Antwon..... 31 974 11 98 109 58 2 89 62 1.4 22
COBB, Jalen......... 32 946 12 77 89 81 2 71 63 1.1 18
BUNTING, Jesse...... 28 645 63 80 143 74 3 13 21 0.6 19
OHAMS, Chuba........ 32 678 51 156 207 84 6 24 47 0.5 19
PERRY, Ty........... 31 427 10 50 60 19 0 14 17 0.8 22
GAZI, Erten......... 5 84 5 7 12 8 0 3 4 0.8 10
RAUT, Ivan.......... 30 604 5 69 74 38 0 15 22 0.7 14
PEKAREK, David...... 23 326 15 58 73 22 0 20 16 1.3 12
EYISI, Onyi......... 32 461 63 65 128 93 3 9 22 0.4 10
DOWNING, Chris...... 8 31 4 4 8 4 0 2 0 99.0 6
AUSTIN, Chris....... 9 77 3 5 8 11 0 4 3 1.3 8
WILLIAMS, Mason..... 7 12 0 1 1 1 0 0 0 0.0 3
BURQUEST, Peter..... 5 12 0 1 1 0 0 0 1 0.0 2
SKORIC, Lazar....... 9 37 1 1 2 6 0 1 1 1.0 3
RADOVICH, Luka...... 3 6 0 1 1 0 0 0 0 0.0 0
Total............... 32 6475 306 779 1085 559 16 360 345 1.0 106
Opponents........... 32 6475 297 898 1195 481 7 461 419 1.1 79
TEAM STATISTICS FOR OPP
--------------------------------------------------
SCORING................. 2108 2141
Points per game....... 65.9 66.9
Scoring margin........ -1.0 -
FIELD GOALS-ATT......... 759-1890 746-1725
Field goal pct........ .402 .432
3 POINT FG-ATT.......... 276-831 207-633
3-point FG pct........ .332 .327
3-pt FG made per game. 8.6 6.5
FREE THROWS-ATT......... 314-462 442-634
Free throw pct........ .680 .697
F-Throws made per game 9.8 13.8
REBOUNDS................ 1085 1195
Rebounds per game..... 33.9 37.3
Rebounding margin..... -3.4 -
ASSISTS................. 360 461
Assists per game...... 11.3 14.4
TURNOVERS............... 345 419
Turnovers per game.... 10.8 13.1
Turnover margin....... +2.3 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 188 179
Steals per game....... 5.9 5.6
BLOCKS.................. 108 91
Blocks per game....... 3.4 2.8
ATTENDANCE.............. 35419 40454
Home games-Avg/Game... 19-1864 11-2842
Neutral site-Avg/Game. - 2-4596
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Fordham............. 968 1119 16 5 - 2108
Opponents........... 966 1150 13 12 - 2141
Overall Team Statistics
Fordham Basketball
Fordham Overall Team Statistics (as of Mar 13, 2019)
All games
TEAM STATISTICS FOR OPP
---------------------------------------------------
SCORING.................. 2108 2141
Points per game........ 65.9 66.9
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 759-1890 746-1725
Field goal pct......... .402 .432
3 POINT FG-ATT........... 276-831 207-633
3-point FG pct......... .332 .327
3-pt FG made per game.. 8.6 6.5
FREE THROWS-ATT.......... 314-462 442-634
Free throw pct......... .680 .697
F-Throws made per game. 9.8 13.8
REBOUNDS................. 1085 1195
Rebounds per game...... 33.9 37.3
Rebounding margin...... -3.4 -
ASSISTS.................. 360 461
Assists per game....... 11.3 14.4
TURNOVERS................ 345 419
Turnovers per game..... 10.8 13.1
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 188 179
Steals per game........ 5.9 5.6
BLOCKS................... 108 91
Blocks per game........ 3.4 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 35419 40454
Home games-Avg/Game.... 19-1864 11-2842
Neutral site-Avg/Game.. - 2-4596
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Fordham....................... 968 1119 16 5 - 2108
Opponents..................... 966 1150 13 12 - 2141
Category Leaders
Fordham Basketball
Fordham Category Leaders (as of Mar 13, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HONOR, Nick......... 32 489 15.3 HONOR, Nick......... 32 489 15.3
PORTLEY, Antwon..... 31 352 11.4 PORTLEY, Antwon..... 31 352 11.4
COBB, Jalen......... 32 324 10.1 COBB, Jalen......... 32 324 10.1
OHAMS, Chuba........ 32 193 6.0 BUNTING, Jesse...... 28 186 6.6
BUNTING, Jesse...... 28 186 6.6 OHAMS, Chuba........ 32 193 6.0
PERRY, Ty........... 31 175 5.6 PERRY, Ty........... 31 175 5.6
RAUT, Ivan.......... 30 138 4.6 GAZI, Erten......... 5 26 5.2
EYISI, Onyi......... 32 114 3.6 RAUT, Ivan.......... 30 138 4.6
PEKAREK, David...... 23 82 3.6 PEKAREK, David...... 23 82 3.6
GAZI, Erten......... 5 26 5.2 EYISI, Onyi......... 32 114 3.6
AUSTIN, Chris....... 9 11 1.2 DOWNING, Chris...... 8 10 1.3
DOWNING, Chris...... 8 10 1.3 AUSTIN, Chris....... 9 11 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DOWNING, Chris...... 4 6 .667 HONOR, Nick......... 32 467 14.6
EYISI, Onyi......... 45 80 .563 PORTLEY, Antwon..... 31 321 10.4
BUNTING, Jesse...... 74 134 .552 COBB, Jalen......... 32 292 9.1
GAZI, Erten......... 12 24 .500 OHAMS, Chuba........ 32 177 5.5
PEKAREK, David...... 31 71 .437 PERRY, Ty........... 31 166 5.4
OHAMS, Chuba........ 77 177 .435
COBB, Jalen......... 111 292 .380 FIELD GOALS MADE G Made Made/G
PORTLEY, Antwon..... 120 321 .374 -----------------------------------
HONOR, Nick......... 174 467 .373 HONOR, Nick......... 32 174 5.4
RAUT, Ivan.......... 47 128 .367 PORTLEY, Antwon..... 31 120 3.9
PERRY, Ty........... 58 166 .349 COBB, Jalen......... 32 111 3.5
SKORIC, Lazar....... 1 3 .333 OHAMS, Chuba........ 32 77 2.4
BUNTING, Jesse...... 28 74 2.6
