Fordham
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2021-2022 Fordham Men's Basketball
Fordham Season Schedule/Results & Leaders (as of Mar 16, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (10-4) (3-9) (3-3)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (8-6) (4-1) (1-2) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/21 8:00 pm COLUMBIA W 77-67 1100 (25)Darius Quisenberry (15)Chuba Ohams
11/12/21 7:00 pm at Manhattan 60-66 L 1675 (18)Antonio Daye, Jr. (18)Chuba Ohams
11/15/21 7:00 pm ST. THOMAS (MN) W 84-78 698 (22)Kyle Rose (12)Chuba Ohams
11/19/21 7:00 pm UMES 73-75 Lo2 795 (25)Darius Quisenberry (12)Chuba Ohams
11/22/21 5:00 pm vs Akron W 63-43 370 (19)Antonio Daye, Jr. (7)Antrell Charlton
(7)Kyle Rose
11/23/21 7:30 pm vs Delaware 71-81 L 393 (15)Antonio Daye, Jr. (8)Chuba Ohams
11/24/21 5:00 pm vs Rice W 84-74 150 (24)Darius Quisenberry (12)Antrell Charlton
11/28/21 1:00 pm at Central Conn. St. Wo2 89-83 1128 (25)Antonio Daye, Jr. (13)Chuba Ohams
(25)Darius Quisenberry
12/01/21 7:00 pm ST. FRANCIS BROOKLYN W 68-46 845 (22)Antonio Daye, Jr. (22)Chuba Ohams
12/05/21 7:00 pm at St. John's (NY) 69-83 L 3951 (20)Chuba Ohams (7)Darius Quisenberry
12/09/21 7:00 pm LIU W 73-57 690 (20)Chuba Ohams (11)Chuba Ohams
12/12/21 11:30 am vs Miami (FL) 66-72 L 6978 (15)Chuba Ohams (9)Antrell Charlton
12/30/21 7:00 pm * at La Salle W 69-61 1147 (19)Darius Quisenberry (11)Chuba Ohams
01/12/22 7:00 pm * DUQUESNE W 72-71 (16)Antonio Daye, Jr. (16)Chuba Ohams
(16)Darius Quisenberry
01/15/22 1:30 pm * at Saint Louis 45-63 L 4486 (15)Darius Quisenberry (8)Chuba Ohams
01/18/22 8:00 pm * RICHMOND 70-83 L (23)Darius Quisenberry (11)Chuba Ohams
01/22/22 2:00 pm * DAVIDSON 66-69 L (36)Darius Quisenberry (5)Darius Quisenberry
(5)Kyle Rose
01/25/22 7:00 pm * at Dayton 61-68 L 13407 (17)Darius Quisenberry (5)Antrell Charlton
(5)Darius Quisenberry
01/30/22 12:00 pm * at George Washington 55-64 L 1007 (15)Darius Quisenberry (10)Chuba Ohams
02/02/22 7:00 pm * RHODE ISLAND W 61-55 1034 (15)Darius Quisenberry (13)Chuba Ohams
02/05/22 1:00 pm * at Saint Joseph's 69-72 L 1707 (19)Darius Quisenberry (7)Abdou Tsimbila
02/08/22 7:00 pm * at St. Bonaventure 51-76 L 3634 (14)Antrell Charlton (11)Chuba Ohams
02/12/22 5:30 pm * at Duquesne W 65-54 2002 (18)Chuba Ohams (14)Chuba Ohams
02/15/22 7:00 pm * VCU 61-66 L 876 (20)Josh Colon-Navarro (12)Chuba Ohams
02/20/22 2:30 pm * GEORGE MASON W 50-47 (17)Chuba Ohams (12)Chuba Ohams
02/23/22 7:00 pm * LA SALLE W 60-54 687 (20)Chuba Ohams (13)Chuba Ohams
02/26/22 2:30 pm * at Davidson 45-66 L 3842 (15)Chuba Ohams (10)Chuba Ohams
02/28/22 7:00 pm * MASSACHUSETTS W 85-73 754 (23)Chuba Ohams (11)Chuba Ohams
03/02/22 7:00 pm * at Massachusetts 73-81 L 2186 (15)Darius Quisenberry (12)Chuba Ohams
03/05/22 2:00 pm * GEORGE WASHINGTON W 70-66 1387 (23)Chuba Ohams (16)Chuba Ohams
03/10/22 12:00 pm vs George Mason W 54-49 (20)Chuba Ohams (16)Chuba Ohams
03/11/22 12:00 pm vs Davidson 56-74 L (18)Rostyslav Novitskyi (9)Chuba Ohams
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 8866 633
AWAY.................... 12 40172 3348
NEUTRAL................. 6 7891 1315
TOTAL................... 32 56929 1779
Season Box Score
2021-2022 Fordham Men's Basketball
Fordham Season Box Score (as of Mar 16, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (10-4) (3-9) (3-3)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (8-6) (4-1) (1-2) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Antonio Daye, Jr... 14-14 486 34.7 77-169 .456 13-51 .255 68-90 .756 6 44 50 3.6 37 1 46 46 1 19 235 16.8
03 Darius Quisenberry. 26-23 912 35.1 137-368 .372 58-185 .314 89-111 .802 12 86 98 3.8 44 0 52 46 1 38 421 16.2
01 Chuba Ohams........ 30-30 943 31.4 169-341 .496 3-9 .333 103-164 .628 85 262 347 11.6 64 0 55 96 49 21 444 14.8
10 Kyle Rose.......... 32-29 962 30.1 80-211 .379 51-155 .329 30-38 .789 33 74 107 3.3 70 1 40 40 10 40 241 7.5
21 Josh Colon-Navarro. 31-17 749 24.2 71-200 .355 44-136 .324 45-52 .865 20 41 61 2.0 52 0 45 35 0 28 231 7.5
24 Antrell Charlton... 32-28 1062 33.2 89-265 .336 33-121 .273 23-34 .676 29 145 174 5.4 105 7 113 60 7 56 234 7.3
23 Patrick Kelly...... 21-0 254 12.1 22-68 .324 17-58 .293 0-1 .000 15 24 39 1.9 24 0 4 4 4 3 61 2.9
30 Abdou Tsimbila..... 31-17 357 11.5 36-87 .414 0-0 .000 13-20 .650 54 56 110 3.5 61 2 1 19 23 5 85 2.7
13 Zach Riley......... 13-0 147 11.3 11-32 .344 4-19 .211 8-11 .727 5 11 16 1.2 17 0 5 8 0 5 34 2.6
00 Kam'Ron Cunningham. 19-0 142 7.5 16-49 .327 7-35 .200 2-5 .400 5 18 23 1.2 15 0 1 7 0 4 41 2.2
15 Rostyslav Novitskyi 26-0 283 10.9 20-44 .455 6-18 .333 10-12 .833 16 35 51 2.0 54 1 9 27 22 6 56 2.2
04 DJ Gordon.......... 1-0 1 1.0 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
50 Ahmad Harrison..... 23-2 194 8.4 8-33 .242 0-9 .000 11-16 .688 6 14 20 0.9 22 0 8 12 2 9 27 1.2
14 Albe Evans......... 6-0 8 1.3 1-3 .333 1-3 .333 0-0 .000 1 1 2 0.3 1 0 0 1 0 0 3 0.5
TEAM............... 40 41 81 2.6 0 20 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6500 737-1870 .394 237-799 .297 404-556 .727 327 852 1179 36.8 566 12 379 421 119 234 2115 66.1
Opponents.......... 32 6500 780-1834 .425 198-634 .312 379-559 .678 305 881 1186 37.1 551 - 384 437 103 185 2137 66.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Fordham....................... 983 1091 22 19 - 2115
Opponents..................... 1015 1085 22 15 - 2137
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fordham....................... 72 10 82
Opponents..................... 67 5 72
Overall/Conference Statistics
2021-2022 Fordham Men's Basketball
Fordham Overall/Conference Statistics (as of Mar 16, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Antonio Daye, Jr.... 14-14 34.7 .456 .255 .756 3.6 3.3 19 1 16.8 2-2 32.5 .417 .250 .600 2.5 3.5 2 0 12.0
Darius Quisenberry.. 26-23 35.1 .372 .314 .802 3.8 2.0 38 1 16.2 13-11 34.2 .385 .318 .817 3.2 2.5 24 1 17.3
Chuba Ohams......... 30-30 31.4 .496 .333 .628 11.6 1.8 21 49 14.8 16-16 31.5 .464 .250 .558 11.6 2.1 12 25 14.8
Kyle Rose........... 32-29 30.1 .379 .329 .789 3.3 1.3 40 10 7.5 18-16 31.7 .418 .360 .875 3.5 1.1 24 4 8.6
Josh Colon-Navarro.. 31-17 24.2 .355 .324 .865 2.0 1.5 28 0 7.5 18-14 29.8 .368 .333 .886 2.2 1.6 19 0 10.2
Antrell Charlton.... 32-28 33.2 .336 .273 .676 5.4 3.5 56 7 7.3 18-17 32.3 .282 .231 .720 4.7 4.5 33 5 6.3
Patrick Kelly....... 21-0 12.1 .324 .293 .000 1.9 0.2 3 4 2.9 17-0 12.1 .346 .318 .000 1.9 0.2 2 3 2.9
Abdou Tsimbila...... 31-17 11.5 .414 .000 .650 3.5 0.0 5 23 2.7 18-13 13.4 .413 .000 .600 4.1 0.0 5 15 3.2
Zach Riley.......... 13-0 11.3 .344 .211 .727 1.2 0.4 5 0 2.6 11-0 10.4 .375 .308 .333 1.1 0.4 4 0 2.1
Kam'Ron Cunningham.. 19-0 7.5 .327 .200 .400 1.2 0.1 4 0 2.2 10-0 7.8 .286 .111 .500 1.2 0.0 2 0 2.0
Rostyslav Novitskyi. 26-0 10.9 .455 .333 .833 2.0 0.3 6 22 2.2 14-0 10.5 .529 .571 1.000 1.9 0.4 5 13 1.9
DJ Gordon........... 1-0 1.0 .000 .000 1.000 0.0 0.0 0 0 2.0
Ahmad Harrison...... 23-2 8.4 .242 .000 .688 0.9 0.3 9 2 1.2 12-1 8.8 .176 .000 .714 1.1 0.5 3 1 0.9
Albe Evans.......... 6-0 1.3 .333 .333 .000 0.3 0.0 0 0 0.5 2-0 3.0 .500 .500 .000 0.5 0.0 0 0 1.5
Total............... 32 .394 .297 .727 36.8 11.8 234 119 66.1 18 .385 .309 .726 35.7 12.3 135 67 62.7
Opponents........... 32 .425 .312 .678 37.1 12.0 185 103 66.8 18 .426 .320 .684 37.8 12.2 107 66 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Antonio Daye, Jr.... 77-169 .456 13-51 .255 68-90 .756 235 16.8 10-24 .417 1-4 .250 3-5 .600 24 12.0
Darius Quisenberry.. 137-368 .372 58-185 .314 89-111 .802 421 16.2 74-192 .385 28-88 .318 49-60 .817 225 17.3
Chuba Ohams......... 169-341 .496 3-9 .333 103-164 .628 444 14.8 96-207 .464 1-4 .250 43-77 .558 236 14.8
Kyle Rose........... 80-211 .379 51-155 .329 30-38 .789 241 7.5 51-122 .418 32-89 .360 21-24 .875 155 8.6
Josh Colon-Navarro.. 71-200 .355 44-136 .324 45-52 .865 231 7.5 56-152 .368 33-99 .333 39-44 .886 184 10.2
Antrell Charlton.... 89-265 .336 33-121 .273 23-34 .676 234 7.3 40-142 .282 15-65 .231 18-25 .720 113 6.3
Patrick Kelly....... 22-68 .324 17-58 .293 0-1 .000 61 2.9 18-52 .346 14-44 .318 0-0 .000 50 2.9
Abdou Tsimbila...... 36-87 .414 0-0 .000 13-20 .650 85 2.7 26-63 .413 0-0 .000 6-10 .600 58 3.2
Zach Riley.......... 11-32 .344 4-19 .211 8-11 .727 34 2.6 9-24 .375 4-13 .308 1-3 .333 23 2.1
Kam'Ron Cunningham.. 16-49 .327 7-35 .200 2-5 .400 41 2.2 8-28 .286 2-18 .111 2-4 .500 20 2.0
Rostyslav Novitskyi. 20-44 .455 6-18 .333 10-12 .833 56 2.2 9-17 .529 4-7 .571 4-4 1.000 26 1.9
DJ Gordon........... 0-0 .000 0-0 .000 2-2 1.000 2 2.0
Ahmad Harrison...... 8-33 .242 0-9 .000 11-16 .688 27 1.2 3-17 .176 0-4 .000 5-7 .714 11 0.9
Albe Evans.......... 1-3 .333 1-3 .333 0-0 .000 3 0.5 1-2 .500 1-2 .500 0-0 .000 3 1.5
Total............... 737-1870 .394 237-799 .297 404-556 .727 2115 66.1 401-1042 .385 135-437 .309 191-263 .726 1128 62.7
Opponents........... 780-1834 .425 198-634 .312 379-559 .678 2137 66.8 433-1017 .426 113-353 .320 210-307 .684 1189 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Antonio Daye, Jr.... 6 44 50 37 1 46 46 1.0 25 0 5 5 5 0 7 9 0.8 16
Darius Quisenberry.. 12 86 98 44 0 52 46 1.1 36 5 37 42 24 0 32 27 1.2 36
Chuba Ohams......... 85 262 347 64 0 55 96 0.6 23 47 139 186 34 0 33 54 0.6 23
Kyle Rose........... 33 74 107 70 1 40 40 1.0 22 15 48 63 39 0 20 30 0.7 16
Josh Colon-Navarro.. 20 41 61 52 0 45 35 1.3 20 12 28 40 36 0 29 28 1.0 20
Antrell Charlton.... 29 145 174 105 7 113 60 1.9 18 10 74 84 56 3 81 39 2.1 14
Patrick Kelly....... 15 24 39 24 0 4 4 1.0 9 13 20 33 19 0 4 4 1.0 8
Abdou Tsimbila...... 54 56 110 61 2 1 19 0.1 10 38 35 73 36 1 0 10 0.0 10
Zach Riley.......... 5 11 16 17 0 5 8 0.6 8 4 8 12 13 0 4 8 0.5 8
Kam'Ron Cunningham.. 5 18 23 15 0 1 7 0.1 9 3 9 12 10 0 0 3 0.0 5
Rostyslav Novitskyi. 16 35 51 54 1 9 27 0.3 18 8 19 27 30 0 6 16 0.4 10
DJ Gordon........... 0 0 0 0 0 0 0 0.0 2
Ahmad Harrison...... 6 14 20 22 0 8 12 0.7 5 4 9 13 15 0 6 9 0.7 4
Albe Evans.......... 1 1 2 1 0 0 1 0.0 3 0 1 1 1 0 0 1 0.0 3
Total............... 327 852 1179 566 12 379 421 0.9 89 186 456 642 318 4 222 246 0.9 85
Opponents........... 305 881 1186 551 - 384 437 0.9 83 185 496 681 275 3 219 248 0.9 83
Combined Team Statistics
2021-2022 Fordham Men's Basketball
Fordham Combined Team Statistics (as of Mar 16, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (10-4) (3-9) (3-3)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (8-6) (4-1) (1-2) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/21 COLUMBIA W 77-67 1100
11/12/21 at Manhattan L 60-66 1675
11/15/21 ST. THOMAS (MN) W 84-78 698
11/19/21 UMES LO2 73-75 795
11/22/21 vs Akron W 63-43 370
11/23/21 vs Delaware L 71-81 393
11/24/21 vs Rice W 84-74 150
11/28/21 at Central Conn. St. W O2 89-83 1128
12/01/21 ST. FRANCIS BROOKLYN W 68-46 845
12/05/21 at St. John's (NY) L 69-83 3951
12/09/21 LIU W 73-57 690
12/12/21 vs Miami (FL) L 66-72 6978
*12/30/21 at La Salle W 69-61 1147
*01/12/22 DUQUESNE W 72-71 -
*01/15/22 at Saint Louis L 45-63 4486
*01/18/22 RICHMOND L 70-83 -
*01/22/22 DAVIDSON L 66-69 -
*01/25/22 at Dayton L 61-68 13407
*01/30/22 at George Washington L 55-64 1007
*02/02/22 RHODE ISLAND W 61-55 1034
*02/05/22 at Saint Joseph's L 69-72 1707
*02/08/22 at St. Bonaventure L 51-76 3634
*02/12/22 at Duquesne W 65-54 2002
*02/15/22 VCU L 61-66 876
*02/20/22 GEORGE MASON W 50-47 -
*02/23/22 LA SALLE W 60-54 687
*02/26/22 at Davidson L 45-66 3842
*02/28/22 MASSACHUSETTS W 85-73 754
*03/02/22 at Massachusetts L 73-81 2186
*03/05/22 GEORGE WASHINGTON W 70-66 1387
03/10/22 vs George Mason W 54-49 -
03/11/22 vs Davidson L 56-74 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Antonio Daye, Jr.... 14-14 34.7 .456 .255 .756 3.6 3.3 19 1 16.8
03 Darius Quisenberry.. 26-23 35.1 .372 .314 .802 3.8 2.0 38 1 16.2
01 Chuba Ohams......... 30-30 31.4 .496 .333 .628 11.6 1.8 21 49 14.8
10 Kyle Rose........... 32-29 30.1 .379 .329 .789 3.3 1.3 40 10 7.5
21 Josh Colon-Navarro.. 31-17 24.2 .355 .324 .865 2.0 1.5 28 0 7.5
24 Antrell Charlton.... 32-28 33.2 .336 .273 .676 5.4 3.5 56 7 7.3
23 Patrick Kelly....... 21-0 12.1 .324 .293 .000 1.9 0.2 3 4 2.9
30 Abdou Tsimbila...... 31-17 11.5 .414 .000 .650 3.5 0.0 5 23 2.7
13 Zach Riley.......... 13-0 11.3 .344 .211 .727 1.2 0.4 5 0 2.6
00 Kam'Ron Cunningham.. 19-0 7.5 .327 .200 .400 1.2 0.1 4 0 2.2
15 Rostyslav Novitskyi. 26-0 10.9 .455 .333 .833 2.0 0.3 6 22 2.2
04 DJ Gordon........... 1-0 1.0 .000 .000 1.000 0.0 0.0 0 0 2.0
50 Ahmad Harrison...... 23-2 8.4 .242 .000 .688 0.9 0.3 9 2 1.2
14 Albe Evans.......... 6-0 1.3 .333 .333 .000 0.3 0.0 0 0 0.5
TM TEAM................ 31-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 32 .394 .297 .727 36.8 11.8 234 119 66.1
Opponents........... 32 .425 .312 .678 37.1 12.0 185 103 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Antonio Daye, Jr.... 14 77-169 .456 13-51 .255 68-90 .756 235 16.8
Darius Quisenberry.. 26 137-368 .372 58-185 .314 89-111 .802 421 16.2
Chuba Ohams......... 30 169-341 .496 3-9 .333 103-164 .628 444 14.8
Kyle Rose........... 32 80-211 .379 51-155 .329 30-38 .789 241 7.5
Josh Colon-Navarro.. 31 71-200 .355 44-136 .324 45-52 .865 231 7.5
Antrell Charlton.... 32 89-265 .336 33-121 .273 23-34 .676 234 7.3
Patrick Kelly....... 21 22-68 .324 17-58 .293 0-1 .000 61 2.9
Abdou Tsimbila...... 31 36-87 .414 0-0 .000 13-20 .650 85 2.7
Zach Riley.......... 13 11-32 .344 4-19 .211 8-11 .727 34 2.6
Kam'Ron Cunningham.. 19 16-49 .327 7-35 .200 2-5 .400 41 2.2
Rostyslav Novitskyi. 26 20-44 .455 6-18 .333 10-12 .833 56 2.2
DJ Gordon........... 1 0-0 .000 0-0 .000 2-2 1.000 2 2.0
Ahmad Harrison...... 23 8-33 .242 0-9 .000 11-16 .688 27 1.2
Albe Evans.......... 6 1-3 .333 1-3 .333 0-0 .000 3 0.5
Total............... 32 737-1870 .394 237-799 .297 404-556 .727 2115 66.1
Opponents........... 32 780-1834 .425 198-634 .312 379-559 .678 2137 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Antonio Daye, Jr.... 14 486 6 44 50 37 1 46 46 1.0 25
Darius Quisenberry.. 26 912 12 86 98 44 0 52 46 1.1 36
Chuba Ohams......... 30 943 85 262 347 64 0 55 96 0.6 23
Kyle Rose........... 32 962 33 74 107 70 1 40 40 1.0 22
Josh Colon-Navarro.. 31 749 20 41 61 52 0 45 35 1.3 20
Antrell Charlton.... 32 1062 29 145 174 105 7 113 60 1.9 18
Patrick Kelly....... 21 254 15 24 39 24 0 4 4 1.0 9
Abdou Tsimbila...... 31 357 54 56 110 61 2 1 19 0.1 10
Zach Riley.......... 13 147 5 11 16 17 0 5 8 0.6 8
Kam'Ron Cunningham.. 19 142 5 18 23 15 0 1 7 0.1 9
Rostyslav Novitskyi. 26 283 16 35 51 54 1 9 27 0.3 18
DJ Gordon........... 1 1 0 0 0 0 0 0 0 0.0 2
Ahmad Harrison...... 23 194 6 14 20 22 0 8 12 0.7 5
Albe Evans.......... 6 8 1 1 2 1 0 0 1 0.0 3
Total............... 32 6500 327 852 1179 566 12 379 421 0.9 89
Opponents........... 32 6500 305 881 1186 551 - 384 437 0.9 83
TEAM STATISTICS FU OPP
--------------------------------------------------
SCORING................. 2115 2137
Points per game....... 66.1 66.8
Scoring margin........ -0.7 -
FIELD GOALS-ATT......... 737-1870 780-1834
Field goal pct........ .394 .425
3 POINT FG-ATT.......... 237-799 198-634
3-point FG pct........ .297 .312
3-pt FG made per game. 7.4 6.2
FREE THROWS-ATT......... 404-556 379-559
Free throw pct........ .727 .678
F-Throws made per game 12.6 11.8
REBOUNDS................ 1179 1186
Rebounds per game..... 36.8 37.1
Rebounding margin..... -0.2 -
ASSISTS................. 379 384
Assists per game...... 11.8 12.0
TURNOVERS............... 421 437
Turnovers per game.... 13.2 13.7
Turnover margin....... +0.5 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 234 185
Steals per game....... 7.3 5.8
BLOCKS.................. 119 103
Blocks per game....... 3.7 3.2
ATTENDANCE.............. 8866 48063
Home games-Avg/Game... 14-633 12-3348
Neutral site-Avg/Game. - 6-1315
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Fordham............. 983 1091 22 19 - 2115
Opponents........... 1015 1085 22 15 - 2137
Overall Team Statistics
2021-2022 Fordham Men's Basketball
Fordham Overall Team Statistics (as of Mar 16, 2022)
All games
TEAM STATISTICS FU OPP
---------------------------------------------------
SCORING.................. 2115 2137
Points per game........ 66.1 66.8
Scoring margin......... -0.7 -
FIELD GOALS-ATT.......... 737-1870 780-1834
Field goal pct......... .394 .425
3 POINT FG-ATT........... 237-799 198-634
3-point FG pct......... .297 .312
3-pt FG made per game.. 7.4 6.2
FREE THROWS-ATT.......... 404-556 379-559
Free throw pct......... .727 .678
F-Throws made per game. 12.6 11.8
REBOUNDS................. 1179 1186
Rebounds per game...... 36.8 37.1
Rebounding margin...... -0.2 -
ASSISTS.................. 379 384
Assists per game....... 11.8 12.0
TURNOVERS................ 421 437
Turnovers per game..... 13.2 13.7
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 234 185
Steals per game........ 7.3 5.8
BLOCKS................... 119 103
Blocks per game........ 3.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 8866 48063
Home games-Avg/Game.... 14-633 12-3348
Neutral site-Avg/Game.. - 6-1315
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Fordham....................... 983 1091 22 19 - 2115
Opponents..................... 1015 1085 22 15 - 2137
Category Leaders
2021-2022 Fordham Men's Basketball
Fordham Category Leaders (as of Mar 16, 2022)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chuba Ohams......... 30 444 14.8 Antonio Daye, Jr.... 14 235 16.8
Darius Quisenberry.. 26 421 16.2 Darius Quisenberry.. 26 421 16.2
Kyle Rose........... 32 241 7.5 Chuba Ohams......... 30 444 14.8
Antonio Daye, Jr.... 14 235 16.8 Kyle Rose........... 32 241 7.5
Antrell Charlton.... 32 234 7.3 Josh Colon-Navarro.. 31 231 7.5
Josh Colon-Navarro.. 31 231 7.5 Antrell Charlton.... 32 234 7.3
Abdou Tsimbila...... 31 85 2.7 Patrick Kelly....... 21 61 2.9
Patrick Kelly....... 21 61 2.9 Abdou Tsimbila...... 31 85 2.7
Rostyslav Novitskyi. 26 56 2.2 Zach Riley.......... 13 34 2.6
Kam'Ron Cunningham.. 19 41 2.2 Kam'Ron Cunningham.. 19 41 2.2
Zach Riley.......... 13 34 2.6 Rostyslav Novitskyi. 26 56 2.2
Ahmad Harrison...... 23 27 1.2 DJ Gordon........... 1 2 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chuba Ohams......... 169 341 .496 Darius Quisenberry.. 26 368 14.2
Antonio Daye, Jr.... 77 169 .456 Chuba Ohams......... 30 341 11.4
Rostyslav Novitskyi. 20 44 .455 Antrell Charlton.... 32 265 8.3
Abdou Tsimbila...... 36 87 .414 Kyle Rose........... 32 211 6.6
Kyle Rose........... 80 211 .379 Josh Colon-Navarro.. 31 200 6.5
Darius Quisenberry.. 137 368 .372
Josh Colon-Navarro.. 71 200 .355 FIELD GOALS MADE G Made Made/G
Zach Riley.......... 11 32 .344 -----------------------------------
Antrell Charlton.... 89 265 .336 Chuba Ohams......... 30 169 5.6
Albe Evans.......... 1 3 .333 Darius Quisenberry.. 26 137 5.3
Kam'Ron Cunningham.. 16 49 .327 Antrell Charlton.... 32 89 2.8
Patrick Kelly....... 22 68 .324 Kyle Rose........... 32 80 2.5
Antonio Daye, Jr.... 14 77 5.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rostyslav Novitskyi. 6 18 .333 Darius Quisenberry.. 26 185 7.1
Chuba Ohams......... 3 9 .333 Kyle Rose........... 32 155 4.8
Albe Evans.......... 1 3 .333 Josh Colon-Navarro.. 31 136 4.4
Kyle Rose........... 51 155 .329 Antrell Charlton.... 32 121 3.8
Josh Colon-Navarro.. 44 136 .324 Patrick Kelly....... 21 58 2.8
Darius Quisenberry.. 58 185 .314
Patrick Kelly....... 17 58 .293 3-POINT FGS MADE G Made Made/G
Antrell Charlton.... 33 121 .273 -----------------------------------
Antonio Daye, Jr.... 13 51 .255 Darius Quisenberry.. 26 58 2.2
Zach Riley.......... 4 19 .211 Kyle Rose........... 32 51 1.6
Kam'Ron Cunningham.. 7 35 .200 Josh Colon-Navarro.. 31 44 1.4
Ahmad Harrison...... 0 9 .000 Antrell Charlton.... 32 33 1.0
Patrick Kelly....... 21 17 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DJ Gordon........... 2 2 1.000 Chuba Ohams......... 30 164 5.5
Josh Colon-Navarro.. 45 52 .865 Darius Quisenberry.. 26 111 4.3
Rostyslav Novitskyi. 10 12 .833 Antonio Daye, Jr.... 14 90 6.4
Darius Quisenberry.. 89 111 .802 Josh Colon-Navarro.. 31 52 1.7
Kyle Rose........... 30 38 .789 Kyle Rose........... 32 38 1.2
Antonio Daye, Jr.... 68 90 .756
Zach Riley.......... 8 11 .727 FREE THROWS MADE G Made Made/G
Ahmad Harrison...... 11 16 .688 -----------------------------------
Antrell Charlton.... 23 34 .676 Chuba Ohams......... 30 103 3.4
Abdou Tsimbila...... 13 20 .650 Darius Quisenberry.. 26 89 3.4
Chuba Ohams......... 103 164 .628 Antonio Daye, Jr.... 14 68 4.9
Kam'Ron Cunningham.. 2 5 .400 Josh Colon-Navarro.. 31 45 1.5
Kyle Rose........... 32 30 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
