2023-2024 Fordham Men's Basketball
Fordham Individual Game-by-Game (as of Mar 15, 2024)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAGNER 11/06/23 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 2 0 0 0 0.0
CORNELL 11/11/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 3 0 0 0 0.0
vs Norfolk St. 11/17/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 0 0.0
vs Abilene Christian 11/19/23 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.8 0 0 0 0 0 0 0 0.0
vs Kent St. 11/20/23 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 2 0 0 0 0.0
MANHATTAN 11/27/23 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
FDU 11/30/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 1 0 0 0 0.0
TULANE 12/03/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
NJIT 12/06/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 0 0 0.0
vs North Texas 12/10/23 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 1 0 0 0 0.0
at St. John's (NY) 12/16/23 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 1 0 0 0 0.0
CENTRAL CONN. ST. 12/21/23 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 1 0 0 0 0.0
CORNELL 12/30/23 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 1 0 0 0 0.0
at George Washington 01/03/24 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.6 0 0 0 0 0 0 0 0.0
LA SALLE 01/06/24 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 1 0 0 0 0.0
at St. Bonaventure 01/13/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 1 0 0 0 0.0
DAVIDSON 01/17/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
LOYOLA CHICAGO 01/20/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 2 0 0 0 0.0
at Rhode Island 01/24/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
at Duquesne 01/27/24 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 1 0 0 0 0.0
RICHMOND 01/31/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Saint Louis 02/03/24 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.5 0 0 0 0 0 0 0 0.0
VCU 02/06/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
ST. BONAVENTURE 02/14/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Dayton 02/17/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
at Davidson 02/20/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
DUQUESNE 02/23/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 2 0 0 0 0.0
GEORGE MASON 02/27/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 2 0 0 0 0.0
at St. John's (NY) 03/02/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at Massachusetts 03/06/24 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 1 0 0 0 0.0
RHODE ISLAND 03/09/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 1 0 0 0 0.0
vs Davidson 03/12/24 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 3.5 0 0 0 0 0 0 0 0.0
vs VCU 03/13/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 59 54 113 3.4 0 0 0 26 0 0 0 0.0
Games played: 33
Rebounds/game: 3.4
Turnovers/game: 0.8